Libraries that lend many materials to users at other institutions through interlibrary loan tend to also borrow many items for their users that way. A dozen public institutions and 15 private nonprofit institutions were among the top 20 in their sectors both for providing and receiving materials through interlibrary loan.
Public institutions
1. | U. of Minnesota-Twin Cities | 134,538 |
2. | U. of Colorado at Boulder | 114,172 |
3. | U. of Wisconsin at Madison | 108,064 |
4. | Ohio State U. | 90,395 |
5. | U. of Illinois at Urbana-Champaign | 82,869 |
6. | Colorado State U. at Fort Collins | 76,538 |
7. | Pennsylvania State U. (18 campuses) | 76,108 |
8. | U. of Wyoming | 70,788 |
9. | U. of Missouri at Columbia | 66,516 |
10. | Michigan State U. | 63,301 |
11. | U. of Oregon | 62,518 |
12. | U. of Michigan at Ann Arbor | 56,653 |
13. | U. of Rhode Island | 53,073 |
14. | Ohio U. (6 campuses) | 52,889 |
15. | Illinois State U. | 51,298 |
16. | U. of Oklahoma at Norman | 48,656 |
17. | Rutgers U. at New Brunswick | 48,461 |
18. | U. of Washington | 48,011 |
19. | U. of Pittsburgh (4 campuses) | 46,545 |
20. | U. of Iowa | 45,028 |
| Median for 657 institutions that provided materials | 2,414 |
1. | Ohio State U. | 89,104 |
2. | U. of Wisconsin at Madison | 66,959 |
3. | U. of Washington | 63,763 |
4. | U. of Illinois at Urbana-Champaign | 61,302 |
5. | U. of Missouri at Columbia | 55,330 |
6. | U. of Michigan at Ann Arbor | 53,306 |
7. | Texas A&M U. at College Station | 53,186 |
8. | Rutgers U. at New Brunswick | 52,849 |
9. | U. of Oregon | 52,044 |
10. | U. of Connecticut (4 campuses) | 50,097 |
11. | Illinois State U. | 49,138 |
12. | Texas Tech U. | 43,099 |
13. | U. of Maryland at College Park | 42,781 |
14. | U. of Illinois at Chicago | 41,364 |
15. | Ohio U. (6 campuses) | 40,660 |
16. | Pennsylvania State U. (18 campuses) | 39,870 |
17. | Wright State U. | 38,863 |
18. | Indiana U.-Purdue U. at Indianapolis | 38,202 |
19. | Colorado State U. at Fort Collins | 38,109 |
20. | Arizona State U. (5 campuses) | 37,704 |
| Median for 670 institutions that received materials | 2,285 |
Private nonprofit institutions
1. | U. of Pennsylvania | 87,733 |
2. | Yale U. | 56,785 |
3. | Columbia U. | 52,335 |
4. | Cornell U. | 51,513 |
5. | Johns Hopkins U. | 51,446 |
6. | American U. | 50,770 |
7. | U. of Chicago | 50,318 |
8. | Harvard U. | 50,189 |
9. | Georgetown U. | 48,383 |
10. | Dartmouth College | 48,211 |
11. | Princeton U. | 47,263 |
12. | Baylor U. | 44,848 |
13. | Northwestern U. | 40,359 |
14. | Brown U. | 37,326 |
15. | Tufts U. | 35,082 |
16. | Washington U. in St. Louis | 34,394 |
17. | Amherst College | 32,797 |
18. | U. of Notre Dame | 30,801 |
19. | Duke U. | 29,262 |
20. | Emory U. | 28,960 |
| Median for 1,136 institutions that provided materials | 729 |
1. | U. of Pennsylvania | 96,765 |
2. | Yale U. | 64,816 |
3. | Harvard U. | 51,839 |
4. | George Washington U. | 51,619 |
5. | Columbia U. | 50,206 |
6. | U. of Chicago | 45,526 |
7. | Northwestern U. | 44,826 |
8. | Cornell U. | 44,568 |
9. | Washington U. in St. Louis | 41,675 |
10. | Princeton U. | 41,669 |
11. | Johns Hopkins U. | 39,505 |
12. | Duke U. | 32,989 |
13. | DePaul U. | 32,912 |
14. | Brown U. | 32,805 |
15. | U. of Notre Dame | 32,512 |
16. | Boston College | 31,979 |
17. | Dartmouth College | 29,899 |
18. | Northeastern U. and its Global Network | 28,958 |
19. | School of the Art Institute of Chicago | 27,886 |
20. | Georgetown U. | 26,071 |
| Median for 1,182 institutions that received materials | 812 |
Note: Interlibrary loans that were “provided” include all filled requests for documents and other materials to other libraries. Materials may be delivered in physical or electronic or digital form. Interlibrary loans that were “received” include all filled requests for materials from other libraries or commercial services. Colleges whose figures for interlibrary loans represent more than one campus are noted. Colleges whose overall library circulations were under 25,000 were excluded.
Source: Chronicle analysis of U.S. Department of Education data