> Skip to content
FEATURED:
  • The Evolution of Race in Admissions
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
ADVERTISEMENT
Chronicle List
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Academic Libraries That Spent the Most on Subscriptions

By  Chronicle Staff
March 17, 2019

Twenty-two public universities and 18 four-year private nonprofit colleges spent more than $10 million on subscriptions to scholarly journals and other serial titles in 2016-17. Such subscriptions represented nearly a third of all expenditures at academic libraries.

We’re sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.

Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com

Twenty-two public universities and 18 four-year private nonprofit colleges spent more than $10 million on subscriptions to scholarly journals and other serial titles in 2016-17. Such subscriptions represented nearly a third of all expenditures at academic libraries.

4-year public institutions

RankInstitutionTotal number of physical and electronic serial titlesPercentage of serial titles that are electronicContinuing commitments to subscriptionsSubscription commitments as percentage of all library expenditures
1. U. of Michigan at Ann Arbor 472,014 42.3% $16,971,662 20.2%
2. Pennsylvania State U. at University Park 244,993 65.3% $16,946,057 24.7%
3. Texas A&M U. at College Station 206,814 96.4% $16,351,054 34.5%
4. U. of Iowa* - - $15,529,184 39.2%
5. U. of Minnesota-Twin Cities 443,405 65.5% $14,500,176 29.2%
6. U. of Illinois at Urbana-Champaign 317,773 38.6% $13,931,586 29.8%
7. U. of California at Berkeley 441,351 29.8% $13,665,716 19.2%
8. U. of Pittsburgh main campus 337,491 67.7% $13,659,816 36.2%
9. Michigan State U. 304,518 55.5% $13,410,842 38.0%
10. Ohio State U. 202,387 26.7% $13,156,523 24.7%
11. Purdue U. at West Lafayette 167,576 73.2% $13,143,750 40.7%
12. U. of Washington 357,925 50.6% $12,880,258 25.0%
13. U. of Tennessee at Knoxville 186,478 68.2% $12,098,956 46.7%
14. U. of Georgia 180,610 64.4% $11,962,103 36.7%
15. U. of Florida 147,174 98.7% $11,784,946 31.8%
16. U. of North Carolina at Chapel Hill 247,288 73.1% $11,521,373 25.8%
17. U. of Arizona 235,359 96.5% $11,408,373 32.4%
18. Indiana U. at Bloomington 264,897 42.1% $11,317,619 24.3%
19. U. of Texas at Austin 716,500 63.6% $11,135,244 20.6%
20. U. of Virginia 193,020 96.1% $11,081,973 23.9%
21. U. of Houston 134,294 65.8% $10,540,511 41.1%
22. U. of Alabama at Tuscaloosa 199,515 99.8% $10,428,605 47.8%
23. U. of Cincinnati 273,245 62.3% $9,961,500 46.6%
24. Arizona State U. 149,347 50.7% $9,952,181 32.3%
25. Wayne State U. 173,353 64.9% $9,934,977 51.9%
26. U. of Maryland at College Park 127,725 86.3% $9,655,703 32.9%
27. U. of Connecticut* 192,815 76.1% $9,563,584 36.9%
28. Virginia Commonwealth U. 385,845 31.9% $9,459,891 38.3%
29. Iowa State U. 121,125 78.7% $9,414,102 43.2%
30. U. of California at Los Angeles 123,111 92.8% $9,399,802 13.2%
31. U. of Wisconsin at Madison 367,103 15.7% $9,371,912 29.9%
32. U. at Buffalo 177,630 98.7% $9,188,663 41.9%
33. Rutgers U. at New Brunswick 226,956 71.0% $9,123,845 25.9%
34. U. of Colorado at Boulder 294,832 68.0% $9,118,867 38.3%
35. U. of New Mexico 172,243 55.1% $9,073,932 34.8%
36. U. of Louisville 92,847 97.7% $9,017,516 48.9%
37. U. of Kentucky 214,400 76.4% $8,943,477 33.7%
38. Temple U. 155,697 24.4% $8,934,131 35.6%
39. U. of Missouri at Columbia 177,668 56.2% $8,836,779 43.2%
40. U. of South Carolina at Columbia 92,529 20.9% $8,823,355 34.4%
41. U. of Hawaii-Manoa 81,153 72.6% $8,749,407 40.5%
42. U. of Mississippi 148,725 72.3% $8,696,622 50.6%
43. Texas Tech U. 149,993 98.6% $8,636,906 38.5%
44. U. of Oklahoma at Norman 200,223 64.4% $8,623,123 43.4%
45. North Carolina State U. 105,363 55.3% $8,482,536 27.7%
46. George Mason U. 190,953 99.4% $8,307,186 35.2%
47. U. of Delaware 87,069 98.4% $8,281,118 34.0%
48. Stony Brook U. 191,899 99.4% $8,227,097 52.8%
49. U. of Nebraska at Lincoln 169,812 45.4% $7,943,863 44.5%
50. U. of Utah* - - $7,860,349 31.2%
51. U. of California at San Diego 188,147 64.6% $7,788,309 24.1%
52. U. of California at Irvine 150,736 97.0% $7,664,314 28.5%
53. Clemson U. 113,850 72.5% $7,643,523 48.7%
54. Oklahoma State U. at Stillwater 848,015 94.5% $7,603,048 35.5%
55. Georgia Institute of Technology 42,620 69.5% $7,588,763 49.3%
56. Virginia Tech 280,058 84.4% $7,560,225 32.6%
57. U. of Kansas 288,514 42.2% $7,547,209 31.4%
58. U. of California at Davis 130,161 0.0% $7,441,265 28.1%
59. Florida International U. 175,607 63.6% $7,277,781 37.6%
60. U. of Illinois at Chicago* 61,000 100.0% $7,186,022 39.4%
61. Colorado State U. at Fort Collins 126,317 68.0% $7,095,566 38.6%
62. Auburn U. 159,527 52.2% $7,082,833 45.7%
63. Louisiana State U. at Baton Rouge 486,036 0.0% $7,033,150 47.6%
64. Florida State U. 285,071 78.9% $6,995,478 33.6%
65. U. of Massachusetts at Amherst 98,199 97.4% $6,973,521 34.1%
66. U. of South Florida 65,360 99.3% $6,909,913 40.2%
67. U. of Central Florida 68,937 98.9% $6,729,484 38.5%
68. U. of Nevada at Las Vegas 83,065 76.2% $6,636,952 30.2%
69. U. of Vermont 139,675 68.9% $6,565,840 41.4%
70. West Virginia U. 152,893 63.2% $6,491,650 41.1%
71. Washington State U. 186,401 51.0% $6,384,339 44.9%
72. Western Michigan U. 165,028 48.6% $6,371,577 40.6%
73. U. of New Hampshire 122,568 69.0% $6,250,006 45.1%
74. Georgia State U. 111,271 72.8% $6,229,876 42.2%
75. U. of North Texas 188,090 89.5% $6,195,391 31.6%
76. U. of Colorado at Denver 114,541 90.3% $6,162,566 38.4%
77. Texas Tech U. Health Sciences Center 50,064 98.6% $6,139,795 62.1%
78. Indiana U.-Purdue U. at Indianapolis 293,409 96.3% $5,857,363 28.6%
79. U. of Arkansas at Fayetteville 83,376 92.6% $5,784,156 36.2%
80. Binghamton U. 229,896 59.9% $5,707,640 45.8%
81. U. of Wyoming 185,908 72.2% $5,699,572 40.7%
82. U. of Maine at Orono 196,498 66.5% $5,611,272 57.8%
83. Kansas State U. 166,166 68.8% $5,574,161 34.4%
84. U. of Oregon 236,547 68.7% $5,566,344 23.0%
85. Texas State U. 175,660 82.7% $5,332,874 30.1%
86. Mississippi State U. 232,677 99.3% $5,256,331 38.0%
87. Southern Illinois U. at Carbondale 510,454 11.5% $5,217,360 40.7%
88. U. at Albany 508,735 24.0% $5,082,606 41.0%
89. East Carolina U. 100,033 91.7% $5,070,083 25.3%
90. U. of Nevada at Reno 146,163 81.2% $5,052,540 33.5%
91. Utah State U. 118,942 62.5% $5,024,072 48.7%
92. Ohio U. 154,065 53.0% $4,884,311 33.6%
93. Montana State U. at Bozeman* 18,680 - $4,865,436 54.4%
94. U. of Alabama at Birmingham 245,728 19.2% $4,777,277 44.6%
95. U. of Texas at Arlington 188,135 84.6% $4,752,266 35.3%
96. Oregon State U. 128,969 69.0% $4,588,673 30.5%
97. U. of Texas at San Antonio 93,066 99.5% $4,582,694 35.0%
98. U. of California at Santa Barbara 179,897 33.2% $4,420,677 22.7%
99. Rowan U. 132,987 97.7% $4,379,594 53.2%
100. U. of California at Riverside 118,226 97.9% $4,210,118 24.4%
101. U. of Maryland-Baltimore County 41,801 34.2% $3,940,282 47.7%
102. College of William & Mary 173,300 76.7% $3,915,803 30.4%
103. U. of North Dakota 31,443 96.1% $3,821,444 47.4%
104. U. of North Carolina at Charlotte 119,418 77.8% $3,800,161 31.4%
105. Central Michigan U. 122,033 91.2% $3,776,140 38.5%
106. U. of Massachusetts at Worcester 14,412 36.0% $3,753,910 55.1%
107. U. of Idaho 170,716 83.9% $3,684,355 52.8%
108. Oregon Health & Science U. 37,436 83.6% $3,632,628 43.5%
109. Old Dominion U. 102,044 85.8% $3,593,195 38.8%
110. U. of Memphis 474,877 99.9% $3,519,764 46.1%
111. Illinois State U. 37,460 0.0% $3,511,192 36.7%
112. U. of Montana at Missoula 84,313 82.2% $3,420,623 49.6%
113. Oakland U. 63,159 94.2% $3,365,798 38.7%
114. James Madison U. 12,563 95.2% $3,359,670 27.3%
115. Portland State U. 85,772 100.0% $3,346,721 40.5%
116. Wright State U. 51,623 99.2% $3,339,490 39.0%
117. Northern Illinois U. 100,751 96.0% $3,336,914 38.1%
118. Grand Valley State U. 83,030 94.8% $3,310,999 31.8%
119. Middle Tennessee State U. 103,256 89.5% $3,307,958 32.6%
120. U. of Rhode Island 151,190 77.4% $3,287,674 30.8%
121. Miami U. (Ohio) 325,291 87.3% $3,251,906 31.7%
122. North Dakota State U. 263,909 34.9% $3,157,803 49.5%
123. U. of South Alabama 418,492 99.9% $3,146,657 43.9%
124. U. of Texas Southwestern Medical Center at Dallas 20,699 100.0% $3,136,407 62.4%
125. U. of Toledo 88,306 94.3% $3,038,993 35.2%
126. U. of Texas-Rio Grande Valley 9,810 47.2% $3,030,758 37.8%
127. Appalachian State U. 139,096 89.8% $3,000,851 26.9%
128. U. of Texas at Dallas 72,396 98.1% $2,973,035 37.7%
129. Boise State U. 93,886 85.7% $2,972,381 38.6%
130. U. of Akron 180,659 87.3% $2,929,913 44.7%
131. Michigan Technological U. 138,814 89.9% $2,878,196 54.7%
132. Florida Atlantic U. 134,721 78.3% $2,869,217 31.7%
133. U. of Maryland at Baltimore 126,528 89.2% $2,862,716 28.1%
134. California State U. at Northridge 136,285 76.7% $2,854,853 27.6%
135. New Mexico State U. at Las Cruces 209,355 75.0% $2,826,802 38.0%
136. U. of Oklahoma Health Sciences Center 18,165 47.9% $2,768,519 59.3%
137. San Diego State U. 137,249 67.1% $2,766,608 19.8%
138. U. of Wisconsin at Milwaukee 174,368 79.0% $2,696,197 37.5%
139. San Jose State U. 181,562 79.3% $2,674,434 26.7%
140. Idaho State U. 29,237 54.9% $2,652,151 48.7%
141. U. of California at Santa Cruz 110,806 60.1% $2,643,565 21.4%
142. Sam Houston State U. 376,812 95.5% $2,573,383 43.2%
143. Georgia Southern U. 109,941 86.4% $2,546,089 40.9%
144. U. of Texas at El Paso 116,891 86.9% $2,533,686 35.8%
145. North Carolina A&T State U. 156,699 90.0% $2,530,398 44.4%
146. West Chester U. of Pennsylvania 125,719 99.3% $2,528,555 32.1%
147. U. of Nebraska at Omaha 167,439 89.7% $2,504,674 38.7%
148. U. of Massachusetts at Lowell 5,641 0.0% $2,499,287 57.0%
149. U. of Missouri at Kansas City 116,006 89.0% $2,480,359 25.9%
150. U. of Texas Medical Branch 46,544 91.0% $2,475,236 41.5%
151. U. of North Carolina at Greensboro 110,329 82.3% $2,464,648 22.0%
152. California State U. at Long Beach 106,213 83.9% $2,424,045 32.8%
153. Florida A&M U. 410,817 96.2% $2,409,074 46.7%
154. U. of South Dakota 74,266 92.9% $2,386,677 49.8%
155. U. of North Carolina at Wilmington 76,668 93.8% $2,344,284 35.8%
156. Western Kentucky U. 56,009 98.8% $2,343,718 25.4%
157. Eastern Michigan U. 38,305 99.4% $2,321,782 29.3%
158. U. of Texas Health Science Center at San Antonio 39,792 96.7% $2,316,808 60.5%
159. Augusta U. 101,276 85.9% $2,298,088 44.7%
160. Rutgers U. at Newark 66,444 0.0% $2,245,565 21.3%
161. Bowling Green State U., Main Campus 89,072 99.1% $2,237,569 31.1%
162. U. of Northern Colorado 105,481 81.4% $2,220,433 31.0%
163. College of Charleston 84,016 99.4% $2,204,918 32.6%
164. San Francisco State U. 56,884 92.2% $2,187,097 25.9%
165. Northern Arizona U. 99,910 93.8% $2,174,090 34.4%
166. U. of Massachusetts at Boston 67,354 85.7% $2,144,275 43.8%
167. Kent State U. at Kent 102,149 63.4% $2,121,564 15.6%
168. U. of Southern Mississippi 155,219 84.9% $2,107,600 34.0%
169. California State U. at Fullerton 100,507 95.0% $2,104,337 30.0%
170. U. of Alaska at Fairbanks 80,481 53.9% $2,085,611 32.8%
171. Missouri State U. 3,144 91.3% $2,077,719 30.7%
172. U. of Texas M.D. Anderson Cancer Center 12,131 96.4% $2,060,225 50.2%
173. U. of Tennessee Health Science Center at Memphis 12,809 78.9% $2,031,493 59.5%
174. City U. of New York Hunter College 109,567 96.4% $2,031,392 32.5%
175. Louisiana State U. Health Sciences Center at Shreveport 9,770 63.6% $2,030,458 62.3%
176. Arkansas State U. at Jonesboro 113,797 86.6% $2,017,861 43.6%
177. Wichita State U. 128,861 73.4% $2,008,665 35.4%
178. East Tennessee State U. 52,030 76.8% $2,001,095 38.2%
179. Lamar U. 90,125 52.6% $1,984,313 47.6%
180. Towson U. 68,243 87.3% $1,978,165 32.3%
181. U. of Missouri at St. Louis 663,958 97.0% $1,960,190 34.7%
182. Tennessee State U. 959 37.2% $1,945,533 42.7%
183. Louisiana State U. Health Sciences Center-New Orleans 8,036 38.2% $1,909,283 49.7%
184. U. of Alaska at Anchorage 100,009 82.7% $1,907,198 27.1%
185. California State U. at Fresno 83,964 84.2% $1,897,994 25.2%
186. U. of Nebraska Medical Center 23,252 34.5% $1,885,595 40.1%
187. Minnesota State U. at Mankato 81,509 98.6% $1,872,982 32.2%
188. Medical U. of South Carolina 19,697 97.2% $1,857,792 25.6%
189. Western Washington U. 123,071 82.5% $1,812,248 22.5%
190. Ball State U. 112,621 85.9% $1,797,745 16.0%
191. Texas A&M U. at Corpus Christi 90,484 89.3% $1,747,358 31.9%
192. U. of Houston-Downtown 88,715 75.7% $1,727,501 40.5%
193. U. of Central Oklahoma 127,946 81.6% $1,700,383 32.6%
194. U. of North Texas Health Science Center at Fort Worth 11,602 98.8% $1,685,867 47.8%
195. State U. of New York Upstate Medical U. 13,686 99.7% $1,656,042 39.3%
196. City College of City U. of New York 147,795 84.9% $1,637,771 34.1%
197. City U. of New York Bernard M. Baruch College 124,816 94.4% $1,627,529 32.0%
198. U. of North Florida 224,438 94.4% $1,594,296 35.0%
199. College of New Jersey 98,733 93.1% $1,585,229 27.2%
200. U. of Central Arkansas 58,486 94.9% $1,580,638 39.9%
201. South Dakota State U. 80,799 74.9% $1,578,640 36.5%
202. Texas Woman’s U. 343,095 54.7% $1,551,406 25.8%
203. U. of Arkansas for Medical Sciences 163,470 40.9% $1,521,270 37.6%
204. U. of Colorado at Colorado Springs 114,067 97.4% $1,518,172 42.2%
205. U. of Houston-Clear Lake 92,618 92.6% $1,517,233 37.1%
206. U. of Massachusetts at Dartmouth 86,522 98.4% $1,515,762 27.5%
207. Colorado School of Mines 169,828 99.7% $1,513,898 44.0%
208. State U. of New York Downstate Medical Center 5,523 99.0% $1,504,334 40.8%
209. Southeastern Louisiana U. 99,217 99.0% $1,453,836 35.6%
210. California State U. at Chico 42,244 79.4% $1,427,426 33.3%
211. Rutgers U. at Camden 39,609 0.0% $1,423,542 24.2%
212. California State U. at Sacramento 153,010 79.3% $1,401,424 21.4%
213. Indiana State U. 147,036 54.5% $1,398,636 27.2%
214. California State U. at Los Angeles 87,571 95.7% $1,392,720 23.6%
215. California State Polytechnic U. at Pomona 23,410 57.0% $1,371,324 30.5%
216. U. of Alabama at Huntsville 43,652 98.5% $1,365,585 51.3%
217. Central Connecticut State U. 94,274 92.4% $1,364,839 28.1%
218. Western Carolina U. 253,260 57.6% $1,361,943 27.2%
219. New Jersey Institute of Technology 63,087 99.9% $1,358,992 32.6%
220. California Polytechnic State U. at San Luis Obispo 91,712 94.8% $1,352,408 16.9%
221. Missouri U. of Science and Technology 91,223 85.2% $1,329,407 45.2%
222. Kennesaw State U. 116,139 98.9% $1,327,148 25.0%
223. U. of Northern Iowa 127,417 82.5% $1,321,051 20.7%
224. Texas A&M International U. 62,217 92.3% $1,306,297 47.5%
225. U. of Arkansas at Little Rock 31,677 89.6% $1,299,352 41.5%
226. City U. of New York Brooklyn College 127,213 85.3% $1,296,471 23.7%
227. Stephen F. Austin State U. 124,745 95.5% $1,296,001 27.3%
228. Florida Gulf Coast U. 128,848 99.6% $1,289,884 29.7%
229. Eastern Kentucky U. 52,517 90.4% $1,278,401 22.8%
230. Kean U. 58,034 100.0% $1,276,798 46.8%
231. Louisiana Tech U. 164,470 98.7% $1,271,024 51.0%
232. Bloomsburg U. of Pennsylvania 89,903 93.5% $1,263,947 33.2%
233. Texas A&M U. at Commerce 79,941 69.8% $1,253,376 33.3%
234. U. of New Orleans 81,382 68.3% $1,247,646 53.5%
235. Western Illinois U. 231,674 33.5% $1,244,400 29.0%
236. U. of Central Missouri 90,587 98.3% $1,227,561 27.2%
237. Troy U. 134,609 99.8% $1,221,611 36.5%
238. West Texas A&M U. 79,013 83.3% $1,209,140 44.8%
239. U. of California at Merced 114,532 100.0% $1,205,297 30.1%
240. Northern Kentucky U. 56,226 99.9% $1,193,103 21.4%
241. U. of Minnesota at Duluth 113,966 96.5% $1,184,452 34.2%
242. Eastern Washington U. 105,487 96.2% $1,153,495 22.3%
243. Montclair State U. 60,544 84.3% $1,147,124 20.4%
244. Washburn U. 88,208 93.4% $1,144,985 32.8%
245. Murray State U. 1,958 33.4% $1,136,058 39.7%
246. U. of West Florida 170,232 96.2% $1,129,001 29.1%
247. U. of Tennessee at Chattanooga 65,646 96.5% $1,119,621 27.2%
248. Radford U. 28,069 98.4% $1,114,780 27.5%
249. California State U.-East Bay 118,696 90.8% $1,112,920 22.1%
250. Weber State U. 177,665 92.5% $1,098,795 26.2%
251. California State U. at San Bernardino 71,447 77.7% $1,087,946 26.6%
252. City U. of New York Queens College 126,179 99.8% $1,083,905 23.5%
253. Angelo State U. 77,261 99.9% $1,083,174 39.8%
254. Texas A&M U. at Kingsville 48,058 99.2% $1,066,807 33.2%
255. Southern Illinois U. at Edwardsville 88,124 85.0% $1,066,257 29.4%
256. William Paterson U. of New Jersey 3,040 0.5% $1,061,761 24.5%
257. Northeastern Illinois U. 67,695 72.1% $1,052,350 32.1%
258. Valdosta State U. 125,617 46.7% $1,048,309 28.2%
259. California State U. at San Marcos 104,437 97.0% $1,028,080 21.6%
260. Alabama A&M U. 133,150 99.1% $1,021,210 39.9%
261. Marshall U. 53,075 96.2% $1,018,062 23.9%
262. Eastern Illinois U. 38,643 99.8% $1,006,237 25.6%
263. Prairie View A&M U. 239 0.0% $1,003,400 35.1%
264. Tarleton State U. 152,869 98.4% $997,377 32.9%
265. Southeast Missouri State U. 85,966 95.2% $988,112 33.3%
266. Winthrop U. 36,543 98.5% $986,597 30.5%
267. New Mexico Institute of Mining and Technology 463,313 94.8% $985,000 55.5%
268. U. of California-Hastings College of the Law 65,584 100.0% $974,068 32.6%
269. Shippensburg U. of Pennsylvania 96,268 99.9% $968,626 32.1%
270. Truman State U. 85,316 96.7% $966,587 33.1%
271. Salisbury U. 842 17.8% $965,658 29.7%
272. Winston-Salem State U. 82,032 99.6% $949,724 31.8%
273. Eastern Virginia Medical School 10,771 86.1% $947,382 40.0%
274. Southern Connecticut State U. 48,885 84.7% $942,868 21.3%
275. North Carolina Central U. 4,925 0.0% $940,532 36.7%
276. Rhode Island College 528,885 99.6% $937,348 30.1%
277. Salem State U. 13,340 88.3% $934,581 30.0%
278. Central Washington U. 66,563 83.6% $920,304 16.5%
279. Winona State U. 72,432 82.2% $917,217 35.5%
280. Youngstown State U. 57,597 88.0% $914,982 31.7%
281. U. of Wisconsin at La Crosse 143,642 94.6% $910,063 28.9%
282. U. of North Alabama 59,999 93.2% $909,419 32.6%
283. Purdue U. Fort Wayne 92,478 99.7% $893,702 25.2%
284. Coastal Carolina U. 127,828 99.5% $886,000 29.3%
285. Ferris State U. 161,258 99.9% $884,695 28.4%
286. U. of Baltimore 85,745 97.4% $883,037 19.1%
287. U. of Michigan at Flint 165,200 98.9% $880,766 35.3%
288. City U. of New York John Jay College of Criminal Justice 117,520 93.6% $877,892 24.9%
289. U. of Nebraska at Kearney 120,162 99.8% $875,513 33.3%
290. Utah Valley U. 200,627 99.7% $873,463 22.7%
291. U. of Illinois at Springfield 24,671 60.1% $870,349 35.2%
292. Fayetteville State U. 29,755 98.4% $870,067 35.8%
293. Kutztown U. of Pennsylvania 92,541 99.0% $864,326 25.1%
294. U. of Wisconsin at Whitewater 61,351 77.5% $853,449 34.4%
295. California State U.-Dominguez Hills 138,935 98.4% $851,699 22.4%
296. Slippery Rock U. of Pennsylvania 49,439 99.5% $849,703 26.4%
297. Bridgewater State U. 149,895 91.6% $847,865 73.3%
298. U. of West Georgia* 90,732 96.6% $843,641 19.7%
299. Texas Southern U. 80,969 98.8% $842,885 30.2%
300. U. of North Georgia 115,634 99.9% $836,156 23.7%
301. Stockton U. 163,486 99.9% $825,697 28.0%
302. Northern Michigan U. 31,969 98.1% $818,636 26.6%
303. U. of Wisconsin at Oshkosh 91,592 98.0% $794,529 35.5%
304. U. of Michigan at Dearborn 96,370 99.6% $783,983 27.9%
305. Sonoma State U. 49,473 91.9% $778,108 23.9%
306. Northeastern State U. 90,688 85.5% $777,094 28.9%
307. Austin Peay State U. 108,566 50.6% $768,855 24.3%
308. U. of Tennessee at Martin 337,714 99.3% $768,554 39.2%
309. U. of Maryland University College 149,288 100.0% $766,821 24.7%
310. Humboldt State U.* 34,425 0.6% $765,422 18.3%
311. Virginia State U. 90,997 100.0% $764,029 40.2%
312. Tennessee Technological U. 78,553 87.8% $756,418 24.2%
313. California State U.-Stanislaus 54,325 91.7% $746,322 29.4%
314. Morehead State U. 102,222 71.4% $727,397 24.6%
315. Francis Marion U. 3,287 25.5% $724,606 38.2%
316. U. of New Hampshire School of Law 39,624 80.8% $719,762 46.1%
317. City U. of New York Graduate Center 116,768 98.7% $715,942 26.1%
318. Eastern Connecticut State U. 59,807 93.2% $714,943 15.7%
319. Edinboro U. of Pennsylvania 84,956 99.7% $714,348 24.9%
320. U. of Louisiana at Lafayette 488,233 35.4% $711,879 16.1%
321. State U. of New York at New Paltz 93,316 91.4% $706,491 24.3%
322. Saginaw Valley State U. 58,236 99.7% $705,996 32.3%
323. Fort Hays State U. 89,538 86.5% $697,395 32.1%
324. College of Southern Nevada 6,849 98.4% $694,141 20.0%
325. U. of Southern Maine 1,598 0.0% $693,961 20.7%
326. Millersville U. of Pennsylvania 396,189 98.9% $688,972 20.3%
327. State U. of New York College of Environmental Science and Forestry 244,566 99.3% $679,666 58.6%
328. U. of Southern Indiana 142,796 98.9% $678,989 24.5%
329. Jacksonville State U. 308,225 76.3% $667,956 22.5%
330. Morgan State U. 5,370 91.2% $663,862 16.0%
331. U. of Wisconsin at Eau Claire 74,381 86.2% $660,887 29.5%
332. Indiana U. at South Bend 119,398 93.9% $659,560 27.0%
333. State U. of New York College at Geneseo 214,476 99.3% $645,752 28.3%
334. U. of North Carolina at Asheville 77,118 99.7% $636,883 29.7%
335. U. of Texas at Tyler 116,944 99.2% $632,140 28.4%
336. U. of Wisconsin at Stevens Point 132,660 94.6% $631,524 31.8%
337. Ramapo College of New Jersey 675 3.7% $625,453 22.6%
338. Christopher Newport U. 66,631 97.3% $622,552 26.4%
339. St. Mary’s College of Maryland 77,649 98.5% $615,639 33.6%
340. California State U. at Bakersfield 134,347 94.2% $614,334 15.2%
341. State U. of New York College at Oneonta 119,544 99.9% $609,330 26.4%
342. Keene State College 55,887 99.7% $606,232 26.7%
343. Metropolitan State U. 56,319 99.6% $590,047 24.7%
344. Buffalo State College 85,572 96.4% $589,993 22.6%
345. State U. of New York College at Plattsburgh 524 86.5% $587,384 25.3%
346. Fairmont State U. 182,087 100.0% $582,230 43.9%
347. Longwood U. 3,070 13.1% $569,866 23.9%
348. The Citadel 362 73.2% $564,562 31.5%
349. Governors State U. 95,427 97.4% $556,357 34.0%
350. U. of Houston-Victoria 5,324 3.9% $551,650 30.3%
351. City U. of New York College of Staten Island 112,798 98.3% $540,522 15.9%
352. Texas A&M U. at Texarkana 73,862 98.4% $539,188 39.0%
353. Northeast Ohio Medical U. 41,809 70.7% $534,504 47.8%
354. Minnesota State U. at Moorhead 19,675 91.7% $521,834 25.8%
355. Midwestern State U. 3,240 3.7% $520,607 36.4%
356. Texas A&M U. at San Antonio 59,396 100.0% $515,495 35.1%
357. U. of California at San Francisco 73,726 85.4% $515,142 4.8%
358. State U. of New York College at Oswego 58,432 96.7% $511,720 19.8%
359. Nicholls State U. 105,571 71.4% $510,731 31.6%
360. U. of Wisconsin-Stout 89,012 97.9% $507,354 28.0%
361. Missouri Western State U. 58,883 97.3% $506,315 34.6%
362. Colorado Mesa U. 35,921 94.0% $506,285 24.5%
363. U. of South Florida at St. Petersburg 65,126 99.7% $503,130 22.9%
364. California State U.-Channel Islands 99,589 99.0% $500,139 21.0%
365. Chicago State U. 96 0.0% $497,537 33.8%
366. City U. of New York Herbert H. Lehman College 119,751 96.2% $491,260 22.1%
367. Armstrong State U. 3,845 87.0% $486,824 27.4%
368. U. of North Carolina at Pembroke 54,406 99.3% $480,000 24.4%
369. Arkansas Tech U. 78,967 93.1% $470,374 26.4%
370. U. of the District of Columbia 180,549 100.0% $469,998 14.6%
371. Georgia Gwinnett College 2,849 97.5% $469,830 22.1%
372. California State U.-Monterey Bay 83,837 99.5% $460,026 24.6%
373. Georgia College and State U. 157,479 96.9% $459,745 20.4%
374. Henderson State U. 757 11.4% $456,900 30.2%
375. U. of Mary Washington 80,158 96.1% $455,595 17.5%
376. Fitchburg State U. 1,726 19.4% $451,757 27.5%
377. New Jersey City U. 300 0.0% $450,000 14.0%
378. Emporia State U. 35,726 0.8% $449,570 23.9%
379. Clarion U. of Pennsylvania 49,775 99.6% $448,494 16.5%
380. Sul Ross State U. 85,439 99.5% $447,939 41.8%
381. U. of South Carolina Upstate 234,851 99.7% $447,000 14.3%
382. Southwestern Oklahoma State U. 128,262 99.9% $444,495 28.3%
383. U. of Texas Health Science Center at Tyler 6,302 84.6% $441,578 70.3%
384. U. of Hawaii at Hilo 122,251 98.5% $441,002 21.9%
385. U. of Washington at Tacoma 182,086 99.5% $439,190 22.0%
