OVERVIEW
DETAILS
Brown U. | Columbia U. | Cornell U. | Dartmouth College | Harvard U. | Princeton U. | U. of Pennsylvania | Yale U. | |||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
American Indian | 1 | 0.1% | 7 | 0.2% | 0 | 0.0% | 0 | 0.0% | 4 | 0.2% | 0 | 0.0% | 6 | 0.3% | 1 | 0.1% |
Men | 1 | 0.1% | 4 | 0.1% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 2 | 0.1% | 1 | 0.1% |
Women | 0 | 0.0% | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 4 | 0.2% | 0 | 0.0% |
Asian | 17 | 2.4% | 338 | 8.2% | 19 | 2.4% | 2 | 0.6% | 153 | 6.1% | 5 | 3.3% | 102 | 5.1% | 50 | 2.6% |
Men | 6 | 0.8% | 113 | 2.8% | 8 | 1.0% | 1 | 0.3% | 76 | 3.0% | 3 | 2.0% | 33 | 1.6% | 17 | 0.9% |
Women | 11 | 1.6% | 225 | 5.5% | 11 | 1.4% | 1 | 0.3% | 77 | 3.1% | 2 | 1.3% | 69 | 3.4% | 33 | 1.7% |
Black | 39 | 5.5% | 572 | 13.9% | 24 | 3.0% | 10 | 3.2% | 70 | 2.8% | 11 | 7.3% | 163 | 8.1% | 108 | 5.5% |
Men | 21 | 3.0% | 142 | 3.5% | 9 | 1.1% | 4 | 1.3% | 27 | 1.1% | 3 | 2.0% | 59 | 2.9% | 38 | 1.9% |
Women | 18 | 2.5% | 430 | 10.5% | 15 | 1.9% | 6 | 1.9% | 43 | 1.7% | 8 | 5.3% | 104 | 5.2% | 70 | 3.6% |
Hispanic | 25 | 3.5% | 755 | 18.4% | 8 | 1.0% | 4 | 1.3% | 73 | 2.9% | 2 | 1.3% | 45 | 2.2% | 68 | 3.5% |
Men | 10 | 1.4% | 185 | 4.5% | 7 | 0.9% | 4 | 1.3% | 37 | 1.5% | 1 | 0.7% | 22 | 1.1% | 22 | 1.1% |
Women | 15 | 2.1% | 570 | 13.9% | 1 | 0.1% | 0 | 0.0% | 36 | 1.4% | 1 | 0.7% | 23 | 1.1% | 46 | 2.4% |
Pacific Islander | 0 | 0.0% | 3 | 0.1% | 1 | 0.1% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 2 | 0.1% | 1 | 0.1% |
Men | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% |
Women | 0 | 0.0% | 3 | 0.1% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% |
White | 607 | 85.7% | 2,178 | 53.0% | 731 | 91.1% | 290 | 93.2% | 2,174 | 86.1% | 132 | 88.0% | 1,677 | 83.2% | 1,688 | 86.6% |
Men | 257 | 36.3% | 761 | 18.5% | 409 | 51.0% | 154 | 49.5% | 1,032 | 40.9% | 72 | 48.0% | 690 | 34.2% | 686 | 35.2% |
Women | 350 | 49.4% | 1,417 | 34.5% | 322 | 40.1% | 136 | 43.7% | 1,142 | 45.2% | 60 | 40.0% | 987 | 49.0% | 1,002 | 51.4% |
Two or more races | 13 | 1.8% | 38 | 0.9% | 4 | 0.5% | 2 | 0.6% | 28 | 1.1% | 0 | 0.0% | 11 | 0.5% | 8 | 0.4% |
Men | 4 | 0.6% | 8 | 0.2% | 1 | 0.1% | 1 | 0.3% | 15 | 0.6% | 0 | 0.0% | 5 | 0.2% | 1 | 0.1% |
Women | 9 | 1.3% | 30 | 0.7% | 3 | 0.4% | 1 | 0.3% | 13 | 0.5% | 0 | 0.0% | 6 | 0.3% | 7 | 0.4% |
Unknown | 6 | 0.8% | 171 | 4.2% | 13 | 1.6% | 0 | 0.0% | 12 | 0.5% | 0 | 0.0% | 1 | 0.0% | 8 | 0.4% |
Men | 6 | 0.8% | 57 | 1.4% | 8 | 1.0% | 0 | 0.0% | 5 | 0.2% | 0 | 0.0% | 0 | 0.0% | 2 | 0.1% |
Women | 0 | 0.0% | 114 | 2.8% | 5 | 0.6% | 0 | 0.0% | 7 | 0.3% | 0 | 0.0% | 1 | 0.0% | 6 | 0.3% |
Nonresident alien | 0 | 0.0% | 44 | 1.1% | 2 | 0.2% | 3 | 1.0% | 8 | 0.3% | 0 | 0.0% | 8 | 0.4% | 18 | 0.9% |
Men | 0 | 0.0% | 14 | 0.3% | 1 | 0.1% | 1 | 0.3% | 4 | 0.2% | 0 | 0.0% | 3 | 0.1% | 9 | 0.5% |
Women | 0 | 0.0% | 30 | 0.7% | 1 | 0.1% | 2 | 0.6% | 4 | 0.2% | 0 | 0.0% | 5 | 0.2% | 9 | 0.5% |
TOTAL | 708 | 4,106 | 802 | 311 | 2,524 | 150 | 2,015 | 1,950 | ||||||||
Men | 305 | 75.7% | 1,284 | 31.3% | 444 | 55.4% | 165 | 53.1% | 1,198 | 47.5% | 79 | 52.7% | 816 | 40.5% | 776 | 39.8% |
Women | 403 | 100.0% | 2,822 | 68.7% | 358 | 44.6% | 146 | 46.9% | 1,326 | 52.5% | 71 | 47.3% | 1,199 | 59.5% | 1,174 | 60.2% |
Note: Percentages may not add to 100 because of rounding. | ||||||||||||||||
Source: Integrated Postsecondary Education Data System Survey, 2011 |
To continue reading for FREE, please sign in.
Or subscribe now to read with unlimited access for less than $10/month.
Don’t have an account? Sign up now.
A free account provides you access to a limited number of free articles each month, plus newsletters, job postings, salary data, and exclusive store discounts.
If you need assistance, please contact us at 202-466-1032 or help@chronicle.com.