State | Average salary, full professor, public doctoral institution, 2010-11 | % of students who are members of minority groups, fall 2010 | 6-year graduation rates, 2010 | % of adults with bachelor’s degree or above, 2010 | % of adults with master’s degree or above, 2010 | Average tuition and fees, 4-year public institutions, 2010-11 | Average tuition and fees, 4-year private institutions, 2010-11 | Change in state spending for higher-ed operations, 2011-12 | Change in total academic research spending, 2009-10 |
---|---|---|---|---|---|---|---|---|---|
Alabama | $106,204 | 31.5% | 47.5% | 22% | 7.8% | $6,808 | $16,649 | -5.0% | 9.6% |
Alaska | $100,107 | 33.3% | 26.6% | 27% | 9.8% | $5,578 | $21,070 | 4.0% | 4.4% |
Arizona | $113,769 | 27.0% | 57.1% | 26% | 9.6% | $7,685 | $12,261 | -25.0% | 4.5% |
Arkansas | $90,884 | 23.0% | 38.7% | 19% | 6.4% | $6,117 | $16,103 | -1.0% | 5.8% |
California | $128,650 | 42.4% | 65.1% | 30% | 10.9% | $7,357 | $26,519 | -13.0% | 2.3% |
Colorado | $106,155 | 18.7% | 53.3% | 36% | 12.8% | $6,670 | $19,116 | -15.0% | 7.4% |
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com