Arizona | Nation |
---|
Demographics
Arizona | Nation | |
---|---|---|
Total (State rank: 16) | 6,482,505 | 311,591,919 |
Age range | Arizona | Nation |
---|---|---|
Up to 4 | 6.9% | 6.4% |
5 to 14 | 14.0% | 13.2% |
15 to 19 | 7.0% | 7.0% |
20 to 24 | 7.1% | 7.1% |
25 to 44 | 26.1% | 26.4% |
45 to 64 | 24.7% | 26.5% |
65 and older | 14.3% | 13.2% |
Race or ethnicity | Arizona | Nation |
---|---|---|
American Indian | 4.5% | 0.8% |
Asian | 2.7% | 4.8% |
Black | 4.1% | 12.6% |
Pacific Islander | 0.2% | 0.2% |
White | 79.3% | 74.1% |
More than one race | 3.0% | 2.8% |
Hispanic (may be any race) | 30.1% | 16.7% |
Other | 6.2% | 4.7% |
Level | Arizona | Nation |
---|---|---|
8th grade or less | 6.2% | 6.0% |
Some high school, no diploma | 8.1% | 8.1% |
High-school diploma | 24.6% | 28.4% |
Some college, no degree | 26.2% | 21.2% |
Associate degree | 8.3% | 7.8% |
Bachelor’s degree | 17.1% | 17.9% |
Master’s degree | 6.9% | 7.5% |
Doctoral degree | 1.0% | 1.2% |
Professional degree | 1.5% | 1.9% |
Arizona | Nation | |
---|---|---|
27.0% | 20.8% |
Arizona | Nation | |
---|---|---|
(State rank: 42) | $35,979 | $42,693 |
Arizona | Nation | |
---|---|---|
19.0% | 15.9% |
Estimate | Arizona | Nation |
---|---|---|
Total for 2013-14 | 62,121 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 14.5% | 7.9% |
Arizona | Nation | |
---|---|---|
11,588 | 401,388 |
Arizona | Nation | |
---|---|---|
6.5% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | Arizona | Nation |
---|---|---|
Professor | $116,467 | $118,822 |
Associate professor | $81,048 | $81,373 |
Assistant professor | $70,488 | $70,325 |
All | $83,399 | $85,690 |
Academic rank | Arizona | Nation |
---|---|---|
Professor | n/a | $89,076 |
Associate professor | n/a | $71,297 |
Assistant professor | n/a | $60,506 |
All | n/a | $69,025 |
Academic rank | Arizona | Nation |
---|---|---|
Professor | n/a | $152,042 |
Associate professor | n/a | $95,762 |
Assistant professor | n/a | $82,983 |
All | n/a | $108,803 |
Academic rank | Arizona | Nation |
---|---|---|
Professor | n/a | $91,161 |
Associate professor | n/a | $71,963 |
Assistant professor | n/a | $58,901 |
All | $41,179 | $69,941 |
Control | Arizona | Nation |
---|---|---|
Public | $51,679 | $61,265 |
Private nonprofit | $68,171 | $68,804 |
Control | Arizona | Nation |
---|---|---|
Public | $68,210 | $62,568 |
Private nonprofit | n/a | $48,969 |
Students
Group | Arizona | Nation |
---|---|---|
Undergraduate | 675,037 | 18,047,249 |
Graduate and professional | 121,949 | 2,931,076 |
At public 4-year institutions | 138,870 | 8,033,071 |
At public 2-year institutions | 227,246 | 7,062,467 |
At private 4-year institutions, nonprofit | 9,261 | 3,887,322 |
At private 2-year institutions, nonprofit | n/a | 39,553 |
At private 4-year institutions, for-profit | 407,603 | 1,559,080 |
At private 2-year institutions, for-profit | 14,006 | 396,832 |
Total | 796,986 | 20,978,325 |
Institution type | Arizona | Nation |
---|---|---|
Public | 46% | 72% |
4-year | 70% | 64% |
2-year | 30% | 36% |
Level | Arizona | Nation |
---|---|---|
Associate | 58,991 | 942,217 |
Bachelor’s | 50,928 | 1,712,538 |
Master’s | 36,231 | 730,635 |
Doctorate | 2,937 | 163,715 |
Residence of new students
State
State residents made up 81% of all freshmen enrolled in Arizona in the fall of 2010 who had graduated from high school in the previous year; 90% of all Arizona residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | Arizona | Nation |
---|---|---|
All | 51.9% | 59.0% |
Men | 49.9% | 56.4% |
Women | 53.6% | 61.2% |
American Indian | 26.2% | 40.6% |
Asian | 63.4% | 69.7% |
Black | 29.5% | 40.2% |
Hispanic | 48.7% | 51.4% |
White | 56.6% | 62.3% |
2 or more races | 66.1% | 64.0% |
Race unknown | 35.4% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | Arizona | Nation |
---|---|---|
American Indian | 18,814 | 174,629 |
Asian | 20,012 | 1,133,719 |
Black | 98,862 | 2,840,259 |
Pacific Islander | 3,390 | 61,179 |
Hispanic | 119,426 | 2,695,637 |
White | 373,556 | 11,519,372 |
2 or more races | 14,064 | 405,812 |
Race unknown | 130,085 | 1,409,094 |
Foreign | 18,777 | 738,624 |
Total | 796,986 | 20,978,325 |
Group | Arizona | Nation |
---|---|---|
Women | 62.6% | 57.0% |
American Indian | 2.4% | 0.8% |
Asian | 2.5% | 5.4% |
Black | 12.4% | 13.5% |
Pacific Islander | 0.4% | 0.3% |
Hispanic | 15.0% | 12.8% |
White | 46.9% | 54.9% |
2 or more races | 1.8% | 1.9% |
Race unknown | 16.3% | 6.7% |
Foreign | 2.4% | 3.5% |
Minority | 34.5% | 34.9% |
Underrepresented minority | 29.7% | 27.2% |
Full-time | 70.3% | 61.9% |
Test scores
State
Students averaged 19.7 on the ACT, which was taken by an estimated 35% of Arizona’s high-school seniors. Students averaged 1042 on the SAT, which was taken by an estimated 27% of Arizona’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | Arizona | Nation |
---|---|---|
Public 4-year | $7,656 | $7,087 |
Public 2-year | $1,669 | $2,419 |
Private 4-year | $23,177 | $26,165 |
Arizona | Nation | |
---|---|---|
State funds | $840,320,500 | $71,966,406,875 |
One-year change | 2.0% | -0.4% |
Aid type | Arizona | Nation |
---|---|---|
Need-based grants | $15,865,095 | $6,954,307,090 |
Non-need-based grants | $0 | $2,444,876,754 |
Nongrant aid | $159,068 | $1,737,198,826 |
Total | $16,024,163 | $11,136,382,670 |
Arizona | Nation | |
---|---|---|
Total | $997,700,000 | $65,073,411,000 |
One-year change | 5.6% | 6.3% |
Source | Arizona | Nation |
---|---|---|
Federal government | 53.3% | 62.6% |
State and local governments | 6.1% | 5.9% |
Industry | 2.8% | 4.9% |
Nonprofit | 5.9% | 5.9% |
Institution itself | 29.3% | 19.1% |
Other | 2.7% | 1.6% |
Field | Arizona | Nation |
---|---|---|
Engineering | 15.4% | 15.4% |
Environmental sciences | 6.1% | 4.9% |
Life sciences | 37.5% | 57.2% |
Math and computer sciences | 2.8% | 3.6% |
Physical sciences | 20.2% | 7.3% |
Psychology | 1.7% | 1.7% |
Social sciences | 5.7% | 3.1% |
Other sciences | 5.9% | 1.7% |
Fields other than science and engineering | 4.7% | 4.9% |
Institution | Arizona |
---|---|
University of Arizona and Foundation | $563,655,000 |
Institution | Arizona |
---|---|
University of Arizona | $180,316,576 |
Arizona State University | $98,843,743 |
Northern Arizona University | $9,963,317 |
Colleges and universities
Institution type | Arizona | Nation |
---|---|---|
Public 4-year | 4 | 679 |
Public 2-year | 20 | 972 |
Private 4-year, nonprofit | 11 | 1,557 |
Private 2-year, nonprofit | 0 | 100 |
Private 4-year, for-profit | 36 | 735 |
Private 2-year, for-profit | 17 | 669 |
Total | 88 | 4,712 |
Institution | Arizona |
---|---|
University of Phoenix | 307,871 |
Arizona State University | 59,735 |
University of Arizona | 33,909 |
Institutions censured or sanctioned by the AAUP
None
Institutions on NCAA probation
Arizona State University
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.