Average salaries for all full-time staff members with faculty status exceeded $50,000 in only five of 25 types of for-profit institutions in 2015-16. The greatest disparity between men’s and women’s salaries was found at two-year technology-related schools, where female faculty members earned only 84 percent of what men did.
Return to the Almanac home page, or go to the Profession, Students, Finance, or States section. To purchase a copy of the Almanac in print or as a downloadable interactive PDF, visit the Chronicle Store.
Average salaries
Doctoral universities: moderate research activity | $56,587 | $58,047 | $55,734 | 96.0% |
Master’s: larger programs | $46,682 | $47,154 | $46,091 | 97.7% |
Master’s: medium programs | $48,045 | $47,217 | $48,958 | 103.7% |
Master’s: smaller programs | $64,425 | $67,025 | $62,194 | 92.8% |
Baccalaureate colleges: diverse fields | $48,574 | $49,799 | $47,309 | 95.0% |
Baccalaureate/associate: mixed | $42,985 | $42,852 | $43,054 | 100.5% |
Baccalaureate/associate: associate dominant | $39,444 | $39,206 | $39,626 | 101.1% |
Associate: high transfer; high nontraditional students | $43,943 | $44,616 | $43,868 | 98.3% |
Associate: mixed transfer/career and technical; high traditional students | $41,707 | $43,183 | $40,039 | 92.7% |
Associate: mixed transfer/career and technical; mixed traditional/nontraditional students | $38,904 | $40,229 | $37,019 | 92.0% |
Associate: mixed transfer/career and technical; high nontraditional students | $34,684 | $36,592 | $32,871 | 89.8% |
Associate: high career and technical; high traditional students | $32,089 | $32,137 | $32,028 | 99.7% |
Associate: high career and technical; mixed traditional/nontraditional students | $36,558 | $37,030 | $36,027 | 97.3% |
Associate: high career and technical; high nontraditional students | $36,358 | $37,905 | $35,591 | 93.9% |
Special-focus 2-year: health professions | $42,320 | $41,289 | $42,676 | 103.4% |
Special-focus 2-year: technology-related schools | $36,199 | $36,812 | $30,974 | 84.1% |
Special-focus 2-year: arts and design | $39,436 | $40,519 | $37,698 | 93.0% |
Special-focus 2-year: other fields | $38,298 | $40,718 | $36,801 | 90.4% |
Special-focus 4-year: health-professions schools | $52,547 | $55,509 | $51,699 | 93.1% |
Special-focus 4-year: technical-professions schools | $46,212 | $45,050 | $48,170 | 106.9% |
Special-focus 4-year: business and management schools | $56,449 | $59,137 | $53,438 | 90.4% |
Special-focus 4-year: arts, music, and design schools | $48,254 | $49,283 | $46,675 | 94.7% |
Special-focus 4-year: law schools | $84,343 | $88,741 | $80,809 | 91.1% |
Special-focus 4-year: other special-focus institutions | $43,781 | $44,121 | $42,971 | 97.4% |
No classification | $38,087 | $36,638 | $39,080 | 106.7% |
Note: Data cover full-time instructional staff members at degree-granting two-year and four-year for-profit institutions in the United States that are eligible to participate in Title IV financial-aid programs. Summary data are given for average salaries within each Carnegie Classification of Institutions of Higher Education. Classifications with fewer than 10 full-time instructional staff members were excluded. Health-professions schools do not include medical schools. Technical-professions schools do not include engineering schools. The salaries are adjusted to a standard nine-month work year, and averages are weighted. More-detailed institutional and summary faculty-salary data can be viewed online at data.chronicle.com.
Source: Chronicle analysis of U.S. Department of Education data