All but 10 institutions in the Football Championship Subdivision increased their athletic expenditures between 2005-6 and 2009-10 (adjusted for inflation).
Rank | Institution | State | 2005-6 | 2006-7 | 2007-8 | 2008-9 | 2009-10 | Five-year change |
---|---|---|---|---|---|---|---|---|
1 | Winston-Salem State University* | N.C. | $2,178,210 | $3,750,034 | $4,723,491 | $6,203,396 | $6,202,238 | 184.7% |
2 | University of Arkansas at Pine Bluff | Ark. | $3,578,073 | $5,387,949 | $5,178,610 | $6,413,467 | $8,750,792 | 144.6% |
3 | Southern Illinois University at Carbondale | Ill. | $10,479,781 | $18,354,839 | $17,633,518 | $19,327,570 | $23,220,795 | 121.6% |
4 | Georgia State University | Ga. | $7,805,754 | $9,290,726 | $10,783,411 | $13,971,895 | $15,829,098 | 102.8% |
5 | Liberty University | Va. | $13,572,779 | $18,423,327 | $20,996,218 | $24,144,054 | $26,404,861 | 94.5% |
6 | North Carolina Central University | N.C. | $3,423,048 | $4,557,582 | $4,978,738 | $6,361,268 | $6,654,303 | 94.4% |
7 | Bryant University | R.I. | $5,198,063 | $5,944,531 | $6,858,939 | $8,950,382 | $9,806,437 | 88.7% |
8 | Lamar University | Tex. | $5,392,265 | $4,652,084 | $6,520,904 | $8,355,752 | $10,073,829 | 86.8% |
9 | Yale University | Conn. | $19,315,688 | $18,403,415 | $18,579,515 | $20,212,337 | $35,844,048 | 85.6% |
10 | Wofford College | S.C. | $6,333,942 | $10,886,432 | $11,293,449 | $11,349,567 | $11,584,151 | 82.9% |
11 | University of Delaware | Del. | $17,833,438 | $26,097,826 | $28,067,741 | $31,039,347 | $31,836,146 | 78.5% |
12 | Robert Morris University | Pa. | $6,972,421 | $9,615,934 | $10,754,203 | $11,703,737 | $12,164,343 | 74.5% |
13 | Prairie View A&M University | Tex. | $4,120,530 | $4,121,682 | $6,530,359 | $6,914,059 | $6,924,761 | 68.1% |
14 | Southern Utah University | Utah | $4,678,939 | $5,945,128 | $6,766,889 | $7,322,874 | $7,847,455 | 67.7% |
15 | Virginia Military Institute | Va. | $5,906,034 | $9,267,906 | $9,698,850 | $10,298,060 | $9,834,032 | 66.5% |
16 | Presbyterian College | S.C. | $6,342,697 | $6,594,270 | $9,144,053 | $10,122,421 | $10,391,327 | 63.8% |
17 | University of Northern Colorado | Colo. | $6,273,345 | $7,795,708 | $8,670,269 | $9,613,148 | $9,882,313 | 57.5% |
18 | Jacksonville University | Fla. | $6,690,184 | $8,092,945 | $9,005,043 | $9,756,703 | $10,483,795 | 56.7% |
19 | Central Connecticut State University | Conn. | $6,122,543 | $8,889,467 | $8,752,274 | $9,499,957 | $9,523,463 | 55.5% |
20 | Old Dominion University | Va. | $15,109,832 | $15,702,694 | $18,154,049 | $26,030,694 | $23,346,192 | 54.5% |
21 | University of North Dakota | N.D. | $10,886,660 | $11,812,761 | $12,772,085 | $14,801,083 | $16,784,688 | 54.2% |
22 | North Dakota State University | N.D. | $9,470,974 | $10,556,957 | $11,650,407 | $13,180,909 | $14,261,707 | 50.6% |
23 | Alabama State University | Ala. | $5,628,946 | $5,928,838 | $5,912,355 | $7,273,917 | $8,347,859 | 48.3% |
24 | Gardner-Webb University | N.C. | $7,484,517 | $10,558,089 | $11,596,428 | $9,019,940 | $11,093,619 | 48.2% |
25 | Northwestern State University | La. | $5,845,114 | $6,504,847 | $7,685,038 | $8,841,491 | $8,659,704 | 48.2% |
26 | California State University at Sacramento | Calif. | $11,223,864 | $12,065,580 | $15,181,190 | $14,341,982 | $16,621,962 | 48.1% |
27 | Elon University | N.C. | $10,979,682 | $12,016,660 | $11,720,230 | $15,509,284 | $16,234,632 | 47.9% |
28 | Appalachian State University | N.C. | $9,902,113 | $10,096,859 | $12,556,634 | $13,344,904 | $14,627,396 | 47.7% |
29 | South Dakota State University | S.D. | $8,076,475 | $8,585,662 | $9,925,736 | $10,922,420 | $11,923,267 | 47.6% |
30 | University of Central Arkansas | Ark. | $5,489,439 | $7,004,628 | $7,029,847 | $7,792,180 | $8,053,259 | 46.7% |
31 | Austin Peay State University | Tenn. | $5,132,766 | $5,758,816 | $6,629,697 | $7,456,506 | $7,446,640 | 45.1% |
32 | Weber State University | Utah | $6,482,294 | $6,408,680 | $8,940,853 | $9,911,701 | $9,361,304 | 44.4% |
33 | Murray State University | Ky. | $9,027,356 | $11,356,440 | $11,287,914 | $11,785,008 | $12,941,911 | 43.4% |
34 | Duquesne University | Pa. | $9,690,247 | $9,753,453 | $11,040,552 | $13,213,628 | $13,822,149 | 42.6% |
35 | Texas State University at San Marcos | Tex. | $11,466,098 | $13,239,648 | $12,313,428 | $14,425,145 | $16,354,996 | 42.6% |
36 | Saint Francis University | Pa. | $6,730,437 | $7,889,064 | $8,248,766 | $8,744,008 | $9,571,421 | 42.2% |
37 | Nicholls State University | La. | $4,398,803 | $5,120,937 | $6,043,260 | $6,616,737 | $6,248,794 | 42.1% |
38 | Stephen F. Austin State University | Tex. | $8,602,674 | $9,259,515 | $11,315,312 | $11,872,916 | $12,148,016 | 41.2% |
39 | Illinois State University | Ill. | $11,359,061 | $13,001,324 | $13,237,885 | $15,170,607 | $15,923,568 | 40.2% |
40 | Alcorn State University | Miss. | $3,454,584 | $3,330,965 | $3,232,000 | $5,349,727 | $4,829,165 | 39.8% |
41 | Lafayette College | Pa. | $11,129,526 | $11,376,741 | $12,655,660 | $14,507,641 | $15,306,240 | 37.5% |
42 | Florida A&M University | Fla. | $7,233,756 | $5,457,060 | $8,898,703 | $7,463,835 | $9,895,077 | 36.8% |
43 | Sam Houston State University | Tex. | $6,800,795 | $7,774,350 | $7,963,430 | $8,216,339 | $9,270,617 | 36.3% |
44 | Morehead State University | Ky. | $5,012,995 | $5,315,399 | $5,844,056 | $6,794,472 | $6,812,847 | 35.9% |
45 | Jacksonville State University | Ala. | $7,676,295 | $9,932,967 | $9,563,264 | $10,167,657 | $10,426,748 | 35.8% |
46 | Towson University | Md. | $13,979,201 | $15,165,137 | $16,500,287 | $17,761,490 | $18,682,392 | 33.6% |
47 | Sacred Heart University | Conn. | $13,981,189 | $15,251,007 | $12,203,591 | $15,942,779 | $18,681,467 | 33.6% |
48 | Mississippi Valley State University | Miss. | $3,224,561 | $3,851,010 | $3,701,448 | $3,757,992 | $4,305,070 | 33.5% |
49 | Columbia University | N.Y. | $14,682,864 | $17,129,746 | $18,787,466 | $20,282,865 | $19,280,719 | 31.3% |
50 | Campbell University | N.C. | $7,970,736 | $8,645,713 | $9,830,520 | $10,703,482 | $10,398,320 | 30.5% |
51 | Monmouth University | N.J. | $9,323,546 | $10,073,245 | $10,568,999 | $11,767,601 | $12,138,011 | 30.2% |
52 | Texas Southern University | Tex. | $6,795,423 | $5,983,741 | $5,552,506 | $6,195,916 | $8,843,403 | 30.1% |
53 | University of California at Davis | Calif. | $16,451,966 | $17,809,242 | $19,900,901 | $20,947,041 | $21,340,844 | 29.7% |
54 | State University of New York at Albany | N.Y. | $11,230,505 | $11,973,744 | $13,358,874 | $14,486,589 | $14,535,966 | 29.4% |
55 | University of San Diego | Calif. | $14,251,749 | $15,875,039 | $15,862,111 | $17,700,775 | $18,393,744 | 29.1% |
56 | Northeastern University | Mass. | $17,310,142 | $18,248,001 | $17,939,443 | $20,607,841 | $22,339,095 | 29.1% |
57 | Samford University | Ala. | $9,734,365 | $9,765,586 | $11,651,267 | $12,827,360 | $12,459,154 | 28.0% |
58 | College of the Holy Cross | Mass. | $13,139,960 | $17,474,979 | $14,883,798 | $15,716,431 | $16,788,777 | 27.8% |
59 | Marist College | N.Y. | $7,618,170 | $8,136,727 | $8,290,190 | $8,866,715 | $9,716,498 | 27.5% |
60 | Portland State University | Ore. | $8,298,024 | $9,038,950 | $9,415,817 | $10,519,012 | $10,533,960 | 26.9% |
61 | Fordham University | N.Y. | $16,908,765 | $17,382,248 | $18,999,926 | $21,321,897 | $21,384,694 | 26.5% |
62 | University of Tennessee at Martin | Tenn. | $5,902,457 | $7,051,882 | $7,121,530 | $7,754,237 | $7,417,494 | 25.7% |
63 | Bethune-Cookman University | Fla. | $8,472,495 | $9,034,788 | $9,600,685 | $9,893,368 | $10,627,591 | 25.4% |
64 | Eastern Illinois University | Ill. | $9,367,078 | $10,504,981 | $10,532,215 | $11,552,220 | $11,706,100 | 25.0% |
65 | Tennessee Technological University | Tenn. | $7,603,464 | $7,918,125 | $9,174,954 | $9,837,226 | $9,488,436 | 24.8% |
66 | Morgan State University | Md. | $7,170,393 | $7,524,343 | $7,572,638 | $9,006,109 | $8,888,116 | 24.0% |
67 | Dartmouth College | N.H. | $15,216,148 | $15,305,799 | $15,458,907 | $19,484,440 | $18,521,586 | 21.7% |
68 | Eastern Washington University | Wash. | $7,159,311 | $8,435,102 | $7,647,025 | $7,348,818 | $8,712,534 | 21.7% |
69 | University of Dayton | Ohio | $16,277,062 | $16,882,418 | $17,000,446 | $18,103,468 | $19,747,380 | 21.3% |
70 | California Polytechnic State University at San Luis Obispo | Calif. | $11,091,152 | $12,371,494 | $13,744,524 | $14,254,377 | $13,452,199 | 21.3% |
71 | South Carolina State University | S.C. | $7,358,612 | $7,810,070 | $9,653,117 | $9,964,690 | $8,921,799 | 21.2% |
72 | University of Pennsylvania | Pa. | $25,203,006 | $27,953,444 | $27,416,194 | $27,461,794 | $30,388,848 | 20.6% |
73 | Western Illinois University | Ill. | $8,345,254 | $8,239,469 | $9,314,630 | $9,623,437 | $10,019,205 | 20.1% |
74 | Butler University | Ind. | $10,371,893 | $10,747,630 | $10,701,114 | $11,439,905 | $12,394,719 | 19.5% |
75 | Villanova University | Pa. | $23,203,561 | $22,837,275 | $24,164,380 | $26,185,484 | $27,688,127 | 19.3% |
76 | University of New Hampshire | N.H. | $21,850,815 | $22,938,441 | $23,620,452 | $25,648,144 | $25,948,503 | 18.8% |
77 | Norfolk State University | Va. | $6,787,534 | $6,982,732 | $7,879,101 | $9,489,416 | $8,039,280 | 18.4% |
78 | Youngstown State University | Ohio | $10,050,229 | $10,304,967 | $10,042,036 | $11,140,235 | $11,842,751 | 17.8% |
79 | Wagner College | N.Y. | $8,563,687 | $9,254,912 | $9,955,079 | $9,733,514 | $10,071,077 | 17.6% |
80 | Citadel | S.C. | $9,895,928 | $10,363,729 | $10,713,821 | $11,485,112 | $11,616,307 | 17.4% |
81 | Furman University | S.C. | $13,958,676 | $14,897,480 | $15,239,119 | $16,840,886 | $16,353,871 | 17.2% |
82 | James Madison University | Va. | $24,866,760 | $25,746,076 | $26,549,398 | $30,264,111 | $28,991,789 | 16.6% |
83 | Western Carolina University | N.C. | $7,281,977 | $8,033,027 | $8,504,366 | $8,465,519 | $8,485,435 | 16.5% |
84 | Eastern Kentucky University | Ky. | $10,072,923 | $10,918,933 | $11,095,583 | $12,145,131 | $11,689,123 | 16.0% |
85 | College of William and Mary | Va. | $15,211,303 | $15,482,568 | $16,042,310 | $17,531,350 | $17,556,207 | 15.4% |
86 | Idaho State University | Idaho | $8,838,845 | $9,707,629 | $9,656,881 | $9,869,699 | $10,137,553 | 14.7% |
87 | Davidson College | N.C. | $8,643,704 | $9,058,125 | $9,623,136 | $9,791,223 | $9,895,747 | 14.5% |
88 | Delaware State University | Del. | $10,805,207 | $18,153,970 | $13,507,164 | $12,694,693 | $12,358,652 | 14.4% |
89 | Valparaiso University | Ind. | $9,615,174 | $9,573,693 | $9,435,905 | $10,058,678 | $10,989,498 | 14.3% |
90 | Drake University | Iowa | $10,856,108 | $11,978,055 | $12,389,833 | $13,048,141 | $12,367,727 | 13.9% |
91 | University of Montana at Missoula | Mont. | $13,796,431 | $14,643,699 | $13,660,489 | $14,019,061 | $15,697,294 | 13.8% |
92 | Georgetown University | D.C. | $25,493,458 | $28,726,881 | $29,246,040 | $29,549,776 | $28,999,356 | 13.8% |
93 | Coastal Carolina University | S.C. | $13,847,301 | $15,920,982 | $17,041,845 | $15,382,163 | $15,649,457 | 13.0% |
94 | Bucknell University | Pa. | $14,644,806 | $15,624,656 | $16,711,225 | $17,014,332 | $16,369,481 | 11.8% |
95 | Montana State University at Bozeman | Mont. | $12,260,779 | $13,519,157 | $13,425,656 | $14,625,216 | $13,664,608 | 11.4% |
96 | Savannah State University | Ga. | $2,675,650 | $2,518,320 | $2,123,051 | $3,009,609 | $2,976,207 | 11.2% |
97 | Princeton University | N.J. | $17,555,540 | $18,171,134 | $18,431,648 | $19,551,378 | $19,477,004 | 10.9% |
98 | Brown University | R.I. | $13,707,576 | $12,862,819 | $15,231,962 | $15,512,165 | $15,171,473 | 10.7% |
99 | University of Massachusetts at Amherst | Mass. | $21,556,004 | $22,519,771 | $22,342,337 | $23,480,188 | $23,797,351 | 10.4% |
100 | Indiana State University | Ind. | $9,063,447 | $9,164,234 | $9,834,787 | $10,168,978 | $10,000,677 | 10.3% |
101 | Missouri State University | Mo. | $13,038,345 | $13,799,539 | $14,028,276 | $14,072,681 | $14,316,946 | 9.8% |
102 | University of Northern Iowa | Iowa | $12,580,848 | $14,202,344 | $14,322,754 | $15,125,337 | $13,735,409 | 9.2% |
103 | Georgia Southern University | Ga. | $8,486,538 | $6,736,517 | $9,206,605 | $10,893,621 | $9,133,492 | 7.6% |
104 | Cornell University | N.Y. | $17,104,011 | $18,342,655 | $17,972,123 | $19,091,301 | $18,383,775 | 7.5% |
105 | Southern University and A&M College | La. | $7,910,481 | $8,171,910 | $6,886,850 | $3,697,402 | $8,491,442 | 7.3% |
106 | University of Rhode Island | R.I. | $18,813,481 | $18,396,740 | $19,264,650 | $19,867,670 | $20,152,542 | 7.1% |
107 | Tennessee State University | Tenn. | $9,013,711 | $9,196,748 | $9,543,285 | $9,039,572 | $9,607,967 | 6.6% |
108 | University of Tennessee at Chattanooga | Tenn. | $10,348,993 | $10,070,952 | $10,523,919 | $12,185,868 | $10,981,809 | 6.1% |
109 | University of Maine | Me. | $15,365,433 | $15,206,837 | $15,343,270 | $16,325,541 | $16,102,656 | 4.8% |
110 | Harvard University | Mass. | $17,169,584 | $18,030,921 | $18,719,485 | $19,634,970 | $17,853,602 | 4.0% |
111 | Charleston Southern University | S.C. | $7,505,704 | $6,897,851 | $6,904,680 | $7,698,197 | $7,794,506 | 3.8% |
112 | Iona College | N.Y. | $8,760,908 | $8,510,732 | $8,990,163 | $8,974,090 | $8,992,106 | 2.6% |
113 | Hofstra University | N.Y. | $19,014,497 | $19,597,318 | $19,730,574 | $20,739,480 | $19,494,815 | 2.5% |
114 | Southeastern Louisiana University | La. | $7,394,949 | $6,945,647 | $6,624,755 | $9,835,667 | $7,502,340 | 1.5% |
115 | Colgate University | N.Y. | $19,460,391 | $18,655,016 | $18,548,334 | $19,840,274 | $19,739,347 | 1.4% |
116 | Southeast Missouri State University | Mo. | $7,891,431 | $8,062,920 | $8,045,688 | $8,428,515 | $7,757,685 | -1.7% |
117 | North Carolina A&T State University | N.C. | $7,972,834 | $7,921,298 | $8,233,782 | $7,924,898 | $7,785,900 | -2.3% |
118 | Lehigh University | Pa. | $20,567,476 | $20,486,006 | $22,079,354 | $19,987,836 | $19,834,683 | -3.6% |
119 | Jackson State University | Miss. | $6,004,163 | $6,492,194 | $6,216,755 | $5,976,403 | $5,674,633 | -5.5% |
120 | Grambling State University | La. | $5,801,325 | $6,105,165 | $6,580,253 | $6,322,105 | $5,464,614 | -5.8% |
121 | Northern Arizona University | Ariz. | $10,743,760 | $10,895,394 | $11,012,057 | $10,383,289 | $10,036,924 | -6.6% |
122 | State University of New York at Stony Brook | N.Y. | $20,394,120 | $21,830,001 | $21,538,706 | $23,092,309 | $17,025,530 | -16.5% |
123 | Howard University | D.C. | $9,606,492 | $7,975,492 | $8,348,401 | $8,804,388 | $7,953,413 | -17.2% |
124 | Alabama A&M University | Ala. | $7,305,216 | $5,483,081 | $7,015,297 | $6,909,988 | $5,926,809 | -18.9% |
125 | University of Richmond | Va. | $22,982,269 | $16,259,986 | $17,246,125 | $19,192,995 | $18,263,925 | -20.5% |
To continue reading for FREE, please sign in.
Or subscribe now to read with unlimited access for less than $10/month.
Don’t have an account? Sign up now.
A free account provides you access to a limited number of free articles each month, plus newsletters, job postings, salary data, and exclusive store discounts.
If you need assistance, please contact us at 202-466-1032 or help@chronicle.com.