Public doctoral |
Arizona State U. | 70,440 |
U. of Central Florida | 56,106 |
Ohio State U., main campus | 56,064 |
U. of Minnesota-Twin Cities | 51,721 |
U. of Texas at Austin | 51,195 |
U. of Florida | 49,827 |
Texas A & M U. | 49,129 |
Michigan State U. | 46,985 |
Pennsylvania State U., main campus | 45,233 |
U. of Illinois at Urbana-Champaign | 43,862 |
Indiana U. at Bloomington | 42,464 |
U. of Washington, main campus | 42,451 |
Florida International U. | 42,197 |
U. of Wisconsin at Madison | 42,180 |
U. of Michigan at Ann Arbor | 41,924 |
Purdue U., main campus | 41,063 |
U. of South Florida, main campus | 40,431 |
Florida State U. | 40,416 |
U. of Arizona | 39,086 |
Rutgers U. at New Brunswick | 38,912 |
Private nonprofit doctoral |
New York U. | 43,797 |
U. of Southern California | 36,896 |
Brigham Young U. | 33,841 |
Boston U. | 32,727 |
Northeastern U. | 29,519 |
Nova Southeastern U. | 28,741 |
Harvard U. | 27,594 |
Columbia U. | 25,208 |
DePaul U. | 25,145 |
George Washington U. | 25,135 |
U. of Pennsylvania | 25,007 |
Drexel U. | 23,637 |
St. John’s U. (N.Y.) | 21,354 |
Johns Hopkins U. | 20,977 |
Cornell U. | 20,939 |
Northwestern U. | 20,481 |
Syracuse U. | 20,407 |
Stanford U. | 19,535 |
Saint Louis U., main campus | 17,709 |
Georgetown U. | 16,937 |
Public master’s |
U. of Maryland-University College | 39,577 |
California State U. at Fullerton | 35,590 |
California State U. at Northridge | 35,272 |
California State U. at Long Beach | 33,416 |
Texas State U. at San Marcos | 32,572 |
San Francisco State U. | 29,718 |
San Jose State U. | 29,076 |
Troy U. | 28,322 |
California State U. at Sacramento | 27,033 |
Grand Valley State U. | 24,541 |
Weber State U. | 24,048 |
Eastern Michigan U. | 23,565 |
Kennesaw State U. | 23,452 |
CUNY Hunter College | 22,407 |
Towson U. | 21,840 |
California State U. at Fresno | 20,932 |
CUNY Queens College | 20,906 |
Western Kentucky U. | 20,897 |
California State Polytechnic U. at Pomona | 20,747 |
Missouri State U. | 20,472 |
Private nonprofit master’s |
Liberty U. | 56,625 |
Excelsior College | 32,029 |
Western Governors U. | 22,497 |
Webster U. | 19,342 |
Columbia College | 16,962 |
National U. | 16,249 |
Indiana Wesleyan U. | 15,953 |
Rochester Institute of Technology | 15,792 |
Saint Leo U. | 15,565 |
Touro College | 14,254 |
Park U. | 12,022 |
Columbia College Chicago | 11,922 |
Davenport U. | 11,835 |
Lindenwood U. | 11,345 |
Regis U. | 11,069 |
Long Island U., C.W. Post Campus | 11,052 |
Johnson & Wales U. | 10,974 |
Mercy College | 10,851 |
Villanova U. | 10,605 |
Bellevue U. | 10,407 |
For-profit |
U. of Phoenix, online campus | 307,965 |
Kaplan U., Davenport campus | 77,966 |
Ashford U. | 63,096 |
Walden U. | 47,456 |
DeVry U. (Ill.) | 40,859 |
Capella U. | 39,457 |
American Public U. system | 39,296 |
Grand Canyon U. | 37,440 |
Colorado Technical U., online | 29,588 |
American InterContinental U., online | 19,803 |
South U., Savannah campus | 17,881 |
Academy of Art U. | 17,697 |
Columbia Southern U. | 17,594 |
Keiser U., Fort Lauderdale campus | 16,968 |
Everest U., South Orlando campus | 16,022 |
Full Sail U. | 15,695 |
Art Institute of Pittsburgh, online division | 14,487 |
DeVry U. (Calif.) | 13,259 |
Strayer Virginia | 12,918 |
ECPI College of Technology | 12,764 |
Public 2-year |
Houston Community College | 60,303 |
Lone Star College system | 54,412 |
Tarrant County College District | 49,108 |
Northern Virginia Community College | 48,996 |
Austin Community College District | 44,100 |
Valencia Community College | 41,583 |
Pima Community College | 36,823 |
East Los Angeles College | 35,100 |
Salt Lake Community College | 34,654 |
American River College | 33,440 |
City College of San Francisco | 32,966 |
Portland Community College | 32,013 |
Santa Ana College | 31,377 |
Tidewater Community College | 31,308 |
Cuyahoga Community College District | 31,250 |
Santa Monica College | 31,118 |
Columbus State Community College | 30,513 |
Central New Mexico Community College | 29,948 |
El Paso Community College | 29,909 |
Mt. San Antonio College | 29,064 |