Rank | Institution | State | Market value (in thousands) June 30, 2010 | Market value (in thousands) June 30, 2009 | One-year change |
---|---|---|---|---|---|
1 | Harvard U | Massachusetts | $27,557,404 | $26,138,239 | 5.4% |
2 | Yale U | Connecticut | $16,652,000 | $16,327,000 | 2.0% |
3 | Princeton U | New Jersey | $14,391,450 | $12,614,313 | 14.1% |
4 | U of Texas system | Texas | $14,052,220 | $12,163,049 | 15.5% |
5 | Stanford U | California | $13,851,115 | $12,619,094 | 9.8% |
6 | Massachusetts Inst of Technology | Massachusetts | $8,317,321 | $7,880,321 | 5.5% |
7 | U of Michigan | Michigan | $6,564,144 | $6,000,827 | 9.4% |
8 | Columbia U | New York | $6,516,512 | $5,892,798 | 10.6% |
9 | Northwestern U | Illinois | $5,945,277 | $5,445,260 | 9.2% |
10 | Texas A&M U System & Fdns | Texas | $5,738,289 | $5,083,754 | 12.9% |
11 | U of Pennsylvania | Pennsylvania | $5,668,937 | $5,170,539 | 9.6% |
12 | U of Chicago | Illinois | $5,638,040 | $5,094,087 | 10.7% |
13 | U of California | California | $5,441,225 | $4,937,483 | 10.2% |
14 | U of Notre Dame | Indiana | $5,234,841 | $4,795,303 | 9.2% |
15 | Duke U | North Carolina | $4,823,572 | $4,440,745 | 8.6% |
16 | Emory U | Georgia | $4,694,260 | $4,328,436 | 8.5% |
17 | Washington U in St. Louis | Missouri | $4,473,180 | $4,080,554 | 9.6% |
18 | Cornell U | New York | $4,378,587 | $3,966,041 | 10.4% |
19 | U of Virginia | Virginia | $3,906,823 | $3,577,266 | 9.2% |
20 | Rice U | Texas | $3,786,548 | $3,612,884 | 4.8% |
21 | Vanderbilt U | Tennessee | $3,044,000 | $2,867,541 | 6.2% |
22 | Dartmouth C | New Hampshire | $2,998,302 | $2,824,894 | 6.1% |
23 | U of Southern California | California | $2,947,978 | $2,671,426 | 10.4% |
24 | New York U | New York | $2,370,000 | $2,094,000 | 13.2% |
25 | Johns Hopkins U | Maryland | $2,219,925 | $1,976,899 | 12.3% |
26 | U of Minnesota and Affiliated Fdns | Minnesota | $2,195,740 | $2,085,550 | 5.3% |
27 | Brown U | Rhode Island | $2,155,330 | $2,017,292 | 6.8% |
28 | U of Pittsburgh | Pennsylvania | $2,032,798 | $1,837,216 | 10.6% |
29 | U of North Carolina at Chapel Hill and Fdns | North Carolina | $1,979,222 | $1,905,081 | 3.9% |
30 | Ohio State U | Ohio | $1,869,312 | $1,651,561 | 13.2% |
31 | U of Washington | Washington | $1,829,868 | $1,649,159 | 11.0% |
32 | Purdue U | Indiana | $1,633,034 | $1,457,543 | 12.0% |
33 | U of Richmond | Virginia | $1,614,871 | $1,417,214 | 13.9% |
34 | Rockefeller U | New York | $1,561,470 | $1,527,678 | 2.2% |
35 | U of Wisconsin Fdn | Wisconsin | $1,551,384 | $1,373,034 | 13.0% |
36 | California Inst of Technology | California | $1,545,429 | $1,398,039 | 10.5% |
37 | Williams C | Massachusetts | $1,526,571 | $1,409,056 | 8.3% |
38 | Boston C | Massachusetts | $1,479,700 | $1,340,700 | 10.4% |
39 | Case Western Reserve U | Ohio | $1,462,027 | $1,401,799 | 4.3% |
40 | Pomona C | California | $1,458,974 | $1,344,542 | 8.5% |
41 | Michigan State U & Fdn | Michigan | $1,449,408 | $1,341,414 | 8.1% |
42 | Amherst C | Massachusetts | $1,385,745 | $1,305,944 | 6.1% |
43 | Indiana U and Fdn | Indiana | $1,371,025 | $1,226,505 | 11.8% |
44 | Pennsylvania State U | Pennsylvania | $1,368,031 | $1,226,011 | 11.6% |
45 | U of Rochester | New York | $1,367,878 | $1,314,603 | 4.1% |
46 | U of Toronto | Ontario | $1,318,427 | $1,145,788 | 15.1% |
47 | Wellesley C | Massachusetts | $1,306,796 | $1,266,437 | 3.2% |
48 | U of Illinois & Fdn | Illinois | $1,289,871 | $1,170,564 | 10.2% |
49 | Grinnell C | Iowa | $1,264,834 | $1,076,250 | 17.5% |
50 | Swarthmore C | Pennsylvania | $1,249,254 | $1,128,675 | 10.7% |
51 | Smith C | Massachusetts | $1,243,561 | $1,096,322 | 13.4% |
52 | Tufts U | Massachusetts | $1,213,585 | $1,103,440 | 10.0% |
53 | George Washington U | District of Columbia | $1,143,582 | $1,011,192 | 13.1% |
54 | U of Nebraska | Nebraska | $1,143,051 | $964,928 | 18.5% |
55 | U of Florida Fdn | Florida | $1,104,573 | $1,010,590 | 9.3% |
56 | Southern Methodist U | Texas | $1,069,399 | $1,035,449 | 3.3% |
57 | Kansas U Endowment Association | Kansas | $1,054,739 | $955,376 | 10.4% |
58 | Georgia Tech Fdn | Georgia | $1,050,842 | $944,346 | 11.3% |
59 | Texas Christian U | Texas | $1,048,241 | $974,783 | 7.5% |
60 | Yeshiva U | New York | $1,027,662 | $979,433 | 4.9% |
61 | Georgetown U | District of Columbia | $1,009,736 | $895,432 | 12.8% |
62 | Washington and Lee U | Virginia | $1,008,161 | $897,141 | 12.4% |
63 | U of California at Los Angeles Fdn | California | $995,754 | $877,667 | 13.5% |
64 | Boston U | Massachusetts | $992,280 | $916,291 | 8.3% |
65 | U of Missouri system | Missouri | $974,900 | $881,846 | 10.6% |
66 | U of Oklahoma | Oklahoma | $968,482 | $847,897 | 14.2% |
67 | Lehigh U | Pennsylvania | $940,430 | $886,234 | 6.1% |
68 | Wake Forest U | North Carolina | $937,639 | $884,226 | 6.0% |
69 | U of British Columbia | British Columbia | $894,896 | $775,748 | 15.4% |
70 | Tulane U | Louisiana | $888,667 | $807,859 | 10.0% |
71 | U of Cincinnati | Ohio | $886,262 | $883,700 | 0.3% |
72 | Baylor U | Texas | $871,966 | $880,256 | -0.9% |
73 | Trinity U | Texas | $854,895 | $850,739 | 0.5% |
74 | U of California Berkeley Fdn | California | $854,569 | $735,932 | 16.1% |
75 | U of Alabama system | Alabama | $854,382 | $796,490 | 7.3% |
76 | Syracuse U | New York | $849,157 | $658,248 | 29.0% |
77 | Berea C | Kentucky | $846,776 | $791,210 | 7.0% |
78 | Carnegie Mellon U | Pennsylvania | $815,099 | $754,131 | 8.1% |
79 | Princeton Theological Seminary | New Jersey | $811,101 | $754,742 | 7.5% |
80 | Baylor C of Medicine | Texas | $799,231 | $731,320 | 9.3% |
81 | U of Iowa and Fdn | Iowa | $791,554 | $675,705 | 17.1% |
82 | McGill U | Quebec | $786,342 | $669,791 | 17.4% |
83 | Middlebury C | Vermont | $783,225 | $699,684 | 11.9% |
84 | U of Kentucky | Kentucky | $778,890 | $696,851 | 11.8% |
85 | Texas Tech U system | Texas | $775,224 | $679,824 | 14.0% |
86 | Bowdoin C | Maine | $753,525 | $688,384 | 9.5% |
87 | U of Tennessee system | Tennessee | $728,726 | $664,636 | 9.6% |
88 | Saint Louis U | Missouri | $708,345 | $645,800 | 9.7% |
89 | Vassar C | New York | $699,492 | $658,585 | 6.2% |
90 | Carnegie Inst of Washington | District of Columbia | $691,982 | $636,446 | 8.7% |
91 | U of Tulsa | Oklahoma | $691,917 | $646,672 | 7.0% |
92 | U of Arkansas and Fdn | Arkansas | $673,120 | $623,686 | 7.9% |
93 | U of Maryland Fdn | Maryland | $672,871 | $608,040 | 10.7% |
94 | U of Louisville Fdn | Kentucky | $669,043 | $599,712 | 11.6% |
95 | Washington State U | Washington | $668,865 | $619,766 | 7.9% |
96 | U of Colorado Fdn | Colorado | $665,442 | $593,304 | 12.2% |
97 | U of Alberta | Alberta | $654,330 | $550,074 | 19.0% |
98 | Rensselaer Polytechnic Inst | New York | $629,728 | $612,841 | 2.8% |
99 | Brandeis U | Massachusetts | $620,204 | $558,517 | 11.0% |
100 | U of Miami | Florida | $618,236 | $538,606 | 14.8% |
101 | Oberlin C | Ohio | $618,104 | $550,263 | 12.3% |
102 | Colgate U | New York | $614,363 | $560,907 | 9.5% |
103 | Principia Corp | Missouri | $607,262 | $529,367 | 14.7% |
104 | Santa Clara U | California | $603,618 | $528,892 | 14.1% |
105 | Rutgers U | New Jersey | $603,083 | $544,992 | 10.7% |
106 | Berry C | Georgia | $592,306 | $558,220 | 6.1% |
107 | Macalester C | Minnesota | $586,581 | $545,932 | 7.4% |
108 | Lafayette C | Pennsylvania | $580,740 | $535,585 | 8.4% |
109 | Louisiana State U system | Louisiana | $578,588 | $527,507 | 9.7% |
110 | Cooper Union for the Advancement of Science and Art | New York | $577,278 | $530,983 | 8.7% |
111 | Bryn Mawr C | Pennsylvania | $573,674 | $521,878 | 9.9% |
112 | U of Utah | Utah | $567,814 | $513,400 | 10.6% |
113 | Pepperdine U | California | $564,591 | $518,159 | 9.0% |
114 | Denison U | Ohio | $564,435 | $522,414 | 8.0% |
115 | Carleton C | Minnesota | $563,439 | $517,310 | 8.9% |
116 | Rochester Inst of Technology | New York | $557,699 | $528,463 | 5.5% |
117 | U of Houston System and Fdn | Texas | $553,066 | $497,877 | 11.1% |
118 | Hamilton C | New York | $552,768 | $488,817 | 13.1% |
119 | C of William and Mary Fdn | Virginia | $539,547 | $494,802 | 9.0% |
120 | C of the Holy Cross | Massachusetts | $522,494 | $492,680 | 6.1% |
121 | Mount Holyoke C | Massachusetts | $519,891 | $488,036 | 6.5% |
122 | U of California San Francisco Fdn | California | $509,281 | $438,514 | 16.1% |
123 | Iowa State U and Fdn | Iowa | $508,875 | $452,209 | 12.5% |
124 | Northeastern U | Massachusetts | $508,689 | $486,870 | 4.5% |
125 | Wesleyan U | Connecticut | $504,406 | $476,481 | 5.9% |
126 | North Carolina State U and Fdns | North Carolina | $503,110 | $463,866 | 8.5% |
127 | Virginia Tech Fdn | Virginia | $502,380 | $451,744 | 11.2% |
128 | Colby C | Maine | $502,076 | $452,990 | 10.8% |
129 | Furman U | South Carolina | $498,282 | $444,223 | 12.2% |
130 | Oklahoma State U and Fdn | Oklahoma | $495,071 | $454,849 | 8.8% |
131 | Bucknell U | Pennsylvania | $491,495 | $442,826 | 11.0% |
132 | U of Georgia Fdn | Georgia | $491,163 | $456,055 | 7.7% |
133 | U of Arizona and Fdn | Arizona | $480,239 | $436,603 | 10.0% |
134 | Claremont McKenna C | California | $466,447 | $399,711 | 16.7% |
135 | Loma Linda U | California | $460,861 | $436,726 | 5.5% |
136 | Colorado C | Colorado | $459,570 | $403,821 | 13.8% |
137 | U of Massachusetts Fdn | Massachusetts | $459,368 | $372,341 | 23.4% |
138 | Florida State U Fdn | Florida | $452,544 | $409,666 | 10.5% |
139 | Arizona State U and Fdn | Arizona | $441,258 | $407,889 | 8.2% |
140 | DePauw U | Indiana | $435,054 | $425,364 | 2.3% |
141 | U at Buffalo Fdn | New York | $428,851 | $410,464 | 4.5% |
142 | Davidson C | North Carolina | $427,775 | $369,376 | 15.8% |
143 | Drexel U | Pennsylvania | $427,023 | $405,579 | 5.3% |
144 | U of Mississippi Fdn | Mississippi | $415,219 | $369,864 | 12.3% |
145 | U of South Carolina | South Carolina | $414,002 | $391,468 | 5.8% |
146 | McMaster U | Ontario | $411,239 | $348,803 | 17.9% |
147 | Medical C of Wisconsin | Wisconsin | $411,135 | $376,708 | 9.1% |
148 | U of Oregon Fdn | Oregon | $409,881 | $365,869 | 12.0% |
149 | Fuller Fdn | California | $407,206 | $389,000 | 4.7% |
150 | U of Calgary | Alberta | $400,211 | $327,697 | 22.1% |
151 | Howard U Endowment | District of Columbia | $399,678 | $364,698 | 9.6% |
152 | Auburn U and Fdn | Alabama | $395,257 | $339,209 | 16.5% |
153 | Clemson U and Fdn | South Carolina | $382,189 | $331,082 | 15.4% |
154 | Oregon Health & Science U Foundation | Oregon | $380,008 | $346,549 | 9.7% |
155 | Rush U Medical Center | Illinois | $377,856 | $339,803 | 11.2% |
156 | Fordham U | New York | $371,544 | $330,166 | 12.5% |
157 | Reed C | Oregon | $358,664 | $311,162 | 15.3% |
158 | Trinity C | Connecticut | $356,756 | $319,390 | 11.7% |
159 | Haverford C | Pennsylvania | $355,500 | $336,086 | 5.8% |
160 | Oregon State U Fdn | Oregon | $351,843 | $329,165 | 6.9% |
161 | Miami U | Ohio | $348,201 | $315,945 | 10.2% |
162 | U of Dayton | Ohio | $346,582 | $319,997 | 8.3% |
163 | American U | District of Columbia | $338,000 | $301,000 | 12.3% |
164 | West Virginia U Fdn | West Virginia | $337,127 | $315,101 | 7.0% |
165 | Georgia Inst of Technology | Georgia | $335,792 | $291,342 | 15.3% |
166 | Franklin W. Olin C of Engineering | Massachusetts | $335,558 | $328,660 | 2.1% |
167 | Whitman C | Washington | $334,814 | $296,723 | 12.8% |
168 | Loyola Marymount U | California | $326,213 | $298,201 | 9.4% |
169 | Marquette U | Wisconsin | $326,003 | $285,500 | 14.2% |
170 | National U | California | $320,776 | $278,342 | 15.2% |
171 | Creighton U | Nebraska | $317,824 | $284,674 | 11.6% |
172 | U of California San Diego Fdn | California | $315,376 | $281,251 | 12.1% |
173 | Loyola U of Chicago | Illinois | $315,305 | $278,873 | 13.1% |
174 | Oklahoma State Regents for Higher Education | Oklahoma | $311,426 | $299,056 | 4.1% |
175 | U of Manitoba | Manitoba | $311,157 | $270,963 | 14.8% |
176 | Worcester Polytechnic Inst | Massachusetts | $307,680 | $291,603 | 5.5% |
177 | Miami Dade C | Florida | $306,028 | $275,648 | 11.0% |
178 | Dalhousie U | Nova Scotia | $304,125 | $251,861 | 20.8% |
179 | Wabash C | Indiana | $303,560 | $272,154 | 11.5% |
180 | St. John’s U | New York | $303,057 | $267,650 | 13.2% |
181 | VMI Fdn | Virginia | $302,683 | $266,090 | 13.8% |
182 | Occidental C | California | $298,891 | $281,609 | 6.1% |
183 | Villanova U | Pennsylvania | $297,684 | $266,701 | 11.6% |
184 | U of South Florida Fdn | Florida | $295,921 | $275,399 | 7.5% |
185 | U of New Mexico and Fdn | New Mexico | $295,792 | $279,690 | 5.8% |
186 | Spelman C | Georgia | $295,220 | $285,327 | 3.5% |
187 | U of St. Thomas | Minnesota | $294,008 | $252,132 | 16.6% |
188 | Mississippi State U and Fdn | Mississippi | $291,434 | $254,329 | 14.6% |
189 | U of Vermont | Vermont | $291,182 | $271,536 | 7.2% |
190 | Union College | New York | $290,543 | $283,984 | 2.3% |
191 | Louisiana State U Fdn | Louisiana | $289,567 | $259,099 | 11.8% |
192 | U of Denver | Colorado | $289,030 | $257,151 | 12.4% |
193 | U of Wisconsin system | Wisconsin | $288,554 | $268,973 | 7.3% |
194 | U System of New Hampshire & Fdns | New Hampshire | $286,626 | $258,525 | 10.9% |
195 | Rhode Island Sch of Design | Rhode Island | $286,464 | $273,806 | 4.6% |
196 | DePaul U | Illinois | $284,017 | $245,574 | 15.7% |
197 | Virginia Commonwealth U | Virginia | $280,704 | $252,903 | 11.0% |
198 | Rollins C | Florida | $279,852 | $261,756 | 6.9% |
199 | Dickinson C | Pennsylvania | $277,993 | $244,579 | 13.7% |
200 | Kansas State U Fdn | Kansas | $277,584 | $259,809 | 6.8% |
201 | C of the Ozarks | Missouri | $277,382 | $254,983 | 8.8% |
202 | Ohio U and Fdn | Ohio | $277,232 | $253,259 | 9.5% |
203 | Earlham C | Indiana | $276,198 | $254,018 | 8.7% |
204 | Clark U | Massachusetts | $275,242 | $226,189 | 21.7% |
205 | St. Olaf C | Minnesota | $274,304 | $247,922 | 10.6% |
206 | Wheaton C | Illinois | $273,728 | $252,280 | 8.5% |
207 | U of the South | Tennessee | $272,487 | $246,098 | 10.7% |
208 | U of Connecticut and Fdns | Connecticut | $271,822 | $254,684 | 6.7% |
209 | Skidmore C | New York | $271,019 | $240,046 | 12.9% |
210 | U of Western Ontario and Foundation Western | Ontario | $269,236 | $223,043 | 20.7% |
211 | Franklin and Marshall C | Pennsylvania | $266,339 | $248,592 | 7.1% |
212 | U of South Alabama Fdn | Alabama | $263,634 | $250,171 | 5.4% |
213 | Abilene Christian U | Texas | $262,396 | $238,187 | 10.2% |
214 | York U and Fdn | Ontario | $262,106 | $221,504 | 18.3% |
215 | U of San Diego | California | $259,994 | $220,840 | 17.7% |
216 | U of Wyoming Fdn | Wyoming | $254,911 | $220,328 | 15.7% |
217 | Rhodes C | Tennessee | $252,462 | $229,523 | 10.0% |
218 | Lebanese American U | New York | $249,474 | $222,517 | 12.1% |
219 | U of California Irvine Fdn | California | $245,529 | $210,871 | 16.4% |
220 | Southwestern U | Texas | $241,783 | $226,857 | 6.6% |
221 | Brookings Institution | District of Columbia | $237,541 | $221,116 | 7.4% |
222 | Scripps C | California | $237,300 | $215,134 | 10.3% |
223 | U of Victoria and Fdn | British Columbia | $237,155 | $177,003 | 34.0% |
224 | Temple U | Pennsylvania | $235,531 | $210,043 | 12.1% |
225 | Agnes Scott C | Georgia | $234,973 | $230,612 | 1.9% |
226 | U of Alaska Fdn | Alaska | $233,450 | $213,794 | 9.2% |
227 | Loyola U New Orleans | Louisiana | $231,509 | $218,720 | 5.8% |
228 | Hofstra U | New York | $227,404 | $186,330 | 22.0% |
229 | C of Wooster | Ohio | $223,831 | $226,472 | -1.2% |
230 | Wayne State U | Michigan | $223,740 | $201,958 | 10.8% |
231 | Quinnipiac U | Connecticut | $223,495 | $192,579 | 16.1% |
232 | Fairfield U | Connecticut | $218,699 | $200,012 | 9.3% |
233 | U of Puget Sound | Washington | $217,691 | $195,505 | 11.3% |
234 | Hampton U | Virginia | $212,712 | $193,427 | 10.0% |
235 | Harvey Mudd C | California | $208,454 | $194,705 | 7.1% |
236 | Gettysburg C | Pennsylvania | $207,835 | $192,692 | 7.9% |
237 | Willamette U | Oregon | $207,834 | $187,605 | 10.8% |
238 | Johnson & Wales U | Rhode Island | $205,224 | $184,324 | 11.3% |
239 | St. Lawrence U | New York | $204,360 | $188,161 | 8.6% |
240 | Carleton U | Ontario | $203,865 | $166,212 | 22.7% |
241 | U of Nevada Reno Fdn and Athletic Association | Nevada | $200,646 | $185,684 | 8.1% |
242 | Medical C of Virginia Fdn | Virginia | $199,977 | $178,130 | 12.3% |
243 | Bates C | Maine | $198,548 | $183,848 | 8.0% |
244 | Bradley U | Illinois | $198,524 | $178,669 | 11.1% |
245 | Babson C | Massachusetts | $195,791 | $171,024 | 14.5% |
246 | Catholic U of America | District of Columbia | $191,913 | $166,497 | 15.3% |
247 | U of Maryland at College Park Fdn | Maryland | $191,031 | $167,995 | 13.7% |
248 | New School | New York | $187,346 | $176,078 | 6.4% |
249 | Barnard C | New York | $186,810 | $168,059 | 11.2% |
250 | Drew U | New Jersey | $183,355 | $172,585 | 6.2% |
251 | U of Memphis | Tennessee | $183,172 | $180,116 | 1.7% |
252 | U of San Francisco | California | $181,959 | $165,354 | 10.0% |
253 | Medical U of South Carolina Fdn | South Carolina | $181,554 | $145,667 | 24.6% |
254 | U of the Pacific | California | $181,077 | $164,525 | 10.1% |
255 | Berklee C of Music | Massachusetts | $180,263 | $179,093 | 0.7% |
256 | Lawrence U | Wisconsin | $180,258 | $168,497 | 7.0% |
257 | Illinois Inst of Technology | Illinois | $180,039 | $174,911 | 2.9% |
258 | Regent U | Virginia | $179,550 | n/a | n/a |
259 | Citadel | South Carolina | $179,289 | $166,849 | 7.5% |
260 | Connecticut C | Connecticut | $179,250 | $165,045 | 8.6% |
261 | Wichita State U Fdn | Kansas | $177,017 | $147,339 | 20.1% |
262 | Colorado State U Fdn | Colorado | $176,634 | $148,144 | 19.2% |
263 | U of Hawaii Fdn | Hawaii | $175,987 | $158,674 | 10.9% |
264 | Lewis & Clark C | Oregon | $175,873 | $164,606 | 6.8% |
265 | Centre C | Kentucky | $174,854 | $159,479 | 9.6% |
266 | Utah State U | Utah | $172,332 | $151,137 | 14.0% |
267 | Ithaca C | New York | $171,659 | $160,596 | 6.9% |
268 | U of North Carolina at Greensboro Investment Fund | North Carolina | $170,797 | $152,256 | 12.2% |
269 | Western Michigan U Fdn | Michigan | $168,668 | $141,355 | 19.3% |
270 | U of Saskatchewan | Saskatchewan | $168,227 | $142,111 | 18.4% |
271 | Bentley U | Massachusetts | $166,973 | $151,950 | 9.9% |
272 | U of Idaho Fdn | Idaho | $166,738 | $149,190 | 11.8% |
273 | Colorado Sch of Mines Fdn | Colorado | $165,939 | $148,089 | 12.1% |
274 | Mills C | California | $165,377 | $156,571 | 5.6% |
275 | Youngstown State U and Fdn | Ohio | $164,718 | $149,795 | 10.0% |
276 | Seton Hall U | New Jersey | $162,889 | $147,800 | 10.2% |
277 | U of California at Davis Fdn | California | $162,569 | $137,198 | 18.5% |
278 | U of Toledo and Fdn | Ohio | $162,008 | $136,767 | 18.5% |
279 | Mercer U | Georgia | $160,222 | $147,598 | 8.6% |
280 | Illinois Wesleyan U | Illinois | $160,071 | $151,141 | 5.9% |
281 | Rose-Hulman Inst of Technology | Indiana | $159,704 | $149,221 | 7.0% |
282 | Kenyon C | Ohio | $158,752 | $151,056 | 5.1% |
283 | Goucher C | Maryland | $158,375 | $149,443 | 6.0% |
284 | U of New Brunswick | New Brunswick | $158,359 | $132,539 | 19.5% |
285 | Florida Atlantic U Fdn | Florida | $156,417 | $142,274 | 9.9% |
286 | New Mexico State U and Fdn | New Mexico | $154,039 | $139,484 | 10.4% |
287 | Claremont Graduate U | California | $153,157 | $140,774 | 8.8% |
288 | Washington C | Maryland | $151,660 | $132,078 | 14.8% |
289 | Hobart and William Smith Cs | New York | $151,304 | $138,036 | 9.6% |
290 | Chapman U | California | $150,698 | $134,926 | 11.7% |
291 | U of Ottawa and Fdn | Ontario | $147,231 | $115,498 | 27.5% |
292 | Lesley U | Massachusetts | $147,161 | $142,576 | 3.2% |
293 | John Carroll U | Ohio | $147,101 | $131,424 | 11.9% |
294 | California Polytechnic State U and Fdn | California | $146,773 | $130,947 | 12.1% |
295 | U of Nevada, Las Vegas Fdn | Nevada | $146,766 | $117,398 | 25.0% |
296 | Wheaton C | Massachusetts | $146,690 | $139,759 | 5.0% |
297 | Hendrix C | Arkansas | $146,378 | $136,697 | 7.1% |
298 | Saint Joseph’s U | Pennsylvania | $145,051 | $124,131 | 16.9% |
299 | Columbia Theological Seminary | Georgia | $144,170 | $131,711 | 9.5% |
300 | Simmons C | Massachusetts | $144,115 | $143,842 | 0.2% |
301 | U of Akron and Fdn | Ohio | $143,950 | $133,332 | 8.0% |
302 | Gallaudet U | District of Columbia | $141,042 | $138,055 | 2.2% |
303 | Ball State U Fdn | Indiana | $141,018 | $134,341 | 5.0% |
304 | Duquesne U | Pennsylvania | $140,824 | $121,049 | 16.3% |
305 | Valparaiso U | Indiana | $140,406 | $140,753 | -0.2% |
306 | Old Dominion U and Fdn | Virginia | $140,280 | $136,642 | 2.7% |
307 | Clarkson U | New York | $140,216 | $128,329 | 9.3% |
308 | Wofford C | South Carolina | $138,211 | $126,384 | 9.4% |
309 | Loyola U | Maryland | $135,858 | $123,384 | 10.1% |
310 | Randolph C | Virginia | $135,213 | $126,089 | 7.2% |
311 | Drake U | Iowa | $135,009 | $115,926 | 16.5% |
312 | U of the Sciences in Philadelphia | Pennsylvania | $134,953 | $113,443 | 19.0% |
313 | Allegheny C | Pennsylvania | $134,558 | $124,970 | 7.7% |
314 | Philadelphia C of Osteopathic Medicine | Pennsylvania | $134,490 | $90,523 | 48.6% |
315 | Hope C | Michigan | $134,172 | $124,381 | 7.9% |
316 | Stevens Inst of Technology | New Jersey | $133,397 | $128,351 | 3.9% |
317 | Albion C | Michigan | $132,944 | $123,524 | 7.6% |
318 | Kalamazoo C | Michigan | $131,557 | $122,589 | 7.3% |
319 | Hollins U | Virginia | $128,695 | $111,569 | 15.4% |
320 | Butler U | Indiana | $128,486 | $113,497 | 13.2% |
321 | Stonehill College | Massachusetts | $127,606 | $115,788 | 10.2% |
322 | Lycoming C | Pennsylvania | $126,951 | $102,385 | 24.0% |
323 | Muhlenberg C | Pennsylvania | $126,482 | $115,693 | 9.3% |
324 | Bryant U | Rhode Island | $126,119 | $120,209 | 4.9% |
325 | U of South Dakota Fdn | South Dakota | $125,979 | $115,200 | 9.4% |
326 | SUNY Stony Brook Fdn | New York | $125,757 | $100,277 | 25.4% |
327 | St. Mary’s U | Texas | $124,769 | $116,479 | 7.1% |
328 | Asbury Theological Seminary | Kentucky | $124,322 | $114,750 | 8.3% |
329 | U of Maine Fdn | Maine | $123,236 | $109,667 | 12.4% |
330 | Stetson U | Florida | $122,971 | $109,840 | 12.0% |
331 | Rowan U Fdn | New Jersey | $122,034 | $118,034 | 3.4% |
332 | Inter American U of Puerto Rico | Puerto Rico | $121,927 | $107,465 | 13.5% |
333 | Hanover C | Indiana | $121,594 | $114,331 | 6.4% |
334 | Saint John’s U | Minnesota | $121,593 | $111,885 | 8.7% |
335 | U of South Alabama | Alabama | $120,511 | $95,000 | 26.9% |
336 | Ohio Northern U | Ohio | $119,244 | $112,948 | 5.6% |
337 | Bowling Green State U Fdn | Ohio | $118,712 | $102,513 | 15.8% |
338 | Hampden-Sydney C | Virginia | $118,254 | $115,399 | 2.5% |
339 | Washburn U Fdn | Kansas | $116,631 | $106,697 | 9.3% |
340 | Messiah C | Pennsylvania | $114,835 | $99,881 | 15.0% |
341 | St. John’s C, Annapolis and Santa Fe | Maryland | $114,499 | $104,269 | 9.8% |
342 | U of Montana Fdn | Montana | $114,172 | $100,800 | 13.3% |
343 | Mennonite Education Agency Investment Fund | Indiana | $113,293 | $104,365 | 8.6% |
344 | Transylvania U | Kentucky | $112,934 | $100,342 | 12.5% |
345 | Austin C | Texas | $112,744 | $109,374 | 3.1% |
346 | California State U, Fresno | California | $111,566 | $91,426 | 22.0% |
347 | San Diego State U | California | $109,401 | $98,559 | 11.0% |
348 | Saint Mary’s C of California | California | $109,169 | $107,593 | 1.5% |
349 | Saint Mary’s C | Indiana | $108,655 | $98,476 | 10.3% |
350 | Illinois C | Illinois | $108,629 | $94,865 | 14.5% |
351 | Beloit C | Wisconsin | $108,001 | $96,474 | 11.9% |
352 | Université Laval and La Fondation de l’Université Laval | Quebec | $107,692 | $95,898 | 12.3% |
353 | Centenary C of Louisiana | Louisiana | $107,208 | $98,719 | 8.6% |
354 | U of Scranton | Pennsylvania | $106,344 | $94,549 | 12.5% |
355 | U of North Carolina, Charlotte | North Carolina | $105,536 | $96,136 | 9.8% |
356 | Baldwin-Wallace C | Ohio | $103,946 | $95,787 | 8.5% |
357 | East Carolina U | North Carolina | $103,562 | $89,032 | 16.3% |
358 | U of Mount Union | Ohio | $103,311 | $97,684 | 5.8% |
359 | U of Central Florida Fdn | Florida | $102,739 | $91,951 | 11.7% |
360 | Western Kentucky U and Fdns | Kentucky | $102,730 | $95,424 | 7.7% |
361 | Pace U | New York | $102,528 | $92,990 | 10.3% |
362 | Medical C of Georgia Fdn | Georgia | $101,750 | $90,548 | 12.4% |
363 | Xavier U | Ohio | $101,047 | $89,935 | 12.4% |
364 | U of North Dakota Fdn | North Dakota | $100,972 | $91,562 | 10.3% |
365 | Elon U | North Carolina | $100,875 | $81,769 | 23.4% |
366 | Adelphi U | New York | $100,573 | $85,829 | 17.2% |
367 | Buena Vista U | Iowa | $100,476 | $89,088 | 12.8% |
368 | Luther C | Iowa | $99,844 | $93,372 | 6.9% |
369 | Augustana C | Illinois | $99,310 | $88,245 | 12.5% |
370 | Suffolk U | Massachusetts | $99,157 | $78,859 | 25.7% |
371 | Montana State U Fdn | Montana | $98,505 | $86,742 | 13.6% |
372 | Roanoke C | Virginia | $98,484 | $93,541 | 5.3% |
373 | New England Conservatory of Music | Massachusetts | $98,407 | $89,613 | 9.8% |
374 | California Inst of the Arts | California | $98,201 | $89,592 | 9.6% |
375 | Florida A&M U Fdn | Florida | $96,154 | $87,770 | 9.6% |
