> Skip to content
FEATURED:
  • Student-Success Resource Center
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

College Chief Executives Earning Over $1-Million in Total Compensation, 2008

November 14, 2010
Name Institution State Institution type Base pay Bonus pay Other pay Deferred compensation Nontaxable benefits Total compensation
Bernard Lander* 1 Touro College N.Y. Master’s $350,844 $85,000 $0 $4,269,390 $81,596 $4,786,830
John R. Brazil* Trinity U. Tex. Master’s $332,824 $0 $2,207,096 $233,057 $4,676 $2,777,653
R. Gerald Turner Southern Methodist U. Tex. Research $534,866 $264,739 $1,627,581 $219,223 $127,591 $2,774,000
Nicholas S. Zeppos Vanderbilt U. Tenn. Research $682,071 $729,627 $736,626 $226,910 $32,354 $2,407,588
Steven B. Sample* U. of Southern California Calif. Research $827,597 $500,000 $222,728 $231,800 $131,802 $1,913,927
John L. Lahey Quinnipiac U. Conn. Master’s $746,043 $0 $1,059,367 $23,000 $17,017 $1,845,427
Lee C. Bollinger 2 Columbia U. N.Y. Research $878,409 $0 $12,993 $518,650 $343,932 $1,753,984
Shirley Ann Jackson Rensselaer Polytechnic Institute N.Y. Research $795,001 $160,610 $143,012 $526,292 $30,715 $1,655,630
Constantine N. Papadakis * 3 Drexel U. Pa. Research $696,907 $310,000 $0 $574,214 $44,971 $1,626,092
Steadman Upham U. of Tulsa Okla. Research $585,000 -- $3,051 $1,030,165 $4,013 $1,622,229
Harold J. Raveché* Stevens Institute of Technology N.J. Research $601,465 $285,000 $29,003 $606,468 $59,530 $1,581,466
Richard C. Levin Yale U. Conn. Research $965,077 $50,000 $165,955 $328,250 $20,726 $1,530,008
John M. Lilley* 4 Baylor U. Tex. Research $258,333 $0 $1,127,392 $14,040 $45,608 $1,445,373
Nancy Cantor Syracuse U. N.Y. Research $598,758 $500,000 $11,970 $152,214 $123,522 $1,386,464
Amy Gutmann U. of Pennsylvania Pa. Research $859,857 $0 $33,173 $440,000 $33,974 $1,367,004
John E. Sexton New York U. N.Y. Research $1,238,724 $0 $95,695 $23,000 $9,459 $1,366,878
Henry S. Bienen* Northwestern U. Ill. Research $825,000 $100,000 $184,774 $23,000 $128,411 $1,261,185
James L. Doti 5 Chapman U. Calif. Master’s $319,062 $160,000 $396,071 $268,883 $110,975 $1,254,991
Richard M. Joel Yeshiva U. N.Y. Research $732,143 $0 $121,508 $215,500 $142,278 $1,211,429
Donna E. Shalala U. of Miami Fla. Research $822,329 $50,000 $73,570 $25,300 $206,268 $1,177,467
Robert J. Zimmer 6 U. of Chicago Ill. Research $499,616 $467 $8,015 $543,400 $110,715 $1,162,213
Walter D. Broadnax* 7 Clark Atlanta U. Ga. Research $1,149,666 $0 $0 $0 $8,871 $1,158,537
John L. Hennessy Stanford U. Calif. Research $702,771 $0 $0 $259,592 $129,226 $1,091,589
J. Robert Kerrey 8 New School N.Y. Research $594,356 $0 $5,285 $157,958 $326,720 $1,084,319
Donald V. DeRosa* U. of the Pacific Calif. Research $449,863 $0 $64,591 $504,284 $65,177 $1,083,915
James W. Wagner Emory U. Ga. Research $779,041 $0 $65,966 $170,700 $61,807 $1,077,514
Jack P. Varsalona Wilmington U. Del. Research $376,149 $325,500 $5,660 $333,770 $17,489 $1,058,568
Robert A. Brown 9 Boston U. Mass. Research $691,716 $0 $47,945 $30,485 $273,146 $1,043,292
David W. Leebron Rice U. Tex. Research $736,987 $0 $55,210 $139,650 $86,026 $1,017,873
Victor J. Boschini Jr. Texas Christian U. Tex. Research $537,439 $0 $287,497 $50,500 $130,378 $1,005,814
*No longer president.
1. Died in February 2010. Figure includes $75,000 in nontaxable benefits from a related organization.
2. Includes nontaxable housing benefit of $325,000.
3. Died April 2009.
4. Term ended July 2008.
5. Includes nontaxable housing benefit of $102,335.
6. Includes nontaxable housing benefit of $98,685.
7. Term ended July 2008.
8. Includes nontaxable housing and personal services benefit of $320,000, which includes housing-related items such as housekeeping, utilities and gardening.
9. Includes nontaxable housing benefit of $257,447.
Sources: Institutions’ federal tax filings; Chronicle reporting

We're sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network.

Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com

Name Institution State Institution type Base pay Bonus pay Other pay Deferred compensation Nontaxable benefits Total compensation
Bernard Lander* 1 Touro College N.Y. Master’s $350,844 $85,000 $0 $4,269,390 $81,596 $4,786,830
John R. Brazil* Trinity U. Tex. Master’s $332,824 $0 $2,207,096 $233,057 $4,676 $2,777,653
R. Gerald Turner Southern Methodist U. Tex. Research $534,866 $264,739 $1,627,581 $219,223 $127,591 $2,774,000
Nicholas S. Zeppos Vanderbilt U. Tenn. Research $682,071 $729,627 $736,626 $226,910 $32,354 $2,407,588
Steven B. Sample* U. of Southern California Calif. Research $827,597 $500,000 $222,728 $231,800 $131,802 $1,913,927
John L. Lahey Quinnipiac U. Conn. Master’s $746,043 $0 $1,059,367 $23,000 $17,017 $1,845,427
Lee C. Bollinger 2 Columbia U. N.Y. Research $878,409 $0 $12,993 $518,650 $343,932 $1,753,984
Shirley Ann Jackson Rensselaer Polytechnic Institute N.Y. Research $795,001 $160,610 $143,012 $526,292 $30,715 $1,655,630
Constantine N. Papadakis * 3 Drexel U. Pa. Research $696,907 $310,000 $0 $574,214 $44,971 $1,626,092
Steadman Upham U. of Tulsa Okla. Research $585,000 -- $3,051 $1,030,165 $4,013 $1,622,229
Harold J. Raveché* Stevens Institute of Technology N.J. Research $601,465 $285,000 $29,003 $606,468 $59,530 $1,581,466
Richard C. Levin Yale U. Conn. Research $965,077 $50,000 $165,955 $328,250 $20,726 $1,530,008
John M. Lilley* 4 Baylor U. Tex. Research $258,333 $0 $1,127,392 $14,040 $45,608 $1,445,373
Nancy Cantor Syracuse U. N.Y. Research $598,758 $500,000 $11,970 $152,214 $123,522 $1,386,464
Amy Gutmann U. of Pennsylvania Pa. Research $859,857 $0 $33,173 $440,000 $33,974 $1,367,004
John E. Sexton New York U. N.Y. Research $1,238,724 $0 $95,695 $23,000 $9,459 $1,366,878
Henry S. Bienen* Northwestern U. Ill. Research $825,000 $100,000 $184,774 $23,000 $128,411 $1,261,185
James L. Doti 5 Chapman U. Calif. Master’s $319,062 $160,000 $396,071 $268,883 $110,975 $1,254,991
Richard M. Joel Yeshiva U. N.Y. Research $732,143 $0 $121,508 $215,500 $142,278 $1,211,429
Donna E. Shalala U. of Miami Fla. Research $822,329 $50,000 $73,570 $25,300 $206,268 $1,177,467
Robert J. Zimmer 6 U. of Chicago Ill. Research $499,616 $467 $8,015 $543,400 $110,715 $1,162,213
Walter D. Broadnax* 7 Clark Atlanta U. Ga. Research $1,149,666 $0 $0 $0 $8,871 $1,158,537
John L. Hennessy Stanford U. Calif. Research $702,771 $0 $0 $259,592 $129,226 $1,091,589
J. Robert Kerrey 8 New School N.Y. Research $594,356 $0 $5,285 $157,958 $326,720 $1,084,319
Donald V. DeRosa* U. of the Pacific Calif. Research $449,863 $0 $64,591 $504,284 $65,177 $1,083,915
James W. Wagner Emory U. Ga. Research $779,041 $0 $65,966 $170,700 $61,807 $1,077,514
Jack P. Varsalona Wilmington U. Del. Research $376,149 $325,500 $5,660 $333,770 $17,489 $1,058,568
Robert A. Brown 9 Boston U. Mass. Research $691,716 $0 $47,945 $30,485 $273,146 $1,043,292
David W. Leebron Rice U. Tex. Research $736,987 $0 $55,210 $139,650 $86,026 $1,017,873
Victor J. Boschini Jr. Texas Christian U. Tex. Research $537,439 $0 $287,497 $50,500 $130,378 $1,005,814
*No longer president.
1. Died in February 2010. Figure includes $75,000 in nontaxable benefits from a related organization.
2. Includes nontaxable housing benefit of $325,000.
3. Died April 2009.
4. Term ended July 2008.
5. Includes nontaxable housing benefit of $102,335.
6. Includes nontaxable housing benefit of $98,685.
7. Term ended July 2008.
8. Includes nontaxable housing and personal services benefit of $320,000, which includes housing-related items such as housekeeping, utilities and gardening.
9. Includes nontaxable housing benefit of $257,447.
Sources: Institutions’ federal tax filings; Chronicle reporting
ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.
Leadership & Governance
ADVERTISEMENT
ADVERTISEMENT
  • Explore Content
    • Latest News
    • Newsletters
    • Letters
    • Free Reports and Guides
    • Professional Development
    • Virtual Events
    • Chronicle Store
    • Chronicle Intelligence
    • Find a Job
    • Post a Job
    Explore Content
    • Latest News
    • Newsletters
    • Letters
    • Free Reports and Guides
    • Professional Development
    • Virtual Events
    • Chronicle Store
    • Chronicle Intelligence
    • Find a Job
    • Post a Job
  • Know The Chronicle
    • About Us
    • Write for Us
    • Work at The Chronicle
    • Our Reporting Process
    • Advertise With Us
    • Brand Studio
    • DEI Commitment Statement
    • Accessibility Statement
    Know The Chronicle
    • About Us
    • Write for Us
    • Work at The Chronicle
    • Our Reporting Process
    • Advertise With Us
    • Brand Studio
    • DEI Commitment Statement
    • Accessibility Statement
  • Account and Access
    • Manage Your Account
    • Manage Newsletters
    • Individual Subscriptions
    • Institutional Subscriptions
    • Subscription & Account FAQ
    Account and Access
    • Manage Your Account
    • Manage Newsletters
    • Individual Subscriptions
    • Institutional Subscriptions
    • Subscription & Account FAQ
  • Get Support
    • Contact Us
    • Reprints & Permissions
    • User Agreement
    • Terms and Conditions
    • Privacy Policy
    • California Privacy Policy
    • Do Not Sell My Personal Information
    Get Support
    • Contact Us
    • Reprints & Permissions
    • User Agreement
    • Terms and Conditions
    • Privacy Policy
    • California Privacy Policy
    • Do Not Sell My Personal Information
1255 23rd Street, N.W. Washington, D.C. 20037
© 2023 The Chronicle of Higher Education
  • twitter
  • instagram
  • youtube
  • facebook
  • linkedin