A new report from the Education Trust suggests fixing some of the problems of higher education by focusing on the institutions doing the worst jobs of providing access to lower-income students, graduating students, and sending them out into the world with degrees that will pay off for them. The group determined that the following colleges fall into the bottom 5 percent on the standards according to recent data. Under the proposal, if these colleges failed to rise out of the bottom 5 percent during a multiyear grace period, they would lose access to federal funding. The information in these tables was provided by the Education Trust. (See a related article.)
Colleges in the Bottom 5% for Failing to Enroll at Least 17% Pell Freshmen in 2011
Name | State | Sector | Median SAT/ACT of Enrolled Students (2011) | ID Year % Pell (2011) | Y1 Status % Pell (2012) |
Auburn University | AL | Public | 1225 | 14% | 13% |
California Institute of Technology | CA | Nonprofit | 1525 | 9% | 11% |
California Polytechnic State University | CA | Public | 1205 | 14% | 14% |
Claremont McKenna College | CA | Nonprofit | 1390 | 15% | 10% |
Harvey Mudd College | CA | Nonprofit | 1485 | 12% | 13% |
Pitzer College | CA | Nonprofit | 1270 | 14% | 10% |
Pomona College | CA | Nonprofit | 1470 | 15% | 16% |
University of San Diego | CA | Nonprofit | 1210 | 16% | 15% |
Santa Clara University | CA | Nonprofit | 1230 | 16% | 13% |
Scripps College | CA | Nonprofit | 1360 | 15% | 11% |
Stanford University | CA | Nonprofit | 1455 | 16% | 16% |
West Coast University-Los Angeles | CA | For-Profit | N/A | 15% | 45% |
University of Colorado Boulder | CO | Public | 1165 | 16% | 17% |
Colorado College | CO | Nonprofit | 1315 | 12% | 10% |
Colorado Heights University | CO | Nonprofit | N/A | 4% | N/A |
Connecticut College | CT | Nonprofit | N/A | 13% | 16% |
Quinnipiac University | CT | Nonprofit | 1090 | 16% | 14% |
Trinity College | CT | Nonprofit | 1285 | 13% | 10% |
Wesleyan University | CT | Nonprofit | 1395 | 16% | 21% |
Yale University | CT | Nonprofit | 1490 | 13% | 12% |
American University | DC | Nonprofit | 1280 | 15% | 24% |
Catholic University of America | DC | Nonprofit | 1110 | 12% | 12% |
George Washington University | DC | Nonprofit | 1290 | 13% | 12% |
Georgetown University | DC | Nonprofit | 1400 | 14% | 16% |
University of Delaware | DE | Public | 1185 | 13% | 12% |
Beacon College | FL | Nonprofit | N/A | 10% | 24% |
Embry Riddle Aeronautical University-Worldwide | FL | Nonprofit | N/A | 13% | 28% |
University of Chicago | IL | Nonprofit | 1480 | 15% | 11% |
Northwestern University | IL | Nonprofit | 1445 | 15% | 14% |
University of Notre Dame | IN | Nonprofit | 1450 | 12% | 12% |
Centre College | KY | Nonprofit | 1280 | 16% | 17% |
Tulane University of Louisiana | LA | Nonprofit | 1315 | 13% | 11% |
Bentley University | MA | Nonprofit | 1210 | 16% | 14% |
Boston College | MA | Nonprofit | 1340 | 16% | 12% |
Emerson College | MA | Nonprofit | 1240 | 14% | 19% |
Northeastern University | MA | Nonprofit | 1310 | 13% | 13% |
Stonehill College | MA | Nonprofit | N/A | 14% | 12% |
Tufts University | MA | Nonprofit | 1425 | 10% | 11% |
Worcester Polytechnic Institute | MA | Nonprofit | N/A | 15% | 15% |
Franklin W. Olin College of Engineering | MA | Nonprofit | 1455 | 14% | 10% |
Johns Hopkins University | MD | Nonprofit | 1395 | 12% | 13% |
Loyola University-Baltimore | MD | Nonprofit | 1198 | 14% | 14% |
University of Maryland-College Park | MD | Public | 1290 | 15% | 15% |
Ner Israel Rabbinical College | MD | Nonprofit | N/A | 15% | 22% |
St Mary’s College of Maryland | MD | Public | 1235 | 14% | 19% |
Bates College | ME | Nonprofit | N/A | 13% | 12% |
Colby College | ME | Nonprofit | 1335 | 10% | 11% |
University of Michigan-Ann Arbor | MI | Public | 1300 | 15% | 16% |
Carleton College | MN | Nonprofit | 1400 | 13% | 14% |
Washington University in St Louis | MO | Nonprofit | 1470 | 6% | 6% |
Davidson College | NC | Nonprofit | 1345 | 13% | 12% |
Duke University | NC | Nonprofit | 1435 | 13% | 14% |
Elon University | NC | Nonprofit | 1215 | 10% | 11% |
High Point University | NC | Nonprofit | 1075 | 12% | 14% |
Wake Forest University | NC | Nonprofit | N/A | 14% | 14% |
Dartmouth College | NH | Nonprofit | 1450 | 13% | 13% |
Princeton University | NJ | Nonprofit | 1490 | 11% | 12% |
Colgate University | NY | Nonprofit | 1365 | 11% | 11% |
Cooper Union for the Advancement of Science and Art | NY | Nonprofit | 1365 | 13% | 19% |
Cornell University | NY | Nonprofit | 1400 | 15% | 17% |
Jewish Theological Seminary of America | NY | Nonprofit | 1350 | 0% | 0% |
The Juilliard School | NY | Nonprofit | N/A | 11% | 25% |
Marist College | NY | Nonprofit | 1160 | 15% | 15% |
Rabbinical Seminary of America | NY | Nonprofit | N/A | 11% | 18% |
Torah Temimah Talmudical Seminary | NY | Nonprofit | N/A | 16% | 18% |
Kenyon College | OH | Nonprofit | 1340 | 10% | 7% |
Oberlin College | OH | Nonprofit | 1365 | 10% | 9% |
Bucknell University | PA | Nonprofit | 1300 | 11% | 9% |
Carnegie Mellon University | PA | Nonprofit | 1400 | 13% | 15% |
Dickinson College | PA | Nonprofit | 1284 | 12% | 10% |
Franklin and Marshall College | PA | Nonprofit | N/A | 13% | 17% |
Gettysburg College | PA | Nonprofit | 1300 | 13% | 12% |
Haverford College | PA | Nonprofit | 1395 | 16% | 14% |
Lafayette College | PA | Nonprofit | 1275 | 8% | 13% |
Lehigh University | PA | Nonprofit | 1305 | 16% | 14% |
Muhlenberg College | PA | Nonprofit | 1240 | 8% | 9% |
Pennsylvania State University-Main | PA | Public | 1195 | 16% | 15% |
University of Pennsylvania | PA | Nonprofit | 1440 | 16% | 17% |
University of Pittsburgh-Pittsburgh | PA | Public | 1260 | 16% | 16% |
Saint Joseph’s University | PA | Nonprofit | 1120 | 12% | 10% |
Swarthmore College | PA | Nonprofit | 1435 | 14% | 17% |
Villanova University | PA | Nonprofit | 1300 | 11% | 13% |
Bryant University | RI | Nonprofit | 1140 | 14% | 17% |
Providence College | RI | Nonprofit | 1160 | 16% | 16% |
Roger Williams University | RI | Nonprofit | 1075 | 14% | 14% |
Furman University | SC | Nonprofit | 1275 | 16% | 12% |
Rhodes College | TN | Nonprofit | 1260 | 16% | 19% |
Sewanee-The University of the South | TN | Nonprofit | 1260 | 16% | 19% |
Vanderbilt University | TN | Nonprofit | 1430 | 13% | 14% |
Rice University | TX | Nonprofit | 1440 | 16% | 17% |
Southern Methodist University | TX | Nonprofit | 1245 | 15% | 15% |
Texas Christian University | TX | Nonprofit | 1165 | 14% | 11% |
Brigham Young University-Provo | UT | Nonprofit | 1260 | 16% | 18% |
College of William and Mary | VA | Public | 1350 | 10% | 9% |
Christopher Newport University | VA | Public | 1200 | 16% | 18% |
James Madison University | VA | Public | 1145 | 14% | 14% |
University of Richmond | VA | Nonprofit | 1280 | 14% | 15% |
Strayer University-Virginia | VA | For-Profit | N/A | 16% | 8% |
Virginia Tech | VA | Public | 1220 | 15% | 15% |
University of Virginia | VA | Public | 1335 | 13% | 12% |
Virginia Military Institute | VA | Public | 1135 | 16% | 16% |
Washington and Lee University | VA | Nonprofit | 1385 | 11% | 11% |
Middlebury College | VT | Nonprofit | 1385 | 10% | 10% |
Gonzaga University | WA | Nonprofit | 1185 | 16% | 19% |
Whitman College | WA | Nonprofit | 1325 | 14% | 10% |
Bellin College | WI | Nonprofit | 1125 | 0% | N/A |
University of Wisconsin-Madison | WI | Public | 1260 | 15% | 16% |
Notes: Colleges must have at least 30 full-time freshmen in the 2010-11 academic year to be identified as falling in the bottom 5 percent of Pell freshman-enrollment rates. Y1 status shows how those institutions are performing one year later but should be interpreted with caution: To allow for natural data fluctuations, the proposal stipulates that colleges will be considered successful only if their three-year weighted average, after the identification year, surpasses the 17-percent Pell benchmark. Colleges marked “N/A” had a cohort size less than 30 full-time freshmen in the subsequent year. Their Pell rates, however, would still be used in calculating a three-year weighted average to determine whether they surpassed the 17-percent Pell benchmark after three years.
Sources: 2011 and 2012 Integrated Postsecondary Education Data System Pell data
Colleges in the Bottom 5% for Failing to Graduate at Least 15% of All Freshmen in 2011
Name | State | Sector | ID Year Overall Grad Rate (2011) | Y1 Status Overall Grad Rate (2012) |
Concordia College-Selma | AL | Nonprofit | 3.4% | 5.5% |
ITT Technical Institute-Bessemer | AL | For-Profit | 9.3% | 14% |
Arkansas Baptist College | AR | Nonprofit | 4.2% | 4.8% |
University of Phoenix-Little Rock | AR | For-Profit | 9.7% | 15.3% |
University of Phoenix-Northwest Arkansas | AR | For-Profit | 7.9% | 20.3% |
Western International University | AZ | For-Profit | 2.4% | 2.6% |
University of Phoenix-Online | AZ | For-Profit | 6.2% | 4.3% |
Yeshiva Ohr Elchonon Chabad West Coast | CA | Nonprofit | 14.6% | 36.4% |
University of Phoenix-San Diego | CA | For-Profit | 12.4% | 14.4% |
University of Phoenix-Sacramento Valley | CA | For-Profit | 10.7% | 16.2% |
Colorado Technical University-Colorado | CO | For-Profit | 8.5% | 19% |
Colorado Technical University-Greenwood | CO | For-Profit | 7% | N/A |
Colorado Technical University-Online | CO | For-Profit | 9.4% | 9.5% |
University of the District of Columbia | DC | Public | 8% | 15.8% |
Carlos Albizu University-Miami | FL | Nonprofit | 8.8% | N/A |
Hodges University | FL | Nonprofit | 12.5% | N/A |
University of Phoenix-North Florida | FL | For-Profit | 14.8% | 18.8% |
Thomas University | GA | Nonprofit | 7.5% | 14.3% |
Truett-McConnell College | GA | Nonprofit | 13.6% | 9.4% |
University of Phoenix-Atlanta | GA | For-Profit | 14.1% | 13.5% |
University of Phoenix-Columbus Georgia | GA | For-Profit | 10.1% | 15.6% |
University of Phoenix-Hawaii | HI | For-Profit | 13.3% | 26.7% |
University of Phoenix-Des Moines | IA | For-Profit | 10% | N/A |
University of Phoenix-Idaho | ID | For-Profit | 9.1% | 8.8% |
East-West University | IL | Nonprofit | 7.7% | 8.7% |
Hebrew Theological College | IL | Nonprofit | 5.7% | 8.8% |
Holy Cross College | IN | Nonprofit | 12.7% | 19.9% |
ITT Technical Institute-Fort Wayne | IN | For-Profit | 9.1% | N/A |
ITT Technical Institute-Indianapolis | IN | For-Profit | 8.3% | 10.5% |
University of Phoenix-Indianapolis | IN | For-Profit | 5.3% | 14.1% |
University of Phoenix-Wichita | KS | For-Profit | 12.8% | 1.5% |
ITT Technical Institute-Louisville | KY | For-Profit | 14.7% | 18.2% |
University of Phoenix-Louisville | KY | For-Profit | 4.9% | N/A |
Louisiana State University-Alexandria | LA | Public | 12.1% | 13.5% |
University of Phoenix-Louisiana | LA | For-Profit | 13.6% | 17.9% |
Boston Architectural College | MA | Nonprofit | 9.1% | 6.8% |
Coppin State University | MD | Public | 14.7% | 17% |
University of Maryland-University College | MD | Public | 10.3% | 4.3% |
Baker College of Owosso | MI | Nonprofit | 13% | 11.1% |
University of Phoenix-Metro Detroit | MI | For-Profit | 11.4% | 10.5% |
University of Phoenix-West Michigan | MI | For-Profit | 7.1% | 14.4% |
University of Phoenix-Minneapolis/St Paul | MN | For-Profit | 6.8% | 12.9% |
ITT Technical Institute-Earth City | MO | For-Profit | 10.7% | 11.1% |
Harris-Stowe State University | MO | Public | 8.5% | 8.2% |
University of Phoenix-St Louis | MO | For-Profit | 7.6% | 10.2% |
University of Phoenix-Kansas City | MO | For-Profit | 12.9% | 13.3% |
University of Phoenix-Springfield | MO | For-Profit | 10.9% | 9.7% |
University of Phoenix-Charlotte | NC | For-Profit | 9.9% | 16.3% |
University of Phoenix-Raleigh | NC | For-Profit | 6.8% | 12.1% |
Turtle Mountain Community College | ND | Nonprofit | 0.7% | N/A |
Rabbinical College of America | NJ | Nonprofit | 12.1% | N/A |
Yeshiva Toras Chaim | NJ | Nonprofit | 2.9% | 2.2% |
Western New Mexico University | NM | Public | 12.5% | 16.2% |
Great Basin College | NV | Public | 7.7% | 14.3% |
ITT Technical Institute-Henderson | NV | For-Profit | 11.9% | N/A |
International Academy of Design and Technology-Henderson | NV | For-Profit | 11.9% | 36.4% |
Mirrer Yeshiva Cent Institute | NY | Nonprofit | 6.1% | 15.4% |
Rabbinical College of Long Island | NY | Nonprofit | 3% | 2.6% |
Talmudical Seminary Oholei Torah | NY | Nonprofit | 2.2% | 3.5% |
Torah Temimah Talmudical Seminary | NY | Nonprofit | 5% | 2.6% |
Yeshivat Mikdash Melech | NY | Nonprofit | 2.7% | N/A |
Yeshiva of the Telshe Alumni | NY | Nonprofit | 2.6% | N/A |
DeVry College of New York | NY | For-Profit | 14.4% | 24.5% |
Chancellor University | OH | For-Profit | 4.8% | 4.6% |
University of Phoenix-Cincinnati | OH | For-Profit | 8.8% | 3.2% |
Bacone College | OK | Nonprofit | 4.2% | 9.5% |
Oklahoma State University Institute of Technology-Okmulgee | OK | Public | 1.1% | missing |
University of Phoenix-Oklahoma City | OK | For-Profit | 13.9% | 11.9% |
University of Phoenix-Tulsa | OK | For-Profit | 13.4% | 13.8% |
University of Phoenix-Philadelphia | PA | For-Profit | 10.7% | 9% |
University of Phoenix-Pittsburgh | PA | For-Profit | 5.9% | N/A |
Harrisburg University of Science and Technology | PA | Nonprofit | 9.1% | N/A |
National University College-Bayamon | PR | For-Profit | 9.3% | 5.5% |
National University College-Arecibo | PR | For-Profit | 14.3% | 12.2% |
University of Puerto Rico-Utuado | PR | Public | 12.1% | 20.8% |
Universidad Del Este | PR | Nonprofit | 12.5% | 22.5% |
EDP College of Puerto Rico Inc-San Juan | PR | Nonprofit | 10.9% | 25% |
Caribbean University-Vega Baja | PR | Nonprofit | 12.8% | 29.4% |
Oglala Lakota College | SD | Public | 4.5% | 1.3% |
Sinte Gleska University | SD | Nonprofit | 4.7% | N/A |
ITT Technical Institute-Nashville | TN | For-Profit | 13.8% | 12.5% |
Le Moyne-Owen College | TN | Nonprofit | 14.9% | 8.1% |
Victory University | TN | For-Profit | 10.3% | 13.2% |
ITT Technical Institute-Knoxville | TN | For-Profit | 11.8% | 9.5% |
ITT Technical Institute-Cordova | TN | For-Profit | 13.8% | 16.7% |
University of Phoenix-Nashville | TN | For-Profit | 14.1% | 9.6% |
University of Houston-Downtown | TX | Public | 14.7% | 11.9% |
Jarvis Christian College | TX | Nonprofit | 14.3% | 13.3% |
Paul Quinn College | TX | Nonprofit | 5.4% | 0.6% |
Texas College | TX | Nonprofit | 6.4% | 17.1% |
Texas Southern University | TX | Public | 11.8% | 12% |
University of Phoenix-Dallas | TX | For-Profit | 7.1% | 15.7% |
Baptist University of the Americas | TX | Nonprofit | 10.3% | N/A |
American InterContinental University-Houston | TX | For-Profit | 13.8% | 24.4% |
University of Phoenix-Austin | TX | For-Profit | 12.2% | 12.5% |
Stevens-Henager College of Business-Provo | UT | For-Profit | 4.9% | 41.5% |
ITT Technical Institute-Norfolk | VA | For-Profit | 10% | 2% |
University of Phoenix-Northern Virginia | VA | For-Profit | 8.5% | N/A |
University of Phoenix-Richmond | VA | For-Profit | 3.4% | 3.9% |
Heritage University | WA | Nonprofit | 12.3% | 16% |
University of Phoenix-Western Washington | WA | For-Profit | 14.5% | 14.7% |
ITT Technical Institute-Greenfield | WI | For-Profit | 14.3% | 5.4% |
University of Phoenix-Milwaukee | WI | For-Profit | 9.6% | 6.8% |
Mountain State University | WV | Nonprofit | 11.6% | missing |
Salem International University | WV | For-Profit | 13.6% | 11.3% |
Notes: Colleges must have had at least 30 full-time freshmen in the 2010-11 academic year to be identified as falling in the bottom 5 percent of graduation rates. Y1 status shows how those institutions were performing one year later but should be interpreted with caution: To allow for natural data fluctuations, the proposal stipulates that colleges will be considered successful only if their four-year weighted average, after the identification year, surpasses the 15-percent graduation-rate benchmark. Colleges marked “N/A” had a cohort size less than 30 full-time freshmen in the subsequent year. Their graduation rates, however, would still be used in calculating a four-year weighted average to determine whether they surpassed the 15-percent graduation-rate benchmark after four years.
Sources: 2011 and 2012 Integrated Postsecondary Education Data System graduation-rate data
Colleges Falling in the Bottom 5% for Having More Than 28% of Students Default on Student Loans
Name | State | Sector | 3-Year Cohort Default Rates (FY2010) |
Concordia College-Selma | AL | Nonprofit | 33.0% |
Talladega College | AL | Nonprofit | 36.7% |
ITT Technical Institute-Bessemer | AL | For-Profit | 29.2% |
Virginia College-Birmingham | AL | For-Profit | 28.2% |
Virginia College-Huntsville | AL | For-Profit | 28.2% |
Arkansas Baptist College | AR | Nonprofit | 33.6% |
University of Arkansas at Pine Bluff | AR | Public | 29.2% |
ITT Technical Institute-Little Rock | AR | For-Profit | 29.2% |
ITT Technical Institute-Tucson | AZ | For-Profit | 29.2% |
ITT Technical Institute-Tempe | AZ | For-Profit | 29.2% |
Le Cordon Bleu College of Culinary Arts | AZ | For-Profit | 28.5% |
ITT Technical Institute-Rancho Cordova | CA | For-Profit | 29.2% |
California College-San Diego | CA | For-Profit | 29.3% |
ITT Technical Institute-San Diego | CA | For-Profit | 29.2% |
ITT Technical Institute-San Dimas | CA | For-Profit | 29.2% |
ITT Technical Institute-Orange | CA | For-Profit | 29.2% |
ITT Technical Institute-Sylmar | CA | For-Profit | 29.2% |
ITT Technical Institute-Torrance | CA | For-Profit | 29.2% |
ITT Technical Institute-San Bernardino | CA | For-Profit | 29.2% |
ITT Technical Institute-Oxnard | CA | For-Profit | 29.2% |
ITT Technical Institute-Lathrop | CA | For-Profit | 29.2% |
College America-Denver | CO | For-Profit | 35.1% |
ITT Technical Institute-Thornton | CO | For-Profit | 29.2% |
College America-Colorado Springs | CO | For-Profit | 35.1% |
College America-Fort Collins | CO | For-Profit | 35.1% |
Potomac College-Washington | DC | For-Profit | 32.8% |
ITT Technical Institute-Tampa | FL | For-Profit | 29.2% |
Lincoln College of Technology-West Palm | FL | For-Profit | 31.3% |
ITT Technical Institute-Lake Mary | FL | For-Profit | 29.2% |
ITT Technical Institute-Jacksonville | FL | For-Profit | 29.2% |
ITT Technical Institute-Fort Lauderdale | FL | For-Profit | 29.2% |
ITT Technical Institute-Miami | FL | For-Profit | 29.2% |
Bauder College | GA | For-Profit | 29.0% |
ITT Technical Institute-Duluth | GA | For-Profit | 29.2% |
ITT Technical Institute-Kennesaw | GA | For-Profit | 29.2% |
ITT Technical Institute-Boise | ID | For-Profit | 29.2% |
East-West University | IL | Nonprofit | 30.5% |
ITT Technical Institute-Mount Prospect | IL | For-Profit | 29.2% |
ITT Technical Institute-Orland Park | IL | For-Profit | 29.2% |
ITT Technical Institute-Fort Wayne | IN | For-Profit | 29.2% |
ITT Technical Institute-Indianapolis | IN | For-Profit | 29.2% |
ITT Technical Institute-Newburgh | IN | For-Profit | 29.2% |
ITT Technical Institute-Louisville | KY | For-Profit | 29.2% |
ITT Technical Institute-Saint Rose | LA | For-Profit | 29.2% |
Pine Manor College | MA | Nonprofit | 31.5% |
ITT Technical Institute-Eden Prairie | MN | For-Profit | 29.2% |
ITT Technical Institute-Earth City | MO | For-Profit | 29.2% |
Missouri Tech | MO | For-Profit | 39.1% |
ITT Technical Institute-Arnold | MO | For-Profit | 29.2% |
ITT Technical Institute-Kansas City | MO | For-Profit | 29.2% |
Rust College | MS | Nonprofit | 32.0% |
South College-Asheville | NC | For-Profit | 31.7% |
Heritage Bible College | NC | Nonprofit | 29.4% |
Livingstone College | NC | Nonprofit | 32.4% |
Saint Augustines College | NC | Nonprofit | 30.6% |
ITT Technical Institute-Omaha | NE | For-Profit | 29.2% |
ITT Technical Institute-Albuquerque | NM | For-Profit | 29.2% |
ITT Technical Institute-Henderson | NV | For-Profit | 29.2% |
Globe Institute of Technology | NY | For-Profit | 35.9% |
Bryant and Stratton College-Parma | OH | For-Profit | 30.3% |
Central State University | OH | Public | 31.2% |
Bryant & Stratton College-Cleveland | OH | For-Profit | 30.3% |
Bryant and Stratton College-Eastlake | OH | For-Profit | 30.3% |
Bacone College | OK | Nonprofit | 32.0% |
Langston University | OK | Public | 32.5% |
Oklahoma State University Institute of Technology-Okmulgee | OK | Public | 30.5% |
ITT Technical Institute-Portland | OR | For-Profit | 29.2% |
Cheyney University of Pennsylvania | PA | Public | 28.2% |
American University of Puerto Rico | PR | Nonprofit | 31.2% |
American University of Puerto Rico | PR | Nonprofit | 31.2% |
Caribbean University-Bayamon | PR | Nonprofit | 29.9% |
Caribbean University-Carolina | PR | Nonprofit | 29.9% |
Pontifical Catholic University of Puerto Rico-Arecibo | PR | Nonprofit | 28.6% |
Pontifical Catholic University of Puerto Rico-Ponce | PR | Nonprofit | 28.6% |
Inter American University of Puerto Rico-San German | PR | Nonprofit | 28.9% |
Inter American University of Puerto Rico-Aguadilla | PR | Nonprofit | 28.9% |
Inter American University of Puerto Rico-Arecibo | PR | Nonprofit | 28.9% |
Inter American University of Puerto Rico-Barranquitas | PR | Nonprofit | 28.9% |
Inter American University of Puerto Rico-Metro | PR | Nonprofit | 28.9% |
Inter American University of Puerto Rico-Ponce | PR | Nonprofit | 28.9% |
Inter American University of Puerto Rico-Fajardo | PR | Nonprofit | 28.9% |
Inter American University of Puerto Rico-Guayama | PR | Nonprofit | 28.9% |
Inter American University of Puerto Rico-Bayamon | PR | Nonprofit | 28.9% |
Pontifical Catholic University of Puerto Rico-Mayaguez | PR | Nonprofit | 28.6% |
Caribbean University-Ponce | PR | Nonprofit | 29.9% |
Caribbean University-Vega Baja | PR | Nonprofit | 29.9% |
Allen University | SC | Nonprofit | 35.3% |
Benedict College | SC | Nonprofit | 32.9% |
Morris College | SC | Nonprofit | 28.8% |
ITT Technical Institute-Greenville | SC | For-Profit | 29.2% |
ITT Technical Institute-Nashville | TN | For-Profit | 29.2% |
ITT Technical Institute-Knoxville | TN | For-Profit | 29.2% |
ITT Technical Institute-Cordova | TN | For-Profit | 29.2% |
Jarvis Christian College | TX | Nonprofit | 50.6% |
Southwestern Christian College | TX | Nonprofit | 32.7% |
Texas College | TX | Nonprofit | 34.6% |
ITT Technical Institute-Murray | UT | For-Profit | 29.2% |
Stevens-Henager College-Ogden | UT | For-Profit | 34.1% |
Stevens-Henager College of Business-Provo | UT | For-Profit | 34.1% |
Stevens-Henager College-Murray | UT | For-Profit | 34.1% |
Stevens-Henager College-Logan | UT | For-Profit | 34.1% |
Bryant and Stratton College-Virginia Beach | VA | For-Profit | 30.3% |
Bryant and Stratton College-Richmond | VA | For-Profit | 30.3% |
Centura College-Virginia Beach | VA | For-Profit | 32.0% |
Sanford-Brown College-Vienna | VA | For-Profit | 31.6% |
ITT Technical Institute-Norfolk | VA | For-Profit | 29.2% |
ITT Technical Institute-Richmond | VA | For-Profit | 29.2% |
ITT Technical Institute-Springfield | VA | For-Profit | 29.2% |
ITT Technical Institute-Chantilly | VA | For-Profit | 29.2% |
Potomac College-Herndon | VA | For-Profit | 32.8% |
ITT Technical Institute-Greenfield | WI | For-Profit | 29.2% |
Bryant and Stratton College-Milwaukee | WI | For-Profit | 30.3% |
ITT Technical Institute-Green Bay | WI | For-Profit | 29.2% |
Bryant and Stratton College-Wauwatosa | WI | For-Profit | 30.3% |
Note: Colleges must have at least 30 students in the 2010 cohort entering repayment to be considered falling in the bottom 5 percent of cohort default rates.
Source: FY2010 default data from Federal Student Aid, U.S. Department of Education
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com