1. | Duke U.* | $71,764 | -$3,260 | -$3,395 | $3,398 | $14,925 | $45,529 | -$48,789 | * |
2. | Washington and Lee U. | $65,950 | $706 | $1,920 | $7,039 | $14,439 | $41,186 | -$40,480 | 58.3 |
3. | Stanford U. | $69,109 | $1,226 | $113 | $451 | $10,928 | $43,779 | -$42,553 | 35.7 |
4. | Colby College | $68,582 | $1,065 | $1,661 | $7,011 | $19,766 | $36,708 | -$35,643 | 34.5 |
5. | Harvard U. | $69,600 | $2,382 | $1,094 | $3,149 | $19,733 | $46,466 | -$44,084 | 19.5 |
6. | Yale U. | $71,290 | $2,315 | $3,522 | $4,132 | $11,041 | $39,076 | -$36,761 | 16.9 |
7. | California Institute of Technology | $68,901 | $2,714 | $1,376 | $14,027 | $17,611 | $45,404 | -$42,690 | 16.7 |
8. | Franklin W. Olin College of Engineering | $70,289 | $2,288 | $5,013 | $8,030 | $17,269 | $34,613 | -$32,325 | 15.1 |
9. | Princeton U. | $66,150 | $2,586 | $2,641 | $4,620 | $17,235 | $34,425 | -$31,839 | 13.3 |
10. | U. of Chicago | $75,735 | $3,178 | $6,325 | $7,933 | $18,782 | $40,853 | -$37,675 | 12.9 |
11. | Williams College | $70,650 | $3,744 | $4,283 | $8,815 | $18,091 | $43,357 | -$39,613 | 11.6 |
12. | Tufts U. | $70,600 | $4,679 | $8,616 | $14,676 | $25,602 | $50,333 | -$45,654 | 10.8 |
13. | Vanderbilt U. | $67,392 | $3,965 | $3,525 | $8,529 | $15,085 | $38,132 | -$34,167 | 9.6 |
14. | U. of Pennsylvania | $71,715 | $4,440 | $5,305 | $12,552 | $21,496 | $41,033 | -$36,593 | 9.2 |
15. | Trinity College (Conn.) | $71,470 | $5,388 | $5,979 | $16,288 | $22,316 | $47,515 | -$42,127 | 8.8 |
16. | Colgate U. | $69,860 | $5,224 | $15,556 | $17,072 | $19,826 | $45,147 | -$39,923 | 8.6 |
17. | Pitzer College | $70,500 | $5,843 | $11,430 | $17,491 | $27,558 | $49,246 | -$43,403 | 8.4 |
18. | Wesleyan U. (Conn.) | $69,935 | $5,287 | $6,719 | $12,190 | $18,901 | $43,600 | -$38,313 | 8.2 |
19. | Georgetown U. | $71,580 | $6,024 | $8,242 | $19,285 | $25,430 | $47,383 | -$41,359 | 7.9 |
20. | Middlebury College | $69,464 | $5,381 | $6,820 | $13,927 | $23,392 | $42,242 | -$36,861 | 7.9 |
21. | Cornell U. | $70,321 | $6,048 | $6,918 | $13,653 | $22,588 | $47,089 | -$41,041 | 7.8 |
22. | Washington U. in St. Louis | $71,975 | $5,724 | $6,194 | $12,089 | $23,806 | $44,365 | -$38,641 | 7.8 |
23. | Pomona College | $69,725 | $4,916 | $7,724 | $8,614 | $19,303 | $37,546 | -$32,630 | 7.6 |
24. | Brown U. | $71,050 | $6,250 | $5,589 | $14,452 | $21,447 | $47,403 | -$41,153 | 7.6 |
25. | Rice U. | $63,158 | $6,167 | $10,247 | $10,716 | $23,503 | $43,200 | -$37,033 | 7.0 |
26. | Boston College | $70,588 | $7,251 | $9,693 | $16,648 | $23,172 | $47,675 | -$40,424 | 6.6 |
27. | Wellesley College | $69,034 | $6,425 | $4,033 | $7,934 | $19,984 | $41,765 | -$35,340 | 6.5 |
28. | Amherst College | $71,300 | $7,276 | $10,802 | $13,764 | $20,960 | $44,238 | -$36,962 | 6.1 |
29. | Bowdoin College | $68,070 | $6,123 | $8,329 | $17,078 | $21,013 | $36,344 | -$30,221 | 5.9 |
30. | Colorado College | $68,616 | $7,300 | $10,606 | $8,320 | $29,774 | $42,038 | -$34,738 | 5.8 |
31. | Wake Forest U. | $69,130 | $8,349 | $13,837 | $19,650 | $24,987 | $47,934 | -$39,585 | 5.7 |
32. | Vassar College | $70,370 | $8,123 | $9,204 | $13,644 | $23,235 | $45,770 | -$37,647 | 5.6 |
33. | Davidson College | $66,678 | $8,051 | $8,789 | $9,862 | $20,112 | $43,955 | -$35,904 | 5.5 |
34. | Massachusetts Institute of Technology | $67,430 | $7,581 | $3,343 | $2,938 | $9,303 | $40,757 | -$33,176 | 5.4 |
35. | Bryn Mawr College | $68,410 | $8,289 | $14,753 | $21,857 | $23,869 | $43,591 | -$35,302 | 5.3 |
36. | Bates College | $68,870 | $7,779 | $9,079 | $11,669 | $22,181 | $40,890 | -$33,111 | 5.3 |
37. | Smith College | $69,563 | $8,817 | $9,445 | $15,109 | $24,173 | $45,238 | -$36,421 | 5.1 |
38. | Franklin & Marshall College | $70,430 | $8,502 | $13,104 | $18,995 | $25,921 | $42,355 | -$33,853 | 5.0 |
39. | Skidmore College | $69,450 | $9,801 | $14,177 | $14,141 | $26,171 | $47,121 | -$37,320 | 4.8 |
40. | Hamilton College (N.Y.) | $67,670 | $9,388 | $11,351 | $13,274 | $22,401 | $43,072 | -$33,684 | 4.6 |
41. | U. of Richmond | $64,890 | $9,787 | $10,672 | $13,180 | $22,617 | $44,857 | -$35,070 | 4.6 |
42. | Swarthmore College | $68,846 | $8,909 | $8,107 | $12,983 | $23,207 | $40,826 | -$31,917 | 4.6 |
43. | Claremont McKenna College | $71,745 | $10,542 | $9,971 | $14,692 | $31,714 | $47,289 | -$36,747 | 4.5 |
44. | Lafayette College | $68,640 | $10,471 | $15,006 | $14,444 | $25,574 | $46,392 | -$35,921 | 4.4 |
45. | Carnegie Mellon U. | $70,094 | $11,370 | $13,608 | $18,049 | $28,240 | $48,918 | -$37,548 | 4.3 |
46. | Cooper Union for the Advancement of Science and Art | $65,045 | $8,252 | $9,215 | $9,419 | $18,403 | $33,544 | -$25,292 | 4.1 |
47. | Columbia U. | $74,199 | $10,245 | $3,409 | $6,864 | $14,421 | $41,002 | -$30,757 | 4.0 |
48. | Carleton College | $68,835 | $10,935 | $10,204 | $15,015 | $24,263 | $41,270 | -$30,335 | 3.8 |
49. | Barnard College | $71,282 | $11,861 | $9,540 | $15,192 | $22,979 | $44,046 | -$32,185 | 3.7 |
50. | Scripps College | $71,060 | $12,663 | $19,031 | $14,265 | $29,042 | $46,645 | -$33,982 | 3.7 |
51. | Northeastern U. | $68,177 | $12,168 | $14,186 | $18,627 | $27,272 | $44,248 | -$32,080 | 3.6 |
52. | Union College (N.Y.) | $68,610 | $12,204 | $10,213 | $19,309 | $30,678 | $43,969 | -$31,765 | 3.6 |
53. | Emory U. | $66,950 | $11,865 | $10,362 | $15,337 | $24,620 | $42,732 | -$30,867 | 3.6 |
54. | Lehigh U. | $65,925 | $12,835 | $14,090 | $19,756 | $24,704 | $46,029 | -$33,194 | 3.6 |
55. | Dartmouth College | $71,827 | $13,837 | $4,351 | $11,627 | $16,908 | $49,125 | -$35,288 | 3.6 |
56. | U. of Notre Dame | $69,395 | $12,607 | $12,489 | $16,622 | $21,682 | $44,641 | -$32,034 | 3.5 |
57. | Babson College | $68,432 | $14,605 | $19,229 | $26,947 | $26,874 | $51,294 | -$36,689 | 3.5 |
58. | St. Lawrence U. | $68,296 | $11,097 | $14,402 | $20,043 | $25,779 | $38,838 | -$27,741 | 3.5 |
59. | College of the Holy Cross | $66,220 | $13,533 | $16,466 | $18,090 | $29,220 | $47,106 | -$33,573 | 3.5 |
60. | Macalester College | $66,280 | $11,466 | $14,704 | $17,682 | $26,313 | $39,102 | -$27,636 | 3.4 |
61. | Occidental College | $71,756 | $13,577 | $18,900 | $21,551 | $28,552 | $46,183 | -$32,606 | 3.4 |
62. | U. of Southern California | $72,209 | $15,210 | $15,032 | $21,572 | $29,793 | $51,487 | -$36,277 | 3.4 |
63. | St. Olaf College | $58,330 | $10,458 | $10,894 | $15,155 | $20,709 | $33,877 | -$23,419 | 3.2 |
64. | Whitman College | $64,504 | $13,619 | $18,674 | $22,698 | $28,404 | $43,279 | -$29,660 | 3.2 |
65. | Case Western Reserve U. | $65,384 | $13,235 | $16,979 | $22,594 | $28,134 | $41,839 | -$28,604 | 3.2 |
66. | Brandeis U. | $70,943 | $17,062 | $20,205 | $23,232 | $33,580 | $53,731 | -$36,669 | 3.1 |
67. | Gettysburg College | $66,710 | $12,203 | $13,097 | $19,081 | $24,745 | $38,390 | -$26,187 | 3.1 |
68. | Reed College | $69,820 | $14,805 | $16,887 | $21,790 | $30,216 | $46,394 | -$31,589 | 3.1 |
69. | Oberlin College | $71,330 | $14,092 | $14,001 | $20,483 | $30,213 | $43,873 | -$29,781 | 3.1 |
70. | Kenyon College | $69,180 | $13,807 | $7,203 | $14,182 | $22,619 | $42,892 | -$29,085 | 3.1 |
71. | Haverford College | $71,614 | $15,184 | $11,048 | $14,178 | $26,749 | $47,046 | -$31,862 | 3.1 |
72. | Furman U. | $63,706 | $11,788 | $20,291 | $21,798 | $27,486 | $36,078 | -$24,290 | 3.1 |
73. | Johns Hopkins U. | $69,863 | $13,968 | $8,852 | $15,396 | $19,618 | $42,583 | -$28,615 | 3.0 |
74. | Boston U. | $70,302 | $15,661 | $13,211 | $20,801 | $32,265 | $47,586 | -$31,925 | 3.0 |
75. | Northwestern U. | $72,980 | $13,419 | $7,429 | $10,690 | $17,142 | $40,304 | -$26,885 | 3.0 |
76. | Beloit College | $59,442 | $7,864 | $9,965 | $10,007 | $18,721 | $23,592 | -$15,728 | 3.0 |
77. | Mount Holyoke College | $63,900 | $12,286 | $15,142 | $19,549 | $23,233 | $36,218 | -$23,932 | 2.9 |
78. | St. John’s College (Md.) | $65,409 | $14,407 | $11,821 | $14,483 | $23,507 | $42,123 | -$27,716 | 2.9 |
79. | Sewanee: The U. of the South | $60,950 | $13,836 | $16,033 | $18,452 | $30,154 | $40,208 | -$26,372 | 2.9 |
80. | Dickinson College | $69,071 | $14,656 | $12,472 | $19,937 | $28,802 | $41,945 | -$27,289 | 2.9 |
81. | Washington College | $61,010 | $12,619 | $20,023 | $23,847 | $28,959 | $35,318 | -$22,699 | 2.8 |
82. | George Washington U. | $69,368 | $16,156 | $18,513 | $21,676 | $28,968 | $44,887 | -$28,731 | 2.8 |
83. | Brigham Young U.-Idaho | $12,322 | $4,256 | $5,274 | $6,901 | $10,287 | $11,780 | -$7,524 | 2.8 |
84. | Albion College | $56,750 | $9,747 | $10,890 | $12,859 | $20,799 | $26,757 | -$17,010 | 2.7 |
85. | U. of Rochester | $70,108 | $16,316 | $16,343 | $20,846 | $29,710 | $43,989 | -$27,673 | 2.7 |
86. | Denison U. | $64,970 | $13,968 | $13,977 | $18,288 | $26,470 | $37,488 | -$23,520 | 2.7 |
87. | Muhlenberg College | $65,330 | $15,313 | $14,736 | $21,180 | $28,037 | $40,135 | -$24,822 | 2.6 |
88. | Tulane U. | $69,764 | $17,108 | $22,718 | $26,848 | $31,733 | $43,726 | -$26,618 | 2.6 |
89. | Baptist College of Health Sciences | $22,757 | $6,554 | $10,009 | $15,512 | $17,170 | $16,658 | -$10,104 | 2.5 |
90. | Grinnell College | $66,214 | $14,836 | $11,413 | $20,712 | $24,241 | $37,443 | -$22,607 | 2.5 |
91. | Bard College | $70,562 | $16,022 | $21,558 | $21,482 | $26,243 | $40,422 | -$24,400 | 2.5 |
92. | Soka U. of America | $47,368 | $10,410 | $11,384 | $12,255 | $15,798 | $26,201 | -$15,791 | 2.5 |
93. | Sierra Nevada College | $49,003 | $12,733 | $22,515 | $26,526 | $27,618 | $31,852 | -$19,119 | 2.5 |
94. | Azusa Pacific U. | $52,396 | $13,786 | $25,152 | $25,701 | $28,209 | $34,381 | -$20,595 | 2.5 |
95. | U. of Denver | $65,376 | $16,095 | $19,601 | $21,575 | $28,981 | $39,726 | -$23,631 | 2.5 |
96. | St. Bonaventure U. | $47,338 | $11,321 | $16,449 | $18,984 | $24,546 | $27,837 | -$16,516 | 2.5 |
97. | Hampshire College | $67,114 | $17,848 | $21,555 | $23,163 | $29,962 | $43,841 | -$25,993 | 2.5 |
98. | College of Wooster (Ohio) | $61,900 | $13,127 | $17,025 | $20,029 | $25,727 | $32,090 | -$18,963 | 2.4 |
99. | Providence College | $64,984 | $19,020 | $26,396 | $28,885 | $35,843 | $46,473 | -$27,453 | 2.4 |
100. | College of Saint Mary | $30,970 | $8,295 | $8,696 | $11,120 | $20,234 | $20,246 | -$11,951 | 2.4 |
101. | Trinity U. | $56,880 | $13,558 | $15,370 | $18,880 | $26,398 | $33,075 | -$19,517 | 2.4 |
102. | DePauw U. | $62,567 | $13,591 | $16,489 | $18,608 | $24,637 | $33,073 | -$19,482 | 2.4 |
103. | Hood College | $54,840 | $13,145 | $17,568 | $21,908 | $27,313 | $31,871 | -$18,726 | 2.4 |
104. | McDaniel College | $55,830 | $12,151 | $18,726 | $20,341 | $24,958 | $29,014 | -$16,863 | 2.4 |
105. | Saint Peter’s U. | $54,036 | $9,219 | $9,332 | $15,615 | $21,251 | $21,982 | -$12,763 | 2.4 |
106. | Fairleigh Dickinson U. | $56,618 | $9,023 | $11,108 | $15,410 | $22,171 | $21,307 | -$12,284 | 2.4 |
107. | Syracuse U. | $65,480 | $19,468 | $21,230 | $27,280 | $31,663 | $45,901 | -$26,433 | 2.4 |
108. | Bucknell U. | $70,125 | $22,480 | $17,374 | $23,652 | $33,838 | $52,946 | -$30,466 | 2.4 |
109. | Union College (Ky.) | $38,905 | $15,967 | $17,497 | $18,674 | $37,499 | $37,499 | -$21,532 | 2.3 |
110. | Lewis & Clark College | $62,086 | $18,978 | $20,198 | $27,897 | $34,876 | $44,430 | -$25,452 | 2.3 |
111. | Gallaudet U. | $37,188 | $13,354 | $14,160 | $12,664 | $17,419 | $31,201 | -$17,847 | 2.3 |
112. | Saint Mary’s College (Ind.) | $55,200 | $13,025 | $12,622 | $16,557 | $24,078 | $30,309 | -$17,284 | 2.3 |
113. | St. John’s College (N.M.) | $65,456 | $28,321 | $25,859 | $50,318 | $57,921 | $65,456 | -$37,135 | 2.3 |
114. | Rhodes College | $61,538 | $14,389 | $18,568 | $22,551 | $24,505 | $33,066 | -$18,677 | 2.3 |
115. | Green Mountain College | $49,274 | $12,790 | $14,219 | $23,150 | $22,075 | $29,262 | -$16,472 | 2.3 |
116. | College of the Atlantic | $54,969 | $13,482 | $17,970 | $16,177 | $21,882 | $30,761 | -$17,279 | 2.3 |
117. | Lawrence U. | $58,458 | $14,434 | $20,812 | $20,910 | $25,366 | $32,241 | -$17,807 | 2.2 |
118. | Goucher College | $59,810 | $15,527 | $20,775 | $22,828 | $25,446 | $34,166 | -$18,639 | 2.2 |
119. | Bentley U. | $66,180 | $20,486 | $22,934 | $27,849 | $31,248 | $45,026 | -$24,540 | 2.2 |
120. | Bennington College | $70,760 | $19,523 | $21,389 | $24,578 | $29,489 | $42,584 | -$23,061 | 2.2 |
121. | Connecticut College | $69,440 | $19,893 | $13,525 | $25,704 | $29,499 | $43,364 | -$23,471 | 2.2 |
122. | Hobart and William Smith Colleges | $69,775 | $19,123 | $18,392 | $28,351 | $28,512 | $41,546 | -$22,423 | 2.2 |
123. | Santa Clara U. | $69,439 | $21,208 | $21,930 | $26,781 | $36,299 | $45,899 | -$24,691 | 2.2 |
124. | Prescott College | $42,253 | $14,993 | $17,475 | $20,470 | $26,498 | $32,382 | -$17,389 | 2.2 |
125. | Villanova U. | $68,231 | $23,172 | $22,166 | $29,739 | $33,996 | $49,887 | -$26,715 | 2.2 |
126. | American U. | $64,234 | $21,371 | $20,960 | $26,574 | $32,751 | $45,685 | -$24,314 | 2.1 |
127. | Saint Anselm College | $56,846 | $17,041 | $22,527 | $26,743 | $28,676 | $36,323 | -$19,282 | 2.1 |
128. | Caldwell U. | $50,150 | $15,059 | $20,618 | $25,627 | $28,829 | $32,035 | -$16,976 | 2.1 |
129. | St. Thomas Aquinas College | $47,610 | $12,767 | $18,054 | $22,221 | $25,636 | $27,086 | -$14,319 | 2.1 |
130. | U. of San Francisco | $65,980 | $22,576 | $23,964 | $27,958 | $35,890 | $47,562 | -$24,986 | 2.1 |
131. | Fairleigh-Dickinson U. College at Florham (N.J.) | $58,996 | $13,362 | $13,831 | $21,317 | $23,455 | $28,128 | -$14,766 | 2.1 |
132. | Kalamazoo College | $59,267 | $14,564 | $20,391 | $18,975 | $25,217 | $30,603 | -$16,039 | 2.1 |
133. | Rensselaer Polytechnic Institute | $70,132 | $21,259 | $20,731 | $28,821 | $33,990 | $44,553 | -$23,294 | 2.1 |
134. | College of Saint Elizabeth | $52,074 | $16,097 | $16,679 | $23,240 | $30,246 | $33,646 | -$17,549 | 2.1 |
135. | Centenary U. | $48,306 | $13,586 | $16,306 | $18,137 | $25,615 | $28,379 | -$14,793 | 2.1 |
136. | Harvey Mudd College | $74,428 | $23,837 | $13,571 | $22,469 | $20,701 | $49,247 | -$25,410 | 2.1 |
137. | Hope College | $45,410 | $15,816 | $16,575 | $20,645 | $25,945 | $32,608 | -$16,792 | 2.1 |
138. | Hilbert College | $33,350 | $10,340 | $12,926 | $16,308 | $18,792 | $21,292 | -$10,952 | 2.1 |
139. | Thomas Aquinas College | $35,786 | $14,452 | $15,086 | $17,731 | $22,036 | $29,600 | -$15,148 | 2.0 |
140. | Juilliard School | $62,600 | $18,923 | $20,786 | $33,095 | $26,764 | $38,696 | -$19,773 | 2.0 |
141. | Wheaton College (Ill.) | $47,696 | $17,053 | $16,927 | $20,178 | $24,016 | $34,669 | -$17,616 | 2.0 |
142. | Yeshiva U. | $60,525 | $24,449 | $26,865 | $28,498 | $34,747 | $49,488 | -$25,039 | 2.0 |
143. | Canisius College | $52,172 | $13,124 | $15,210 | $18,988 | $23,111 | $26,457 | -$13,333 | 2.0 |
144. | Saint John’s U. (Minn.) | $55,872 | $15,380 | $17,198 | $20,747 | $25,143 | $30,838 | -$15,458 | 2.0 |
145. | Ithaca College | $61,339 | $19,958 | $25,844 | $30,074 | $32,729 | $39,801 | -$19,843 | 2.0 |
146. | Knox College | $56,554 | $14,622 | $16,200 | $17,891 | $24,392 | $29,146 | -$14,524 | 2.0 |
147. | New York U. | $71,790 | $29,080 | $28,607 | $36,729 | $42,515 | $57,678 | -$28,598 | 2.0 |
148. | Brigham Young U. | $18,370 | $8,694 | $9,858 | $12,386 | $16,004 | $17,113 | -$8,419 | 2.0 |
149. | Mills College | $63,767 | $18,291 | $18,712 | $24,599 | $25,245 | $35,882 | -$17,591 | 2.0 |
150. | Wabash College | $54,600 | $14,729 | $16,932 | $14,028 | $21,078 | $28,892 | -$14,163 | 2.0 |
151. | Landmark College | $71,560 | $26,532 | $27,565 | $31,517 | $40,718 | $51,994 | -$25,462 | 2.0 |
152. | Bradley U. | $46,680 | $16,275 | $18,787 | $22,981 | $27,292 | $31,889 | -$15,614 | 2.0 |
153. | U. of San Diego | $65,426 | $21,868 | $24,014 | $25,337 | $31,583 | $42,742 | -$20,874 | 2.0 |
154. | Clark U. | $55,010 | $19,360 | $19,590 | $22,040 | $24,846 | $37,574 | -$18,214 | 1.9 |
155. | Mercy College | $37,266 | $11,180 | $14,103 | $17,370 | $21,827 | $21,528 | -$10,348 | 1.9 |
156. | Lycoming College | $53,870 | $14,257 | $14,509 | $18,073 | $23,948 | $27,434 | -$13,177 | 1.9 |
157. | Pacific Lutheran U. | $54,800 | $17,389 | $17,754 | $20,845 | $26,656 | $33,349 | -$15,960 | 1.9 |
158. | Whitworth U. | $57,824 | $18,332 | $21,791 | $22,907 | $30,620 | $35,025 | -$16,693 | 1.9 |
159. | Gustavus Adolphus College | $55,800 | $14,931 | $14,958 | $16,503 | $23,240 | $28,515 | -$13,584 | 1.9 |
160. | Drew U. | $66,486 | $18,856 | $18,874 | $22,185 | $25,348 | $35,902 | -$17,046 | 1.9 |
161. | Texas Christian U. | $62,970 | $24,370 | $26,631 | $29,136 | $33,802 | $46,316 | -$21,946 | 1.9 |
162. | Mercy College of Health Sciences† | $29,392 | $13,179 | $20,056 | | $23,803 | $25,001 | -$11,822 | 1.9 |
163. | Alfred U. | $43,686 | $14,155 | $16,792 | $18,097 | $21,909 | $26,786 | -$12,631 | 1.9 |
164. | Niagara U. | $47,400 | $12,776 | $14,703 | $18,368 | $21,971 | $24,167 | -$11,391 | 1.9 |
165. | Saint Martin’s U. | $50,686 | $15,160 | $17,741 | $21,662 | $25,070 | $28,589 | -$13,429 | 1.9 |
166. | St. Edward’s U. | $58,700 | $18,637 | $19,862 | $23,014 | $27,378 | $35,131 | -$16,494 | 1.9 |
167. | Southern Vermont College | $37,775 | $15,737 | $21,866 | $18,169 | $30,097 | $29,456 | -$13,719 | 1.9 |
168. | Trocaire College† | $27,410 | $10,680 | $12,657 | $16,006 | $18,698 | $19,963 | -$9,283 | 1.9 |
169. | St. Augustine College (Ill.)† | $23,900 | $8,480 | $8,179 | $10,270 | | $15,846 | -$7,366 | 1.9 |
170. | Allegheny College | $61,120 | $17,206 | $18,286 | $21,380 | $25,685 | $32,056 | -$14,850 | 1.9 |
171. | Bob Jones U. | $25,950 | $9,911 | $11,887 | $11,631 | $15,253 | $18,412 | -$8,501 | 1.9 |
172. | Hanover College | $50,450 | $14,358 | $17,479 | $20,486 | $23,408 | $26,645 | -$12,287 | 1.9 |
173. | U. of the Pacific | $64,796 | $19,790 | $20,374 | $24,063 | $27,634 | $36,705 | -$16,915 | 1.9 |
174. | Monmouth U. | $54,859 | $20,011 | $19,117 | $27,540 | $33,176 | $37,097 | -$17,086 | 1.9 |
175. | Milwaukee School of Engineering | $52,046 | $16,327 | $17,851 | $18,551 | $21,806 | $30,205 | -$13,878 | 1.9 |
176. | Marietta College | $50,104 | $14,159 | $15,389 | $17,142 | $22,101 | $26,060 | -$11,901 | 1.8 |
177. | Donnelly College† | $24,150 | $9,744 | $11,690 | $12,145 | $12,155 | $17,925 | -$8,181 | 1.8 |
178. | Wofford College | $57,749 | $16,751 | $18,955 | $22,541 | $25,871 | $30,772 | -$14,021 | 1.8 |
179. | U. of the Ozarks | $36,435 | $12,615 | $13,306 | $14,489 | $19,960 | $23,120 | -$10,505 | 1.8 |
180. | Marquette U. | $55,273 | $19,777 | $21,311 | $24,887 | $31,409 | $36,246 | -$16,469 | 1.8 |
181. | Erskine College | $51,360 | $21,136 | $32,242 | $39,242 | $34,538 | $38,660 | -$17,524 | 1.8 |
182. | William Jessup U. | $46,594 | $16,131 | $20,236 | $21,651 | $21,986 | $29,410 | -$13,279 | 1.8 |
183. | Taylor U. | $45,330 | $15,959 | $19,123 | $22,878 | $24,918 | $29,086 | -$13,127 | 1.8 |
184. | Villa Maria College of Buffalo | $24,330 | $7,858 | $8,138 | $13,176 | $14,381 | $14,307 | -$6,449 | 1.8 |
185. | Illinois Wesleyan U. | $58,830 | $19,120 | $20,831 | $24,276 | $29,046 | $34,789 | -$15,669 | 1.8 |
186. | U. of Tulsa | $59,435 | $15,416 | $16,477 | $23,530 | $26,523 | $28,030 | -$12,614 | 1.8 |
187. | U. of Indianapolis | $42,902 | $14,768 | $15,035 | $19,540 | $25,277 | $26,791 | -$12,023 | 1.8 |
188. | Hendrix College | $60,096 | $16,411 | $15,290 | $18,858 | $23,774 | $29,620 | -$13,209 | 1.8 |
189. | Bethany Lutheran College | $37,270 | $13,009 | $12,332 | $12,996 | $20,063 | $23,411 | -$10,402 | 1.8 |
190. | Marian U. (Ind.) | $47,907 | $13,979 | $14,333 | $19,848 | $22,485 | $25,052 | -$11,073 | 1.8 |
191. | Holy Names U. | $56,226 | $17,925 | $20,727 | $22,150 | $25,981 | $32,080 | -$14,155 | 1.8 |
192. | Clarkson U. | $66,106 | $20,280 | $24,090 | $26,763 | $30,472 | $36,199 | -$15,919 | 1.8 |
193. | Elon U. | $49,642 | $23,200 | $24,161 | $26,594 | $32,754 | $41,380 | -$18,180 | 1.8 |
194. | Saint Vincent College | $48,879 | $14,446 | $15,463 | $20,496 | $22,680 | $25,750 | -$11,304 | 1.8 |
195. | U. of Miami | $66,274 | $23,694 | $16,104 | $19,114 | $25,786 | $42,122 | -$18,428 | 1.8 |
196. | Northland College | $47,493 | $14,150 | $15,838 | $18,183 | $22,665 | $25,083 | -$10,933 | 1.8 |
197. | North American U. | $23,600 | $10,786 | $12,285 | $16,059 | $14,113 | $19,113 | -$8,327 | 1.8 |
198. | Indiana Wesleyan U. | $37,760 | $14,509 | $15,026 | $17,509 | $21,663 | $25,670 | -$11,161 | 1.8 |
199. | Earlham College and Earlham School of Religion | $58,670 | $15,973 | $13,912 | $18,326 | $20,807 | $28,232 | -$12,259 | 1.8 |
200. | Calumet College of Saint Joseph† | $27,370 | $8,593 | $8,266 | $11,903 | $12,039 | $15,179 | -$6,586 | 1.8 |
201. | D’Youville College | $41,878 | $13,792 | $14,904 | $19,998 | $22,547 | $24,347 | -$10,555 | 1.8 |
202. | Centre College | $53,910 | $16,429 | $17,412 | $19,075 | $23,571 | $29,001 | -$12,572 | 1.8 |
203. | Husson U. | $30,209 | $13,897 | $13,989 | $17,132 | $22,450 | $24,510 | -$10,613 | 1.8 |
204. | Barry U. | $46,734 | $16,157 | $16,650 | $19,707 | $23,992 | $28,491 | -$12,334 | 1.8 |
205. | Seton Hall U. | $57,090 | $19,918 | $23,004 | $27,957 | $31,889 | $35,068 | -$15,150 | 1.8 |
206. | Stevens Institute of Technology | $67,204 | $25,148 | $27,277 | $31,845 | $33,890 | $44,218 | -$19,070 | 1.8 |
207. | College of Saint Benedict | $56,880 | $18,299 | $18,301 | $21,828 | $26,023 | $32,173 | -$13,874 | 1.8 |
208. | Lake Forest College | $58,675 | $17,805 | $18,289 | $20,588 | $26,030 | $31,260 | -$13,455 | 1.8 |
209. | Emory & Henry College | $48,100 | $14,110 | $14,947 | $16,526 | $21,650 | $24,762 | -$10,652 | 1.8 |
210. | Sage Colleges | $45,397 | $14,759 | $17,266 | $23,827 | $24,657 | $25,894 | -$11,135 | 1.8 |
211. | Naropa U. | $49,990 | $22,849 | $50,081 | $42,831 | | $40,081 | -$17,232 | 1.8 |
212. | Bethel College (Kan.) | $42,040 | $22,522 | $22,015 | $18,610 | $22,272 | $39,503 | -$16,981 | 1.8 |
213. | Stevenson U. | $52,073 | $16,835 | $23,526 | $27,809 | $29,859 | $29,497 | -$12,662 | 1.8 |
214. | Oklahoma City U. | $45,408 | $17,897 | $20,186 | $27,294 | $27,959 | $31,313 | -$13,416 | 1.7 |
215. | Siena College | $53,855 | $19,095 | $22,739 | $24,529 | $26,616 | $33,280 | -$14,185 | 1.7 |
216. | Lewis U. | $45,440 | $13,290 | $13,750 | $15,889 | $21,376 | $23,146 | -$9,856 | 1.7 |
217. | Viterbo U. | $39,410 | $14,094 | $15,492 | $17,130 | $19,990 | $24,528 | -$10,434 | 1.7 |
218. | California Baptist U. | $45,982 | $17,412 | $21,624 | $21,967 | $26,702 | $30,283 | -$12,871 | 1.7 |
219. | Queens U. of Charlotte | $48,776 | $15,525 | $16,070 | $18,181 | $22,078 | $26,995 | -$11,470 | 1.7 |
220. | Susquehanna U. | $59,780 | $18,111 | $19,571 | $22,263 | $26,495 | $31,466 | -$13,355 | 1.7 |
221. | Tennessee Wesleyan U. | $35,650 | $9,629 | $14,336 | $12,775 | $17,082 | $16,724 | -$7,095 | 1.7 |
222. | U. of Evansville | $50,868 | $15,866 | $17,234 | $20,250 | $25,038 | $27,543 | -$11,677 | 1.7 |
223. | Presbyterian College | $51,910 | $15,350 | $15,223 | $17,279 | $21,748 | $26,644 | -$11,294 | 1.7 |
