> Skip to content
FEATURED:
  • The Evolution of Race in Admissions
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Colleges With the Greatest Racial and Ethnic Diversity Among Students, Fall 2017

Almanac 2019
August 18, 2019

The diversity index indicates on a scale of 1 to 100 the probability that any two students at an institution are from different racial or ethnic groups. Colleges with the greatest diversity tended to be concentrated in California and Hawaii, with a scattering in other states like Georgia, Michigan, New Jersey, Oklahoma, and Washington. Most of the four-year public and private nonprofit colleges that were among the top 10 on their lists had student bodies that were no more than about a third non-Hispanic white. Click on the plus sign at the beginning of each row to see additional data.

We’re sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.

Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com

The diversity index indicates on a scale of 1 to 100 the probability that any two students at an institution are from different racial or ethnic groups. Colleges with the greatest diversity tended to be concentrated in California and Hawaii, with a scattering in other states like Georgia, Michigan, New Jersey, Oklahoma, and Washington. Most of the four-year public and private nonprofit colleges that were among the top 10 on their lists had student bodies that were no more than about a third non-Hispanic white. Click on the plus sign at the beginning of each row to see additional data.

4-year public institutions

RankInstitutionDiversity index Total enrollment Nonresident alienAmerican Indian or Alaska NativeAsianBlackHispanicNative Hawaiian or Pacific IslanderWhite2 or more racesRace unknown
1. U. of Hawaii at Hilo 89.2 3,539 3.9% 0.4% 19.5% 1.5% 14.2% 9.3% 19.8% 31.5% 0.4%
2. Oklahoma State U. Institute of Technology at Okmulgee 86.9 2,496 1.1% 14.7% 0.6% 3.4% 7.1% 0.0% 32.1% 41.0% 5.3%
3. U. of Hawaii Maui College 86.7 3,302 1.9% 0.3% 29.1% 0.6% 13.4% 6.2% 16.2% 32.3% 0.7%
4. U. of Hawaii-West Oahu 84.0 3,082 0.8% 0.2% 36.4% 2.0% 12.3% 5.3% 9.5% 33.5% 0.1%
5. Highline College 83.0 6,824 9.6% 0.5% 17.3% 12.9% 15.6% 1.4% 29.9% 12.8% 10.4%
6. U. of Hawaii-Manoa 81.9 17,612 6.3% 0.2% 35.6% 1.4% 10.1% 3.2% 19.8% 23.5% 0.3%
7. Seattle Central College 80.1 6,928 19.3% 0.6% 14.7% 12.6% 8.7% 0.4% 34.2% 9.5% 12.0%
8. Rutgers U. at Newark 79.2 12,768 10.7% 0.1% 17.6% 17.5% 23.3% 0.2% 28.5% 2.2% 5.0%
9. California State U.-East Bay 78.9 16,538 9.2% 0.2% 24.5% 10.2% 32.1% 0.8% 17.2% 5.9% 5.6%
10. Solano Community College 78.3 9,625 0.4% 0.3% 15.8% 13.1% 30.8% 0.9% 28.2% 10.5% 1.2%
11. U. of California at Los Angeles 78.0 44,027 16.3% 0.2% 25.9% 3.4% 19.6% 0.3% 29.5% 4.9% 2.6%
12. U. of California at Davis 77.8 37,380 17.3% 0.2% 25.9% 2.3% 19.6% 0.4% 29.3% 5.1% 1.5%
13. City U. of New York Bernard M. Baruch College 77.7 18,289 12.7% 0.2% 29.6% 9.1% 23.8% 0.2% 23.3% 1.3% 0.0%
14. U. of Texas at Dallas 77.5 27,642 22.6% 0.2% 23.8% 5.0% 14.1% 0.1% 30.9% 3.4% 2.0%
15. U. of Houston 77.4 45,364 8.7% 0.2% 20.9% 9.9% 31.1% 0.2% 26.1% 3.0% 1.7%
16. San Francisco State U. 77.3 29,758 7.8% 0.2% 26.2% 5.6% 32.6% 0.4% 20.8% 6.4% 4.5%
17. New Jersey Institute of Technology 77.2 11,446 18.7% 0.1% 21.1% 8.8% 18.9% 0.0% 32.3% 0.0% 12.5%
18. U. of California at Santa Barbara 77.1 25,057 12.4% 0.2% 17.6% 2.3% 25.2% 0.1% 34.4% 7.7% 2.8%
19. U. of Nevada at Las Vegas 77.1 30,471 4.2% 0.3% 14.6% 7.8% 27.4% 0.9% 35.4% 9.6% 2.3%
20. U. of California at San Diego 77.0 35,772 24.1% 0.1% 31.0% 1.6% 16.7% 0.2% 21.8% 4.5% 1.9%
21. San Jose State U. 76.9 35,835 12.5% 0.1% 32.5% 3.4% 26.2% 0.4% 20.0% 4.9% 4.7%
22. U. of Illinois at Chicago 76.8 30,539 11.6% 0.1% 18.8% 7.9% 24.7% 0.1% 34.1% 2.7% 0.8%
23. City U. of New York Brooklyn College 76.7 17,803 3.9% 0.2% 18.1% 23.2% 21.5% 0.1% 31.5% 1.6% 0.0%
24. U. of California at Berkeley 76.6 41,891 17.0% 0.2% 30.6% 2.1% 14.3% 0.1% 30.1% 5.6% 5.2%
25. U. of California at Irvine 76.4 35,242 19.1% 0.1% 33.1% 2.0% 24.3% 0.3% 17.3% 3.8% 1.8%
26. U. of California at Santa Cruz 76.4 19,457 8.5% 0.1% 21.2% 1.9% 27.3% 0.2% 33.0% 7.8% 2.0%
27. U. of Texas at Arlington 76.3 46,497 10.7% 0.3% 10.1% 14.5% 24.1% 0.1% 36.9% 3.3% 1.8%
28. California State U. at Sacramento 76.2 31,255 3.6% 0.3% 21.5% 6.2% 32.0% 0.7% 29.1% 6.6% 6.6%
29. City College of City U. of New York 76.1 16,001 7.1% 0.2% 22.4% 15.6% 36.3% 0.2% 16.7% 1.5% 0.0%
30. City U. of New York Hunter College 76.0 23,005 5.0% 0.1% 22.4% 11.1% 28.3% 0.3% 30.9% 1.9% 0.0%
31. U. of Texas Health Science Center at Houston 75.7 5,242 9.8% 0.1% 19.2% 11.0% 18.2% 0.2% 38.9% 2.6% 3.6%
32. Benjamin Franklin Institute of Technology 75.7 609 0.0% 0.5% 11.8% 29.9% 27.4% 1.9% 25.4% 3.0% 7.1%
33. Foothill College 75.6 15,697 6.6% 0.1% 25.3% 3.2% 27.1% 0.7% 31.8% 5.2% 1.5%
34. City U. of New York Queens College 75.5 19,866 5.4% 0.3% 26.4% 8.8% 27.0% 0.4% 30.2% 1.4% 0.0%
35. U. of Massachusetts at Boston 75.3 16,415 13.5% 0.2% 11.9% 15.8% 14.6% 0.0% 41.1% 3.0% 7.4%
36. U. of Washington at Tacoma 75.1 5,162 5.7% 0.8% 18.1% 8.6% 14.2% 1.2% 43.0% 8.5% 1.9%
37. City U. of New York, New York City College of Technology 74.8 17,279 4.8% 0.4% 19.8% 29.2% 33.7% 0.3% 10.5% 1.3% 0.0%
38. San Diego State U. 74.8 35,158 8.4% 0.4% 13.3% 4.0% 31.4% 0.2% 35.6% 6.7% 4.7%
39. Stony Brook U. 74.7 25,989 19.4% 0.2% 20.5% 6.8% 11.2% 0.1% 39.5% 2.3% 7.1%
40. State U. of New York College at Old Westbury 74.6 4,910 1.3% 0.3% 11.0% 26.9% 25.7% 0.2% 32.1% 2.6% 2.1%
41. Georgia Gwinnett College 74.5 12,287 2.3% 0.1% 10.6% 32.6% 19.1% 0.2% 31.6% 3.5% 0.8%
42. Georgia State U. 74.5 32,816 5.8% 0.1% 12.2% 38.5% 9.6% 0.1% 28.2% 5.6% 1.6%
43. Rutgers U. at New Brunswick 74.2 49,577 12.0% 0.1% 23.8% 8.0% 12.4% 0.2% 40.6% 2.9% 2.1%
44. U. of Texas Southwestern Medical Center at Dallas 74.2 2,238 25.9% 0.1% 20.6% 3.5% 10.2% 0.0% 37.0% 2.8% 9.6%
45. Santa Monica College 74.1 29,760 10.7% 0.2% 9.1% 9.0% 40.6% 0.2% 25.7% 4.5% 1.1%
46. Green River College 74.1 8,048 18.2% 0.6% 10.2% 4.9% 10.2% 0.8% 45.1% 10.2% 8.1%
47. College of Southern Nevada 74.0 33,914 1.2% 0.6% 10.4% 11.3% 34.4% 1.6% 34.3% 6.2% 7.5%
48. U. of Washington at Bothell 73.9 5,981 9.9% 0.3% 26.4% 6.4% 9.3% 0.6% 41.1% 6.1% 2.3%
49. City U. of New York Graduate Center 73.8 7,674 13.6% 0.2% 6.6% 14.1% 40.9% 0.1% 22.8% 1.6% 0.0%
50. Skyline College 73.3 9,235 3.8% 0.2% 35.9% 2.8% 31.8% 1.4% 18.5% 5.7% 1.0%
51. U. of California at Riverside 73.2 23,279 7.7% 0.2% 31.6% 4.0% 37.1% 0.4% 15.0% 4.0% 1.8%
52. Community College of Denver 73.2 8,556 7.5% 0.9% 5.7% 11.4% 35.9% 0.2% 34.3% 4.0% 6.9%
53. U. of Maryland-Baltimore County 73.1 13,662 7.7% 0.2% 19.8% 17.8% 7.1% 0.1% 43.2% 4.0% 3.5%
54. California State U. at Long Beach 73.0 37,622 7.1% 0.2% 21.9% 4.1% 42.1% 0.3% 19.5% 4.9% 3.9%
55. City U. of New York, York College 73.0 8,533 3.8% 0.9% 25.3% 36.7% 25.9% 0.7% 5.2% 1.4% 0.0%
56. Nevada State College 73.0 4,216 0.3% 0.7% 12.7% 8.9% 35.1% 1.4% 35.0% 5.9% 7.3%
57. U. of Connecticut-Stamford 72.9 1,796 6.4% 0.2% 10.4% 12.1% 27.2% 0.0% 40.9% 2.9% 2.3%
58. Fashion Institute of Technology 72.8 8,846 12.0% 0.1% 11.3% 9.4% 18.9% 0.2% 44.7% 3.4% 0.8%
59. U. of Houston-Victoria 72.7 4,353 3.0% 0.1% 8.2% 17.6% 35.4% 0.1% 33.0% 2.6% 0.6%
60. San Diego Mesa College 72.7 23,532 1.1% 0.3% 15.1% 6.6% 38.0% 0.6% 31.9% 6.5% 1.7%
61. U. of Texas at Austin 72.6 51,525 10.3% 0.2% 18.5% 3.9% 20.7% 0.1% 43.0% 3.4% 1.2%
62. Northeastern State U. 72.5 7,909 2.4% 17.4% 2.1% 3.9% 5.9% 0.0% 48.8% 19.4% 0.5%
63. U. of California at San Francisco 72.3 3,107 4.2% 0.2% 35.2% 5.0% 14.0% 0.2% 36.0% 5.2% 4.3%
64. U. of Houston-Clear Lake 72.3 8,542 10.6% 0.2% 7.3% 8.2% 32.9% 0.1% 38.2% 2.6% 1.1%
65. New Jersey City U. 72.2 8,283 1.3% 0.4% 8.1% 22.6% 38.5% 0.5% 26.8% 1.9% 5.5%
66. California State U. at Fullerton 72.2 40,905 8.1% 0.1% 21.3% 2.1% 42.5% 0.2% 21.3% 4.4% 4.2%
67. U. of Washington 72.0 46,166 16.3% 0.5% 20.8% 3.0% 7.5% 0.4% 45.1% 6.4% 2.4%
68. George Mason U. 72.0 35,984 8.7% 0.2% 17.2% 10.9% 12.4% 0.3% 46.5% 3.9% 3.2%
69. U. of Connecticut at Hartford 71.9 1,279 1.5% 0.2% 17.6% 14.6% 18.8% 0.1% 43.9% 3.3% 2.4%
70. Kean U. 71.9 14,226 2.9% 0.2% 5.8% 21.1% 29.0% 0.2% 38.4% 2.4% 7.8%
71. U. of Illinois at Urbana-Champaign 71.8 48,216 23.4% 0.1% 15.5% 5.2% 9.3% 0.1% 43.8% 2.7% 0.8%
72. Edmonds Community College 71.7 8,100 14.3% 0.9% 13.3% 7.2% 9.9% 0.5% 47.9% 5.9% 6.9%
73. Pennsylvania State U. at Abington 71.7 3,893 10.1% 0.1% 15.7% 13.1% 10.8% 0.0% 46.9% 3.3% 3.6%
74. Texas Woman’s U. 71.5 15,473 1.5% 0.3% 9.3% 17.4% 25.6% 0.1% 42.5% 3.4% 1.2%
75. Broward College 71.5 40,754 4.6% 0.2% 3.2% 32.6% 37.6% 0.2% 18.5% 3.0% 3.7%
76. Valencia College 71.5 44,834 4.1% 0.4% 4.6% 17.8% 40.1% 0.4% 29.9% 2.9% 11.8%
77. Pierce College-Fort Steilacoom 71.4 6,048 4.5% 0.9% 6.3% 10.3% 14.5% 1.5% 49.8% 12.3% 7.2%
78. California State Polytechnic U. at Pomona 71.4 26,053 7.3% 0.2% 22.7% 3.5% 44.2% 0.2% 18.0% 4.0% 3.7%
79. U. of North Texas 71.3 38,276 6.7% 0.3% 5.7% 12.1% 22.7% 0.1% 46.2% 6.3% 1.0%
80. Northeastern Illinois U. 71.2 8,984 3.7% 0.2% 9.0% 12.5% 36.5% 0.3% 36.0% 1.9% 8.4%
81. State U. of New York Downstate Medical Center 71.1 1,792 1.1% 0.0% 28.4% 19.8% 9.1% 0.0% 40.1% 1.5% 4.7%
82. Bellevue College 71.0 13,322 8.6% 1.0% 19.4% 4.4% 10.8% 0.4% 48.1% 7.3% 8.5%
83. Palm Beach State College 71.0 30,052 1.7% 0.2% 3.0% 25.8% 31.6% 0.2% 35.0% 2.5% 4.0%
84. Florida Atlantic U. 71.0 30,208 3.8% 0.2% 4.5% 19.3% 25.8% 0.1% 42.8% 3.5% 0.7%
85. South Seattle College 70.9 6,716 8.2% 1.0% 11.2% 9.9% 9.7% 0.9% 50.2% 8.8% 24.1%
86. U. of Maryland at College Park 70.8 40,521 13.1% 0.1% 14.5% 11.7% 8.4% 0.1% 48.3% 3.8% 3.1%
87. Georgia Institute of Technology 70.7 29,376 23.0% 0.0% 17.4% 5.6% 5.8% 0.0% 45.0% 3.0% 2.0%
88. U. of Houston-Downtown 70.4 13,919 5.3% 0.3% 9.2% 21.5% 46.0% 0.2% 16.4% 1.2% 1.2%
89. U. of Maryland University College 70.4 59,379 2.0% 0.5% 5.5% 32.0% 12.7% 0.8% 41.8% 4.8% 8.3%
90. Southeastern Oklahoma State U. 70.1 4,006 2.7% 13.9% 1.2% 6.5% 5.8% 0.1% 52.1% 17.7% 0.0%
91. City U. of New York College of Staten Island 70.0 13,594 2.7% 0.2% 11.0% 14.1% 25.2% 0.2% 45.1% 1.6% 0.0%
92. U. of North Carolina at Pembroke 69.9 6,252 0.7% 15.4% 2.0% 34.7% 5.4% 0.0% 39.1% 2.7% 1.6%
93. U. at Albany 69.7 17,743 9.1% 0.2% 7.6% 16.1% 14.9% 0.1% 49.1% 2.9% 3.3%
94. Texas A&M U. at Commerce 69.7 13,244 4.8% 0.5% 2.9% 20.6% 18.1% 0.1% 47.4% 5.6% 1.1%
95. Arizona State U. 69.5 51,164 17.5% 1.1% 7.1% 3.5% 18.7% 0.2% 48.2% 3.8% 0.6%
96. North Seattle College 69.5 6,259 12.0% 0.6% 10.0% 7.3% 9.3% 0.4% 51.6% 8.9% 18.2%
97. William Paterson U. of New Jersey 69.5 10,252 1.0% 0.1% 7.3% 15.9% 30.3% 0.1% 42.7% 2.7% 2.7%
98. U. of South Florida 69.5 43,540 11.5% 0.2% 6.9% 10.1% 18.4% 0.2% 49.3% 3.5% 3.0%
99. California State U. at San Marcos 69.4 15,755 5.0% 0.3% 10.8% 3.3% 45.3% 0.3% 29.2% 5.8% 9.3%
100. Texas A&M U.-Central Texas 69.3 2,575 0.4% 0.6% 2.9% 27.1% 22.9% 0.6% 42.4% 3.2% 1.3%
101. City U. of New York John Jay College of Criminal Justice 69.3 14,834 3.1% 0.4% 10.4% 17.7% 47.8% 0.3% 18.7% 1.6% 0.0%
102. U. of Texas Medical Branch 69.2 3,302 3.4% 0.1% 18.4% 8.5% 18.8% 0.3% 48.0% 2.6% 4.9%
103. U. of Texas Health Science Center at San Antonio 69.2 3,277 3.9% 0.2% 12.6% 4.9% 32.0% 0.1% 43.2% 3.3% 3.1%
104. California State U. at Northridge 69.2 41,319 8.7% 0.1% 10.8% 5.0% 48.0% 0.1% 23.8% 3.5% 5.6%
105. Virginia Commonwealth U. 68.9 30,675 4.9% 0.2% 13.0% 17.8% 7.9% 0.1% 50.4% 5.7% 2.9%
106. U. of Wisconsin-Milwaukee Flex 68.7 501 0.0% 0.0% 1.0% 2.8% 3.4% 0.0% 55.8% 37.0% 0.2%
107. Arizona State U.-Polytechnic 68.4 4,809 13.8% 1.2% 6.0% 4.9% 19.0% 0.5% 50.5% 4.1% 0.5%
108. U. of North Texas Health Science Center at Fort Worth 68.2 2,285 4.2% 0.8% 28.7% 7.0% 13.0% 0.2% 46.0% 0.0% 1.7%
109. Lamar U. 68.1 14,506 4.3% 0.5% 3.8% 24.0% 17.4% 0.1% 47.7% 2.3% 1.5%
110. Montclair State U. 68.0 21,013 3.1% 0.1% 6.0% 13.1% 27.3% 0.3% 47.3% 2.9% 7.1%
111. U. at Buffalo 68.0 30,648 21.7% 0.3% 13.0% 6.8% 6.3% 0.1% 49.7% 2.2% 5.3%
112. U. of California at Merced 67.8 7,967 9.4% 0.2% 19.2% 4.5% 51.0% 0.7% 11.9% 3.3% 0.7%
113. Cameron U. 67.8 4,524 4.8% 5.1% 1.7% 12.5% 13.1% 0.5% 53.3% 9.1% 3.0%
114. Arizona State U.-West 67.8 4,063 6.6% 1.6% 5.3% 4.9% 30.7% 0.3% 46.7% 3.8% 0.5%
115. Midwestern State U. 67.7 6,080 9.3% 0.7% 2.9% 14.1% 18.2% 0.2% 51.0% 3.6% 0.6%
116. Governors State U. 67.6 5,185 4.4% 0.1% 2.3% 41.9% 12.6% 0.1% 36.1% 2.6% 7.8%
117. Tacoma Community College 67.5 6,496 6.1% 1.2% 8.0% 8.8% 11.2% 1.1% 54.3% 9.4% 17.6%
118. Texas Tech U. Health Sciences Center 67.5 5,453 2.1% 1.1% 17.2% 8.6% 22.2% 0.0% 48.8% 0.0% 21.5%
119. West Los Angeles College 67.3 10,477 3.6% 0.5% 5.1% 25.7% 49.2% 0.4% 12.4% 3.2% 8.8%
120. California State U.-Monterey Bay 67.2 7,584 5.3% 0.4% 5.8% 4.5% 49.0% 0.4% 28.1% 6.4% 8.0%
121. U. of Central Florida 67.2 66,059 3.7% 0.2% 6.1% 11.2% 25.2% 0.2% 49.7% 3.7% 1.1%
122. California State U. Maritime Academy 67.1 1,090 0.6% 0.3% 9.7% 2.5% 21.8% 0.6% 52.1% 12.4% 9.1%
123. Feather River College 67.1 2,151 0.9% 2.0% 6.5% 11.5% 32.4% 1.3% 45.4% 0.1% 6.3%
124. U. of New Mexico 67.1 26,221 5.0% 5.3% 4.0% 2.4% 43.9% 0.2% 35.9% 3.4% 1.8%
125. Old Dominion U. 67.0 24,375 3.2% 0.3% 4.5% 28.2% 8.1% 0.3% 49.1% 6.3% 2.8%
126. U. of Arizona 67.0 43,751 9.2% 1.4% 5.9% 3.9% 24.6% 0.2% 50.6% 4.3% 1.9%
127. MiraCosta Community College District 66.9 14,617 1.4% 0.3% 6.7% 3.2% 38.9% 0.6% 41.6% 7.4% 1.8%
128. Metropolitan State U. 66.9 8,148 2.6% 0.7% 14.8% 20.5% 5.9% 0.1% 51.3% 4.1% 2.2%
129. U. of Maryland at Baltimore 66.8 6,703 4.3% 0.1% 16.4% 18.0% 6.1% 0.1% 51.7% 3.4% 1.8%
130. Rutgers U. at Camden 66.8 6,853 2.4% 0.1% 9.7% 17.3% 14.3% 0.2% 52.1% 3.9% 2.9%
131. Cascadia College 66.8 3,425 8.4% 0.5% 11.2% 2.8% 10.8% 0.5% 54.8% 11.0% 9.6%
132. Fort Lewis College 66.7 3,332 1.4% 26.1% 0.7% 1.2% 11.4% 0.2% 50.1% 9.0% 3.5%
133. Seminole State College of Florida 66.6 17,550 2.3% 0.3% 3.2% 16.0% 25.2% 0.3% 49.3% 3.6% 3.0%
134. Cypress College 66.6 15,673 1.4% 0.2% 23.6% 4.3% 49.9% 0.3% 16.7% 3.6% 4.0%
135. California State U. at Fresno 66.4 25,325 6.7% 0.4% 14.2% 3.1% 51.7% 0.2% 20.7% 3.0% 5.0%
136. U. of New Orleans 66.4 7,964 6.0% 0.3% 7.7% 16.5% 11.8% 0.1% 53.5% 4.2% 1.4%
137. Oklahoma State U. at Oklahoma City 65.8 5,839 2.1% 4.3% 3.0% 11.8% 16.3% 0.2% 54.6% 7.7% 4.1%
138. California State U. at Chico 65.8 17,875 3.8% 0.6% 5.7% 2.7% 34.3% 0.2% 46.8% 5.9% 7.9%
139. U. of North Texas at Dallas 65.7 3,509 0.9% 0.2% 2.2% 31.4% 46.6% 0.1% 16.4% 2.3% 1.1%
140. Buffalo State College 65.4 9,516 1.6% 0.4% 3.2% 31.0% 12.2% 0.1% 48.4% 3.2% 0.1%
141. Humboldt State U. 65.4 8,525 1.9% 1.4% 3.2% 3.6% 36.1% 0.2% 46.2% 7.5% 7.3%
142. U. of North Carolina at Greensboro 65.2 19,922 3.4% 0.4% 5.0% 26.7% 8.5% 0.1% 51.6% 4.4% 2.0%
143. Sonoma State U. 65.2 9,481 2.6% 0.5% 5.5% 2.5% 33.5% 0.3% 48.1% 7.0% 7.6%
144. U. of Central Oklahoma 65.1 15,979 6.6% 3.8% 3.5% 9.3% 9.9% 0.2% 56.8% 9.8% 1.3%
145. U. of Florida 65.1 52,669 9.7% 0.2% 7.7% 6.2% 18.5% 0.5% 54.4% 2.8% 3.2%
146. Arizona State U.-Downtown Phoenix 64.8 11,465 2.7% 2.3% 5.2% 5.9% 27.9% 0.2% 51.6% 4.2% 0.8%
147. Clover Park Technical College 64.8 3,883 0.9% 1.0% 7.1% 12.7% 10.5% 2.4% 56.5% 9.0% 9.0%
148. U. of California-Hastings College of the Law 64.7 1,028 7.2% 1.7% 17.2% 2.5% 17.1% 0.1% 53.7% 0.5% 9.9%
149. Binghamton U. 64.6 17,351 15.3% 0.1% 12.4% 5.1% 10.0% 0.1% 55.0% 2.1% 1.9%
150. Western New Mexico U. 64.5 3,088 2.0% 4.0% 2.0% 7.8% 47.0% 0.8% 35.5% 1.0% 14.3%
151. Tallahassee Community College 64.4 11,782 1.2% 0.3% 1.6% 30.6% 13.3% 0.1% 49.4% 3.6% 1.6%
152. Texas A&M U. at San Antonio 64.3 6,337 2.4% 1.4% 1.8% 7.6% 45.1% 0.3% 38.4% 3.0% 7.5%
153. State U. of New York College at Purchase 64.2 4,167 2.5% 0.1% 4.5% 12.0% 22.0% 0.2% 54.1% 4.8% 0.7%
154. Rogers State U. 64.2 3,728 1.3% 12.8% 1.6% 3.9% 5.9% 0.2% 58.0% 16.4% 1.2%
155. Sam Houston State U. 64.1 20,938 1.4% 0.5% 1.9% 17.7% 23.1% 0.1% 52.3% 3.0% 1.8%
156. Florida SouthWestern State College 64.1 15,731 2.4% 0.4% 1.9% 11.3% 32.2% 0.2% 49.2% 2.5% 5.8%
157. Antelope Valley College 64.0 14,125 0.1% 0.3% 3.7% 16.6% 53.8% 0.2% 20.5% 4.9% 0.8%
158. U. of Baltimore 64.0 5,565 3.0% 0.4% 4.7% 44.9% 3.7% 0.3% 39.2% 3.8% 5.4%
159. Texas State U. 64.0 38,666 1.4% 0.2% 2.3% 9.6% 36.0% 0.1% 46.9% 3.4% 0.3%
160. Florida State College at Jacksonville 63.9 21,092 0.8% 0.4% 5.1% 27.5% 10.2% 0.5% 52.2% 3.4% 7.0%
161. South Florida State College 63.9 2,860 1.2% 0.3% 2.0% 10.6% 37.9% 0.3% 45.4% 2.4% 2.2%
162. U. of Texas at San Antonio 63.7 30,768 3.4% 0.2% 5.5% 8.9% 53.8% 0.2% 24.9% 3.2% 1.7%
163. U. of Minnesota at Morris 63.6 1,627 11.6% 7.4% 3.3% 2.0% 4.6% 0.0% 58.4% 12.6% 0.7%
164. Temple U. 63.6 39,967 8.8% 0.1% 11.9% 12.3% 6.6% 0.1% 56.8% 3.4% 5.0%
165. California State U.-Stanislaus 63.5 10,327 3.8% 0.4% 10.1% 2.5% 53.9% 0.6% 25.0% 3.8% 5.9%
166. U. of Colorado at Denver 63.4 24,839 6.4% 0.4% 8.6% 4.7% 18.7% 0.1% 56.3% 4.7% 4.5%
167. Indiana U. Northwest 63.4 4,055 0.6% 0.2% 2.8% 18.6% 21.8% 0.0% 53.2% 2.8% 1.0%
168. New Mexico Institute of Mining and Technology 63.4 2,009 6.4% 3.5% 4.1% 1.6% 26.3% 0.1% 53.9% 4.2% 2.3%
169. New Mexico Highlands U. 63.3 3,098 5.4% 8.6% 1.2% 4.7% 54.8% 0.4% 23.1% 1.8% 1.8%
170. Polk State College 63.1 10,659 1.0% 0.2% 2.4% 16.2% 23.1% 0.1% 53.7% 3.3% 3.2%
171. Northern Illinois U. 63.1 18,045 5.3% 0.1% 5.7% 13.5% 15.2% 0.1% 56.7% 3.4% 0.4%
172. U. of North Carolina at Charlotte 63.1 29,317 7.1% 0.3% 6.1% 16.2% 9.0% 0.1% 57.1% 4.1% 2.2%
173. Oklahoma Panhandle State U. 62.9 1,138 3.1% 1.9% 0.8% 8.0% 26.3% 0.2% 54.2% 5.5% 2.7%
174. U. of Science and Arts of Oklahoma 62.9 882 8.4% 7.5% 0.6% 4.1% 9.9% 0.0% 58.9% 10.7% 1.3%
175. Portland State U. 62.8 26,693 7.6% 1.2% 9.0% 3.6% 13.5% 0.6% 58.2% 6.4% 4.5%
176. U. of Memphis 62.8 21,521 3.4% 0.3% 3.8% 33.7% 4.9% 0.1% 50.4% 3.6% 0.9%
177. Delaware Technical Community College, Terry Campus 62.8 14,195 1.1% 0.5% 3.1% 25.3% 11.9% 0.2% 54.2% 3.8% 2.6%
178. Augusta U. 62.7 8,220 1.8% 0.2% 8.9% 21.1% 6.9% 0.1% 56.2% 4.9% 2.3%
179. California State U.-Channel Islands 62.7 7,455 2.9% 0.4% 6.0% 2.5% 52.0% 0.1% 31.2% 4.9% 6.6%
180. Pennsylvania State U.-Harrisburg 62.7 5,077 15.1% 0.1% 8.9% 8.6% 6.2% 0.1% 57.5% 3.4% 2.1%
181. U. of Michigan at Ann Arbor 62.6 46,002 16.1% 0.2% 12.6% 4.4% 5.9% 0.1% 57.2% 3.6% 4.6%
182. California State U. at Bakersfield 62.5 10,131 6.0% 0.6% 7.1% 5.8% 56.5% 0.2% 20.7% 3.1% 3.4%
183. Eastern New Mexico U. 62.4 6,023 1.6% 2.7% 1.4% 5.2% 39.1% 0.6% 46.8% 2.5% 8.9%
184. U. of Alaska at Anchorage 62.3 15,733 2.1% 6.1% 8.2% 3.2% 8.7% 0.9% 59.8% 11.1% 5.7%
185. Indian River State College 62.2 17,598 1.2% 0.2% 1.9% 15.9% 23.5% 0.2% 54.5% 2.8% 2.8%
