1. | American Public U. system | 15,184 | $57,533,040 |
2. | U. of Phoenix-Arizona | 13,711 | $95,180,479 |
3. | U. of Maryland Global Campus | 13,220 | $66,356,008 |
4. | Trident U. International | 9,866 | $11,890,199 |
5. | U. of Phoenix-California | 7,506 | $62,695,130 |
6. | Liberty U. | 7,211 | $35,864,571 |
7. | Embry-Riddle Aeronautical U.-Extended Campus | 6,390 | $36,622,825 |
8. | Southern New Hampshire U. | 5,864 | $27,503,866 |
9. | Central Texas College | 5,012 | $6,947,605 |
10. | Kaplan U. at Davenport (Iowa) | 4,826 | $26,739,153 |
11. | Grand Canyon U. | 4,448 | $25,530,801 |
12. | Park U. | 4,297 | $15,986,369 |
13. | National U. | 3,921 | $32,843,447 |
14. | Saint Leo U. | 3,912 | $23,293,134 |
15. | Northern Virginia Community College | 3,869 | $7,061,862 |
16. | Columbia Southern U. | 3,844 | $12,018,167 |
17. | Keiser U. at Ft. Lauderdale | 3,586 | $54,764,233 |
18. | Tidewater Community College | 3,488 | $11,072,949 |
19. | Full Sail U. | 3,346 | $42,811,263 |
20. | Western Governors U. | 3,282 | $12,058,106 |
21. | Ashford U. | 3,206 | $18,274,440 |
22. | Webster U. | 3,137 | $18,990,012 |
23. | Colorado Technical U. at Colorado Springs | 3,100 | $38,583,093 |
24. | Columbia College (Mo.) | 2,921 | $8,673,345 |
25. | Excelsior College | 2,869 | $13,157,154 |
26. | Grantham U. | 2,627 | $9,867,974 |
27. | Austin Community College | 2,464 | $8,124,448 |
28. | Capella U. | 2,417 | $17,722,654 |
29. | DeVry U. of Illinois | 2,319 | $21,019,779 |
29. | Old Dominion U. | 2,319 | $31,150,952 |
31. | Florida State College at Jacksonville | 2,311 | $5,059,909 |
32. | Pikes Peak Community College | 2,199 | $6,957,035 |
33. | Walden U. | 2,066 | $16,505,631 |
34. | ECPI U. | 2,052 | $23,442,998 |
35. | San Antonio College | 2,011 | $2,281,551 |
36. | Tarrant County College District | 1,978 | $2,819,949 |
37. | San Jacinto College-Central Campus | 1,939 | $2,079,086 |
38. | Lone Star College system | 1,880 | $3,160,124 |
39. | Fayetteville Technical Community College | 1,722 | $2,452,199 |
40. | Houston Community College | 1,706 | $2,672,186 |
41. | George Mason U. | 1,666 | $17,321,620 |
42. | Wayland Baptist U. | 1,635 | $9,359,033 |
43. | Ivy Tech Community College of Indiana | 1,579 | $2,839,607 |
44. | DeVry U. of California | 1,561 | $17,696,991 |
44. | U. of Texas at San Antonio | 1,561 | $10,882,176 |
46. | Arizona State U. | 1,520 | $14,985,551 |
47. | U. of Alaska at Anchorage | 1,475 | $7,787,520 |
48. | Sonoran Desert Institute | 1,472 | $13,998,815 |
49. | Austin Peay State U. | 1,458 | $7,910,417 |
50. | Bellevue U. | 1,455 | $9,337,072 |
51. | U. of Texas at El Paso | 1,450 | $9,152,634 |
52. | Troy U. | 1,432 | $8,326,887 |
53. | U. of Texas at Arlington | 1,408 | $8,544,645 |
54. | U. of Colorado at Colorado Springs | 1,402 | $11,744,889 |
55. | Texas State U. | 1,398 | $9,935,137 |
56. | Northwest Vista College | 1,387 | $1,412,517 |
57. | Hillsborough Community College | 1,369 | $2,879,492 |
58. | Arizona State U.-Skysong | 1,366 | $10,522,811 |
59. | Brandman U. | 1,353 | $13,015,591 |
60. | Strayer U. at Arlington (Va.) | 1,345 | $14,425,804 |
61. | El Paso Community College | 1,340 | $2,801,721 |
62. | U. of Phoenix-Texas | 1,330 | $11,078,003 |
63. | Armstrong State U. | 1,328 | $3,280,625 |
64. | U. of North Texas | 1,310 | $10,430,507 |
65. | U. of Central Florida | 1,296 | $6,107,652 |
66. | Anne Arundel Community College | 1,287 | $1,886,463 |
67. | Pima Community College | 1,277 | $1,225,498 |
68. | Portland Community College | 1,273 | $8,593,407 |
69. | Pennsylvania State U. at University Park | 1,272 | $10,950,032 |
70. | Valencia College | 1,268 | $2,438,051 |
71. | U. of Arizona | 1,254 | $13,538,607 |
72. | Wake Technical Community College | 1,249 | $1,118,668 |
73. | Front Range Community College | 1,241 | $2,433,484 |
74. | St. Philip’s College | 1,240 | $1,120,075 |
75. | Texas A&M U. at College Station | 1,237 | $12,319,610 |
76. | California State U. at San Marcos | 1,231 | $3,643,129 |
77. | Colorado State U. at Fort Collins | 1,194 | $9,920,392 |
78. | U. of South Florida | 1,193 | $6,670,990 |
79. | Georgia State U. | 1,177 | $4,315,123 |
80. | George Washington U. | 1,163 | $19,024,876 |
81. | St. Petersburg College | 1,160 | $2,696,083 |
82. | Hawaii Pacific U. | 1,144 | $16,516,021 |
83. | U. of Oklahoma at Norman | 1,129 | $7,826,193 |
84. | U. of the Incarnate Word | 1,116 | $11,503,613 |
85. | Daytona State College | 1,094 | $1,239,896 |
86. | Thomas Edison State U. | 1,088 | $5,452,738 |
87. | U. of Alabama at Tuscaloosa | 1,087 | $13,482,693 |
88. | Trident Technical College | 1,082 | $3,476,131 |
89. | Del Mar College | 1,063 | $1,130,129 |
90. | San Diego State U. | 1,060 | $5,149,121 |
91. | Wilmington U. (Del.) | 1,049 | $5,062,209 |
92. | Colorado State U. Global Campus | 1,042 | $4,587,293 |
93. | Pennsylvania State U.-World Campus | 1,035 | $5,220,407 |
94. | Prince George’s Community College | 1,017 | $1,083,987 |
95. | Central Michigan U. | 1,011 | $7,764,210 |
96. | College of Southern Nevada | 998 | $1,563,577 |
97. | Ohio State U. | 989 | $11,242,002 |
98. | Metropolitan State U. of Denver | 969 | $6,667,375 |
99. | Academy of Art U. | 941 | $13,887,385 |
100. | MiraCosta Community College District | 933 | $496,844 |
101. | Broward College | 930 | $2,147,328 |
101. | U. of Texas at Austin | 930 | $10,491,498 |
103. | U. of Colorado at Denver | 926 | $9,745,904 |
104. | Kansas State U. | 896 | $8,523,869 |
105. | Salt Lake Community College | 895 | $4,117,104 |
106. | Stratford U. | 892 | $11,682,893 |
107. | U. of Central Missouri | 887 | $1,841,207 |
108. | U. of Nevada at Las Vegas | 884 | $5,325,341 |
109. | American InterContinental U. Online | 879 | $10,289,883 |
110. | Florida International U. | 875 | $4,956,387 |
110. | Mesa Community College | 875 | $1,220,557 |
112. | U. of Hawaii-Manoa | 872 | $9,291,544 |
113. | Northwest Florida State College | 868 | $1,768,160 |
114. | U. of South Carolina at Columbia | 864 | $9,051,300 |
115. | Miami Dade College | 859 | $2,046,277 |
116. | Kennesaw State U. | 857 | $4,646,583 |
117. | Pensacola State College | 856 | $1,725,672 |
118. | Regent U. | 855 | $7,982,898 |
118. | Thomas Nelson Community College | 855 | $2,093,160 |
118. | U. of Houston | 855 | $8,111,546 |
121. | Metropolitan Community College (Neb.) | 854 | $1,076,854 |
122. | Palo Alto College | 849 | $1,272,141 |
123. | U. of Hawaii Leeward Community College | 843 | $2,033,260 |
124. | Virginia Commonwealth U. | 836 | $9,608,297 |
125. | Texas Tech U. | 832 | $6,601,208 |
126. | Middle Tennessee State U. | 828 | $6,101,109 |
127. | Portland State U. | 821 | $7,023,698 |
128. | Baker College of Flint | 814 | $3,685,429 |
129. | Oregon State U. | 805 | $6,630,814 |
130. | U. of Phoenix-Hawaii | 800 | $7,142,715 |
131. | Northern Arizona U. | 793 | $5,897,602 |
132. | U. of Washington | 788 | $11,373,254 |
133. | Campbell U. | 787 | $7,391,752 |
134. | Virginia Tech | 785 | $7,013,520 |
135. | Coastal Carolina Community College | 773 | $1,133,337 |
136. | Olympic College | 768 | $1,809,761 |
137. | Auburn U. | 764 | $9,190,745 |
138. | U. of North Florida | 761 | $3,711,317 |
139. | U. of Southern California | 753 | $17,321,879 |
140. | Collin College | 748 | $764,178 |
141. | Georgia Military College | 733 | $2,882,033 |
142. | Eastern Florida State College | 727 | $1,426,352 |
143. | U. of Colorado at Boulder | 726 | $10,621,597 |
144. | Georgetown U. | 725 | $11,701,155 |
145. | Temple College | 724 | $1,015,461 |
146. | Southwestern Illinois College | 722 | $828,706 |
147. | Glendale Community College (Ariz.) | 713 | $929,232 |
148. | U. of Maryland at College Park | 711 | $9,882,677 |
149. | Arizona State U.-Downtown Phoenix | 705 | $6,277,736 |
150. | Post U. | 703 | $2,846,354 |
151. | Florida State U. | 702 | $4,142,769 |
152. | Germanna Community College | 698 | $1,100,055 |
153. | U. of North Carolina at Wilmington | 695 | $4,316,677 |
154. | Boise State U. | 693 | $4,111,391 |
155. | Midlands Technical College | 692 | $4,837,824 |
156. | Johns Hopkins U. | 691 | $8,398,598 |
157. | The Citadel | 685 | $3,829,542 |
157. | U. of North Carolina at Charlotte | 685 | $6,294,261 |
159. | Tacoma Community College | 679 | $1,895,865 |
160. | Drexel U. | 677 | $13,078,031 |
161. | U. of North Carolina at Chapel Hill | 675 | $16,278,834 |
162. | Georgia State U. | 674 | $1,824,360 |
163. | Bossier Parish Community College | 671 | $2,205,672 |
164. | Everett Community College | 663 | $2,415,309 |
164. | U. of Tennessee at Knoxville | 663 | $8,166,235 |
166. | U. of Nebraska at Omaha | 662 | $3,927,817 |
167. | Chamberlain U.-Illinois | 655 | $5,174,155 |
167. | Palm Beach State College | 655 | $1,718,991 |
167. | Texas A&M U.-Central Texas | 655 | $2,657,371 |
170. | Pierce College-Fort Steilacoom | 653 | $1,729,850 |
171. | Savannah Technical College | 652 | $1,225,402 |
172. | DeVry College of New York | 646 | $7,676,798 |
172. | U. of Florida | 646 | $5,649,011 |
174. | U. of Alaska at Fairbanks | 644 | $3,199,475 |
175. | California Institute of Arts & Technology | 642 | $1,089,621 |
176. | Community College of Rhode Island | 638 | $1,005,862 |
177. | Community College of Baltimore County | 632 | $4,564,060 |
177. | Northcentral U. | 632 | $4,729,883 |
179. | Southern Illinois U. at Edwardsville | 630 | $2,512,863 |
180. | Wichita State U. | 628 | $2,204,303 |
181. | U. of Wisconsin at Milwaukee | 626 | $5,093,630 |
182. | Pasco-Hernando Community College | 622 | $1,120,510 |
183. | Mississippi Gulf Coast Community College Perkinston Campus | 621 | $1,720,200 |
184. | U. of Southern Mississippi | 620 | $3,666,536 |
185. | DeVry U. of Texas | 619 | $6,739,843 |
186. | U. of Massachusetts at Boston | 608 | $3,982,813 |
186. | U. of Phoenix-Florida | 608 | $5,000,484 |
188. | Strayer U. at Atlanta (Ga.) | 607 | $6,331,716 |
189. | East Carolina U. | 606 | $3,705,876 |
189. | Jefferson Community and Technical College | 606 | $705,966 |
191. | Sinclair Community College | 601 | $1,713,148 |
192. | Washington State U. | 595 | $6,115,145 |
193. | U. of Utah | 589 | $6,376,807 |
194. | Central New Mexico Community College | 588 | $1,388,382 |
194. | Rutgers U. at New Brunswick | 588 | $4,365,829 |
194. | Wright State U. | 588 | $4,064,879 |
197. | Florida Institute of Technology Online | 587 | $4,051,801 |
198. | U. of Kansas | 586 | $5,427,023 |
199. | HACC, Central Pennsylvania’s Community College | 585 | $2,151,120 |
200. | Eastern Kentucky U. | 580 | $4,204,955 |
200. | Vista College | 580 | $9,250,754 |
202. | City U. of New York Borough of Manhattan Community College | 578 | $2,295,778 |
203. | Clover Park Technical College | 576 | $2,264,435 |
204. | North Carolina State U. | 565 | $4,863,486 |
205. | Embry-Riddle Aeronautical U. at Daytona Beach (Fla.) | 564 | $14,451,161 |
206. | Barry U. | 561 | $5,073,247 |
207. | U. of Akron | 559 | $9,475,399 |
208. | U. of Texas at Dallas | 557 | $5,640,519 |
209. | California State U. at San Bernardino | 549 | $916,938 |
210. | U. of Cincinnati | 548 | $4,926,424 |
211. | Upper Iowa U. | 544 | $2,844,147 |
212. | Seminole State College of Florida | 542 | $1,093,542 |
213. | Indiana U.-Purdue U. at Indianapolis | 540 | $4,203,282 |
214. | Nova Southeastern U. | 537 | $7,465,100 |
214. | Regis U. | 537 | $4,463,300 |
216. | U. of Mississippi | 534 | $2,918,708 |
217. | Columbia U. | 533 | $10,982,633 |
218. | Louisiana State U. at Baton Rouge | 532 | $4,393,558 |
219. | Southern Illinois U. at Carbondale | 531 | $4,054,461 |
219. | U. of Alabama at Birmingham | 531 | $4,586,344 |
221. | Estrella Mountain Community College | 527 | $757,733 |
222. | Syracuse U. | 526 | $10,763,549 |
223. | Columbus State U. | 523 | $2,770,709 |
224. | College of Southern Maryland | 521 | $1,405,306 |
225. | James Madison U. | 520 | $4,460,008 |
226. | U. of South Alabama | 518 | $4,525,504 |
227. | Fayetteville State U. | 516 | $1,304,279 |
227. | San Jose State U. | 516 | $1,518,321 |
229. | College of Central Florida | 513 | $542,914 |
230. | Chandler-Gilbert Community College | 510 | $1,298,541 |
231. | Pierce College District | 508 | $1,581,759 |
231. | U. of Minnesota-Twin Cities | 508 | $7,671,003 |
231. | U. of North Carolina at Pembroke | 508 | $1,117,010 |
234. | Cameron U. | 507 | $2,106,465 |
234. | Savannah College of Art and Design | 507 | $11,301,632 |
234. | U. of Memphis | 507 | $4,387,058 |
237. | Jefferson Community College | 505 | $1,692,493 |
238. | Universal Technical Institute | 503 | $7,090,936 |
239. | Mississippi State U. | 500 | $2,707,508 |
239. | U. of Virginia | 500 | $11,676,792 |
241. | U. of Louisville | 499 | $4,369,482 |
242. | Milwaukee Area Technical College | 496 | $1,185,149 |
243. | IntelliTec College at Colorado Springs | 495 | $4,353,487 |
244. | Georgia Southern U. | 493 | $2,368,907 |
244. | Lee College | 493 | $532,831 |
246. | Florida Atlantic U. | 492 | $2,672,107 |
247. | Los Angeles Film School | 489 | $4,703,498 |
247. | Texas State Technical College | 489 | $2,018,053 |
249. | U. of New Hampshire | 487 | $3,616,043 |
250. | Texas A&M U. at Corpus Christi | 484 | $3,270,267 |
251. | Utah Valley U. | 483 | $2,377,740 |
252. | Tyler Junior College | 482 | $694,854 |
253. | U. of Nevada at Reno | 481 | $1,686,493 |
254. | Montana State U. at Bozeman | 480 | $3,685,924 |
254. | U. of Central Oklahoma | 480 | $2,625,503 |
256. | Montgomery College | 479 | $1,341,155 |
257. | Baylor U. | 476 | $12,241,579 |
258. | U. of La Verne | 475 | $4,741,031 |
259. | West Virginia U. | 473 | $4,445,880 |
260. | U. of Kentucky | 471 | $4,662,065 |
261. | North Carolina A&T State U. | 470 | $1,298,612 |
262. | Drury U. | 469 | $2,097,555 |
263. | Suffolk County Community College Central Administration | 468 | $1,702,484 |
264. | Sullivan U. | 467 | $4,765,057 |
265. | California Baptist U. | 465 | $7,260,166 |
265. | California College San Diego | 465 | $5,643,843 |
265. | Citrus College | 465 | $12,008 |
268. | City U. of New York John Jay College of Criminal Justice | 462 | $2,460,230 |
269. | DePaul U. | 461 | $8,588,232 |
269. | U. of New Mexico | 461 | $1,574,726 |
271. | Delgado Community College | 459 | $789,703 |
272. | Santa Fe College | 458 | $955,192 |
273. | Delaware Technical and Community College, Terry Campus | 452 | $1,226,151 |
273. | Temple U. | 452 | $7,378,825 |
273. | U. of Massachusetts at Lowell | 452 | $4,322,981 |
276. | Western Technical College main campus | 451 | $5,353,673 |
277. | Cape Fear Community College | 450 | $803,324 |
277. | Cisco College | 450 | $529,503 |
279. | Berkeley College at New York | 449 | $7,410,776 |
280. | Oklahoma City Community College | 448 | $840,518 |
281. | Kapiolani Community College | 447 | $861,860 |
281. | South Puget Sound Community College | 447 | $1,430,465 |
283. | Utah State U. | 446 | $2,648,861 |
284. | Brookhaven College | 442 | $446,864 |
284. | Methodist U. | 442 | $8,483,477 |
286. | Hopkinsville Community College | 441 | $1,333,367 |
287. | U. of Texas-Rio Grande Valley | 439 | $2,228,611 |
288. | Central Oregon Community College | 438 | $5,353,956 |
288. | Texas A&M U. at Commerce | 438 | $2,208,966 |
290. | Barton County Community College | 437 | $301,421 |
290. | U. of Washington at Tacoma | 437 | $3,967,104 |
292. | Lindenwood U. | 436 | $4,100,681 |
293. | South Texas College | 435 | $1,046,114 |
294. | Texas A&M U. at San Antonio | 434 | $2,201,649 |
295. | U. of Houston-Downtown | 431 | $2,111,187 |
296. | DeVry U. of Virginia | 429 | $4,117,350 |
297. | Michigan State U. | 428 | $5,237,560 |
297. | U. of Arkansas at Fayetteville | 428 | $2,659,808 |
299. | Fox Valley Technical College | 427 | $881,397 |
299. | Strayer U.-Prince George’s (Md.) | 427 | $4,418,649 |
301. | Art Institute of Pittsburgh-Online | 426 | $4,635,109 |
301. | Rowan College at Burlington County | 426 | $1,081,177 |
301. | Towson U. | 426 | $3,308,616 |
304. | Golden Gate U. | 424 | $5,276,144 |
304. | U. of Missouri at Columbia | 424 | $3,580,014 |
306. | Texas Christian U. | 423 | $10,733,697 |
307. | Chaminade U. of Honolulu | 420 | $4,305,920 |
307. | U. of Phoenix-Virginia | 420 | $3,434,240 |
309. | Independence U. | 419 | $4,054,567 |
310. | Macomb Community College | 418 | $816,072 |
311. | Clemson U. | 417 | $5,522,331 |
312. | Truckee Meadows Community College | 415 | $1,022,997 |
313. | Pace U. | 414 | $9,760,711 |
313. | Richland College | 414 | $349,970 |
313. | U. of Mary Hardin-Baylor | 414 | $7,143,829 |
316. | San Joaquin Valley College at Visalia (Calif.) | 413 | $6,117,340 |
317. | Columbus State Community College | 412 | $1,168,279 |
318. | Northeast Wisconsin Technical College | 409 | $950,787 |
318. | U. of San Diego | 409 | $8,015,901 |
320. | Green River College | 407 | $1,640,417 |
320. | U. of North Dakota | 407 | $3,394,756 |
322. | Northeastern Illinois U. | 406 | $2,031,525 |
323. | Art Institute of California at San Diego | 405 | $7,109,711 |
324. | Elizabethtown Community and Technical College | 403 | $779,801 |
325. | Indiana U. at Bloomington | 402 | $5,266,445 |
325. | Kent State U. at Kent | 402 | $3,233,001 |
325. | Rio Salado College | 402 | $247,832 |
328. | Columbus Technical College | 401 | $720,113 |
328. | U. of North Georgia | 401 | $3,954,380 |
328. | Western Kentucky U. | 401 | $3,624,620 |
331. | Cuyahoga Community College | 400 | $896,877 |
331. | DeVry U. of Florida | 400 | $4,208,786 |
331. | Northeastern U. Global Network | 400 | $4,997,709 |
334. | New York U. | 395 | $11,873,390 |
335. | Bunker Hill Community College | 394 | $1,041,567 |
336. | Ohio U. | 392 | $3,152,085 |
336. | U. of Tampa | 392 | $5,759,312 |
338. | California State U. at Northridge | 391 | $1,560,316 |
338. | California State U. at Sacramento | 391 | $1,650,118 |
340. | American U. | 389 | $6,418,378 |
340. | Augusta U. | 389 | $2,825,458 |
342. | Iowa State U. | 388 | $2,548,901 |
342. | Metropolitan Community College (Mo.) | 388 | $886,958 |
344. | DeVry U. of Georgia | 386 | $4,129,997 |
344. | Jacksonville U. | 386 | $7,748,493 |
346. | Appalachian State U. | 385 | $2,513,857 |
346. | Clark College | 385 | $903,170 |
346. | U. of Arkansas at Little Rock | 385 | $1,811,850 |
349. | Boston U. | 381 | $5,006,263 |
350. | Lane Community College | 380 | $2,483,887 |
351. | Arizona State U.-Polytechnic | 379 | $3,485,253 |
352. | Tulsa Community College | 378 | $691,230 |
353. | Butte College | 376 | $130,950 |
354. | California State U. at Long Beach | 375 | $1,529,703 |
354. | U. of Hawaii-West Oahu | 375 | $2,118,606 |
354. | Western Michigan U. | 375 | $4,203,013 |
357. | U. of Alabama at Huntsville | 374 | $3,002,329 |
357. | U. of Hawaii Honolulu Community College | 374 | $785,496 |
359. | Eastfield College | 373 | $337,176 |
360. | Colorado Christian U. | 372 | $4,601,895 |
361. | Pennsylvania State U.-Harrisburg | 367 | $2,587,612 |
362. | Bethel U. (Tenn.) | 366 | $1,730,275 |
362. | U. of Denver | 366 | $7,118,097 |
364. | City U. of New York Bronx Community College | 365 | $992,783 |
364. | Missouri State U. | 365 | $2,002,784 |
366. | Eastern Washington U. | 364 | $2,218,724 |
366. | U. of Management and Technology | 364 | $1,603,577 |
368. | U. of Texas at Tyler | 363 | $2,213,088 |
369. | Harvard U. | 362 | $6,331,234 |
369. | Valdosta State U. | 362 | $1,518,794 |
371. | Florida SouthWestern State College | 360 | $675,890 |
371. | Weber State U. | 360 | $1,638,471 |
373. | Central Georgia Technical College | 359 | $694,064 |
373. | Florida Institute of Technology | 359 | $4,290,453 |
373. | Lansing Community College | 359 | $1,423,802 |
373. | Skagit Valley College | 359 | $1,085,680 |
377. | Chattahoochee Technical College | 358 | $606,039 |
377. | Lamar U. | 358 | $2,080,557 |
379. | Clackamas Community College | 357 | $686,260 |
379. | Middle Georgia State U. | 357 | $1,983,587 |
379. | U. of Nebraska at Lincoln | 357 | $2,784,638 |
382. | Purdue U. at West Lafayette | 354 | $3,558,094 |
383. | Craven Community College | 352 | $509,016 |
383. | Grand Valley State U. | 352 | $5,783,505 |
383. | Red Rocks Community College | 352 | $1,176,771 |
386. | Amarillo College | 350 | $374,248 |
387. | Augusta Technical College | 349 | $571,683 |
387. | Blinn College | 349 | $653,189 |
387. | Colorado State U. at Pueblo | 349 | $1,446,477 |
387. | Eastern Michigan U. | 349 | $2,745,124 |
387. | Virginia College at Birmingham (Ala.) | 349 | $3,889,990 |
392. | Bellevue College | 348 | $929,767 |
393. | Nashville State Community College | 347 | $1,993,448 |
394. | California State U. at Fullerton | 346 | $1,242,473 |
395. | Central Washington U. | 345 | $2,295,064 |
395. | Charleston Southern U. | 345 | $4,905,569 |
395. | Madison Area Technical College | 345 | $995,309 |
398. | Strayer U. at Tampa (Fla.) | 344 | $3,701,882 |
399. | Spokane Community College | 342 | $1,105,713 |
400. | U. of Montana at Missoula | 339 | $1,993,715 |
401. | U. of Georgia | 338 | $3,208,655 |
402. | John Tyler Community College | 337 | $862,057 |
403. | College of William & Mary | 336 | $6,580,704 |
403. | Pennsylvania College of Technology | 336 | $4,244,764 |
405. | U. of Phoenix-Nevada | 335 | $2,604,427 |
406. | Charter College at Anchorage | 332 | $4,352,960 |
407. | Miller-Motte College at Jacksonville (N.C.) | 331 | $2,106,093 |
407. | Oklahoma State U. at Stillwater | 331 | $2,436,913 |
409. | Butler Community College (Kan.) | 330 | $363,828 |
409. | Northwestern State U. | 330 | $1,968,111 |
409. | U. of South Dakota | 330 | $1,125,713 |
412. | U. of Tennessee at Chattanooga | 329 | $2,490,011 |
413. | U. of Phoenix-Georgia | 328 | $2,324,369 |
414. | Indiana Tech | 327 | $2,608,557 |
415. | Central Piedmont Community College | 325 | $553,594 |
416. | U. of Oregon | 323 | $3,244,337 |
417. | Cochise College | 322 | $483,432 |
417. | San Francisco State U. | 322 | $1,325,984 |
419. | Howard Community College | 321 | $972,076 |
420. | Southern Utah U. | 319 | $15,149,063 |
420. | U. of Houston-Clear Lake | 319 | $1,660,473 |
420. | U. of Miami | 319 | $7,497,269 |
423. | New England Institute of Technology | 318 | $5,303,266 |
423. | Western Washington U. | 318 | $2,404,348 |
425. | Johnson County Community College | 317 | $536,395 |
425. | U. of Massachusetts at Amherst | 317 | $3,385,415 |
427. | City U. of New York Herbert H. Lehman College | 315 | $680,011 |
427. | Indiana Wesleyan U.-National and Global | 315 | $1,953,994 |
427. | New Mexico State U. at Las Cruces | 315 | $1,539,713 |
430. | Fordham U. | 314 | $7,611,084 |
431. | Des Moines Area Community College | 313 | $878,658 |
431. | Everglades U. at Boca Raton (Fla.) | 313 | $5,503,863 |
433. | Rose State College | 312 | $685,481 |
434. | U. of Connecticut | 311 | $4,802,953 |
435. | U. of North Carolina at Greensboro | 309 | $2,006,906 |
436. | Hinds Community College | 308 | $761,242 |
436. | U. of Iowa | 308 | $2,597,818 |
438. | North Lake College | 307 | $301,273 |
439. | Angelo State U. | 305 | $1,799,974 |
439. | Massasoit Community College | 305 | $977,744 |
439. | U. of Pittsburgh main campus | 305 | $5,291,421 |
442. | Florida Technical College at Orlando | 303 | $3,183,013 |
443. | Saint Louis Community College | 302 | $523,166 |
444. | U. of Redlands | 300 | $2,786,946 |
445. | Cleveland State U. | 298 | $2,420,169 |
445. | Sandhills Community College | 298 | $322,935 |
447. | East Tennessee State U. | 297 | $2,252,269 |
448. | Community College of Aurora | 296 | $939,093 |
449. | Davenport U. | 295 | $4,154,230 |
449. | Oakland Community College | 295 | $582,846 |
449. | U. of Louisiana at Lafayette | 295 | $2,202,774 |
452. | Coastal Carolina U. | 294 | $2,711,485 |
453. | Norfolk State U. | 293 | $1,812,578 |
453. | Sam Houston State U. | 293 | $2,099,063 |
455. | U. of Wisconsin at Madison | 291 | $2,808,187 |
456. | Community College of Philadelphia | 289 | $922,077 |
456. | U. of Maryland-Baltimore County | 289 | $2,522,885 |
456. | Wayne State U. | 289 | $3,076,230 |
459. | Oklahoma State U. at Oklahoma City | 288 | $621,366 |
460. | Gulf Coast State College | 287 | $578,756 |
461. | California State Polytechnic U. at Pomona | 285 | $1,284,062 |
461. | U. of Toledo | 285 | $2,321,277 |
463. | Miller-Motte College at Fayetteville (N.C.) | 284 | $2,122,043 |
464. | U. of Michigan at Ann Arbor | 281 | $7,390,000 |
465. | Camden County College | 279 | $742,835 |
466. | Calhoun Community College | 278 | $804,116 |
466. | Pellissippi State Community College | 278 | $681,247 |
466. | U. of California at Berkeley | 278 | $6,561,213 |
469. | City U. of New York-Queensborough Community College | 277 | $986,172 |
470. | Rutgers U. at Camden | 276 | $1,992,409 |
471. | Southwestern College (Kan.) | 275 | $1,567,781 |
472. | Arkansas State U. at Jonesboro | 274 | $1,279,590 |
472. | St. John’s U. (N.Y.) | 274 | $5,965,224 |
472. | Strayer U.-North Austin (Tex.) | 274 | $3,172,842 |
475. | Rogue Community College | 273 | $2,839,703 |
476. | Lewis U. | 272 | $3,589,077 |
476. | McKendree U. | 272 | $2,789,418 |
478. | DeVry U. of Arizona | 271 | $3,290,123 |
478. | Rutgers U. at Newark | 271 | $2,075,638 |
478. | Yavapai College | 271 | $2,813,187 |
481. | Ball State U. | 270 | $1,584,904 |
481. | Greenville Technical College | 270 | $1,123,843 |
481. | Mercy College | 270 | $3,546,677 |
481. | St. Johns River State College | 270 | $628,606 |
485. | Monroe College (N.Y.) | 268 | $2,915,947 |
486. | Phoenix College | 267 | $276,174 |
486. | Savannah State U. | 267 | $2,487,273 |
486. | Tarleton State U. | 267 | $1,717,505 |
489. | De Anza College | 265 | $169,507 |
489. | Northern Illinois U. | 265 | $2,452,422 |
489. | Pitt Community College | 265 | $336,393 |
492. | Gaston College | 264 | $233,518 |
492. | Lincoln College of Technology at Nashville | 264 | $3,312,325 |
492. | Saint Louis U. | 264 | $3,630,439 |
495. | Embry-Riddle Aeronautical U. at Prescott (Ariz.) | 263 | $6,672,303 |
495. | Metropolitan State U. | 263 | $1,254,214 |
495. | Paradise Valley Community College | 263 | $360,360 |
495. | U. of Mary Washington | 263 | $2,370,500 |
499. | Saint Martin’s U. | 262 | $3,147,916 |
499. | State College of Florida, Manatee-Sarasota | 262 | $562,386 |
501. | Chattahoochee Valley Community College | 261 | $215,888 |
501. | Gwinnett Technical College | 261 | $522,040 |
501. | Indian River State College | 261 | $528,504 |
501. | Seattle Central College | 261 | $430,211 |
505. | Arizona State U.-West | 260 | $2,169,240 |
505. | Community College of Allegheny County | 260 | $907,320 |
505. | Ferris State U. | 260 | $2,073,910 |
508. | College of Western Idaho | 259 | $613,000 |
508. | North Seattle College | 259 | $730,292 |
508. | Pueblo Community College | 259 | $1,004,732 |
511. | U. of Illinois at Chicago | 258 | $3,094,584 |
511. | U. of Mount Olive | 258 | $2,573,117 |
513. | Chemeketa Community College | 256 | $547,040 |
514. | College of DuPage | 255 | $685,379 |
514. | Middlesex Community College | 255 | $938,038 |
514. | Mountain View College | 255 | $143,353 |
514. | Oakland U. | 255 | $2,512,273 |
518. | Frederick Community College | 254 | $549,138 |
518. | Louisiana State U. at Shreveport | 254 | $1,290,337 |
518. | Louisiana Tech U. | 254 | $1,770,378 |
521. | Brookdale Community College | 253 | $755,608 |
