State | Avg. salary, full prof. ![]() Average salary for full professors at public doctoral institutions, 2011–12 | Minority students ![]() Percentage of students who are members of minority groups, fall 2011 | Grad. rate (w/in 6 yrs) ![]() 6-year graduation rate, 2011 | Adults w/bachelor’s ![]() Percentage of adults with bachelor’s degree or above, 2011 | Adults w/master’s ![]() Percentage of adults with master’s degree or above, 2011 | Public 4-yr avg. tuition ![]() Average tuition and fees, 4-year public institutions, 2011–12 | Private 4-yr avg. tuition ![]() Average tuition and fees, 4-year private institutions, 2011–12 | Change in higher-ed spending ![]() Change in state spending for higher-education operations, 2012–13 | Change in R&D spending ![]() Change in total spending on academic research and development, 2010–11 |
---|---|---|---|---|---|---|---|---|---|
Alabama | $114,356 | 34.6% | 47.2% | 22.3% | 8.4% | $6,789 | $17,027 | -6.0% | 6.3% |
Alaska | $102,796 | 30.0% | 30.7% | 26.4% | 9.5% | $5,578 | $24,845 | 2.3% | 8.2% |
Arizona | $116,467 | 34.5% | 51.9% | 26.5% | 9.4% | $7,656 | $23,177 | 2.0% | 5.6% |
Arkansas | $101,879 | 27.1% | 43.1% | 20.4% | 7.3% | $6,116 | $16,784 | 1.3% | 5.6% |
California | $141,839 | 56.6% | 65.2% | 30.3% | 11.1% | $7,457 | $31,632 | -5.7% | 5.0% |
Colorado | $109,542 | 26.4% | 51.1% | 36.7% | 13.4% | $6,578 | $30,285 | -1.1% | 9.4% |
Connecticut | $138,639 | 27.2% | 66.9% | 36.3% | 15.8% | $8,881 | $33,877 | 0.8% | 6.4% |
Delaware | $139,178 | 28.0% | 64.3% | 28.8% | 11.7% | $9,639 | $12,410 | 1.5% | 12.0% |
District of Columbia | n/a | 38.3% | 73.7% | 52.5% | 29.2% | $7,000 | $33,545 | n/a | 4.9% |
Florida | $111,823 | 44.9% | 58.3% | 25.9% | 9.4% | $3,569 | $21,160 | -8.0% | 6.6% |
Georgia | $116,503 | 43.6% | 52.1% | 27.5% | 9.8% | $5,472 | $24,738 | 1.8% | 5.5% |
Hawaii | $113,085 | 72.9% | 47.2% | 29.1% | 9.9% | $6,747 | $12,635 | 0.2% | 14.5% |
Idaho | $83,769 | 13.0% | 43.4% | 25.3% | 7.8% | $5,329 | $5,720 | 7.9% | 12.6% |
Illinois | $117,961 | 35.2% | 62.3% | 31.0% | 11.7% | $10,617 | $26,741 | -0.8% | 5.8% |
Indiana | $118,247 | 18.1% | 57.8% | 23.0% | 8.2% | $7,650 | $26,872 | 0.4% | 7.1% |
Iowa | $123,503 | 20.7% | 64.7% | 25.8% | 8.1% | $7,168 | $24,644 | 6.4% | 2.5% |
Kansas | $108,771 | 19.6% | 51.6% | 30.1% | 10.4% | $6,404 | $19,301 | 2.7% | 8.9% |
Kentucky | $107,754 | 15.0% | 48.9% | 21.1% | 8.8% | $7,562 | $19,786 | -4.7% | 3.6% |
Louisiana | $102,362 | 36.6% | 42.4% | 21.1% | 7.1% | $4,692 | $28,591 | -5.0% | 2.2% |
Maine | $97,272 | 8.2% | 58.9% | 28.4% | 10.5% | $8,899 | $29,173 | -2.5% | 1.8% |
Maryland | $122,962 | 42.9% | 63.1% | 36.8% | 16.4% | $7,562 | $31,844 | 0.2% | 8.8% |
Massachusetts | $121,525 | 24.5% | 69.7% | 39.1% | 16.8% | $9,460 | $34,901 | -0.6% | 7.2% |
Michigan | $125,593 | 22.5% | 59.7% | 25.6% | 9.9% | $9,847 | $16,447 | 3.1% | 6.3% |
Minnesota | $128,594 | 23.3% | 62.3% | 32.4% | 10.6% | $9,402 | $28,735 | 0.1% | 8.1% |
Mississippi | $93,057 | 43.2% | 49.6% | 19.8% | 7.2% | $5,299 | $13,870 | -3.1% | 6.0% |
Missouri | $110,412 | 22.1% | 54.3% | 26.1% | 9.7% | $7,124 | $18,648 | -0.2% | 3.1% |
Montana | $81,318 | 15.2% | 48.8% | 28.1% | 8.5% | $5,731 | $18,002 | 0.0% | -6.0% |
Nebraska | $108,924 | 15.6% | 58.2% | 28.0% | 9.1% | $6,594 | $17,822 | 1.4% | 12.2% |
Nevada | $119,576 | 41.3% | 41.8% | 22.5% | 7.6% | $3,997 | $24,936 | -0.2% | -5.1% |
New Hampshire | $114,251 | 9.1% | 67.0% | 33.4% | 12.4% | $11,831 | $30,707 | 3.5% | 15.7% |
New Jersey | $149,428 | 38.6% | 65.0% | 35.3% | 13.3% | $11,395 | $29,620 | -5.5% | 6.1% |
New Mexico | $94,818 | 56.1% | 40.6% | 25.5% | 11.1% | $4,951 | $32,970 | 0.1% | -4.1% |
New York | $132,920 | 36.1% | 64.1% | 33.0% | 14.3% | $5,743 | $29,799 | 5.4% | 7.0% |
North Carolina | $121,655 | 33.8% | 59.2% | 26.9% | 9.1% | $5,262 | $24,403 | 4.5% | 4.1% |
North Dakota | $96,484 | 12.2% | 49.4% | 26.3% | 7.0% | $6,184 | $10,763 | 0.0% | 3.4% |
Ohio | $112,414 | 19.8% | 57.7% | 24.6% | 9.2% | $8,576 | $25,397 | 1.3% | 8.5% |
Oklahoma | $106,352 | 30.3% | 47.4% | 23.7% | 7.7% | $5,232 | $20,118 | -1.7% | -3.0% |
Oregon | $103,110 | 20.0% | 57.5% | 29.3% | 10.9% | $7,444 | $29,738 | 2.9% | 6.2% |
Pennsylvania | $127,835 | 21.5% | 67.0% | 27.0% | 10.4% | $11,153 | $31,258 | -0.5% | 5.9% |
Rhode Island | $105,162 | 20.0% | 69.0% | 31.1% | 12.3% | $9,308 | $30,893 | -13.5% | 7.1% |
South Carolina | $109,005 | 34.3% | 57.3% | 24.0% | 8.4% | $10,158 | $20,842 | 9.7% | -5.7% |
South Dakota | $80,916 | 14.1% | 49.1% | 26.3% | 8.1% | $6,437 | $20,018 | 5.1% | 3.9% |
Tennessee | $95,886 | 27.2% | 51.3% | 23.6% | 8.3% | $6,404 | $21,691 | 2.8% | 8.4% |
Texas | $119,979 | 51.7% | 51.7% | 26.4% | 8.7% | $6,644 | $24,545 | -0.6% | 5.6% |
Utah | $105,007 | 14.9% | 55.0% | 29.8% | 9.7% | $4,828 | $5,866 | 2.7% | 11.5% |
Vermont | $113,338 | 9.7% | 65.2% | 35.4% | 14.0% | $12,483 | $32,179 | -2.3% | 3.4% |
Virginia | $125,415 | 35.2% | 64.4% | 35.1% | 14.6% | $8,668 | $22,203 | 4.9% | 7.1% |
Washington | $112,012 | 25.8% | 68.0% | 31.9% | 11.7% | $6,607 | $29,158 | 0.8% | 15.6% |
West Virginia | $106,405 | 19.4% | 47.1% | 18.5% | 6.8% | $4,959 | $17,073 | 0.4% | 8.2% |
Wisconsin | $110,588 | 16.1% | 60.2% | 26.5% | 9.1% | $7,387 | $25,339 | 2.5% | 8.1% |
Wyoming | $107,794 | 11.6% | 53.1% | 24.8% | 8.3% | $3,333 | n/a | 13.7% | 4.0% |
United States | $118,822 | 34.9% | 59.0% | 28.5% | 10.6% | $7,087 | $26,165 | -0.4% | 6.3% |
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com