Fiscal 2012 appropriation (in millions of dollars) | Fiscal 2013 request (in millions of dollars) | One-year change | |
IN THE DEPARTMENT OF EDUCATION | |||
Student assistance | |||
Pell Grants (program costs) | $41,572 | $36,118 | -13% |
Supplemental Educational Opportunity Grants | $735 | $735 | 0% |
Federal Work-Study | $977 | $1,127 | 15% |
Student-aid administration | $1,043 | $1,126 | 8% |
TEACH Grants | $41 | $11 | -73% |
Graduate Assistance in Areas of National Need | $31 | $31 | 0% |
Teacher-education assistance | $41 | $201 | 390% |
New loan volume | |||
Stafford Loans | $35,554 | $32,044 | -10% |
Unsubsidized Stafford Loans | $58,468 | $66,160 | 13% |
PLUS Loans | $20,652 | $22,618 | 10% |
Aid to disadvantaged students | |||
TRIO programs for disadvantaged students | $840 | $840 | 0% |
Gear Up | $302 | $302 | 0% |
Discretionary institutional assistance | |||
Historically black colleges | $228 | $228 | 0% |
Hispanic-serving institutions | $100 | $100 | 0% |
Tribal colleges | $26 | $26 | 0% |
Hawkins Centers of Excellence | $0 | $30 | n/a |
Career and technical education | |||
State grants | $1,123 | $1,123 | 0% |
Education research and statistics | |||
Research, development, and dissemination | $190 | $202 | 6% |
Statewide data systems | $38 | $53 | 39% |
Fund for the Improvement of Postsecondary Education | $4 | $70 | 1650% |
IN OTHER FEDERAL AGENCIES | |||
Scientific Research | |||
National Institutes of Health (program level) | $30,702 | $30,702 | 0% |
National Science Foundation | |||
Total | $7,023 | $7,372 | 5% |
Research | $5,689 | $5,983 | 5% |
Education | $829 | $876 | 6% |
Major research equipment | $197 | $196 | -1% |
Agency operations and award management | $299 | $299 | 0% |
Department of Agriculture | |||
Cooperative research and education | $706 | $733 | 4% |
Formula grants | $661 | $654 | -1% |
Agriculture and Food Research Initiative competitive grants | $264 | $325 | 23% |
Extension activities | $475 | $462 | -3% |
Integrated activities | $21 | $44 | 110% |
Department of Commerce oceanic and atmospheric research | $3,131 | $3,161 | 1% |
Department of Defense | |||
Basic research | $2,112 | $2,117 | 0% |
Applied research | $4,739 | $4,478 | -6% |
Advanced-technology development | $5,411 | $5,266 | -3% |
Department of Energy Office of Science | $4,874 | $5,001 | 3% |
Department of Homeland Security Office of University Programs | $37 | $40 | 8% |
Environmental Protection Agency science and technology | $794 | $807 | 2% |
National Aeronautics and Space Administration science | $5,074 | $4,911 | -3% |
Arts and Humanities | |||
National Endowment for the Humanities, total | $146 | $154 | 5% |
Education programs | $13 | $14 | 8% |
Research programs | $15 | $15 | 0% |
Office of Digital Humanities | $4 | $4 | 0% |
Preservation and access programs | $15 | $16 | 7% |
National Endowment for the Arts | $146 | $154 | 5% |
Institute of Museum and Library Services | $232 | $232 | 0% |
Source: U.S. government |
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.