Fiscal 2013 appropriations, based on the continuing resolution and not including sequestration cuts (in millions of dollars) | Fiscal 2014 request (in millions of dollars) | One-year change | |
IN THE DEPARTMENT OF EDUCATION | |||
Student assistance | |||
Pell Grants (program costs) | $35,265 | $29,868 | -15% |
Supplemental Educational Opportunity Grants | $735 | $735 | 0% |
Federal Work-Study | $977 | $1,127 | 15% |
TEACH Grants | $4 | $1 | -75% |
Graduate Assistance in Areas of National Need | $31 | $31 | 0% |
New loan volume | |||
Stafford Loans | $28,645 | $29,345 | 2% |
Unsubsidized Stafford Loans | $59,186 | $62,729 | 6% |
PLUS Loans | $18,602 | $19,987 | 7% |
Aid to disadvantaged students | |||
TRIO programs for disadvantaged students | $840 | $840 | 0% |
Gear Up | $302 | $302 | 0% |
Discretionary institutional assistance | |||
Historically black colleges | $314 | $313 | 0% |
Hispanic-serving institutions | $100 | $100 | 0% |
Tribal colleges | $56 | $56 | 0% |
Career and technical education | |||
State grants | $1,123 | $1,123 | 0% |
Education research and statistics | |||
Research, development, and dissemination | $190 | $202 | 6% |
Statewide data systems | $38 | $85 | 124% |
Fund for the Improvement of Postsecondary Education | $4 | $260 | 6400% |
IN OTHER FEDERAL AGENCIES | |||
Scientific research | |||
National Institutes of Health (program level) | $31,057 | $31,331 | 1% |
National Science Foundation | |||
Total | $7,076 | $7,626 | 8% |
Research | $5,767 | $6,212 | 8% |
Education | $835 | $880 | 5% |
Major research equipment | $169 | $210 | 24% |
Agency operations and award management | $301 | $304 | 1% |
Department of Agriculture | |||
Cooperative research and education | $710 | $801 | 13% |
Formula grants | $665 | $657 | -1% |
Agriculture and Food Research Initiative competitive grants | $266 | $383 | 44% |
Extension activities | $478 | $459 | -4% |
Integrated activities | $22 | $28 | 27% |
Department of Commerce oceanic and atmospheric research | $379 | $472 | 25% |
Department of Defense | |||
Basic research | $2,117 | $2,165 | 2% |
Applied research | $4,478 | $4,626 | 3% |
Advanced-technology development | $5,266 | $5,191 | -1% |
Department of Energy Office of Science | $4,903 | $5,152 | 5% |
Department of Homeland Security Office of University Programs | $37 | $31 | -16% |
Environmental Protection Agency science and technology | $798 | $784 | -2% |
National Aeronautics and Space Administration science | $5,121 | $5,018 | -2% |
National Endowment for the Humanities | |||
Total | $154.3 | $154.5 | 0% |
Education programs | $13.0 | $13.0 | 0% |
Research programs | $14.6 | $15.4 | 5% |
Office of Digital Humanities | $4.2 | $4.5 | 7% |
Preservation and access programs | $15.3 | $15.8 | 3% |
National Endowment for the Arts | $154.3 | $154.5 | 0% |
Institute of Museum and Library Services | $233 | $226 | -3% |
Note: Figures are from the U.S. government. Dollar figures were derived from the individual departments or agencies as much as possible. Data from the White House Office of Management and Budget were used in other cases. As a result, figures for specific programs may not add up to the totals listed for each agency. Percentages have been rounded. |
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.