District of Columbia | Nation |
---|
Demographics
District of Columbia | Nation | |
---|---|---|
Total (State rank: 50) | 617,996 | 311,591,919 |
Age range | District of Columbia | Nation |
---|---|---|
Up to 4 | 5.9% | 6.4% |
5 to 14 | 8.5% | 13.2% |
15 to 19 | 6.6% | 7.0% |
20 to 24 | 9.7% | 7.1% |
25 to 44 | 35.0% | 26.4% |
45 to 64 | 23.0% | 26.5% |
65 and older | 11.3% | 13.2% |
Race or ethnicity | District of Columbia | Nation |
---|---|---|
American Indian | 0.3% | 0.8% |
Asian | 3.6% | 4.8% |
Black | 50.1% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 39.9% | 74.1% |
More than one race | 2.1% | 2.8% |
Hispanic (may be any race) | 9.5% | 16.7% |
Other | 4.0% | 4.7% |
Level | District of Columbia | Nation |
---|---|---|
8th grade or less | 5.1% | 6.0% |
Some high school, no diploma | 7.7% | 8.1% |
High-school diploma | 17.7% | 28.4% |
Some college, no degree | 14.2% | 21.2% |
Associate degree | 2.8% | 7.8% |
Bachelor’s degree | 23.3% | 17.9% |
Master’s degree | 17.3% | 7.5% |
Doctoral degree | 3.9% | 1.2% |
Professional degree | 8.0% | 1.9% |
District of Columbia | Nation | |
---|---|---|
15.0% | 20.8% |
District of Columbia | Nation | |
---|---|---|
(State rank: 1) | $74,710 | $42,693 |
District of Columbia | Nation | |
---|---|---|
18.7% | 15.9% |
Estimate | District of Columbia | Nation |
---|---|---|
Total for 2013-14 | 4,059 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 3.3% | 7.9% |
District of Columbia | Nation | |
---|---|---|
442 | 401,388 |
District of Columbia | Nation | |
---|---|---|
6.5% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | District of Columbia | Nation |
---|---|---|
Professor | n/a | $118,822 |
Associate professor | n/a | $81,373 |
Assistant professor | n/a | $70,325 |
All | n/a | $85,690 |
Academic rank | District of Columbia | Nation |
---|---|---|
Professor | $101,054 | $89,076 |
Associate professor | $79,500 | $71,297 |
Assistant professor | $61,895 | $60,506 |
All | $83,182 | $69,025 |
Academic rank | District of Columbia | Nation |
---|---|---|
Professor | $143,521 | $152,042 |
Associate professor | $94,240 | $95,762 |
Assistant professor | $78,749 | $82,983 |
All | $101,808 | $108,803 |
Academic rank | District of Columbia | Nation |
---|---|---|
Professor | $113,628 | $91,161 |
Associate professor | $76,176 | $71,963 |
Assistant professor | $62,191 | $58,901 |
All | $82,272 | $69,941 |
Control | District of Columbia | Nation |
---|---|---|
Public | $126,712 | $61,265 |
Private nonprofit | $65,611 | $68,804 |
Control | District of Columbia | Nation |
---|---|---|
Public | n/a | $62,568 |
Private nonprofit | n/a | $48,969 |
Students
Group | District of Columbia | Nation |
---|---|---|
Undergraduate | 48,459 | 18,047,249 |
Graduate and professional | 41,754 | 2,931,076 |
At public 4-year institutions | 5,280 | 8,033,071 |
At public 2-year institutions | n/a | 7,062,467 |
At private 4-year institutions, nonprofit | 78,644 | 3,887,322 |
At private 2-year institutions, nonprofit | n/a | 39,553 |
At private 4-year institutions, for-profit | 6,289 | 1,559,080 |
At private 2-year institutions, for-profit | n/a | 396,832 |
Total | 90,213 | 20,978,325 |
Institution type | District of Columbia | Nation |
---|---|---|
Public | 6% | 72% |
4-year | 100% | 64% |
2-year | n/a | 36% |
Level | District of Columbia | Nation |
---|---|---|
Associate | 555 | 942,217 |
Bachelor’s | 8,402 | 1,712,538 |
Master’s | 10,078 | 730,635 |
Doctorate | 3,458 | 163,715 |
Residence of new students
State
Residents made up 6% of all freshmen enrolled in the District in the fall of 2010 who had graduated from high school in the previous year; 21% of all District residents who were freshmen attended college in the District.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | District of Columbia | Nation |
---|---|---|
All | 73.7% | 59.0% |
Men | 73.1% | 56.4% |
Women | 74.1% | 61.2% |
American Indian | 58.3% | 40.6% |
Asian | 80.5% | 69.7% |
Black | 55.5% | 40.2% |
Hispanic | 70.4% | 51.4% |
White | 81.4% | 62.3% |
2 or more races | 74.5% | 64.0% |
Race unknown | 77.1% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | District of Columbia | Nation |
---|---|---|
American Indian | 251 | 174,629 |
Asian | 5,078 | 1,133,719 |
Black | 22,604 | 2,840,259 |
Pacific Islander | 106 | 61,179 |
Hispanic | 5,022 | 2,695,637 |
White | 37,720 | 11,519,372 |
2 or more races | 1,468 | 405,812 |
Race unknown | 10,323 | 1,409,094 |
Foreign | 7,641 | 738,624 |
Total | 90,213 | 20,978,325 |
Group | District of Columbia | Nation |
---|---|---|
Women | 58.4% | 57.0% |
American Indian | 0.3% | 0.8% |
Asian | 5.6% | 5.4% |
Black | 25.1% | 13.5% |
Pacific Islander | 0.1% | 0.3% |
Hispanic | 5.6% | 12.8% |
White | 41.8% | 54.9% |
2 or more races | 1.6% | 1.9% |
Race unknown | 11.4% | 6.7% |
Foreign | 8.5% | 3.5% |
Minority | 38.3% | 34.9% |
Underrepresented minority | 30.9% | 27.2% |
Full-time | 69.8% | 61.9% |
Test scores
State
Students averaged 19.7 on the ACT, which was taken by an estimated 32% of the District’s high-school seniors. Students averaged 926 on the SAT, which was taken by an estimated 83% of the District’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | District of Columbia | Nation |
---|---|---|
Public 4-year | $7,000 | $7,087 |
Public 2-year | n/a | $2,419 |
Private 4-year | $33,545 | $26,165 |
Aid type | District of Columbia | Nation |
---|---|---|
Need-based grants | $1,511,678 | $6,954,307,090 |
Non-need-based grants | $33,673,831 | $2,444,876,754 |
Nongrant aid | $0 | $1,737,198,826 |
Total | $35,185,509 | $11,136,382,670 |
District of Columbia | Nation | |
---|---|---|
Total | $493,469,000 | $65,073,411,000 |
One-year change | 4.9% | 6.3% |
Source | District of Columbia | Nation |
---|---|---|
Federal government | 63.3% | 62.6% |
Local government | 1.2% | 5.9% |
Industry | 2.3% | 4.9% |
Nonprofit | 11.8% | 5.9% |
Institution itself | 21.2% | 19.1% |
Other | 0.2% | 1.6% |
Field | District of Columbia | Nation |
---|---|---|
Engineering | 4.2% | 15.4% |
Environmental sciences | 0.9% | 4.9% |
Life sciences | 60.7% | 57.2% |
Math and computer sciences | 1.9% | 3.6% |
Physical sciences | 7.4% | 7.3% |
Psychology | 2.3% | 1.7% |
Social sciences | 11.8% | 3.1% |
Other sciences | 1.3% | 1.7% |
Fields other than science and engineering | 9.5% | 4.9% |
Institution | District of Columbia |
---|---|
George Washington University | $1,305,892,000 |
Institution | District of Columbia |
---|---|
Georgetown University | $113,721,095 |
George Washington University | $73,070,213 |
American University | $27,935,847 |
Colleges and universities
Institution type | District of Columbia | Nation |
---|---|---|
Public 4-year | 2 | 679 |
Public 2-year | 0 | 972 |
Private 4-year, nonprofit | 14 | 1,557 |
Private 2-year, nonprofit | 0 | 100 |
Private 4-year, for-profit | 4 | 735 |
Private 2-year, for-profit | 0 | 669 |
Total | 20 | 4,712 |
Institution | District of Columbia |
---|---|
George Washington University | 17,005 |
Georgetown University | 14,163 |
American University | 9,983 |
Institutions censured or sanctioned by the AAUP
Catholic University of America, University of the District of Columbia
Institutions on NCAA probation
University of the District of Columbia
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.