> Skip to content
FEATURED:
  • The Evolution of Race in Admissions
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Fastest-Growing Colleges, 2007-17

Almanac 2019
August 18, 2019

Among the fastest-growing institutions are ones that have rapidly increased online enrollment, ones that were founded in the past few decades in anticipation of rising demand for higher education in their regions, ones that serve military students and veterans, and ones that have expanded their master’s-degree offerings. Four of the 10 fastest-growing public doctoral institutions were in Texas, as were two of the 10 fastest-growing public master’s institutions. The colleges were ranked by overall enrollment growth. The ones at the bottom of each list experienced enrollment decreases. They were included to offer an overall sense of enrollment changes that have affected colleges from 2007 to 2017.

We’re sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.

Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com

Among the fastest-growing institutions are ones that have rapidly increased online enrollment, ones that were founded in the past few decades in anticipation of rising demand for higher education in their regions, ones that serve military students and veterans, and ones that have expanded their master’s-degree offerings. Four of the 10 fastest-growing public doctoral institutions were in Texas, as were two of the 10 fastest-growing public master’s institutions. The colleges were ranked by overall enrollment growth. The ones at the bottom of each list experienced enrollment decreases. They were included to offer an overall sense of enrollment changes that have affected colleges from 2007 to 2017.

Public institutions

Doctoral

RankInstitution Enrollment, fall 2007 Enrollment, fall 2017 Change
1. U. of California at Merced 1,871 7,967 325.8%
2. U. of Texas at Dallas 14,556 27,642 89.9%
3. U. of Texas at Arlington 24,889 46,497 86.8%
4. Rowan U. 10,091 18,484 83.2%
5. U. of Texas at Tyler 6,137 10,402 69.5%
6. U. of Texas-Rio Grande Valley 17,435 27,809 59.5%
7. U. of Massachusetts at Lowell 11,635 18,315 57.4%
8. Georgia Institute of Technology 18,742 29,376 56.7%
9. Oregon State U. 19,738 30,896 56.5%
10. U. of Alabama at Tuscaloosa 25,544 38,563 51.0%
11. Texas A&M U. at Commerce 8,813 13,244 50.3%
12. U. of Colorado at Colorado Springs 8,660 12,932 49.3%
13. Florida International U. 38,182 56,718 48.5%
14. U. of Arkansas at Fayetteville 18,648 27,558 47.8%
15. Northern Arizona U. 21,347 31,051 45.5%
16. Missouri U. of Science and Technology 6,166 8,883 44.1%
17. Kennesaw State U.* 25,069 35,846 43.0%
18. Texas A&M U. at Corpus Christi 8,563 12,232 42.8%
19. Rutgers U. at New Brunswick 34,804 49,577 42.4%
20. Lamar U. 10,213 14,506 42.0%
21. Texas A&M U. at College Station* 48,156 67,929 41.1%
22. City U. of New York Graduate Center 5,468 7,674 40.3%
23. Ohio U. 21,089 29,369 39.3%
24. Montana State U. at Bozeman 11,932 16,613 39.2%
25. Clemson U. 17,585 24,387 38.7%
26. Iowa State U. 26,160 36,158 38.2%
27. New Jersey Institute of Technology 8,288 11,446 38.1%
28. Texas State U. 28,121 38,666 37.5%
29. U. of Mississippi* 16,908 23,136 36.8%
30. U. of Central Florida 48,398 66,059 36.5%
31. Colorado School of Mines 4,560 6,209 36.2%
32. U. of California at Riverside 17,187 23,279 35.4%
33. U. of North Carolina at Wilmington 12,180 16,487 35.4%
34. Arizona State U.-Downtown Phoenix† 8,509 11,465 34.7%
35. U. of California at Irvine 26,483 35,242 33.1%
36. Rutgers U. at Camden 5,159 6,853 32.8%
37. U. of California at San Diego 27,020 35,772 32.4%
38. Texas A&M U. at Kingsville 6,567 8,674 32.1%
39. U. of North Carolina at Charlotte 22,388 29,317 30.9%
40. Texas Tech U. 28,260 36,996 30.9%
41. U. of Houston 34,663 45,364 30.9%
42. Indiana State U. 10,543 13,763 30.5%
43. U. of Nevada at Reno 16,681 21,657 29.8%
44. U. of Alabama at Birmingham 16,246 20,902 28.7%
45. Mississippi State U. 17,039 21,883 28.4%
46. U. of South Carolina at Columbia 27,272 34,731 27.4%
47. Texas Woman’s U. 12,168 15,473 27.2%
48. Sam Houston State U. 16,496 20,938 26.9%
49. U. of Cincinnati 29,319 37,155 26.7%
50. U. of West Georgia 10,677 13,520 26.6%
51. Montclair State U. 16,736 21,013 25.6%
52. Washington State U. 24,396 30,614 25.5%
53. U. of California at Davis 29,796 37,380 25.5%
54. U. of Alabama at Huntsville 7,264 9,101 25.3%
55. Arkansas State U. at Jonesboro 11,130 13,930 25.2%
56. Kent State U. at Kent* 23,190 28,972 24.9%
57. U. of Texas at El Paso 20,154 25,078 24.4%
58. Boise State U. 19,540 24,121 23.4%
59. Miami U. (Ohio) 15,968 19,700 23.4%
60. Auburn U. 24,137 29,776 23.4%
61. U. of California at Santa Cruz 15,825 19,457 23.0%
62. Missouri State U. 19,348 23,697 22.5%
63. U. of Massachusetts at Boston 13,433 16,415 22.2%
64. Louisiana Tech U. 10,564 12,839 21.5%
65. Georgia Southern U. 16,841 20,418 21.2%
66. U. of Tennessee at Chattanooga 9,558 11,587 21.2%
67. Rutgers U. at Newark 10,553 12,768 21.0%
68. Georgia State U. 27,134 32,816 20.9%
69. Binghamton U. 14,435 17,351 20.2%
70. Colorado State U. at Fort Collins 27,569 33,083 20.0%
71. U. of California at Berkeley 34,940 41,891 19.9%
72. Metropolitan State U. 6,802 8,148 19.8%
73. George Mason U. 30,276 35,984 18.9%
74. U. of Illinois at Chicago 25,747 30,539 18.6%
75. U. of Arizona 37,217 43,751 17.6%
76. U. of California at Los Angeles 37,476 44,027 17.5%
77. U. of Massachusetts at Amherst 25,873 30,340 17.3%
78. U. of Utah 28,025 32,800 17.0%
79. U. of California at Santa Barbara 21,410 25,057 17.0%
80. U. of Delaware 20,342 23,774 16.9%
81. Delaware State U. 3,756 4,352 15.9%
82. U. of Rhode Island 15,650 18,089 15.6%
83. Florida Atlantic U. 26,193 30,208 15.3%
84. Temple U. 34,696 39,967 15.2%
85. Virginia Tech 29,898 34,440 15.2%
86. Towson U. 19,758 22,705 14.9%
87. U. of Washington 40,218 46,166 14.8%
88. U. of North Dakota 12,559 14,406 14.7%
89. U. of Colorado at Denver 21,658 24,839 14.7%
90. North Dakota State U. 12,527 14,358 14.6%
91. U. of Connecticut* 24,179 27,578 14.1%
92. U. of Kentucky 25,856 29,465 14.0%
93. U. of Illinois at Urbana-Champaign 42,326 48,216 13.9%
94. U. of Michigan at Flint 6,883 7,836 13.8%
95. Ohio State U. 52,568 59,837 13.8%
96. U. of Nebraska at Lincoln 22,973 26,079 13.5%
97. U. of Maryland-Baltimore County 12,041 13,662 13.5%
98. Ball State U. 19,849 22,513 13.4%
99. U. of Missouri at Kansas City 14,442 16,372 13.4%
100. Morgan State U. 6,847 7,747 13.1%
101. California State U. at Fresno 22,383 25,325 13.1%
102. North Carolina A&T State U. 10,498 11,877 13.1%
103. U. of South Alabama 13,779 15,569 13.0%
104. U. of Oregon 20,332 22,887 12.6%
105. U. of Maryland at College Park 36,014 40,521 12.5%
106. College of William & Mary 7,795 8,740 12.1%
107. Indiana U. at Bloomington 38,990 43,710 12.1%
108. East Carolina U. 25,990 29,131 12.1%
109. U. of Michigan at Ann Arbor 41,042 46,002 12.1%
110. Stony Brook U. 23,347 25,989 11.3%
111. City College of City U. of New York 14,392 16,001 11.2%
112. U. of Georgia 33,831 37,606 11.2%
113. U. of Colorado at Boulder 31,796 35,338 11.1%
114. U. of Nebraska at Omaha 14,156 15,731 11.1%
115. U. of South Dakota 9,243 10,261 11.0%
116. Arizona State U.† 46,253 51,164 10.6%
117. U. of Iowa 29,117 32,166 10.5%
118. U. of North Texas 34,710 38,276 10.3%
119. U. of Oklahoma at Norman 26,068 28,527 9.4%
120. East Tennessee State U. 13,119 14,353 9.4%
121. Old Dominion U. 22,287 24,375 9.4%
122. U. at Buffalo 28,054 30,648 9.2%
123. U. of Vermont 12,239 13,340 9.0%
124. U. of Nevada at Las Vegas 27,960 30,471 9.0%
125. Oklahoma State U. at Stillwater 23,213 25,295 9.0%
126. Pennsylvania State U. at University Park 43,252 47,119 8.9%
127. Cleveland State U. 15,038 16,371 8.9%
128. Stephen F. Austin State U. 11,607 12,614 8.7%
129. Michigan State U. 46,045 50,019 8.6%
130. U. of Missouri at Columbia 28,405 30,844 8.6%
131. North Carolina State U. 31,802 34,432 8.3%
132. Michigan Technological U. 6,744 7,292 8.1%
133. U. of Texas at San Antonio 28,533 30,768 7.8%
134. Louisiana State U. at Baton Rouge 28,628 30,861 7.8%
135. U. of Missouri at St. Louis 15,527 16,715 7.7%
136. U. of Louisiana at Monroe 8,541 9,181 7.5%
137. South Dakota State U. 11,645 12,516 7.5%
138. Texas Southern U. 9,540 10,237 7.3%
139. U. of North Carolina at Greensboro 18,627 19,922 7.0%
140. Portland State U. 24,963 26,693 6.9%
141. Oakland U. 18,081 19,333 6.9%
142. Grand Valley State U. 23,464 25,049 6.8%
143. U. of North Carolina at Chapel Hill 28,136 29,911 6.3%
144. U. of Pittsburgh main campus 27,020 28,642 6.0%
145. Wichita State U. 14,226 15,075 6.0%
146. U. of Louisiana at Lafayette 16,345 17,297 5.8%
147. U. of Memphis 20,379 21,521 5.6%
148. U. of Northern Colorado 12,702 13,399 5.5%
149. Ferris State U. 13,087 13,798 5.4%
150. Purdue U. at West Lafayette 40,534 42,699 5.3%
151. Western Kentucky U. 19,258 20,257 5.2%
152. U. of Louisville 20,592 21,402 3.9%
153. U. of Idaho 11,636 12,072 3.7%
154. U. of Wisconsin at Madison 41,563 42,977 3.4%
155. Southern Illinois U. at Edwardsville 13,398 13,796 3.0%
156. U. of Texas at Austin 50,170 51,525 2.7%
157. Illinois State U. 20,274 20,784 2.5%
158. U. of New Hampshire 15,005 15,363 2.4%
159. Utah State U.* 27,061 27,679 2.3%
160. U. of New Mexico 25,672 26,221 2.1%
161. Florida State U. 40,555 41,362 2.0%
162. U. of Minnesota-Twin Cities 50,883 51,848 1.9%
163. U. of Florida 51,725 52,669 1.8%
164. Tennessee Technological U. 10,321 10,504 1.8%
165. West Virginia U. 28,113 28,406 1.0%
166. Valdosta State U. 11,280 11,341 0.5%
167. U. of Virginia 24,257 24,360 0.4%
168. U. at Albany 17,684 17,743 0.3%
169. Indiana U.-Purdue U. at Indianapolis 29,854 29,791 -0.2%
170. U. of North Florida 16,406 16,309 -0.6%
171. U. of Southern Mississippi 14,592 14,478 -0.8%
172. U. of Hawaii at Hilo 3,573 3,539 -1.0%
173. Wright State U. 16,151 15,957 -1.2%
174. Jackson State U. 8,698 8,558 -1.6%
175. Northern Kentucky U. 14,785 14,456 -2.2%
176. Kansas State U. 23,332 22,795 -2.3%
177. U. of Toledo* 21,127 20,579 -2.6%
178. U. of South Florida 44,870 43,540 -3.0%
179. Washburn U. 6,901 6,691 -3.0%
180. Virginia Commonwealth U. 31,700 30,675 -3.2%
181. U. of Kansas 28,569 27,625 -3.3%
182. U. of Wyoming 12,875 12,397 -3.7%
183. State U. of New York College of Environmental Science and Forestry 2,299 2,213 -3.7%
184. San Diego State U.* 36,585 35,158 -3.9%
185. Marshall U. 13,808 13,246 -4.1%
186. U. of Arkansas at Little Rock 12,135 11,624 -4.2%
187. Augusta U.* 8,679 8,220 -5.3%
188. U. of Tennessee at Knoxville 29,937 28,321 -5.4%
189. Idaho State U. 13,208 12,493 -5.4%
190. U. of Maine at Orono 11,912 11,240 -5.6%
191. Middle Tennessee State U. 23,246 21,913 -5.7%
192. Western Michigan U. 24,433 22,869 -6.4%
193. Bowling Green State U., Main Campus 18,619 17,357 -6.8%
194. U. of Massachusetts at Dartmouth 9,080 8,406 -7.4%
195. Tennessee State U. 9,065 8,177 -9.8%
196. U. of Central Arkansas 12,619 11,343 -10.1%
197. Eastern Michigan U. 22,837 20,525 -10.1%
198. U. of Alaska at Fairbanks 8,618 7,664 -11.1%
199. Indiana U. of Pennsylvania 14,018 12,431 -11.3%
200. U. of Hawaii-Manoa 20,051 17,612 -12.2%
201. U. of Akron 23,007 20,169 -12.3%
202. Central Michigan U. 26,611 23,257 -12.6%
203. U. of Montana at Missoula 13,628 11,865 -12.9%
204. New Mexico State U. at Las Cruces 16,722 14,432 -13.7%
205. Florida A&M U. 11,562 9,913 -14.3%
206. U. of Maryland-Eastern Shore 4,086 3,490 -14.6%
207. U. of Wisconsin at Milwaukee 29,338 24,988 -14.8%
208. Wayne State U. 32,380 27,064 -16.4%
209. Northern Illinois U. 25,254 18,045 -28.5%
210. U. of New Orleans 11,363 7,964 -29.9%
211. Southern Illinois U. at Carbondale 20,983 14,554 -30.6%
Over all for 211 institutions 4,391,623 5,020,740 14.3%

Master’s

RankInstitution Enrollment, fall 2007 Enrollment, fall 2017 Change
1. U. of Washington at Bothell 1,878 5,981 218.5%
2. California State U.-Channel Islands 3,599 7,455 107.1%
3. U. of Texas of the Permian Basin 3,559 7,022 97.3%
4. U. of Washington at Tacoma 2,653 5,162 94.6%
5. California State U.-Monterey Bay 4,080 7,584 85.9%
6. U. of Maryland Global Campus 32,540 59,379 82.5%
7. California State U. at San Marcos 9,159 15,755 72.0%
8. Angelo State U. 6,239 10,417 67.0%
9. Florida Gulf Coast U. 9,339 14,965 60.2%
10. Arkansas Tech U. 7,476 11,830 58.2%
11. Fort Hays State U. 9,588 15,100 57.5%
12. Utah Valley U. 23,840 37,282 56.4%
13. U. of Houston-Victoria 2,784 4,353 56.4%
14. Colorado Mesa U. 6,199 9,591 54.7%
15. Weber State U. 18,081 27,949 54.6%
16. Indiana U. East 2,266 3,490 54.0%
17. Louisiana State U. at Shreveport 3,948 5,996 51.9%
18. U. of North Georgia* 12,691 18,782 48.0%
19. Southern Arkansas U. 3,147 4,643 47.5%
20. Texas A&M International U. 5,179 7,640 47.5%
21. Arizona State U.-Polytechnic† 3,326 4,809 44.6%
22. Eastern New Mexico U. 4,173 6,023 44.3%
23. Northern State U. 2,578 3,611 40.1%
24. Savannah State U. 3,169 4,429 39.8%
25. State U. of New York College at Old Westbury 3,565 4,910 37.7%
26. Tarleton State U. 9,460 13,019 37.6%
27. California State U. at Los Angeles 21,051 28,531 35.5%
28. Coastal Carolina U. 7,872 10,663 35.5%
29. California State U.-Dominguez Hills 12,082 16,219 34.2%
30. Southern Utah U. 7,057 9,468 34.2%
31. West Texas A&M U. 7,502 10,060 34.1%
32. California State U. at Bakersfield 7,700 10,131 31.6%
33. Western Colorado U. 2,146 2,814 31.1%
34. West Chester U. of Pennsylvania 13,219 17,306 30.9%
35. Granite State College 1,550 2,019 30.3%
36. Pennsylvania State U.-Harrisburg 3,907 5,077 29.9%
37. Dakota State U. 2,546 3,307 29.9%
38. City U. of New York Herbert H. Lehman College 10,922 14,130 29.4%
39. Southern Oregon U. 4,832 6,191 28.1%
40. Georgia Southwestern State U. 2,405 3,052 26.9%
41. California State U.-East Bay 13,124 16,538 26.0%
42. U. of West Florida 10,358 13,040 25.9%
43. Stockton U. 7,355 9,216 25.3%
44. Texas A&M U. at Texarkana 1,656 2,066 24.8%
45. Central Washington U. 10,505 12,901 22.8%
46. James Madison U. 17,918 21,836 21.9%
47. Western Carolina U. 9,056 11,034 21.8%
48. California State Polytechnic U. at Pomona 21,477 26,053 21.3%
49. California State U. at San Bernardino 17,066 20,692 21.2%
50. State U. of New York Maritime College 1,487 1,794 20.6%
51. Worcester State U. 5,358 6,434 20.1%
52. Morehead State U. 8,897 10,580 18.9%
53. U. of Wisconsin at Platteville 7,189 8,548 18.9%
54. Appalachian State U. 15,871 18,811 18.5%
55. U. of Houston-Downtown 11,793 13,919 18.0%
56. Eastern Washington U. 10,686 12,607 18.0%
57. Southwest Minnesota State U. 6,073 7,154 17.8%
58. New Mexico Institute of Mining and Technology 1,710 2,009 17.5%
59. U. of Wisconsin at Green Bay 6,110 7,174 17.4%
60. Montana State U. at Billings 3,752 4,401 17.3%
61. Mississippi U. for Women 2,379 2,789 17.2%
62. Adams State U. 2,830 3,314 17.1%
63. Northwestern State U. 9,037 10,572 17.0%
64. California State U.-Stanislaus 8,836 10,327 16.9%
65. California State U. at Northridge 35,446 41,319 16.6%
66. U. of Arkansas at Monticello 3,187 3,700 16.1%
67. Clayton State U. 6,043 7,003 15.9%
68. U. of West Alabama 4,011 4,646 15.8%
69. U. of Wisconsin at Whitewater 10,737 12,434 15.8%
70. Westfield State U. 5,392 6,237 15.7%
71. Austin Peay State U. 9,094 10,463 15.1%
72. Salisbury U. 7,581 8,714 14.9%
73. Western New Mexico U. 2,697 3,088 14.5%
74. Bemidji State U. 4,571 5,195 13.7%
75. City U. of New York Bernard M. Baruch College 16,097 18,289 13.6%
76. U. of Houston-Clear Lake 7,522 8,542 13.6%
77. California Polytechnic State U. at San Luis Obispo 19,777 22,370 13.1%
78. U. of Central Missouri 10,918 12,333 13.0%
79. The Citadel 3,300 3,717 12.6%
80. Bowie State U. 5,464 6,148 12.5%
81. Colorado State U. at Pueblo 5,908 6,639 12.4%
82. San Jose State U. 31,906 35,835 12.3%
83. U. of Michigan at Dearborn 8,336 9,330 11.9%
84. Western Washington U. 14,276 15,915 11.5%
85. Columbus State U. 7,593 8,453 11.3%
86. Georgia College and State U. 6,249 6,952 11.2%
87. U. of Wisconsin-Stout 8,477 9,416 11.1%
88. Bridgewater State U. 9,934 11,019 10.9%
89. U. of Southern Indiana 9,939 11,004 10.7%
90. City U. of New York Brooklyn College 16,087 17,803 10.7%
91. City U. of New York Hunter College 20,845 23,005 10.4%
92. California State U. at Fullerton 37,130 40,905 10.2%
93. Prairie View A&M U. 8,382 9,219 10.0%
94. Humboldt State U. 7,773 8,525 9.7%
95. Southwestern Oklahoma State U. 4,989 5,448 9.2%
96. U. of Wisconsin at Oshkosh 12,772 13,933 9.1%
97. City U. of New York College of Staten Island 12,517 13,594 8.6%
98. College of New Jersey 6,964 7,552 8.4%
99. Sul Ross State U. 2,717 2,946 8.4%
100. California State U. at Sacramento 28,829 31,255 8.4%
101. Southeast Missouri State U. 10,624 11,486 8.1%
102. Sonoma State U. 8,770 9,481 8.1%
103. Frostburg State U. 4,993 5,396 8.1%
104. Pennsylvania State U. at Erie, The Behrend College 4,171 4,502 7.9%
105. State U. of New York College at Oneonta 5,893 6,358 7.9%
106. Fort Valley State U. 2,562 2,752 7.4%
107. Longwood U. 4,727 5,074 7.3%
108. Ramapo College of New Jersey 5,702 6,120 7.3%
109. Slippery Rock U. of Pennsylvania 8,325 8,866 6.5%
110. Kean U. 13,394 14,226 6.2%
111. City U. of New York Queens College 18,728 19,866 6.1%
112. Western Oregon U. 5,032 5,336 6.0%
113. Truman State U. 5,920 6,272 5.9%
114. Bloomsburg U. of Pennsylvania 8,745 9,260 5.9%
115. Fitchburg State U. 6,692 7,075 5.7%
116. U. of Wisconsin at La Crosse 9,994 10,548 5.5%
117. U. of North Carolina at Pembroke 5,937 6,252 5.3%
118. Alabama A&M U. 5,706 6,001 5.2%
119. California State U. at Chico 17,034 17,875 4.9%
120. Eastern Kentucky U. 15,839 16,612 4.9%
121. Christopher Newport U. 4,884 5,081 4.0%
122. Missouri Western State U. 5,342 5,533 3.6%
123. Northwestern Oklahoma State U. 2,030 2,096 3.3%
124. Radford U. 9,122 9,418 3.2%
125. Black Hills State U. 4,052 4,178 3.1%
126. State U. of New York Polytechnic Institute 2,828 2,912 3.0%
127. Southeastern Oklahoma State U. 3,893 4,006 2.9%
128. Chadron State College 2,660 2,737 2.9%
129. Eastern Connecticut State U. 5,137 5,282 2.8%
130. U. of Baltimore 5,421 5,565 2.7%
131. U. of Nebraska at Kearney 6,478 6,644 2.6%
132. U. of Illinois at Springfield 4,855 4,956 2.1%
133. California State U. at Long Beach 36,868 37,622 2.0%
134. State U. of New York College at Geneseo 5,548 5,652 1.9%
135. Peru State College 2,307 2,349 1.8%
136. West Liberty U. 2,405 2,443 1.6%
137. U. of North Alabama 7,097 7,204 1.5%
138. U. of Central Oklahoma 15,753 15,979 1.4%
139. Minnesota State U. at Mankato 14,515 14,712 1.4%
140. Alcorn State U. 3,668 3,716 1.3%
141. Midwestern State U. 6,027 6,080 0.9%
142. Grambling State U. 5,161 5,191 0.6%
143. Montana Technological U. 1,900 1,909 0.5%
144. U. of Wisconsin at Eau Claire 10,854 10,904 0.5%
145. State U. of New York, College at Brockport 8,303 8,313 0.1%
146. City U. of New York John Jay College of Criminal Justice 14,841 14,834 0.0%
147. U. of Minnesota at Duluth 11,184 11,168 -0.1%
148. Virginia State U. 4,720 4,713 -0.1%
149. San Francisco State U. 30,125 29,758 -1.2%
150. Murray State U. 10,149 10,012 -1.3%
151. State U. of New York at New Paltz 7,690 7,565 -1.6%
152. New Jersey City U. 8,437 8,283 -1.8%
153. William Paterson U. of New Jersey 10,443 10,252 -1.8%
154. Central Connecticut State U. 12,106 11,880 -1.9%
155. Francis Marion U. 3,864 3,786 -2.0%
156. State U. of New York College at Cortland 7,056 6,913 -2.0%
157. Pittsburg State U. 7,087 6,907 -2.5%
158. Northwest Missouri State U. 6,511 6,338 -2.7%
159. Southeastern Louisiana U. 14,744 14,285 -3.1%
160. Shawnee State U. 3,699 3,582 -3.2%
161. North Carolina Central U. 8,383 8,097 -3.4%
162. Framingham State U. 5,903 5,691 -3.6%
163. Southern U. at New Orleans 2,648 2,546 -3.9%
164. U. of Mary Washington 5,001 4,808 -3.9%
165. College of Charleston 11,316 10,863 -4.0%
166. Winona State U. 8,334 7,981 -4.2%
167. East Stroudsburg U. of Pennsylvania 7,053 6,742 -4.4%
168. Auburn U. at Montgomery 5,138 4,894 -4.7%
169. Winthrop U. 6,382 6,073 -4.8%
170. California U. of Pennsylvania 8,206 7,788 -5.1%
171. Metropolitan State U. of Denver 21,425 20,304 -5.2%
172. U. of Wisconsin at River Falls 6,452 6,105 -5.4%
173. U. of Tennessee at Martin 7,171 6,772 -5.6%
174. Jacksonville State U. 9,077 8,567 -5.6%
175. McNeese State U. 8,095 7,629 -5.8%
176. U. of Northern Iowa 12,692 11,861 -6.5%
177. Wayne State College 3,527 3,292 -6.7%
178. Fayetteville State U. 6,692 6,226 -7.0%
179. Millersville U. of Pennsylvania 8,306 7,720 -7.1%
180. State U. of New York College at Oswego 8,660 8,026 -7.3%
181. Henderson State U. 3,603 3,334 -7.5%
182. Lincoln U. (Pa.) 2,449 2,266 -7.5%
183. Delta State U. 4,091 3,785 -7.5%
184. Nicholls State U. 6,864 6,327 -7.8%
185. U. of Montevallo 2,949 2,717 -7.9%
186. Youngstown State U. 13,595 12,521 -7.9%
187. State U. of New York College at Plattsburgh 6,259 5,719 -8.6%
188. Western Connecticut State U. 6,211 5,664 -8.8%
189. Governors State U. 5,692 5,185 -8.9%
190. U. of Alaska at Anchorage* 17,372 15,733 -9.4%
191. Rhode Island College 9,042 8,171 -9.6%
192. Emporia State U. 6,354 5,732 -9.8%
193. U. of Wisconsin at Stevens Point 9,115 8,222 -9.8%
194. New Mexico Highlands U. 3,457 3,098 -10.4%
195. Purdue U. Northwest* 13,511 12,071 -10.7%
196. Saginaw Valley State U. 9,662 8,617 -10.8%
197. Fashion Institute of Technology 9,938 8,846 -11.0%
198. St. Cloud State U. 16,940 14,975 -11.6%
199. Eastern Oregon U. 3,433 3,016 -12.1%
200. Purdue U. Fort Wayne 11,943 10,414 -12.8%
201. Fairmont State U. 4,464 3,886 -12.9%
202. Winston-Salem State U. 5,870 5,098 -13.2%
203. Northeastern State U. 9,119 7,909 -13.3%
204. Buffalo State College 10,993 9,516 -13.4%
205. Salem State U. 10,085 8,702 -13.7%
206. Norfolk State U. 6,155 5,303 -13.8%
207. Southern Connecticut State U. 11,930 10,202 -14.5%
208. Evergreen State College 4,586 3,907 -14.8%
209. State U. of New York Empire State College 12,914 10,977 -15.0%
210. State U. of New York at Fredonia 5,450 4,630 -15.0%
211. Alabama State U. 5,608 4,760 -15.1%
212. Indiana U. Northwest 4,790 4,055 -15.3%
213. Shippensburg U. of Pennsylvania 7,765 6,570 -15.4%
214. Indiana U. Southeast 6,241 5,238 -16.1%
215. East Central U. (Okla.) 4,463 3,719 -16.7%
216. Johnson State College 1,867 1,552 -16.9%
217. Cameron U. 5,469 4,524 -17.3%
218. State U. of New York College at Potsdam 4,338 3,587 -17.3%
219. Minot State U. 3,895 3,216 -17.4%
220. Northern Michigan U. 9,358 7,612 -18.7%
221. Kutztown U. of Pennsylvania 10,295 8,329 -19.1%
222. Concord U. (W.Va.) 2,735 2,194 -19.8%
223. Minnesota State U. at Moorhead 7,494 6,005 -19.9%
224. U. of Alaska-Southeast 2,952 2,342 -20.7%
225. Mississippi Valley State U. 3,009 2,385 -20.7%
226. U. of the District of Columbia 5,371 4,247 -20.9%
227. Langston U. 2,823 2,219 -21.4%
228. Plymouth State U. 6,501 5,046 -22.4%
229. Northeastern Illinois U. 11,644 8,984 -22.8%
230. Clarion U. of Pennsylvania 6,795 5,225 -23.1%
231. Albany State U.* 8,733 6,615 -24.3%
232. U. of Southern Maine 10,453 7,794 -25.4%
233. Southern U. 8,288 6,118 -26.2%
234. Coppin State U. 3,932 2,893 -26.4%
235. Lock Haven U. 5,241 3,827 -27.0%
236. Thomas Edison State U. 16,423 11,945 -27.3%
237. Edinboro U. of Pennsylvania 7,686 5,574 -27.5%
238. Indiana U. at South Bend 7,517 5,385 -28.4%
239. Western Illinois U. 13,331 9,441 -29.2%
240. Arizona State U.-West† 6,306 4,063 -35.6%
241. Troy U. 28,955 17,521 -39.5%
242. South Carolina State U. 4,933 2,942 -40.4%
243. Eastern Illinois U. 12,179 7,030 -42.3%
244. Chicago State U. 6,810 3,101 -54.5%
245. Pennsylvania State U.-Great Valley School of Graduate Professional Studies 1,238 387 -68.7%
Over all for 245 institutions 2,081,787 2,237,989 7.5%

Baccalaureate

RankInstitution Enrollment, fall 2007 Enrollment, fall 2017 Change
1. U. of Hawaii-West Oahu 940 3,082 227.9%
2. Nevada State College 2,196 4,216 92.0%
3. Oregon Institute of Technology 3,303 5,486 66.1%
4. Massachusetts Maritime Academy 1,135 1,780 56.8%
5. Valley City State U. 982 1,522 55.0%
6. State U. of New York College at Farmingdale 6,447 9,574 48.5%
7. Mayville State U. 769 1,140 48.2%
8. U. of South Carolina at Beaufort 1,461 2,077 42.2%
9. U. of Maine at Fort Kent 1,269 1,760 38.7%
10. U. of Montana Western 1,148 1,538 34.0%
11. Louisiana State U. at Alexandria 2,574 3,372 31.0%
12. California State U. Maritime Academy 858 1,090 27.0%
13. City U. of New York, York College 6,727 8,533 26.8%
14. Virginia Military Institute 1,378 1,722 25.0%
15. Wright State U. Lake Campus 845 1,037 22.7%
16. U. of South Carolina Upstate 4,916 5,990 21.8%
17. U. of Minnesota at Crookston 2,346 2,834 20.8%
18. West Virginia State U. 3,218 3,879 20.5%
