Skip to content
ADVERTISEMENT
Sign In
  • Sections
    • News
    • Advice
    • The Review
  • Topics
    • Data
    • Diversity, Equity, & Inclusion
    • Finance & Operations
    • International
    • Leadership & Governance
    • Teaching & Learning
    • Scholarship & Research
    • Student Success
    • Technology
    • Transitions
    • The Workplace
  • Magazine
    • Current Issue
    • Special Issues
    • Podcast: College Matters from The Chronicle
  • Newsletters
  • Virtual Events
  • Ask Chron
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Professional Development
    • Career Resources
    • Virtual Career Fair
  • More
  • Sections
    • News
    • Advice
    • The Review
  • Topics
    • Data
    • Diversity, Equity, & Inclusion
    • Finance & Operations
    • International
    • Leadership & Governance
    • Teaching & Learning
    • Scholarship & Research
    • Student Success
    • Technology
    • Transitions
    • The Workplace
  • Magazine
    • Current Issue
    • Special Issues
    • Podcast: College Matters from The Chronicle
  • Newsletters
  • Virtual Events
  • Ask Chron
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Professional Development
    • Career Resources
    • Virtual Career Fair
    Upcoming Events:
    Hands-On Career Preparation
    An AI-Driven Work Force
    Alternative Pathways
Sign In
Chronicle List

Flagship Universities With the Lowest Percentage Increases in Tuition and Fees, 2007-17

By Chronicle Staff November 12, 2017

Among flagship institutions, Ohio State University was the most successful in limiting increases in tuition and fees for in-state students. Its tuition and fees went from 10th highest among the 50 flagships in 2007-8 to 29th highest in 2017-18. It also had the highest enrollment in 2015, and had the fourth-lowest 10-year increase for out-of-state tuition and fees. Some institutions, like the University of Georgia, raised tuition and fees for in-state students by a much higher percentage than they did for out-of-state students over the decade. Others, like the University at Buffalo, raised out-of-state tuition and fees at a much higher rate.

To continue reading for FREE, please sign in.

Sign In

Or subscribe now to read with unlimited access for as low as $10/month.

Don’t have an account? Sign up now.

A free account provides you access to a limited number of free articles each month, plus newsletters, job postings, salary data, and exclusive store discounts.

Sign Up

Among flagship institutions, Ohio State University was the most successful in limiting increases in tuition and fees for in-state students. Its tuition and fees went from 10th highest among the 50 flagships in 2007-8 to 29th highest in 2017-18. It also had the highest enrollment in 2015, and had the fourth-lowest 10-year increase for out-of-state tuition and fees. Some institutions, like the University of Georgia, raised tuition and fees for in-state students by a much higher percentage than they did for out-of-state students over the decade. Others, like the University at Buffalo, raised out-of-state tuition and fees at a much higher rate.

In-state tuition and fees

RankInstitution2007-82016-172017-181-year change10-year changeFall 2015 enrollment
1. Ohio State U. $10,196 $10,210 $10,591 3.7% 3.9% 58,663
2. U. of Maryland at College Park $9,365 $10,357 $10,399 0.4% 11.0% 38,140
3. U. of Maine at Orono $9,789 $10,811 $10,902 0.8% 11.4% 10,922
4. Indiana U. at Bloomington $9,210 $10,567 $10,533 -0.3% 14.4% 48,514
5. Pennsylvania State U. at University Park $16,028 $18,208 $18,436 1.3% 15.0% 47,307
6. U. of Texas at Austin $9,014 $10,284 $10,414 1.3% 15.5% 50,950
7. U. of Missouri at Columbia $9,518 $10,900 $11,008 1.0% 15.7% 35,424
8. Rutgers U. at New Brunswick $12,558 $14,619 $14,638 0.1% 16.6% 49,428
9. U. of Montana at Missoula $6,042 $6,322 $7,063 11.7% 16.9% 13,044
10. U. of North Dakota $7,204 $8,277 $8,447 2.1% 17.3% 14,951
11. U. of Michigan at Ann Arbor $12,277 $14,650 $14,826 1.2% 20.8% 43,651
12. U. of Iowa $7,395 $8,468 $8,964 5.9% 21.2% 30,844
13. U. of Illinois at Urbana-Champaign $13,080 $15,968 $15,868 -0.6% 21.3% 45,842
14. U. of Nebraska at Lincoln $7,305 $8,685 $8,901 2.5% 21.9% 25,260
15. U. of Minnesota-Twin Cities $11,617 $14,385 $14,417 0.2% 24.1% 50,678
16. U. of Wisconsin at Madison $8,447 $10,668 $10,533 -1.3% 24.7% 42,716
17. U. of Wyoming $4,177 $5,142 $5,217 1.5% 24.9% 12,648
18. U. of South Carolina at Columbia $9,808 $12,058 $12,262 1.7% 25.0% 33,724
19. U. of Vermont $14,165 $17,598 $17,740 0.8% 25.2% 12,815
20. U. of Arkansas at Fayetteville $7,096 $8,972 $9,062 1.0% 27.7% 26,754
21. U. of New Mexico $5,372 $7,070 $7,146 1.1% 33.0% 27,285
22. U. of Massachusetts at Amherst $11,662 $15,417 $15,596 1.2% 33.7% 29,269
23. U. at Buffalo $7,307 $9,739 $9,828 0.9% 34.5% 29,796
24. U. of Delaware $9,578 $13,051 $13,160 0.8% 37.4% 22,852
25. U. of South Dakota $6,338 $8,602 $8,772 2.0% 38.4% 9,971
26. U. of New Hampshire $13,009 $17,927 $18,067 0.8% 38.9% 15,351
27. U. of Kentucky $8,339 $11,515 $11,772 2.2% 41.2% 29,727
28. U. of Alaska at Fairbanks $5,284 $7,308 $7,518 2.9% 42.3% 8,638
29. U. of Connecticut $10,391 $14,308 $14,880 4.0% 43.2% 27,043
30. U. of Mississippi $5,796 $7,887 $8,300 5.2% 43.2% 23,212
31. U. of Rhode Island $9,618 $13,106 $13,792 5.2% 43.4% 16,613
32. U. of North Carolina at Chapel Hill $6,275 $8,713 $9,005 3.3% 43.5% 29,084
33. U. of Kansas $8,398 $11,652 $12,069 3.6% 43.7% 27,259
34. U. of Idaho $5,182 $7,356 $7,488 1.8% 44.5% 11,372
35. U. of Washington $7,503 $10,938 $10,974 0.3% 46.3% 45,408
36. U. of Utah $5,861 $8,665 $8,824 1.8% 50.6% 31,592
37. U. of Oklahoma at Norman $7,647 $11,068 $11,538 4.2% 50.9% 27,428
38. West Virginia U. $5,549 $8,129 $8,376 3.0% 50.9% 28,776
39. U. of Colorado at Boulder $7,797 $11,729 $12,086 3.0% 55.0% 33,056
40. U. of Nevada at Reno $4,735 $7,266 $7,538 3.7% 59.2% 20,898
41. U. of Oregon $7,248 $10,947 $11,571 5.7% 59.6% 24,032
42. U. of Alabama at Tuscaloosa $6,698 $10,650 $10,780 1.2% 60.9% 37,098
43. U. of Virginia $9,989 $15,984 $16,076 0.6% 60.9% 23,883
44. U. of Florida $3,960 $6,491 $6,381 -1.7% 61.1% 50,645
45. U. of California at Berkeley $8,419 $13,717 $13,928 1.5% 65.4% 38,189
46. U. of Hawaii-Manoa $6,334 $11,934 $11,732 -1.7% 85.2% 18,865
47. U. of Tennessee at Knoxville $6,971 $12,943 $12,970 0.2% 86.1% 27,845
48. U. of Georgia $6,180 $11,834 $11,818 -0.1% 91.2% 36,130
49. U. of Arizona $5,919 $11,971 $11,877 -0.8% 100.6% 42,595
50. Louisiana State U. at Baton Rouge $5,339 $11,000 $11,374 3.4% 113.0% 31,524

Out-of-state tuition and fees

RankInstitution 2007-82016-172017-181-year change10-year changeFall 2015 enrollment
1. U. of Minnesota-Twin Cities $25,284 $24,215 $26,603 9.9% 5.2% 50,678
2. U. of Illinois at Urbana-Champaign $29,633 $31,859 $31,988 0.4% 7.9% 45,842
3. U. of Rhode Island $27,073 $29,371 $30,042 2.3% 11.0% 16,613
4. Ohio State U. $25,757 $29,732 $29,695 -0.1% 15.3% 58,663
5. U. of New Hampshire $28,239 $31,964 $32,637 2.1% 15.6% 15,351
6. U. of North Dakota $17,067 $19,623 $20,324 3.6% 19.1% 14,951
7. U. of Missouri at Columbia $22,040 $26,445 $26,595 0.6% 20.7% 35,424
8. Pennsylvania State U. at University Park $27,866 $32,939 $33,664 2.2% 20.8% 47,307
9. U. of Colorado at Boulder $29,141 $35,682 $36,220 1.5% 24.3% 33,056
10. U. of Nevada at Reno $17,438 $21,415 $21,726 1.5% 24.6% 20,898
11. U. of Georgia $24,357 $30,357 $30,392 0.1% 24.8% 36,130
12. U. of Maine at Orono $24,138 $30,005 $30,282 0.9% 25.5% 10,922
13. U. of New Mexico $17,559 $22,313 $22,037 -1.2% 25.5% 27,285
14. U. of Vermont $32,832 $41,058 $41,356 0.7% 26.0% 12,815
15. U. of Nebraska at Lincoln $19,080 $23,455 $24,201 3.2% 26.8% 25,260
16. U. of South Carolina at Columbia $25,421 $31,820 $32,362 1.7% 27.3% 33,724
17. U. of Texas at Austin $28,843 $36,524 $36,984 1.3% 28.2% 50,950
18. U. of Maryland at College Park $26,098 $32,596 $33,606 3.1% 28.8% 38,140
19. U. of Michigan at Ann Arbor $36,784 $46,191 $47,476 2.8% 29.1% 43,651
20. Rutgers U. at New Brunswick $23,332 $30,539 $30,579 0.1% 31.1% 49,428
21. Indiana U. at Bloomington $26,225 $34,835 $34,845 0.0% 32.9% 48,514
22. U. of California at Berkeley $31,476 $40,858 $41,942 2.7% 33.3% 38,189
23. U. of Iowa $22,875 $28,902 $30,608 5.9% 33.8% 30,844
24. U. of Washington $26,008 $35,389 $35,538 0.4% 36.6% 45,408
25. U. of Montana at Missoula $18,220 $24,076 $24,943 3.6% 36.9% 13,044
26. U. of Florida $20,907 $29,151 $28,658 -1.7% 37.1% 50,645
27. West Virginia U. $17,157 $22,875 $23,616 3.2% 37.6% 28,776
28. U. of Wyoming $12,215 $16,494 $16,827 2.0% 37.8% 12,648
29. U. of Connecticut $26,777 $36,475 $36,948 1.3% 38.0% 27,043
30. U. of Wisconsin at Madison $25,193 $33,301 $34,783 4.5% 38.1% 42,716
31. U. of Massachusetts at Amherst $24,090 $32,946 $33,662 2.2% 39.7% 29,269
32. U. of Idaho $17,028 $22,419 $23,812 6.2% 39.8% 11,372
33. U. of North Carolina at Chapel Hill $24,664 $34,499 $34,588 0.3% 40.2% 29,084
34. U. of Arkansas at Fayetteville $17,031 $23,566 $24,308 3.1% 42.7% 26,754
35. U. of Virginia $32,335 $45,833 $46,604 1.7% 44.1% 23,883
36. U. of Kansas $20,631 $28,725 $29,776 3.7% 44.3% 27,259
37. U. of Alaska at Fairbanks $15,825 $22,230 $22,908 3.1% 44.8% 8,638
38. U. of Alabama at Tuscaloosa $19,411 $27,414 $28,100 2.5% 44.8% 37,098
39. U. of Delaware $22,798 $32,805 $33,150 1.1% 45.4% 22,852
40. U. of Oklahoma at Norman $18,357 $25,636 $26,919 5.0% 46.6% 27,428
41. U. of Tennessee at Knoxville $21,005 $31,446 $31,160 -0.9% 48.3% 27,845
42. U. of Oregon $22,718 $34,017 $34,611 1.7% 52.3% 24,032
43. U. of Utah $18,405 $27,504 $28,067 2.0% 52.5% 31,592
44. U. of South Dakota $7,793 $11,889 $12,020 1.1% 54.3% 9,971
45. U. of Kentucky $17,505 $26,606 $27,856 4.7% 59.1% 29,727
46. U. of Mississippi $13,439 $22,401 $23,564 5.2% 75.3% 23,212
47. U. of Arizona $19,121 $36,636 $35,307 -3.6% 84.6% 42,595
48. Louisiana State U. at Baton Rouge $15,093 $27,964 $28,051 0.3% 85.9% 31,524
49. U. at Buffalo $14,664 $27,275 $27,338 0.2% 86.4% 29,796
50. U. of Hawaii-Manoa $17,221 $34,345 $33,764 -1.7% 96.1% 18,865

Note: Universities are ranked in order of lowest to highest 10-year increase in tuition and fees. The figures represent charges to first-time, full-time undergraduates based, typically, on a nine-month academic year of 30 semester hours or 45 quarter hours. The data do not reflect the lowered cost of attendance at an institution for some students after grants and other student aid are considered. All figures are represented in 2017 dollars. Fall 2015 enrollment includes all full-time and part-time undergraduate, graduate, and non-degree-seeking students. More data are at trends.collegeboard.org. Questions or comments on the Chronicle List should be sent to Ruth Hammond.

Sources: “Annual Survey of Colleges 2017,” © 2017, the College Board; U.S. Department of Education; Chronicle analysis

A version of this article appeared in the November 24, 2017, issue.
We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.
Tags
Data
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email

More News

Graphic vector illustration of a ship with education-like embellishments being tossed on a black sea with a Kraken-esque elephant trunk ascending from the depth against a stormy red background.
Creeping concerns
Most Colleges Aren’t a Target of Trump (Yet). Here’s How Their Presidents Are Leading.
Photo-based illustration of calendars on a wall (July, August and September) with a red line marking through most of the dates
'A Creative Solution'
Facing Federal Uncertainty, Swarthmore Makes a Novel Plan: the 3-Month Budget
Marva Johnson is set to take the helm of Florida A&M University this summer.
Leadership & governance
‘Surprising': A DeSantis-Backed Lobbyist Is Tapped to Lead Florida A&M
Students and community members protest outside of Coffman Memorial Union at the University of Minnesota in Minneapolis, on Tuesday, April 23, 2024.
Campus Activism
One Year After the Encampments, Campuses Are Quieter and Quicker to Stop Protests

From The Review

Glenn Loury in Providence, R.I. on May 7, 2024.
The Review | Conversation
Glenn Loury on the ‘Barbarians at the Gates’
By Evan Goldstein, Len Gutkin
Illustration showing a valedictorian speaker who's tassel is a vintage microphone
The Review | Opinion
A Graduation Speaker Gets Canceled
By Corey Robin
Illustration showing a stack of coins and a university building falling over
The Review | Opinion
Here’s What Congress’s Endowment-Tax Plan Might Cost Your College
By Phillip Levine

Upcoming Events

Ascendium_06-10-25_Plain.png
Views on College and Alternative Pathways
Coursera_06-17-25_Plain.png
AI and Microcredentials
  • Explore Content
    • Latest News
    • Newsletters
    • Letters
    • Free Reports and Guides
    • Professional Development
    • Virtual Events
    • Chronicle Store
    • Chronicle Intelligence
    • Jobs in Higher Education
    • Post a Job
  • Know The Chronicle
    • About Us
    • Vision, Mission, Values
    • DEI at The Chronicle
    • Write for Us
    • Work at The Chronicle
    • Our Reporting Process
    • Advertise With Us
    • Brand Studio
    • Accessibility Statement
  • Account and Access
    • Manage Your Account
    • Manage Newsletters
    • Individual Subscriptions
    • Group and Institutional Access
    • Subscription & Account FAQ
  • Get Support
    • Contact Us
    • Reprints & Permissions
    • User Agreement
    • Terms and Conditions
    • Privacy Policy
    • California Privacy Policy
    • Do Not Sell My Personal Information
1255 23rd Street, N.W. Washington, D.C. 20037
© 2025 The Chronicle of Higher Education
The Chronicle of Higher Education is academe’s most trusted resource for independent journalism, career development, and forward-looking intelligence. Our readers lead, teach, learn, and innovate with insights from The Chronicle.
Follow Us
  • twitter
  • instagram
  • youtube
  • facebook
  • linkedin