Whites made up more than three-quarters of instructional staff with faculty status in the fall of 2016, and they represented more than 80 percent of full professors. Among blacks, women held more instructional faculty posts than men over all, but not at the rank of full professor. Among Asians, men outnumbered women at the professorial ranks but not as instructors or lecturers or among faculty members with no academic rank. American Indians, Hispanics, Native Hawaiians or Pacific Islanders, and people of two or more races had nearly equal representation of men and women on the instructional staff over all.
Return to the Almanac home page, or go to the Profession, Students, Finance, or States section. To purchase a copy of the Almanac in print or as a downloadable interactive PDF, visit the Chronicle Store. Help guide us to give you the data you need by taking our 10-minute online Almanac survey.
Professor
All | 182,683 | 611 | 17,583 | 6,869 | 6,226 | 191 | 145,823 | 1,021 | 2,507 | 1,852 |
Percentage | 100.0% | 0.3% | 9.9% | 3.9% | 3.5% | 0.1% | 81.8% | 0.6% | 1.4% | 1.0% |
Men | 123,816 | 376 | 13,160 | 4,053 | 3,965 | 131 | 98,321 | 649 | 1,726 | 1,435 |
Percentage of all professors | 67.8% | 0.2% | 7.4% | 2.3% | 2.2% | 0.1% | 55.1% | 0.4% | 0.9% | 0.8% |
Women | 58,867 | 235 | 4,423 | 2,816 | 2,261 | 60 | 47,502 | 372 | 781 | 417 |
Percentage of all professors | 32.2% | 0.1% | 2.5% | 1.6% | 1.3% | 0.0% | 26.6% | 0.2% | 0.4% | 0.2% |
Associate professor
All | 157,628 | 598 | 17,492 | 9,083 | 7,102 | 217 | 115,559 | 1,232 | 3,149 | 3,196 |
Percentage | 100.0% | 0.4% | 11.6% | 6.0% | 4.7% | 0.1% | 76.4% | 0.8% | 2.0% | 2.0% |
Men | 86,474 | 288 | 10,504 | 4,310 | 3,865 | 111 | 62,943 | 611 | 1,830 | 2,012 |
Percentage of all associate professors | 54.9% | 0.2% | 6.9% | 2.8% | 2.6% | 0.1% | 41.6% | 0.4% | 1.2% | 1.3% |
Women | 71,154 | 310 | 6,988 | 4,773 | 3,237 | 106 | 52,616 | 621 | 1,319 | 1,184 |
Percentage of all associate professors | 45.1% | 0.2% | 4.6% | 3.2% | 2.1% | 0.1% | 34.8% | 0.4% | 0.8% | 0.8% |
Assistant professor
All | 176,085 | 624 | 19,968 | 11,139 | 8,131 | 299 | 115,331 | 1,889 | 6,561 | 12,143 |
Percentage | 100.0% | 0.4% | 12.7% | 7.1% | 5.2% | 0.2% | 73.3% | 1.2% | 3.7% | 6.9% |
Men | 85,687 | 275 | 10,482 | 4,208 | 3,957 | 148 | 54,837 | 810 | 3,404 | 7,566 |
Percentage of all assistant professors | 48.7% | 0.2% | 6.7% | 2.7% | 2.5% | 0.1% | 34.8% | 0.5% | 1.9% | 4.3% |
Women | 90,398 | 349 | 9,486 | 6,931 | 4,174 | 151 | 60,494 | 1,079 | 3,157 | 4,577 |
Percentage of all assistant professors | 51.3% | 0.2% | 6.0% | 4.4% | 2.7% | 0.1% | 38.4% | 0.7% | 1.8% | 2.6% |
Instructor
All | 100,723 | 867 | 5,628 | 7,217 | 7,281 | 215 | 73,137 | 1,104 | 3,575 | 1,699 |
Percentage | 100.0% | 0.9% | 5.9% | 7.6% | 7.6% | 0.2% | 76.6% | 1.2% | 3.5% | 1.7% |
Men | 43,791 | 430 | 2,440 | 2,590 | 3,268 | 99 | 32,009 | 454 | 1,586 | 915 |
Percentage of all instructors | 43.5% | 0.5% | 2.6% | 2.7% | 3.4% | 0.1% | 33.5% | 0.5% | 1.6% | 0.9% |
Women | 56,932 | 437 | 3,188 | 4,627 | 4,013 | 116 | 41,128 | 650 | 1,989 | 784 |
Percentage of all instructors | 56.5% | 0.5% | 3.3% | 4.8% | 4.2% | 0.1% | 43.1% | 0.7% | 2.0% | 0.8% |
Lecturer
All | 42,146 | 153 | 2,781 | 2,012 | 2,485 | 46 | 31,167 | 454 | 1,386 | 1,662 |
Percentage | 100.0% | 0.4% | 7.1% | 5.1% | 6.4% | 0.1% | 79.7% | 1.2% | 3.3% | 3.9% |
Men | 18,914 | 62 | 1,107 | 873 | 1,051 | 18 | 14,112 | 188 | 677 | 826 |
Percentage of all lecturers | 44.9% | 0.2% | 2.8% | 2.2% | 2.7% | 0.0% | 36.1% | 0.5% | 1.6% | 2.0% |
Women | 23,232 | 91 | 1,674 | 1,139 | 1,434 | 28 | 17,055 | 266 | 709 | 836 |
Percentage of all lecturers | 55.1% | 0.2% | 4.3% | 2.9% | 3.7% | 0.1% | 43.6% | 0.7% | 1.7% | 2.0% |
No academic rank
All | 48,080 | 316 | 1,879 | 4,049 | 1,943 | 73 | 36,718 | 479 | 1,093 | 1,530 |
Percentage | 100.0% | 0.7% | 4.1% | 8.9% | 4.3% | 0.2% | 80.8% | 1.1% | 2.3% | 3.2% |
Men | 21,686 | 146 | 885 | 1,457 | 901 | 36 | 16,534 | 201 | 546 | 980 |
Percentage of other | 45.1% | 0.3% | 1.9% | 3.2% | 2.0% | 0.1% | 36.4% | 0.4% | 1.1% | 2.0% |
Women | 26,394 | 170 | 994 | 2,592 | 1,042 | 37 | 20,184 | 278 | 547 | 550 |
Percentage of other | 54.9% | 0.4% | 2.2% | 5.7% | 2.3% | 0.1% | 44.4% | 0.6% | 1.1% | 1.1% |
Total
All | 707,345 | 3,169 | 65,331 | 40,369 | 33,168 | 1,041 | 517,735 | 6,179 | 18,271 | 22,082 |
Percentage | 100.0% | 0.5% | 9.8% | 6.1% | 5.0% | 0.2% | 77.6% | 0.9% | 2.6% | 3.1% |
Men | 380,368 | 1,577 | 38,578 | 17,491 | 17,007 | 543 | 278,756 | 2,913 | 9,769 | 13,734 |
Percentage of total | 53.8% | 0.2% | 5.8% | 2.6% | 2.5% | 0.1% | 41.8% | 0.4% | 1.4% | 1.9% |
Women | 326,977 | 1,592 | 26,753 | 22,878 | 16,161 | 498 | 238,979 | 3,266 | 8,502 | 8,348 |
Percentage of total | 46.2% | 0.2% | 4.0% | 3.4% | 2.4% | 0.1% | 35.8% | 0.5% | 1.2% | 1.2% |
Note: Only full-time instructional staff members with faculty status are included in the table. Faculty members who primarily do research or public service are excluded, as are graduate and instruction assistants. People of unknown race or ethnicity and nonresident aliens were excluded from the total figures before percentages of minorities and individual racial/ethnic groups were calculated. Percentages in the “race unknown” and “nonresident aliens” columns are based on unadjusted total figures. Figures for racial categories exclude people of Hispanic ethnicity, who are shown separately and may be of any race. Questions or comments on the Almanac should be sent to the Almanac editor.
Source: Chronicle analysis of U.S. Department of Education data