ANALYSIS: Graduation Rates Fall at One-Third of 4-Year Colleges
SORTABLE TABLES: Graduation Rates Over Time, by Type of Institution:
Public Research | Private Research | Public Master’s | Private Master’s | Private Baccalaureate Arts & Sciences
We compare here the graduation rates at four-year colleges for the six years ending in 2008 with the rates for the six years ending in 2003. Because rates can spike up or down in a particular year, we also show a separate comparison that tends to reduce the effect of those outliers on differences in colleges’ rates over time. To make this comparison, we averaged each college’s rates in 2003 and 2008 with rates in the immediately preceeding years, then compared the averages. To further illustrate changes over time at each college, we show in boldface type any rate that increased over the one in the immediately preceeding year. Figures are rounded. About These Data
** Change in averaged graduation rates: the difference, in percentage points, of the average of the rates for 2001 and 2002 compared with the average of the rates for 2007 and 2008.
Institution | Change in percentage points, 2003-8 | Change in averaged graduation rates** | Change in admissions selectivity | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Texas Wesleyan U | 36 | 12 | none | 39% | 12% | 16% | 43% | 8% | 26% | 48% |
Marylhurst U * | 36 | 31 | none | 11% | 19% | n/a | 8% | 8% | 38% | 55% |
Lubbock Christian U | 28 | 17 | none | 36% | 16% | 43% | 42% | 39% | 42% | 44% |
Pfeiffer U | 24 | 22 | none | 33% | 33% | 39% | 49% | 44% | 53% | 57% |
New York Inst of Tech, Manhattan | 22 | 17 | n/a | 25% | 21% | 30% | 30% | 32% | 37% | 43% |
Medaille C | 21 | 26 | none | 11% | 18% | 36% | 39% | 31% | 42% | 39% |
U of Rio Grande | 21 | -6 | none | 63% | 2% | 32% | 28% | 13% | 29% | 23% |
Point Loma Nazarene U | 19 | 18 | more | 54% | 51% | 55% | 68% | 66% | 70% | 71% |
Piedmont C | 18 | 16 | none | 32% | 31% | 44% | 38% | 50% | 48% | 49% |
Centenary C | 17 | 18 | none | 29% | 30% | 32% | 51% | 48% | 47% | 47% |
Roosevelt U | 16 | 10 | less | 27% | 25% | 37% | 36% | 37% | 31% | 41% |
Brenau U | 16 | 14 | n/a | 37% | 35% | 44% | 52% | 45% | 50% | 51% |
Tiffin U | 16 | 9 | more | 31% | 27% | 32% | 31% | 33% | 34% | 43% |
Concordia U (Ore.) | 16 | 12 | none | 43% | 38% | 50% | 45% | 40% | 51% | 54% |
Salve Regina U | 15 | 11 | more | 59% | 54% | 60% | 60% | 59% | 65% | 70% |
Cardinal Stritch U | 15 | 23 | more | 25% | 48% | 49% | 47% | 68% | 56% | 62% |
Palm Beach Atlantic U | 14 | 13 | none | 40% | 40% | 33% | 43% | 47% | 52% | 54% |
Mercy C | 14 | 9 | none | 23% | 13% | 18% | 19% | 28% | 27% | 27% |
Woodbury U | 14 | 8 | none | 47% | 42% | 57% | 51% | 51% | 49% | 57% |
U of the Southwest * | 14 | 11 | none | 40% | 36% | 29% | 47% | 35% | 48% | 50% |
Point Park U | 13 | 11 | more | 39% | 33% | 41% | 43% | 46% | 47% | 47% |
Southwest Baptist U | 12 | 6 | less | 48% | 44% | 43% | 43% | 47% | 48% | 56% |
Anna Maria C | 12 | 7 | none | 54% | 51% | 57% | 63% | 62% | 56% | 64% |
Mercyhurst C | 12 | 11 | none | 57% | 60% | 64% | 62% | 66% | 66% | 73% |
Cornerstone U | 12 | 8 | none | 36% | 40% | 39% | 44% | 45% | 41% | 52% |
Lipscomb U | 12 | n/a | more | n/a | 51% | 58% | 54% | 52% | 56% | 63% |
Embry-Riddle Aeronautical U | 12 | 12 | none | 49% | 48% | 58% | 59% | 61% | 61% | 60% |
California Baptist U | 12 | 14 | more | 47% | 38% | 58% | 56% | 57% | 64% | 50% |
Roberts Wesleyan C | 12 | 6 | none | 60% | 52% | 60% | 58% | 55% | 61% | 64% |
Lee U | 12 | 11 | less | 41% | 40% | 47% | 48% | 46% | 51% | 51% |
C of Saint Rose | 11 | 9 | none | 61% | 63% | 69% | 65% | 64% | 68% | 75% |
Columbia C (Mo.) | 11 | 4 | more | 46% | 35% | 50% | 39% | 45% | 43% | 46% |
Benedictine C | 11 | 10 | more | 47% | 47% | 54% | 3% | 49% | 55% | 58% |
Rollins C | 11 | 9 | more | 60% | 58% | 65% | 63% | 69% | 68% | 69% |
Wheeling Jesuit U | 11 | 7 | none | 55% | 54% | 63% | 60% | 50% | 59% | 64% |
C of St. Joseph * | 10 | 11 | less | 35% | 35% | 31% | 28% | 31% | 47% | 45% |
Emerson C | 10 | 6 | more | 70% | 66% | 68% | 70% | 74% | 72% | 76% |
Iona C | 10 | 9 | none | 52% | 53% | 53% | 56% | 57% | 60% | 63% |
Charleston Southern U | 9 | 9 | more | 30% | 35% | 33% | 35% | 35% | 39% | 44% |
U of Redlands | 9 | 10 | none | 57% | 65% | 60% | 65% | 66% | 67% | 75% |
William Carey U | 9 | 1 | none | 47% | 33% | 45% | 39% | 36% | 40% | 42% |
Chapman U | 9 | 10 | more | 55% | 58% | 65% | 66% | 65% | 67% | 67% |
Benedictine U | 9 | 10 | none | 50% | 53% | 51% | 51% | 55% | 60% | 62% |
Dominican U (Ill.) | 9 | 3 | more | 64% | 60% | 60% | 68% | 67% | 61% | 69% |
St. John Fisher C | 9 | 9 | none | 60% | 65% | 59% | 62% | 66% | 69% | 73% |
Regis U (Colo.) | 9 | 4 | none | 62% | 55% | 61% | 59% | 59% | 60% | 64% |
Indiana Wesleyan U | 9 | 13 | more | 56% | 57% | 67% | 68% | 72% | 73% | 66% |
St. Edward’s U | 9 | 4 | none | 54% | 53% | 52% | 54% | 53% | 54% | 62% |
Rochester Inst of Tech | 9 | 7 | none | 56% | 55% | 58% | 58% | 61% | 62% | 64% |
Belmont U | 9 | 10 | more | 55% | 58% | 62% | 62% | 61% | 65% | 66% |
Marywood U | 8 | 1 | none | 69% | 61% | 67% | 64% | 60% | 62% | 69% |
California Lutheran U | 8 | 1 | less | 70% | 61% | 63% | 67% | 64% | 63% | 69% |
Philadelphia U | 8 | 3 | none | 51% | 48% | 50% | 53% | 59% | 50% | 56% |
Lewis U | 8 | 4 | more | 54% | 50% | 57% | 52% | 50% | 55% | 58% |
Le Moyne C | 8 | 0 | less | 76% | 70% | 74% | 72% | 68% | 68% | 78% |
Monmouth U | 8 | 8 | none | 52% | 51% | 55% | 55% | 56% | 60% | 59% |
Oklahoma Christian U | 8 | 4 | more | 41% | 31% | 43% | 47% | 44% | 41% | 39% |
Maharishi U of Management * | 8 | -3 | more | 56% | 42% | 42% | 38% | 41% | 41% | 50% |
Mercer U | 8 | 4 | more | 52% | 49% | 48% | 54% | 51% | 53% | 57% |
Seattle U | 8 | 5 | more | 66% | 64% | 66% | 64% | 71% | 68% | 71% |
Manhattan C | 8 | 4 | more | 68% | 64% | 67% | 69% | 65% | 69% | 72% |
Queens U of Charlotte | 7 | 3 | none | 63% | 54% | 58% | 64% | 62% | 61% | 61% |
Waynesburg U | 7 | 3 | less | 53% | 50% | 50% | 52% | 54% | 52% | 58% |
Elon U | 7 | 7 | more | 66% | 71% | 73% | 76% | 72% | 73% | 78% |
Daemen C | 7 | 9 | less | 37% | 42% | 38% | 41% | 49% | 47% | 49% |
Niagara U | 7 | 7 | none | 56% | 56% | 58% | 63% | 63% | 63% | 64% |
Silver Lake C * | 7 | 4 | none | 48% | 38% | 79% | 58% | 58% | 48% | 45% |
Bradley U | 7 | 6 | n/a | 70% | 71% | 72% | 73% | 73% | 76% | 78% |
Baldwin-Wallace C | 7 | 4 | none | 65% | 66% | 70% | 67% | 69% | 67% | 73% |
Assumption C | 7 | 2 | none | 71% | 69% | 78% | 70% | 70% | 69% | 75% |
Union U (Tenn.) | 7 | 8 | more | 55% | 53% | 59% | 61% | 59% | 64% | 60% |
Bethel U (Tenn.) | 7 | 6 | none | 22% | 20% | 39% | 29% | 28% | 27% | 27% |
Neumann U | 7 | 4 | less | 54% | 45% | 57% | 56% | 51% | 55% | 52% |
Trinity U (Tex.) | 7 | 5 | none | 75% | 75% | 78% | 74% | 75% | 79% | 81% |
Quinnipiac U | 6 | 8 | none | 63% | 69% | 67% | 71% | 70% | 72% | 75% |
Columbia C Chicago | 6 | 6 | none | 27% | 27% | 30% | 30% | 35% | 33% | 34% |
Avila U | 6 | 2 | none | 36% | 36% | 41% | 42% | 38% | 35% | 43% |
Loyola Marymount U | 6 | 6 | more | 70% | 73% | 74% | 76% | 75% | 76% | 79% |
Wayland Baptist U | 6 | 6 | less | 33% | 36% | 27% | 33% | 34% | 39% | 42% |
Sacred Heart U | 6 | 8 | more | 56% | 56% | 57% | 64% | 64% | 66% | 62% |
North Park U | 6 | 3 | more | 52% | 49% | 54% | 57% | 54% | 53% | 55% |
Olivet Nazarene U | 6 | 6 | none | 51% | 54% | 53% | 53% | 53% | 57% | 60% |
Augsburg C | 6 | 7 | none | 53% | 51% | 54% | 55% | 52% | 60% | 56% |
U of Mary | 6 | 7 | less | 42% | 51% | 52% | 58% | 55% | 51% | 57% |
U of Tampa | 6 | 5 | none | 48% | 52% | 51% | 55% | 54% | 53% | 58% |
Whitworth U | 6 | 5 | more | 70% | 71% | 67% | 76% | 74% | 74% | 77% |
Notre Dame de Namur U | 6 | 6 | n/a | 51% | 48% | 53% | 53% | 50% | 58% | 54% |
New York Inst of Tech, Old Westbury | 6 | 5 | more | 37% | 41% | 46% | 46% | 45% | 42% | 46% |
MidAmerica Nazarene U | 5 | -1 | more | 56% | 50% | 44% | 53% | 51% | 49% | 55% |
Rivier C | 5 | 4 | more | 49% | 42% | 62% | 9% | 50% | 51% | 48% |
Butler U | 5 | 6 | none | 66% | 69% | 71% | 70% | 68% | 74% | 74% |
Arcadia U | 5 | 6 | none | 53% | 63% | 66% | 58% | 59% | 60% | 68% |
Marist C | 5 | 5 | more | 73% | 75% | 76% | 76% | 77% | 79% | 80% |
U of Mobile | 5 | -2 | less | 48% | 40% | 43% | 48% | 44% | 39% | 45% |
Bethel U (Minn.) | 5 | 5 | none | 71% | 70% | 73% | 73% | 70% | 76% | 75% |
Creighton U | 5 | 5 | none | 71% | 71% | 71% | 75% | 74% | 75% | 76% |
U of Portland | 5 | 3 | more | 69% | 67% | 72% | 68% | 70% | 70% | 72% |
Shenandoah U | 5 | 5 | less | 40% | 42% | 45% | 45% | 45% | 45% | 47% |
Fontbonne U | 5 | 1 | none | 55% | 50% | 58% | 51% | 55% | 51% | 55% |
King’s C | 5 | 1 | less | 75% | 68% | 68% | 70% | 68% | 72% | 73% |
Emmanuel C | 5 | -3 | more | 67% | 57% | 63% | 53% | 58% | 57% | 62% |
Southern Wesleyan U | 5 | 9 | none | 37% | 41% | 35% | 55% | 50% | 51% | 45% |
Hardin-Simmons U | 4 | 2 | none | 48% | 46% | 48% | 51% | 49% | 47% | 50% |
Hawaii Pacific U | 4 | 3 | none | 39% | 36% | 41% | 36% | 42% | 40% | 41% |
Caldwell C | 4 | -1 | less | 57% | 42% | 58% | 47% | 52% | 50% | 46% |
Ithaca C | 4 | 4 | more | 72% | 73% | 76% | 73% | 77% | 77% | 77% |
Converse C | 4 | 10 | more | 49% | 52% | 56% | 57% | 63% | 65% | 56% |
Villanova U | 4 | 3 | none | 85% | 85% | 86% | 85% | 87% | 88% | 89% |
Bentley U | 4 | 9 | more | 74% | 78% | 78% | 82% | 84% | 87% | 82% |
Hamline U | 4 | 2 | less | 68% | 67% | 71% | 70% | 61% | 69% | 71% |
DeSales U | 4 | 7 | more | 57% | 63% | 65% | 70% | 68% | 68% | 67% |
Saint Joseph’s U (Pa.) | 4 | 2 | none | 76% | 75% | 77% | 76% | 75% | 75% | 79% |
Walsh U | 4 | 16 | none | 27% | 49% | 54% | 56% | 49% | 55% | 52% |
Dominican C of Blauvelt | 4 | -15 | less | 75% | 42% | 51% | 53% | 41% | 42% | 46% |
Loyola U Maryland | 4 | 4 | more | 79% | 82% | 84% | 83% | 81% | 83% | 86% |
Georgian Court U | 4 | 3 | less | 54% | 60% | 63% | 49% | 55% | 56% | 64% |
John Carroll U | 4 | 2 | more | 75% | 76% | 75% | 74% | 76% | 74% | 80% |
Saint Peter’s C | 4 | 3 | less | 43% | 44% | 46% | 49% | 45% | 45% | 48% |
Capital U | 4 | -1 | less | 62% | 59% | 57% | 57% | 64% | 57% | 63% |
Abilene Christian U | 4 | 3 | more | 54% | 55% | 54% | 57% | 55% | 58% | 58% |
Lindenwood U | 4 | -1 | none | 46% | 40% | 46% | 46% | 44% | 40% | 43% |
Touro C | 3 | 8 | more | 45% | 53% | 47% | 55% | 57% | 58% | 57% |
Alfred U | 3 | 1 | less | 65% | 63% | 69% | 62% | 66% | 64% | 67% |
Fresno Pacific U | 3 | 2 | less | 58% | 57% | 65% | 57% | 63% | 58% | 60% |
Trinity Washington U | 3 | -6 | less | 51% | 37% | 44% | 53% | 52% | 36% | 40% |
Ashland U | 3 | 4 | less | 53% | 58% | 56% | 56% | 59% | 58% | 61% |
Mount Marty C | 3 | 2 | none | 46% | 51% | 48% | 43% | 47% | 47% | 54% |
Robert Morris U | 3 | -1 | more | 56% | 53% | 53% | 55% | 55% | 51% | 56% |
Bryant U | 3 | 6 | more | 64% | 66% | 68% | 69% | 68% | 74% | 68% |
Lynchburg C | 3 | -2 | more | 61% | 56% | 60% | 56% | 48% | 54% | 59% |
Webster U | 3 | 3 | more | 57% | 57% | 51% | 59% | 59% | 61% | 60% |
Loyola U New Orleans | 3 | 5 | more | 60% | 60% | 64% | 69% | 63% | 68% | 63% |
Heritage U | 3 | 1 | none | 15% | 9% | 33% | 31% | 7% | 13% | 12% |
Cumberland U | 3 | -1 | less | 40% | 37% | 40% | 37% | 31% | 36% | 40% |
Life U | 2 | 1 | n/a | 7% | 16% | 22% | 16% | 11% | 6% | 19% |
Alvernia U | 2 | 8 | more | 45% | 51% | 45% | 46% | 48% | 59% | 53% |
Walla Walla U | 2 | 5 | less | 44% | 49% | 48% | 50% | 47% | 51% | 51% |
Valparaiso U | 2 | 3 | none | 73% | 73% | 74% | 71% | 76% | 77% | 75% |
Southern New Hampshire U | 2 | 4 | none | 43% | 47% | 80% | 51% | 46% | 50% | 49% |
Gonzaga U | 2 | 3 | more | 75% | 79% | 75% | 78% | 81% | 80% | 81% |
La Roche C | 2 | 8 | none | 45% | 61% | 52% | 62% | 71% | 59% | 63% |
St. Thomas Aquinas C | 2 | 2 | less | 50% | 54% | 48% | 50% | 52% | 52% | 56% |
Wagner C | 2 | -1 | none | 67% | 66% | 63% | 62% | 61% | 63% | 68% |
U of the Incarnate Word | 2 | 2 | none | 35% | 40% | 42% | 35% | 44% | 38% | 42% |
Seattle Pacific U | 2 | 3 | none | 61% | 63% | 61% | 67% | 65% | 66% | 64% |
Dominican U of California | 2 | 3 | none | 50% | 47% | 50% | 58% | 53% | 54% | 49% |
Manhattanville C | 2 | 6 | more | 52% | 58% | 60% | 57% | 61% | 62% | 60% |
Pacific Lutheran U | 1 | 1 | none | 65% | 68% | 64% | 66% | 68% | 66% | 70% |
Johnson & Wales U | 1 | 4 | none | 48% | 52% | 53% | 58% | 54% | 54% | 53% |
Edgewood C | 1 | 5 | none | 38% | 45% | 49% | 50% | 53% | 47% | 47% |
U of Evansville | 1 | 2 | none | 61% | 61% | 60% | 63% | 57% | 62% | 62% |
Rosemont C | 1 | -6 | more | 72% | 68% | 64% | 62% | 58% | 59% | 70% |
St. Thomas U | 1 | -1 | less | 38% | 36% | 25% | 36% | 34% | 34% | 37% |
Alaska Pacific U * | 1 | -8 | none | 52% | 32% | 30% | 41% | 27% | 35% | 33% |
Saint Francis U | 1 | -2 | less | 64% | 55% | 61% | 61% | 59% | 58% | 56% |
Saint Xavier U | 1 | 2 | more | 51% | 51% | 55% | 54% | 58% | 54% | 53% |
St. Bonaventure U | 1 | 1 | none | 71% | 69% | 67% | 68% | 69% | 71% | 70% |
U of Mary Hardin-Baylor | 1 | -3 | none | 49% | 41% | 38% | 41% | 41% | 42% | 42% |
U of Indianapolis | 1 | 1 | more | 51% | 54% | 54% | 52% | 51% | 51% | 55% |
C of Saint Scholastica | 1 | 6 | none | 53% | 66% | 67% | 63% | 66% | 64% | 66% |
Campbell U | 1 | 3 | none | 46% | 50% | 50% | 57% | 52% | 52% | 51% |
Providence C | 1 | 1 | more | 85% | 85% | 83% | 87% | 86% | 87% | 86% |
Westminster C (Utah) | 1 | 5 | none | 45% | 55% | 55% | 61% | 59% | 54% | 55% |
C of New Rochelle | 1 | 3 | none | 32% | 34% | 36% | 36% | 37% | 37% | 35% |
Harding U | 1 | 2 | none | 57% | 60% | 60% | 59% | 62% | 60% | 61% |
U of Saint Francis | 1 | 6 | n/a | 41% | 51% | 44% | 50% | 51% | 51% | 52% |
U of Great Falls | 1 | 3 | more | 24% | 15% | 29% | 17% | 24% | 29% | 16% |
Ursuline C | 1 | 4 | less | 42% | 48% | 54% | 47% | 48% | 49% | 49% |
Dallas Baptist U | 1 | 4 | none | 41% | 46% | 48% | 46% | 58% | 49% | 46% |
Liberty U | 1 | 3 | more | 45% | 44% | 45% | 41% | 50% | 50% | 45% |
C of Mount Saint Vincent | 0 | -7 | none | 68% | 57% | 57% | 47% | 48% | 53% | 57% |
Gallaudet U | 0 | -5 | none | 37% | 29% | 26% | 28% | 32% | 25% | 29% |
Santa Clara U | 0 | 2 | less | 81% | 85% | 85% | 84% | 86% | 84% | 85% |
Lynn U | 0 | -1 | more | 35% | 36% | 36% | 41% | 34% | 33% | 37% |
Fairfield U | 0 | 2 | more | 77% | 78% | 80% | 81% | 82% | 81% | 79% |
Spring Hill C | 0 | -4 | none | 63% | 63% | 62% | 62% | 67% | 55% | 64% |
U of Scranton | 0 | 0 | less | 78% | 81% | 80% | 79% | 81% | 78% | 81% |
U of Detroit Mercy | 0 | -2 | less | 56% | 55% | 53% | 53% | 51% | 52% | 55% |
Fairleigh-Dickinson U, Florham-Madison Campus | 0 | n/a | more | n/a | 55% | 52% | 51% | 55% | 51% | 55% |
U of Findlay | 0 | 2 | less | 52% | 53% | 53% | 54% | 51% | 55% | 53% |
Norwich U | 0 | 0 | less | 47% | 51% | 52% | 45% | 52% | 48% | 51% |
Canisius C | 0 | 1 | none | 64% | 68% | 70% | 65% | 63% | 65% | 68% |
Nazareth C of Rochester | 0 | 3 | more | 71% | 72% | 74% | 73% | 72% | 77% | 72% |
Philadelphia Biblical U | 0 | 1 | n/a | 58% | 52% | 44% | 52% | 55% | 59% | 52% |
Park U | 0 | 1 | none | 36% | 42% | 45% | 43% | 39% | 37% | 42% |
U of St. Thomas | 0 | 5 | more | 45% | 47% | 50% | 53% | 51% | 55% | 46% |
Drake U | 0 | -2 | none | 73% | 70% | 69% | 67% | 76% | 70% | 69% |
Suffolk U | -1 | 3 | none | 46% | 55% | 55% | 49% | 47% | 52% | 55% |
Goddard C * | -1 | n/a | more | 22% | 34% | 43% | n/a | n/a | n/a | 33% |
Davenport U | -1 | -2 | none | 28% | 13% | 18% | 21% | 19% | 25% | 12% |
Stetson U | -1 | 3 | more | 60% | 68% | 63% | 65% | 63% | 67% | 67% |
Oklahoma City U | -1 | -1 | none | 49% | 53% | 56% | 50% | 50% | 47% | 52% |
Western New England C | -1 | 6 | more | 51% | 58% | 57% | 60% | 58% | 63% | 57% |
Mills C | -1 | -2 | less | 60% | 62% | 65% | 68% | 68% | 57% | 61% |
Franciscan U of Steubenville | -1 | -2 | none | 70% | 70% | 67% | 74% | 70% | 68% | 69% |
Gannon U | -1 | -1 | less | 66% | 66% | 65% | 65% | 64% | 65% | 65% |
Xavier U (Ohio) | -1 | 4 | none | 71% | 80% | 75% | 80% | 76% | 80% | 79% |
Eastern U | -1 | -2 | less | 63% | 62% | 57% | 60% | 63% | 59% | 61% |
Graceland U | -1 | 3 | none | 42% | 49% | 52% | 48% | 58% | 48% | 48% |
William Woods U | -1 | -5 | less | 50% | 48% | 55% | 49% | 42% | 41% | 47% |
Hope International U | -1 | -1 | less | 38% | 44% | 28% | 39% | 43% | 37% | 43% |
Colorado Christian U | -1 | -14 | none | 33% | 34% | 39% | 40% | 81% | 7% | 33% |
Regis C (Mass.) | -1 | -2 | none | 62% | 66% | 65% | 65% | 54% | 60% | 64% |
Lakeland C | -1 | 0 | more | 37% | 46% | 41% | 39% | 39% | 38% | 44% |
Belhaven C | -2 | -9 | less | 49% | 43% | 39% | 41% | 40% | 33% | 41% |
Concordia U, St. Paul | -2 | -2 | none | 47% | 51% | 38% | 42% | 41% | 45% | 50% |
Elmhurst C | -2 | -3 | none | 71% | 71% | 73% | 71% | 74% | 67% | 69% |
Concordia U Chicago | -2 | -7 | less | 61% | 52% | 41% | 52% | 52% | 48% | 50% |
Aurora U | -2 | 0 | more | 43% | 49% | 52% | 53% | 50% | 45% | 47% |
Prescott C * | -2 | 10 | less | 29% | 43% | 38% | 43% | 36% | 52% | 41% |
Saint Joseph’s C-Suffolk | -2 | -5 | none | 67% | 64% | 61% | 63% | 65% | 59% | 62% |
St. Catherine U (Minn.) | -2 | 0 | more | 57% | 60% | 59% | 58% | 57% | 58% | 58% |
Lawrence Tech U | -2 | 1 | more | 44% | 47% | 48% | 46% | 45% | 47% | 45% |
Cabrini C | -2 | -2 | none | 57% | 57% | 60% | 60% | 54% | 56% | 55% |
Simmons C | -2 | 4 | none | 63% | 75% | 76% | 78% | 76% | 73% | 73% |
U of St. Francis | -2 | 8 | n/a | 44% | 55% | 55% | 56% | 60% | 62% | 53% |
Anderson U | -3 | -2 | less | 56% | 57% | 54% | 59% | 53% | 53% | 54% |
Wilkes U | -3 | 3 | none | 54% | 60% | 53% | 59% | 56% | 63% | 58% |
Spring Arbor U | -3 | -4 | more | 65% | 61% | 47% | 58% | 59% | 60% | 58% |
Southern Nazarene U | -3 | 4 | none | 43% | 57% | 48% | 39% | 45% | 54% | 54% |
U of Dallas | -3 | -1 | none | 63% | 59% | 75% | 65% | 66% | 63% | 57% |
Siena Heights U | -3 | 2 | less | 41% | 37% | 46% | 40% | 46% | 48% | 34% |
U of New Haven | -3 | -1 | none | 40% | 48% | 44% | 39% | 38% | 40% | 45% |
Friends U | -3 | -6 | more | 36% | 44% | 46% | 43% | 44% | 28% | 41% |
La Salle U | -3 | -1 | none | 74% | 71% | 70% | 70% | 74% | 74% | 68% |
Metropolitan C of New York | -3 | 1 | more | 40% | 46% | 33% | 52% | 40% | 45% | 43% |
Mountain State U | -3 | -5 | none | 19% | 17% | 23% | 26% | 21% | 12% | 13% |
Bellarmine U | -3 | -3 | none | 64% | 66% | 62% | 66% | 65% | 60% | 62% |
Malone U | -3 | 1 | none | 50% | 59% | 55% | 57% | 53% | 56% | 56% |
Houston Baptist U | -3 | 1 | more | 44% | 49% | 46% | 60% | 52% | 49% | 46% |
Hampton U | -3 | -4 | none | 60% | 54% | 54% | 52% | 54% | 54% | 51% |
Carlow U | -3 | -7 | none | 59% | 50% | 41% | 52% | 60% | 50% | 47% |
Rider U | -3 | -4 | none | 64% | 61% | 61% | 56% | 57% | 58% | 58% |
Freed-Hardeman U | -3 | 3 | none | 50% | 57% | 50% | 55% | 49% | 59% | 53% |
Long Island U, Brooklyn | -3 | -3 | n/a | 24% | 21% | 19% | 20% | 18% | 20% | 18% |
North Central C | -3 | -2 | none | 65% | 66% | 62% | 63% | 59% | 66% | 63% |
Our Lady of the Lake U | -3 | -3 | none | 37% | 38% | 33% | 35% | 42% | 35% | 34% |
Columbia C (S.C.) | -4 | -7 | less | 57% | 50% | 53% | 50% | 47% | 47% | 46% |
Aquinas C | -4 | 1 | none | 52% | 53% | 51% | 49% | 52% | 57% | 49% |
Fairleigh Dickinson U | -4 | -10 | more | 50% | 43% | 39% | 46% | 38% | 34% | 39% |
Mount Saint Mary C (N.Y.) | -4 | 1 | none | 52% | 57% | 52% | 59% | 49% | 57% | 53% |
Viterbo U | -4 | -1 | none | 47% | 50% | 47% | 50% | 48% | 48% | 46% |
Saint Mary’s C of California | -4 | -2 | less | 67% | 69% | 70% | 68% | 66% | 67% | 65% |
Drury U | -4 | -3 | more | 65% | 60% | 66% | 55% | 55% | 62% | 56% |
Heidelberg U | -4 | -1 | none | 57% | 58% | 60% | 58% | 57% | 59% | 53% |
Southwestern C | -4 | -7 | less | 55% | 54% | 54% | 54% | 47% | 45% | 50% |
Jacksonville U | -4 | 12 | less | 44% | 42% | 38% | 41% | 57% | 72% | 37% |
Upper Iowa U | -5 | -13 | none | 56% | 47% | 45% | 35% | 47% | 35% | 42% |
St. Mary’s U (Tex.) | -5 | -4 | none | 61% | 63% | 57% | 60% | 56% | 58% | 59% |
Saint Joseph’s C of Maine | -5 | 1 | less | 52% | 62% | 48% | 48% | 61% | 60% | 57% |
C of Saint Elizabeth | -5 | -3 | more | 68% | 64% | 61% | 57% | 70% | 67% | 59% |
Union C (Ky.) | -5 | -2 | none | 36% | 37% | 30% | 33% | 29% | 36% | 32% |
Northwest Nazarene U | -5 | 4 | more | 39% | 53% | 49% | 46% | 50% | 52% | 49% |
Madonna U | -5 | -4 | more | 49% | 50% | 50% | 41% | 37% | 45% | 45% |
Ohio Dominican U | -5 | -3 | none | 45% | 50% | 52% | 49% | 41% | 44% | 45% |
St. Ambrose U | -5 | -5 | more | 67% | 58% | 59% | 64% | 63% | 61% | 53% |
La Sierra U | -5 | -6 | less | 34% | 33% | 34% | 38% | 38% | 28% | 28% |
Marygrove C * | -6 | 1 | none | 20% | 23% | 28% | n/a | 17% | 29% | 17% |
Carroll U | -6 | -5 | none | 60% | 61% | 58% | 61% | 59% | 56% | 55% |
Otterbein U | -6 | -5 | none | 68% | 70% | 61% | 63% | 58% | 63% | 64% |
Molloy C | -6 | 1 | more | 55% | 65% | 61% | 61% | 59% | 62% | 59% |
Misericordia U | -6 | 0 | less | 65% | 73% | 73% | 72% | 66% | 70% | 67% |
Rockford C | -6 | -10 | none | 47% | 44% | 46% | 41% | 44% | 34% | 38% |
Saint Leo U | -6 | -3 | less | 40% | 45% | 38% | 42% | 43% | 41% | 39% |
Rockhurst U | -6 | 28 | none | 3% | 69% | 65% | 61% | 61% | 65% | 63% |
Missouri Baptist U | -6 | -2 | less | 38% | 46% | 55% | 54% | 42% | 41% | 40% |
Mount St. Mary’s C (Calif.) | -7 | -13 | less | 65% | 66% | 58% | 55% | 66% | 46% | 59% |
Marymount U | -7 | -8 | less | 61% | 53% | 52% | 49% | 50% | 51% | 47% |
Tusculum C | -7 | -2 | none | 39% | 45% | 46% | 40% | 42% | 43% | 38% |
Utica C | -7 | -7 | none | 56% | 60% | 54% | 57% | 45% | 49% | 53% |
LeTourneau U | -7 | 2 | none | 40% | 51% | 55% | 53% | 51% | 52% | 44% |
U of Saint Mary | -7 | -8 | none | 40% | 52% | 43% | 39% | 49% | 31% | 45% |
U of New England | -8 | -9 | less | 57% | 57% | 60% | 57% | 64% | 48% | 49% |
Holy Family U | -8 | -8 | none | 63% | 67% | 82% | 100% | 58% | 55% | 59% |
Mount St. Mary’s U (Md.) | -8 | -1 | none | 61% | 70% | 65% | 68% | 68% | 66% | 62% |
Dowling C | -8 | -31 | none | 86% | 47% | 44% | 34% | 39% | 33% | 39% |
Marian U | -8 | -2 | less | 47% | 50% | 50% | 49% | 51% | 51% | 41% |
Alverno C | -8 | -5 | less | 43% | 47% | 44% | 48% | 34% | 42% | 39% |
Mississippi C | -8 | -5 | none | 63% | 67% | 67% | 63% | 62% | 62% | 59% |
D’Youville C | -9 | -1 | less | 46% | 53% | 60% | 43% | 44% | 52% | 44% |
Newman U | -9 | -6 | none | 44% | 49% | 40% | 44% | 43% | 40% | 41% |
Concordia U Wisconsin | -9 | 0 | less | 61% | 67% | 50% | 54% | 64% | 70% | 58% |
National-Louis U | -9 | -12 | less | 26% | 18% | 30% | 31% | 11% | 12% | 9% |
Lincoln Memorial U | -10 | -7 | less | 50% | 51% | 29% | 40% | 43% | 45% | 41% |
Chatham U | -10 | -14 | none | 66% | 62% | 54% | 57% | 47% | 47% | 52% |
