ANALYSIS: Graduation Rates Fall at One-Third of 4-Year Colleges
SORTABLE TABLES: Graduation Rates Over Time, by Type of Institution:
Public Research | Private Research | Public Master’s | Private Master’s | Private Baccalaureate Arts & Sciences
We compare here the graduation rates at four-year colleges for the six years ending in 2008 with the rates for the six years ending in 2003. Because rates can spike up or down in a particular year, we also show a separate comparison that tends to reduce the effect of those outliers on differences in colleges’ rates over time. To make this comparison, we averaged each college’s rates in 2003 and 2008 with rates in the immediately preceeding years, then compared the averages. To further illustrate changes over time at each college, we show in boldface type any rate that increased over the one in the immediately preceeding year. Figures are rounded. About These Data
** Change in averaged graduation rates: the difference, in percentage points, of the average of the rates for 2001 and 2002 compared with the average of the rates for 2007 and 2008.
Institution | Change in percentage points, 2003-8 | Change in averaged graduation rates** | Change in admissions selectivity | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ramapo C of New Jersey | 18 | 14 | more | 54% | 52% | 62% | 57% | 66% | 65% | 70% |
Albany State U | 17 | 17 | none | 26% | 33% | 40% | 44% | 42% | 41% | 50% |
Savannah State U | 17 | 20 | none | 18% | 18% | 31% | 28% | 31% | 40% | 34% |
SUNY, New Paltz | 17 | 13 | none | 56% | 54% | 54% | 63% | 59% | 65% | 71% |
SUNY C, Cortland | 13 | 7 | none | 56% | 50% | 57% | 56% | 56% | 57% | 63% |
California State U, Long Beach | 13 | 10 | less | 40% | 42% | 46% | 46% | 48% | 47% | 55% |
SUNY C, Brockport | 13 | 10 | none | 51% | 49% | 51% | 55% | 56% | 58% | 62% |
SUNY C, Oneonta | 12 | 14 | none | 43% | 47% | 50% | 51% | 54% | 59% | 59% |
U of Nebraska, Kearney | 12 | 10 | less | 49% | 47% | 55% | 55% | 52% | 58% | 59% |
Bemidji State U | 12 | 13 | none | 35% | 34% | 42% | 47% | 45% | 50% | 46% |
McNeese State U | 11 | 10 | more | 26% | 26% | 29% | 33% | 34% | 34% | 37% |
Evergreen State C | 10 | 11 | none | 48% | 52% | 52% | 56% | 57% | 58% | 63% |
U of Texas-Pan American | 10 | 9 | more | 24% | 26% | 27% | 30% | 33% | 33% | 36% |
Towson U | 10 | 10 | more | 57% | 57% | 60% | 56% | 64% | 66% | 66% |
U of Montevallo | 9 | 7 | none | 43% | 42% | 43% | 45% | 41% | 47% | 52% |
Ferris State U | 9 | 9 | more | 28% | 34% | 35% | 34% | 32% | 37% | 43% |
Plymouth State U | 9 | 9 | less | 45% | 43% | 48% | 49% | 57% | 53% | 52% |
California State U-Stanislaus | 9 | 5 | none | 51% | 44% | 45% | 52% | 50% | 52% | 53% |
Slippery Rock U of Pa | 9 | 7 | less | 49% | 50% | 50% | 52% | 52% | 53% | 59% |
U of Tennessee, Martin | 9 | 7 | more | 39% | 40% | 40% | 40% | 43% | 44% | 49% |
California State U, Northridge | 9 | 10 | none | 30% | 32% | 36% | 36% | 40% | 41% | 41% |
Armstrong Atlantic State U | 9 | 7 | none | 19% | 20% | 18% | 22% | 22% | 25% | 29% |
Western Oregon U | 9 | 11 | none | 32% | 31% | 43% | 45% | 43% | 45% | 40% |
U of Central Oklahoma | 8 | 6 | none | 28% | 28% | 34% | 35% | 34% | 31% | 36% |
C of Charleston | 8 | 7 | more | 54% | 55% | 57% | 58% | 61% | 60% | 64% |
CUNY John Jay C of Criminal Justice | 8 | 8 | none | 34% | 35% | 31% | 36% | 42% | 42% | 43% |
U of North Carolina, Wilmington | 8 | 6 | none | 62% | 59% | 61% | 63% | 65% | 65% | 67% |
St. Cloud State U | 8 | 6 | none | 41% | 41% | 43% | 46% | 46% | 45% | 49% |
Texas State U, San Marcos | 8 | 9 | none | 45% | 46% | 48% | 52% | 53% | 55% | 54% |
Northwestern State U | 8 | 9 | none | 27% | 27% | 31% | 30% | 33% | 38% | 35% |
Southern Polytechnic State U | 7 | 3 | none | 26% | 22% | 23% | 25% | 25% | 24% | 30% |
U of Wisconsin-Stout | 7 | 6 | more | 48% | 46% | 48% | 48% | 48% | 53% | 53% |
U of Alaska-Southeast | 7 | 4 | none | 14% | 8% | 7% | 18% | 13% | 15% | 15% |
Framingham State C | 7 | 6 | none | 39% | 42% | 44% | 42% | 50% | 43% | 49% |
Bloomsburg U of Pa | 7 | 4 | none | 61% | 58% | 62% | 63% | 63% | 62% | 65% |
Grand Valley State U | 7 | 6 | none | 48% | 49% | 50% | 53% | 51% | 52% | 56% |
U of Colorado, Colorado Springs | 7 | 4 | none | 38% | 39% | 37% | 39% | 42% | 41% | 46% |
Georgia C & State U | 7 | 9 | more | 35% | 35% | 37% | 44% | 41% | 46% | 42% |
New Mexico Inst of Mining and Tech | 7 | 5 | none | 40% | 41% | 38% | 44% | 54% | 43% | 48% |
Marshall U | 7 | 6 | none | 35% | 38% | 39% | 42% | 47% | 40% | 44% |
Worcester State C | 6 | 5 | less | 36% | 40% | 43% | 43% | 37% | 40% | 47% |
U of Mary Washington | 6 | 6 | less | 70% | 71% | 74% | 76% | 77% | 76% | 77% |
Salem State U | 6 | 5 | none | 34% | 37% | 42% | 40% | 40% | 37% | 43% |
CUNY Queens C | 6 | 5 | more | 49% | 49% | 51% | 50% | 53% | 53% | 55% |
Western Washington U | 6 | 5 | more | 63% | 62% | 65% | 65% | 64% | 67% | 69% |
Pittsburg State U | 6 | 5 | none | 47% | 46% | 47% | 51% | 50% | 51% | 52% |
Valdosta State U | 6 | 9 | none | 30% | 33% | 38% | 41% | 42% | 41% | 40% |
Montclair State U | 6 | 6 | less | 56% | 56% | 57% | 58% | 59% | 61% | 62% |
U of Nebraska, Omaha | 6 | 8 | more | 31% | 36% | 37% | 37% | 40% | 41% | 43% |
CUNY Bernard M. Baruch C | 6 | 12 | none | 41% | 52% | 53% | 59% | 57% | 60% | 58% |
U of Wisconsin, La Crosse | 6 | 7 | more | 58% | 60% | 62% | 64% | 62% | 66% | 65% |
Southeastern Louisiana U | 6 | 7 | more | 24% | 22% | 25% | 26% | 29% | 32% | 28% |
Nicholls State U | 6 | 5 | none | 26% | 28% | 27% | 26% | 26% | 30% | 34% |
California State Polytechnic U, Pomona | 6 | 7 | none | 40% | 45% | 42% | 46% | 48% | 49% | 50% |
Indiana U-Northwest | 6 | 6 | more | 26% | 19% | 24% | 27% | 23% | 32% | 24% |
Southern Utah U | 6 | 10 | n/a | 28% | 34% | 34% | 31% | 42% | 42% | 39% |
California U of Pa | 6 | 6 | more | 43% | 45% | 46% | 45% | 50% | 50% | 50% |
Lock Haven U of Pa | 6 | 2 | none | 51% | 49% | 49% | 52% | 53% | 51% | 54% |
Missouri State U | 5 | 9 | none | 43% | 48% | 51% | 50% | 52% | 55% | 53% |
U of Wisconsin, Platteville | 5 | 2 | none | 54% | 49% | 51% | 52% | 48% | 53% | 55% |
Tennessee Tech U | 5 | 0 | none | 48% | 41% | 45% | 45% | 49% | 44% | 47% |
San Francisco State U | 5 | 6 | none | 38% | 39% | 40% | 40% | 42% | 44% | 44% |
Kennesaw State U | 5 | 6 | less | 27% | 30% | 31% | 32% | 28% | 33% | 35% |
U of Alaska, Anchorage | 5 | -5 | none | 38% | 20% | 20% | 26% | 24% | 22% | 25% |
Bridgewater State C | 5 | 3 | none | 47% | 46% | 51% | 48% | 51% | 48% | 51% |
Middle Tennessee State U | 5 | 5 | none | 39% | 40% | 40% | 40% | 42% | 44% | 45% |
Truman State U | 5 | 4 | none | 66% | 64% | 67% | 66% | 67% | 70% | 69% |
Columbus State U | 5 | 8 | none | 21% | 25% | 27% | 28% | 34% | 32% | 29% |
Kutztown U of Pa | 5 | 7 | none | 46% | 48% | 50% | 51% | 52% | 55% | 53% |
California Polytechnic State U, San Luis Obispo | 5 | 3 | none | 64% | 65% | 69% | 69% | 67% | 66% | 69% |
Radford U | 5 | 4 | none | 53% | 55% | 56% | 51% | 56% | 56% | 60% |
Southern Connecticut State U | 5 | 3 | more | 37% | 33% | 37% | 36% | 34% | 38% | 38% |
Rowan U | 5 | 3 | none | 63% | 60% | 63% | 62% | 67% | 64% | 65% |
East Stroudsburg U of Pa | 5 | 4 | less | 47% | 49% | 51% | 49% | 52% | 51% | 54% |
U of Wisconsin, Eau Claire | 5 | 5 | more | 54% | 56% | 57% | 59% | 59% | 60% | 61% |
CUNY Brooklyn C | 5 | 6 | less | 40% | 39% | 43% | 39% | 44% | 47% | 44% |
Fort Valley State U | 5 | 6 | less | 25% | 30% | 30% | 25% | 36% | 32% | 35% |
Saginaw Valley State U | 5 | 5 | more | 31% | 33% | 35% | 36% | 34% | 36% | 38% |
Longwood U | 4 | 5 | none | 57% | 61% | 64% | 62% | 65% | 64% | 66% |
West Chester U of Pa | 4 | 5 | more | 57% | 59% | 59% | 59% | 59% | 64% | 63% |
Eastern Washington U | 4 | 2 | none | 48% | 44% | 43% | 48% | 48% | 47% | 48% |
Southern Illinois U, Edwardsville | 4 | 6 | none | 38% | 45% | 43% | 45% | 46% | 45% | 49% |
Rhode Island C | 4 | 3 | less | 44% | 42% | 43% | 44% | 45% | 45% | 46% |
Weber State U | 4 | -1 | none | 45% | 41% | 44% | 38% | 38% | 40% | 45% |
Keene State C | 4 | 5 | none | 51% | 51% | 54% | 53% | 54% | 57% | 55% |
Norfolk State U | 4 | 4 | none | 27% | 28% | 27% | 29% | 30% | 31% | 32% |
West Texas A&M U | 4 | 3 | none | 36% | 36% | 36% | 33% | 38% | 37% | 40% |
Eastern Connecticut State U | 4 | 5 | none | 42% | 42% | 41% | 43% | 48% | 48% | 46% |
Western Connecticut State U | 4 | 3 | more | 35% | 36% | 31% | 34% | 37% | 38% | 40% |
Western Kentucky U | 4 | 6 | none | 41% | 43% | 45% | 46% | 49% | 49% | 47% |
SUNY C, Potsdam | 4 | 5 | none | 45% | 45% | 43% | 44% | 48% | 50% | 49% |
Lamar U | 4 | 6 | none | 27% | 28% | 32% | 31% | 33% | 36% | 32% |
Bowie State U | 4 | 1 | none | 38% | 38% | 36% | 38% | 37% | 37% | 41% |
Southern U and A&M C | 4 | 3 | none | 28% | 25% | 27% | 27% | 28% | 30% | 29% |
Florida Gulf Coast U | 4 | 1 | n/a | 37% | 37% | 37% | 38% | 35% | 35% | 41% |
Central Connecticut State U | 4 | 3 | none | 41% | 42% | 43% | 40% | 40% | 44% | 46% |
Winthrop U | 4 | 3 | more | 55% | 55% | 57% | 60% | 58% | 58% | 58% |
City C of CUNY | 4 | 4 | less | 32% | 33% | 31% | 35% | 30% | 36% | 37% |
U of Wisconsin, Stevens Point | 3 | 3 | none | 56% | 55% | 58% | 58% | 59% | 59% | 59% |
Stephen F. Austin State U | 3 | 2 | none | 39% | 35% | 35% | 35% | 39% | 39% | 39% |
Indiana U-Southeast | 3 | 1 | more | 31% | 28% | 26% | 30% | 29% | 29% | 32% |
U of Wisconsin, Whitewater | 3 | 1 | none | 54% | 52% | 53% | 50% | 52% | 53% | 56% |
Southeast Missouri State U | 3 | 2 | none | 50% | 47% | 49% | 51% | 49% | 51% | 51% |
New Mexico Highlands U | 3 | 4 | less | 19% | 18% | 24% | 21% | 20% | 24% | 21% |
Midwestern State U | 3 | 1 | less | 30% | 28% | 32% | 32% | 29% | 30% | 31% |
Shippensburg U of Pa | 3 | 4 | none | 60% | 61% | 59% | 63% | 63% | 65% | 64% |
U of North Alabama | 3 | 3 | less | 37% | 38% | 37% | 38% | 38% | 41% | 41% |
Hunter C of the CUNY | 3 | 1 | none | 36% | 39% | 32% | 37% | 38% | 36% | 42% |
Westfield State C | 3 | 1 | none | 56% | 56% | 53% | 53% | 56% | 56% | 59% |
Western New Mexico U | 3 | -3 | none | 23% | 15% | 15% | 8% | 15% | 14% | 18% |
California State U-Dominguez Hills | 3 | -2 | less | 35% | 31% | 35% | 35% | 33% | 28% | 34% |
Appalachian State U | 3 | 3 | none | 60% | 61% | 60% | 64% | 62% | 63% | 64% |
Fitchburg State C | 3 | 3 | none | 44% | 48% | 47% | 55% | 52% | 47% | 51% |
Northern Michigan U | 3 | 4 | none | 42% | 45% | 45% | 35% | 47% | 48% | 48% |
C of New Jersey | 3 | 2 | none | 83% | 82% | 81% | 83% | 86% | 83% | 85% |
U of Minnesota, Duluth | 3 | 4 | none | 44% | 47% | 46% | 48% | 51% | 50% | 50% |
California State U, Chico | 3 | 4 | less | 47% | 53% | 51% | 52% | 54% | 52% | 56% |
Central Washington U | 3 | 4 | less | 50% | 53% | 49% | 52% | 50% | 55% | 55% |
Delaware State U | 3 | 5 | less | 30% | 33% | 35% | 35% | 38% | 37% | 36% |
U of Wisconsin, Superior | 3 | 5 | none | 33% | 33% | 34% | 37% | 34% | 40% | 36% |
North Georgia C & State U | 3 | 2 | none | 46% | 46% | 50% | 45% | 51% | 48% | 49% |
James Madison U | 2 | 3 | more | 78% | 80% | 80% | 80% | 80% | 81% | 82% |
California State U, San Marcos | 2 | 6 | none | 33% | 43% | 40% | 35% | 38% | 44% | 45% |
California State U, Sacramento | 2 | 4 | none | 36% | 39% | 40% | 41% | 42% | 42% | 42% |
U of Arkansas, Monticello | 2 | 0 | none | 26% | 21% | 26% | 30% | 24% | 25% | 24% |
Wayne State C | 2 | 2 | none | 45% | 45% | 46% | 42% | 52% | 46% | 48% |
San Jose State U | 2 | 4 | none | 36% | 39% | 38% | 41% | 41% | 42% | 41% |
Minnesota State U, Mankato | 2 | 2 | none | 48% | 49% | 48% | 49% | 48% | 50% | 51% |
Winona State U | 2 | 3 | less | 49% | 53% | 51% | 52% | 54% | 53% | 55% |
U of Central Missouri | 2 | 2 | none | 46% | 49% | 51% | 50% | 50% | 48% | 51% |
U of Texas of the Permian Basin | 2 | 6 | n/a | 23% | 29% | 31% | 35% | 29% | 34% | 31% |
Herbert H. Lehman C of CUNY | 2 | 3 | less | 30% | 32% | 35% | 34% | 30% | 34% | 34% |
California State U, Fresno | 2 | 3 | none | 43% | 46% | 46% | 43% | 46% | 48% | 48% |
Sonoma State U | 2 | 4 | none | 49% | 48% | 48% | 48% | 51% | 56% | 50% |
Salisbury U | 2 | 2 | none | 66% | 67% | 67% | 69% | 70% | 68% | 69% |
Arkansas Tech U | 2 | 0 | none | 41% | 36% | 37% | 34% | 38% | 38% | 38% |
U of West Alabama | 2 | -5 | none | 30% | 26% | 31% | 28% | 23% | 19% | 28% |
Metropolitan State U | 2 | 2 | none | 16% | 18% | 33% | 24% | 21% | 18% | 20% |
U of Wisconsin, Oshkosh | 2 | 2 | less | 44% | 46% | 46% | 48% | 47% | 46% | 47% |
U of South Alabama | 1 | 2 | less | 34% | 31% | 34% | 33% | 39% | 37% | 33% |
California State U, Fullerton | 1 | 2 | none | 47% | 48% | 49% | 48% | 49% | 50% | 49% |
U of Central Arkansas | 1 | 4 | none | 35% | 39% | 37% | 40% | 44% | 42% | 41% |
Arkansas State U main campus | 1 | 2 | none | 35% | 37% | 36% | 39% | 40% | 37% | 39% |
Francis Marion U | 1 | 2 | none | 40% | 38% | 41% | 37% | 38% | 42% | 39% |
California State U, San Bernardino | 1 | 0 | more | 39% | 42% | 41% | 42% | 44% | 38% | 44% |
Southern Oregon U | 1 | 3 | none | 31% | 35% | 36% | 40% | 38% | 35% | 36% |
SUNY, Fredonia | 1 | 3 | none | 57% | 62% | 64% | 63% | 62% | 62% | 63% |
U of Texas, San Antonio | 1 | 2 | less | 26% | 28% | 29% | 30% | 28% | 30% | 28% |
U of West Georgia | 1 | 3 | none | 32% | 31% | 30% | 32% | 34% | 37% | 32% |
Western Carolina U | 1 | 1 | more | 46% | 49% | 46% | 47% | 47% | 48% | 50% |
California State U-East Bay | 1 | 0 | less | 41% | 44% | 41% | 44% | 43% | 40% | 44% |
Southwest Minnesota State U | 1 | 2 | none | 40% | 39% | 49% | 38% | 40% | 43% | 40% |
CUNY C of Staten Island | 1 | 5 | none | 35% | 45% | 36% | 51% | 51% | 44% | 46% |
U of Southern Indiana | 1 | 1 | n/a | 29% | 31% | 32% | 33% | 33% | 31% | 32% |
U of Southern Maine | 1 | 3 | none | 29% | 33% | 30% | 34% | 31% | 34% | 34% |
Eastern Kentucky U | 1 | 3 | more | 34% | 37% | 29% | 37% | 35% | 39% | 38% |
Augusta State U | 1 | 4 | none | 18% | 20% | 19% | 21% | 23% | 24% | 21% |
SUNY C, Oswego | 1 | 1 | none | 52% | 56% | 55% | 54% | 52% | 54% | 57% |
Virginia State U | 1 | 1 | none | 42% | 39% | 41% | 41% | 43% | 42% | 39% |
U of Wisconsin, River Falls | 1 | 0 | less | 53% | 54% | 57% | 56% | 54% | 52% | 55% |
U of Louisiana, Monroe | 1 | 1 | none | 29% | 29% | 27% | 28% | 28% | 31% | 30% |
Texas A&M U, Corpus Christi | 1 | 1 | n/a | 33% | 39% | 44% | 37% | 40% | 35% | 40% |
Austin Peay State U | 1 | -2 | less | 31% | 32% | 28% | 32% | 32% | 27% | 32% |
East Central U | 0 | 1 | more | 33% | 34% | 33% | 35% | 34% | 35% | 34% |
Grambling State U | 0 | 1 | more | 28% | 35% | 38% | 37% | 39% | 30% | 35% |
Northeastern Illinois U | 0 | 2 | less | 14% | 18% | 15% | 17% | 18% | 19% | 18% |
Buffalo State C | 0 | 3 | none | 38% | 41% | 40% | 39% | 44% | 43% | 42% |
California State U, Bakersfield | 0 | 0 | less | 40% | 44% | 38% | 38% | 41% | 40% | 44% |
Cameron U | 0 | 0 | less | 25% | 24% | 21% | 24% | 32% | 24% | 24% |
Sul Ross State U | 0 | 2 | more | 15% | 18% | 18% | 23% | 15% | 19% | 18% |
SUNY C, Geneseo | 0 | 0 | none | 80% | 78% | 80% | 79% | 79% | 79% | 78% |
Rutgers U, Camden | 0 | 1 | less | 60% | 58% | 54% | 63% | 52% | 62% | 58% |
Richard Stockton C of New Jersey | 0 | 3 | none | 63% | 65% | 64% | 62% | 63% | 68% | 65% |
Purdue U-Calumet | 0 | 1 | none | 19% | 20% | 22% | 21% | 23% | 20% | 20% |
Henderson State U | 0 | 1 | more | 30% | 33% | 28% | 32% | 28% | 33% | 33% |
Alabama State U | 0 | 3 | none | 21% | 21% | 23% | 23% | 29% | 27% | 21% |
Fort Hays State U | 0 | 2 | more | 44% | 47% | 51% | 49% | 49% | 48% | 47% |
U of Tennessee, Chattanooga | 0 | -1 | none | 44% | 41% | 24% | 45% | 45% | 42% | 40% |
Southwestern Oklahoma State U | 0 | 0 | more | 34% | 36% | 35% | 36% | 36% | 34% | 35% |
Fayetteville State U | 0 | -2 | none | 39% | 38% | 35% | 42% | 37% | 36% | 38% |
Prairie View A&M U | 0 | 2 | none | 34% | 37% | 35% | 31% | 38% | 38% | 37% |
Indiana U-Purdue U, Fort Wayne | 0 | 2 | n/a | 19% | 21% | 19% | 18% | 22% | 23% | 21% |
Western Illinois U | 0 | 3 | none | 51% | 55% | 54% | 55% | 56% | 57% | 55% |
Eastern Oregon U | -1 | 2 | none | 25% | 27% | 32% | 29% | 33% | 29% | 27% |
Adams State C | -1 | 0 | none | 32% | 30% | 32% | 39% | 31% | 32% | 30% |
Georgia Southwestern State U | -1 | 3 | none | 28% | 34% | 32% | 32% | 38% | 35% | 33% |
U of Michigan, Dearborn | -1 | 3 | more | 46% | 54% | 50% | 48% | 50% | 53% | 53% |
North Carolina Central U | -1 | -1 | less | 49% | 49% | 51% | 45% | 49% | 48% | 48% |
Emporia State U | -1 | 1 | more | 43% | 45% | 44% | 44% | 45% | 45% | 44% |
Northern Kentucky U | -1 | -3 | none | 38% | 33% | 40% | 41% | 40% | 32% | 32% |
Indiana U, South Bend | -1 | 1 | more | 24% | 27% | 21% | 25% | 25% | 26% | 26% |
Johnson State C | -1 | 0 | more | 33% | 31% | 36% | 37% | 36% | 35% | 30% |
Mansfield U of Pa | -1 | -1 | none | 48% | 48% | 45% | 51% | 48% | 48% | 47% |
Castleton State C | -1 | -5 | none | 46% | 42% | 40% | 40% | 38% | 38% | 40% |
Lincoln U (Pa.) | -1 | -3 | more | 41% | 39% | 44% | 40% | 39% | 38% | 37% |
Northwest Missouri State U | -2 | -1 | less | 53% | 53% | 55% | 54% | 56% | 52% | 51% |
Eastern Michigan U | -2 | -1 | none | 38% | 38% | 41% | 38% | 40% | 39% | 36% |
New Jersey City U | -2 | -1 | less | 31% | 36% | 37% | 38% | 32% | 31% | 34% |
U of Northern Iowa | -2 | -2 | none | 67% | 65% | 64% | 65% | 67% | 65% | 63% |
Youngstown State U | -2 | -2 | none | 38% | 37% | 37% | 37% | 37% | 37% | 35% |
Humboldt State U | -2 | 0 | none | 40% | 44% | 41% | 45% | 44% | 42% | 42% |
Clarion U of Pa | -2 | -2 | less | 52% | 54% | 50% | 50% | 52% | 50% | 52% |
Boise State U | -2 | -1 | none | 26% | 29% | 24% | 28% | 24% | 26% | 26% |
Chicago State U | -2 | -2 | more | 18% | 15% | 14% | 16% | 18% | 16% | 13% |
Eastern New Mexico U, Portales | -3 | 0 | less | 30% | 31% | 32% | 35% | 29% | 32% | 28% |
Northeastern State U | -3 | 0 | less | 29% | 33% | 30% | 32% | 33% | 31% | 30% |
Angelo State U | -3 | -3 | none | 36% | 34% | 35% | 36% | 33% | 33% | 31% |
William Paterson U | -3 | -2 | less | 47% | 48% | 48% | 48% | 51% | 47% | 45% |
Eastern Illinois U | -3 | -5 | none | 66% | 59% | 62% | 61% | 60% | 60% | 56% |
Minot State U | -3 | -2 | more | 33% | 34% | 32% | 29% | 27% | 31% | 30% |
California State U, Los Angeles | -3 | -2 | less | 32% | 34% | 34% | 32% | 35% | 31% | 31% |
U of Michigan, Flint | -3 | -3 | none | 38% | 40% | 37% | 37% | 35% | 35% | 36% |
U of Massachusetts, Dartmouth | -4 | -5 | none | 53% | 49% | 50% | 51% | 48% | 47% | 46% |
Kean U | -4 | -2 | none | 43% | 47% | 45% | 45% | 44% | 42% | 44% |
U of North Florida | -4 | 0 | none | 43% | 49% | 48% | 49% | 45% | 46% | 45% |
Frostburg State U | -4 | 0 | more | 47% | 51% | 49% | 47% | 47% | 51% | 48% |
Citadel | -4 | -2 | none | 66% | 72% | 66% | 65% | 71% | 65% | 68% |
Jacksonville State U | -4 | -1 | none | 37% | 37% | 36% | 36% | 35% | 38% | 33% |
Edinboro U of Pa | -4 | -3 | none | 49% | 48% | 48% | 49% | 49% | 47% | 44% |
Tarleton State U | -4 | -3 | more | 38% | 43% | 41% | 45% | 46% | 37% | 39% |
Millersville U of Pa | -4 | 1 | more | 61% | 66% | 60% | 62% | 63% | 67% | 62% |
U of North Carolina, Pembroke | -5 | -2 | none | 34% | 38% | 41% | 35% | 38% | 34% | 33% |
Auburn U, Montgomery | -5 | -2 | less | 26% | 28% | 29% | 30% | 29% | 27% | 24% |
SUNY C, Plattsburgh | -5 | -4 | none | 58% | 59% | 56% | 53% | 51% | 55% | 54% |
Minnesota State U, Moorhead | -5 | -1 | less | 41% | 45% | 41% | 42% | 42% | 45% | 40% |
Morehead State U | -5 | -4 | none | 44% | 44% | 38% | 42% | 43% | 41% | 39% |
Mississippi U for Women | -5 | -6 | less | 43% | 47% | 37% | 44% | 43% | 36% | 42% |
Alabama A&M U | -6 | -6 | n/a | 39% | 38% | 33% | 32% | 34% | 33% | 33% |
Coppin State U | -6 | -8 | none | 28% | 22% | 26% | 20% | 18% | 19% | 16% |
Southeastern Oklahoma State U | -6 | -3 | none | 32% | 35% | 31% | 29% | 31% | 32% | 29% |
U of Maryland-Eastern Shore | -6 | -5 | more | 41% | 44% | 42% | 42% | 34% | 37% | 38% |
Louisiana State U, Shreveport | -6 | -2 | more | 24% | 21% | 13% | 17% | 22% | 26% | 15% |
Texas Southern U | -7 | -5 | less | 15% | 19% | 15% | 16% | 12% | 12% | 13% |
Southern U, New Orleans | -7 | -4 | none | 9% | 12% | 12% | 12% | 11% | 8% | 5% |
Delta State U | -7 | -2 | more | 42% | 49% | 46% | 49% | 47% | 45% | 42% |
Murray State U | -7 | -6 | less | 56% | 56% | 57% | 57% | 56% | 51% | 49% |
Cheyney U of Pa | -7 | -4 | none | 31% | 29% | 32% | 34% | 29% | 29% | 22% |
Mississippi Valley State U | -8 | -3 | none | 33% | 37% | 40% | 40% | 35% | 36% | 29% |
Empire State C of SUNY | -9 | -8 | n/a | 15% | 15% | 18% | 31% | 27% | 8% | 6% |
Alcorn State U | -9 | -6 | less | 47% | 48% | 43% | 44% | 45% | 43% | 39% |
Lincoln U (Mo.) | -10 | -12 | none | 35% | 35% | 31% | 29% | 26% | 22% | 26% |
Troy U | -11 | -12 | none | 57% | 54% | 51% | 50% | 48% | 43% | 44% |
Montana State U, Billings | -14 | -2 | none | 19% | 39% | 24% | 22% | 28% | 29% | 24% |
Washburn U | -23 | -19 | none | 61% | 65% | 65% | 61% | 54% | 47% | 42% |
University of Maryland University C * | -38 | -23 | n/a | 13% | 43% | 24% | 16% | 26% | 4% | 5% |
U of the District of Columbia | -54 | -25 | none | 13% | 62% | 11% | 33% | 19% | 17% | 8% |
* Institution enrolled relatively few students (50 or fewer in 2002) who met the federal government’s criteria (like full-time attendance) to be counted in the graduation rate for the six-year period ending in 2008. In some cases, those students may represent a small minority of all students enrolled at the institution. A college’s graduation rates can rise or fall significantly over time because of small year-to-year variations in the number of such students who enroll and complete degrees.
About These Data
The Chronicle analyzed changes in graduation rates reported by more than 1,000, four-year public and private nonprofit colleges and universities. We examined only institutions classified as research, master’s, or Baccalaureate Colleges—Arts & Sciences by the Carnegie Foundation for the Advancement of Teaching in 2005.
These rates, which colleges report annually to the U.S. Education Department, are calculated as the percentage of all first-time, full-time students entering in the fall seeking bachelor’s degrees who completed bachelor’s degrees within six years. At some institutions, this definition excludes a significant number of students, for example, those enrolled part time.
The column labels showing a single year -- 2002 through 2008 -- refer to the final year of six-year periods. The six-year period ending in 2008 was the most recent for which comprehensive data were available from the Education Department when The Chronicle published these tables. The six-year period ending in 2002 was the first for which all colleges participating in federal-aid programs were required to report the data to the Education Department. Figures are rounded.
In these tables, we compare rates for the six years ending in 2008 against rates from five years earlier, in 2003.
A college’s graduation rate sometimes spikes up or down in a particular year. To account for such fluctuations, The Chronicle also averaged the graduation rates for 2002 and 2003 and compared those sums with the averages of the 2007 and 2008 rates. That approach yielded results similar to those shown when only 2003 and 2008 were compared.
Colleges typically describe their graduation rates using a similar but slightly different set of data, which includes students who completed any degree program, such as associate degrees. The Education Department recommends examining only students seeking bachelor’s degrees when comparing four-year institutions because it facilitates consistent comparisons and because producing bachelor’s recipients is a core mission of those institutions.
The Chronicle’s analysis recognizes that a college’s graduation rate may rise if its admissions become more selective. Greater selectivity typically brings more academically prepared students, who in turn are more likely to complete degrees within six years. Conversely, graduation rates can slip when institutions become less selective. We labeled institutions that became more or less selective during the period covered by these graduation rates. The source was Barron’s Profile of American Colleges, which assigns colleges among seven tiers of selectivity. We recorded whether a college changed tiers from 1996-7 to 2001-2.
Other changes in student demographics could also have increased how each institution’s rate changed over time, and this analysis did not further account for those effects.