Institution | State | Institution type/control | Undergraduate federal student-loan borrowers (2008-9) | Enrollment (2008-9) | 2-year default rate | 3-year default rate | Point change |
---|---|---|---|---|---|---|---|
Source: U.S. Department of Education | |||||||
BALTIMORE CITY COMMUNITY COLLEGE | MD | Public 2 to 3 Years | 0 | 6898 | 0.0% | 100.0% | 100 |
STANLY COMMUNITY COLLEGE | NC | Public 2 to 3 Years | 0 | 2914 | 100.0% | 100.0% | 0 |
REGIONAL SEMINARY OF SAINT VINCENT DE PAUL IN FLORIDA | FL | Private 4 Years or More | 0 | 0 | 66.7% | 66.7% | 0 |
CLINTON JUNIOR COLLEGE | SC | Private 2 to 3 Years | 85 | 124 | 42.0% | 55.8% | 13.8 |
AVIATION INSTITUTE OF MAINTENANCE | IN | Proprietary 2 to 3 Years | 180 | 180 | 32.5% | 51.2% | 18.7 |
NORTH CENTRAL TEXAS COLLEGE | TX | Public 2 to 3 Years | 1107 | 8107 | 50.0% | 50.0% | 0 |
PARIS JUNIOR COLLEGE | TX | Public 2 to 3 Years | 513 | 4745 | 29.2% | 48.9% | 19.8 |
EVEREST COLLEGE | CO | Proprietary 2 to 3 Years | 1663 | 2065 | 26.2% | 48.2% | 21.9 |
EVEREST INSTITUTE | NY | Proprietary 2 to 3 Years | 2208 | 2606 | 25.7% | 48.2% | 22.5 |
COLLEGE OF OFFICE TECHNOLOGY (THE) | IL | Proprietary 2 to 3 Years | 563 | 729 | 27.4% | 47.7% | 20.3 |
LINCOLN TECHNICAL INSTITUTE | PA | Proprietary 2 to 3 Years | 700 | 967 | 20.9% | 47.5% | 26.6 |
EVEREST INSTITUTE | FL | Proprietary 2 to 3 Years | 1399 | 1807 | 27.6% | 47.4% | 19.8 |
EVEREST COLLEGE | CA | Proprietary 2 to 3 Years | 586 | 740 | 31.2% | 47.0% | 15.8 |
COLLEGE AMERICA - FLAGSTAFF | AZ | Proprietary 4 Years or More | 288 | 288 | 18.6% | 46.6% | 28 |
ARIZONA AUTOMOTIVE INSTITUTE | AZ | Proprietary 2 to 3 Years | 544 | 605 | 19.4% | 45.8% | 26.4 |
AVIATION INSTITUTE OF MAINTENANCE | MO | Proprietary 2 to 3 Years | 131 | 205 | 22.8% | 45.6% | 22.8 |
SOUTHWEST INSTITUTE OF TECHNOLOGY | TX | Proprietary 2 to 3 Years | 31 | 36 | 16.1% | 45.2% | 29 |
WYOTECH | CA | Proprietary 2 to 3 Years | 3668 | 5061 | 21.2% | 44.6% | 23.5 |
EVEREST INSTITUTE | FL | Proprietary 2 to 3 Years | 3384 | 4623 | 22.5% | 44.3% | 21.8 |
LAMSON COLLEGE | AZ | Proprietary 2 to 3 Years | 680 | 963 | 30.5% | 44.2% | 13.7 |
EVEREST INSTITUTE | WV | Proprietary 2 to 3 Years | 2060 | 2753 | 20.3% | 43.7% | 23.4 |
EVEREST COLLEGE | UT | Proprietary 4 Years or More | 1434 | 1914 | 24.8% | 43.6% | 18.8 |
EVEREST COLLEGE | MO | Proprietary 4 Years or More | 1180 | 1336 | 27.6% | 43.1% | 15.5 |
METROPOLITAN CAREER CENTER/COMPUTER TECHNOLOGY INSTITUTE | PA | Private 2 to 3 Years | 136 | 146 | 16.4% | 42.6% | 26.2 |
ATI CAREER TRAINING CENTER | TX | Proprietary 2 to 3 Years | 1792 | 1831 | 16.0% | 42.5% | 26.4 |
SOUTHERN CAREER COLLEGE | FL | Proprietary 2 to 3 Years | 290 | 297 | 16.4% | 42.4% | 26 |
EVEREST COLLEGE | OR | Proprietary 2 to 3 Years | 3177 | 4128 | 23.3% | 42.4% | 19 |
AVIATION INSTITUTE OF MAINTENANCE | VA | Proprietary 2 to 3 Years | 232 | 232 | 23.0% | 42.0% | 19 |
PENNSYLVANIA SCHOOL OF BUSINESS | PA | Proprietary 2 to 3 Years | 356 | 368 | 30.1% | 41.9% | 11.8 |
PROFESSIONAL BUSINESS COLLEGE | NY | Private 2 to 3 Years | 121 | 687 | 11.4% | 41.8% | 30.4 |
WEST HILLS COMMUNITY COLLEGE | CA | Public 2 to 3 Years | 193 | 3095 | 26.0% | 41.7% | 15.8 |
CENTURA INSTITUTE | FL | Proprietary 2 to 3 Years | 129 | 131 | 22.7% | 41.7% | 19 |
DAVIDSON COUNTY COMMUNITY COLLEGE | NC | Public 2 to 3 Years | 194 | 3500 | 33.3% | 41.7% | 8.3 |
EVEREST INSTITUTE | PA | Proprietary 2 to 3 Years | 601 | 756 | 22.8% | 41.6% | 18.8 |
EVEREST COLLEGE | VA | Proprietary 2 to 3 Years | 1497 | 1995 | 20.8% | 41.5% | 20.7 |
EVEREST UNIVERSITY | FL | Proprietary 4 Years or More | 2900 | 3235 | 23.4% | 41.3% | 17.9 |
EVEREST COLLEGE | NV | Proprietary 2 to 3 Years | 471 | 583 | 22.8% | 41.3% | 18.5 |
ARKANSAS BAPTIST COLLEGE | AR | Private 4 Years or More | 530 | 626 | 18.8% | 41.3% | 22.4 |
CAREER TECHNICAL COLLEGE | LA | Proprietary 2 to 3 Years | 1035 | 1109 | 22.6% | 41.0% | 18.4 |
DAYMAR COLLEGE | KY | Proprietary 4 Years or More | 1002 | 1196 | 16.6% | 40.9% | 24.4 |
TEXAS COLLEGE | TX | Private 4 Years or More | 618 | 705 | 19.9% | 40.9% | 21 |
ANGLEY COLLEGE | FL | Proprietary 4 Years or More | 342 | 359 | 23.8% | 40.6% | 16.8 |
EVEREST COLLEGE PHOENIX | AZ | Proprietary 4 Years or More | 2862 | 3254 | 20.4% | 40.0% | 19.6 |
ATI CAREER TRAINING CENTER | FL | Proprietary 2 to 3 Years | 417 | 423 | 14.3% | 39.7% | 25.4 |
SOUTHWESTERN CHRISTIAN COLLEGE | TX | Private 4 Years or More | 104 | 203 | 19.1% | 39.7% | 20.6 |
WESTERN TEXAS COLLEGE | TX | Public 2 to 3 Years | 106 | 2090 | 27.1% | 39.6% | 12.5 |
JARVIS CHRISTIAN COLLEGE | TX | Private 4 Years or More | 489 | 728 | 19.8% | 39.6% | 19.8 |
TALLADEGA COLLEGE | AL | Private 4 Years or More | 221 | 601 | 29.4% | 39.4% | 10 |
PAUL QUINN COLLEGE | TX | Private 4 Years or More | 348 | 441 | 23.5% | 39.4% | 15.9 |
INTERNATIONAL BUSINESS COLLEGE | TX | Proprietary 2 to 3 Years | 527 | 1002 | 16.9% | 39.3% | 22.3 |
SOUTHWESTERN COLLEGE | OH | Proprietary 2 to 3 Years | 2941 | 3322 | 20.2% | 39.2% | 19 |
JNA INSTITUTE OF CULINARY ARTS | PA | Proprietary 2 to 3 Years | 49 | 64 | 5.6% | 38.9% | 33.3 |
FLORIDA TECHNICAL COLLEGE | FL | Proprietary 2 to 3 Years | 1882 | 2601 | 15.8% | 38.6% | 22.9 |
HERITAGE COLLEGE | OK | Proprietary 2 to 3 Years | 513 | 1137 | 22.0% | 38.5% | 16.5 |
HERITAGE INSTITUTE | VA | Proprietary 2 to 3 Years | 365 | 542 | 19.1% | 38.3% | 19.1 |
PLAZA COLLEGE | NY | Proprietary 4 Years or More | 584 | 724 | 28.1% | 38.2% | 10.2 |
MORTON COLLEGE | IL | Public 2 to 3 Years | 293 | 4959 | 17.3% | 38.1% | 20.8 |
FORREST JUNIOR COLLEGE | SC | Proprietary 2 to 3 Years | 87 | 98 | 13.9% | 38.0% | 24.1 |
COYNE COLLEGE | IL | Proprietary 2 to 3 Years | 1281 | 1787 | 19.8% | 37.9% | 18.1 |
EDWARD WATERS COLLEGE | FL | Private 4 Years or More | 727 | 843 | 21.8% | 37.6% | 15.8 |
EVEREST UNIVERSITY | FL | Proprietary 4 Years or More | 6980 | 7974 | 13.7% | 37.6% | 23.9 |
CALIFORNIA CHRISTIAN COLLEGE | CA | Private 4 Years or More | 20 | 25 | 12.5% | 37.5% | 25 |
EVEREST COLLEGE | CO | Proprietary 2 to 3 Years | 685 | 845 | 20.0% | 37.3% | 17.3 |
TESST COLLEGE OF TECHNOLOGY | MD | Proprietary 2 to 3 Years | 1399 | 2147 | 16.3% | 37.2% | 20.9 |
RUST COLLEGE | MS | Private 4 Years or More | 740 | 967 | 24.8% | 37.0% | 12.2 |
DAYMAR COLLEGE | KY | Proprietary 4 Years or More | 173 | 247 | 17.4% | 37.0% | 19.6 |
PRISM CAREER INSTITUTE | PA | Proprietary 2 to 3 Years | 294 | 325 | 25.0% | 37.0% | 12 |
BROWN MACKIE COLLEGE | AZ | Proprietary 4 Years or More | 1433 | 1669 | 7.9% | 36.9% | 29 |
TAYLOR BUSINESS INSTITUTE | IL | Proprietary 2 to 3 Years | 400 | 736 | 12.6% | 36.7% | 24.1 |
MOHAVE COMMUNITY COLLEGE | AZ | Public 2 to 3 Years | 1851 | 6182 | 15.8% | 36.7% | 20.9 |
EVEREST UNIVERSITY | FL | Proprietary 4 Years or More | 7164 | 8286 | 17.0% | 36.7% | 19.6 |
MARTIN COMMUNITY COLLEGE | NC | Public 2 to 3 Years | 570 | 691 | 23.2% | 36.6% | 13.4 |
MILLER - MOTTE TECHNICAL COLLEGE | TN | Proprietary 4 Years or More | 3439 | 3853 | 18.0% | 36.4% | 18.4 |
ELMIRA BUSINESS INSTITUTE | NY | Proprietary 2 to 3 Years | 364 | 426 | 18.9% | 36.4% | 17.4 |
ADVANCED COLLEGE | CA | Proprietary 2 to 3 Years | 131 | 184 | 7.5% | 36.2% | 28.6 |
SANTA BARBARA BUSINESS COLLEGE | CA | Proprietary 2 to 3 Years | 394 | 601 | 20.4% | 36.1% | 15.7 |
VALLEY COLLEGE | WV | Proprietary 2 to 3 Years | 114 | 154 | 23.0% | 36.1% | 13.1 |
BENEDICT COLLEGE | SC | Private 4 Years or More | 2659 | 2889 | 24.0% | 36.0% | 12.1 |
REMINGTON COLLEGE - HOUSTON CAMPUS | TX | Proprietary 2 to 3 Years | 1596 | 2801 | 14.6% | 35.7% | 21.1 |
SANFORD-BROWN INSTITUTE | RI | Proprietary 2 to 3 Years | 207 | 234 | 13.6% | 35.5% | 21.9 |
ROCKFORD CAREER COLLEGE | IL | Proprietary 2 to 3 Years | 548 | 603 | 22.3% | 35.4% | 13.1 |
ECCLESIA COLLEGE | AR | Private 4 Years or More | 24 | 235 | 23.5% | 35.3% | 11.8 |
KAPLAN COLLEGE | OH | Proprietary 2 to 3 Years | 722 | 1213 | 21.0% | 35.3% | 14.3 |
CENTURA COLLEGE | VA | Proprietary 4 Years or More | 2336 | 2485 | 17.3% | 35.2% | 17.9 |
CALIFORNIA COLLEGE SAN DIEGO | CA | Proprietary 4 Years or More | 1190 | 1418 | 15.0% | 35.1% | 20.1 |
FLORIDA CAREER COLLEGE | FL | Proprietary 4 Years or More | 2476 | 2948 | 13.8% | 35.1% | 21.3 |
INTELLITEC COLLEGE | CO | Proprietary 2 to 3 Years | 567 | 567 | 23.6% | 35.1% | 11.5 |
COLLEGEAMERICA DENVER | CO | Proprietary 4 Years or More | 1555 | 1792 | 18.6% | 35.0% | 16.4 |
KAPLAN COLLEGE | OH | Proprietary 2 to 3 Years | 955 | 1427 | 21.3% | 35.0% | 13.7 |
CHI INSTITUTE/RETS CAMPUS | PA | Proprietary 2 to 3 Years | 910 | 1414 | 21.2% | 34.9% | 13.8 |
TESST COLLEGE OF TECHNOLOGY | MD | Proprietary 2 to 3 Years | 615 | 893 | 13.2% | 34.7% | 21.5 |
ITT TECHNICAL INSTITUTE | CA | Proprietary 4 Years or More | 1666 | 1899 | 15.0% | 34.7% | 19.7 |
MILLER-MOTTE TECHNICAL COLLEGE | VA | Proprietary 2 to 3 Years | 463 | 487 | 18.8% | 34.6% | 15.8 |
LINCOLN TECHNICAL INSTITUTE | NJ | Proprietary 2 to 3 Years | 5672 | 7300 | 17.4% | 34.6% | 17.1 |
BRYAN COLLEGE | MO | Proprietary 2 to 3 Years | 268 | 299 | 15.5% | 34.5% | 18.9 |
ITT TECHNICAL INSTITUTE | TX | Proprietary 4 Years or More | 826 | 924 | 13.4% | 34.3% | 20.9 |
MID AMERICA COLLEGE OF FUNERAL SERVICE | IN | Private 4 Years or More | 45 | 77 | 17.1% | 34.3% | 17.2 |
LOUISBURG COLLEGE | NC | Private 2 to 3 Years | 460 | 572 | 20.2% | 34.3% | 14 |
CENTRAL ALABAMA COMMUNITY COLLEGE | AL | Public 2 to 3 Years | 661 | 2247 | 21.3% | 34.2% | 12.9 |
SOUTHERN CALIFORNIA INSTITUTE OF TECHNOLOGY | CA | Proprietary 4 Years or More | 588 | 1051 | 14.2% | 34.2% | 20.1 |
ALLEN UNIVERSITY | SC | Private 4 Years or More | 619 | 723 | 17.7% | 34.2% | 16.5 |
CENTURA COLLEGE | SC | Proprietary 2 to 3 Years | 380 | 430 | 17.6% | 34.2% | 16.5 |
LINCOLN COLLEGE OF TECHNOLOGY | IL | Proprietary 2 to 3 Years | 1930 | 2735 | 16.0% | 34.1% | 18.1 |
ANTONELLI COLLEGE | OH | Proprietary 2 to 3 Years | 1114 | 1167 | 10.3% | 34.1% | 23.8 |
FLORIDA CAREER COLLEGE | FL | Proprietary 2 to 3 Years | 573 | 749 | 12.6% | 34.0% | 21.4 |
ITT TECHNICAL INSTITUTE | TN | Proprietary 4 Years or More | 2657 | 3049 | 15.5% | 34.0% | 18.6 |
TEXAS STATE TECHNICAL COLLEGE | TX | Public 2 to 3 Years | 2330 | 5093 | 17.6% | 34.0% | 16.4 |
HERITAGE INSTITUTE | FL | PROPRIETARY LESS THAN 2 YEARS | 651 | 1401 | 18.4% | 33.9% | 15.5 |
LIVINGSTONE COLLEGE | NC | Private 4 Years or More | 885 | 994 | 22.3% | 33.8% | 11.6 |
CENTRAL STATE UNIVERSITY | OH | Public 4 Years or More | 1826 | 2142 | 20.9% | 33.7% | 12.8 |
LASSEN COLLEGE | CA | Public 2 to 3 Years | 142 | 2065 | 20.8% | 33.7% | 12.9 |
KAPLAN CAREER INSTITUTE | PA | Proprietary 2 to 3 Years | 1560 | 2979 | 22.6% | 33.6% | 11 |
CHATTANOOGA COLLEGE - MEDICAL, DENTAL AND TECHNICAL CAREERS | TN | Proprietary 2 to 3 Years | 177 | 189 | 10.2% | 33.6% | 23.4 |
KAPLAN COLLEGE | NV | Proprietary 2 to 3 Years | 690 | 1038 | 19.3% | 33.6% | 14.3 |
ASA INSTITUTE OF BUSINESS & COMPUTER TECHNOLOGY | NY | Proprietary 2 to 3 Years | 2988 | 3590 | 19.6% | 33.5% | 13.8 |
WYOTECH | CA | Proprietary 2 to 3 Years | 1963 | 2727 | 17.2% | 33.4% | 16.2 |
PHOENIX INSTITUTE OF HERBAL MEDICINE & ACUPUNCTURE | AZ | Proprietary 4 Years or More | 0 | 0 | 33.3% | 33.3% | 0 |
COLLEGE OF ALAMEDA | CA | Public 2 to 3 Years | 35 | 6477 | 8.3% | 33.3% | 25 |
PACIFIC STATES UNIVERSITY | CA | Private 4 Years or More | 3 | 56 | 16.7% | 33.3% | 16.7 |
SOUTHEASTERN ILLINOIS COLLEGE | IL | Public 2 to 3 Years | 0 | 2766 | 33.3% | 33.3% | 0 |
SOUTHWESTERN MICHIGAN COLLEGE | MI | Public 2 to 3 Years | 93 | 2597 | 16.7% | 33.3% | 16.7 |
ITT TECHNICAL INSTITUTE | MO | Proprietary 4 Years or More | 3018 | 3463 | 13.7% | 33.3% | 19.6 |
GALLIPOLIS CAREER COLLEGE | OH | Proprietary 2 to 3 Years | 138 | 148 | 14.8% | 33.3% | 18.5 |
GERMANNA COMMUNITY COLLEGE | VA | Public 2 to 3 Years | 0 | 6515 | 33.3% | 33.3% | 0 |
MOUNTAIN STATE COLLEGE | WV | Proprietary 2 to 3 Years | 7 | 152 | 7.6% | 33.3% | 25.8 |
EVEREST UNIVERSITY - POMPANO BEACH | FL | Proprietary 4 Years or More | 2678 | 3355 | 16.1% | 33.3% | 17.2 |
MIAMI - JACOBS CAREER COLLEGE | OH | Proprietary 2 to 3 Years | 1418 | 1491 | 11.8% | 33.2% | 21.4 |
WEST VIRGINIA NORTHERN COMMUNITY COLLEGE | WV | Public 2 to 3 Years | 909 | 2921 | 21.3% | 33.1% | 11.8 |
SKYLINE COLLEGE | VA | Proprietary 4 Years or More | 308 | 374 | 8.8% | 33.1% | 24.3 |
TEXAS STATE TECHNICAL COLLEGE MARSHALL | TX | Public 2 to 3 Years | 130 | 946 | 13.1% | 33.0% | 19.9 |
EASTERN OKLAHOMA STATE COLLEGE | OK | Public 2 to 3 Years | 904 | 1915 | 17.3% | 32.9% | 15.7 |
NATIONAL COLLEGE | IN | Proprietary 4 Years or More | 2240 | 2719 | 12.3% | 32.9% | 20.6 |
DELTA SCHOOL OF BUSINESS AND TECHNOLOGY | LA | Proprietary 2 to 3 Years | 326 | 328 | 15.4% | 32.8% | 17.5 |
HEALD COLLEGE | CA | Proprietary 2 to 3 Years | 928 | 1106 | 15.3% | 32.6% | 17.4 |
PHILLIPS COMMUNITY COLLEGE OF THE UNIVERSITY OF ARKANSAS | AR | Public 2 to 3 Years | 157 | 2397 | 21.3% | 32.6% | 11.4 |
WRIGHT CAREER COLLEGE | KS | Private 2 to 3 Years | 868 | 899 | 14.8% | 32.6% | 17.8 |
LANGSTON UNIVERSITY | OK | Public 4 Years or More | 1926 | 2383 | 15.9% | 32.6% | 16.6 |
ITT TECHNICAL INSTITUTE | ID | Proprietary 4 Years or More | 1656 | 1887 | 12.5% | 32.6% | 20 |
ITT TECHNICAL INSTITUTE | CA | Proprietary 4 Years or More | 1277 | 1432 | 14.9% | 32.5% | 17.6 |
ITT TECHNICAL INSTITUTE | IN | Proprietary 4 Years or More | 3213 | 3719 | 13.0% | 32.4% | 19.3 |
LANE COLLEGE | TN | Private 4 Years or More | 1942 | 1981 | 18.5% | 32.4% | 13.8 |
KAPLAN COLLEGE | CO | Proprietary 2 to 3 Years | 481 | 653 | 18.4% | 32.3% | 13.8 |
CAREER POINT COLLEGE | TX | Proprietary 2 to 3 Years | 2223 | 2694 | 10.7% | 32.2% | 21.6 |
VATTEROTT COLLEGE | IL | Proprietary 4 Years or More | 1409 | 2016 | 11.5% | 32.2% | 20.6 |
SANTA BARBARA BUSINESS COLLEGE | CA | Proprietary 2 to 3 Years | 844 | 1216 | 16.8% | 32.1% | 15.3 |
VATTEROTT COLLEGE | MO | Proprietary 4 Years or More | 6275 | 9289 | 11.4% | 32.0% | 20.6 |
GIBBS COLLEGE | MA | Proprietary 2 to 3 Years | 151 | 194 | 11.5% | 31.9% | 20.4 |
SANFORD-BROWN COLLEGE | CT | Proprietary 2 to 3 Years | 305 | 420 | 13.4% | 31.8% | 18.3 |
CARNEGIE CAREER COLLEGE | OH | Private 2 to 3 Years | 80 | 156 | 9.3% | 31.7% | 22.4 |
ITT TECHNICAL INSTITUTE | TN | Proprietary 4 Years or More | 2177 | 2479 | 13.0% | 31.7% | 18.7 |
ITT TECHNICAL INSTITUTE | TX | Proprietary 4 Years or More | 529 | 624 | 10.9% | 31.7% | 20.8 |
MANDL SCHOOL | NY | Proprietary 2 to 3 Years | 548 | 772 | 17.6% | 31.6% | 14 |
BRAMSON ORT COLLEGE | NY | Private 2 to 3 Years | 25 | 779 | 15.8% | 31.6% | 15.8 |
CARRINGTON COLLEGE CALIFORNIA | CA | Proprietary 2 to 3 Years | 7198 | 9987 | 13.5% | 31.5% | 18.1 |
CENTURA COLLEGE | VA | Proprietary 2 to 3 Years | 512 | 525 | 15.1% | 31.5% | 16.4 |
MCCANN SCHOOL OF BUSINESS & TECHNOLOGY | PA | Proprietary 2 to 3 Years | 2134 | 2330 | 14.7% | 31.4% | 16.8 |
CHI INSTITUTE | PA | Proprietary 2 to 3 Years | 2507 | 3551 | 19.5% | 31.4% | 11.9 |
KAPLAN COLLEGE | CA | Proprietary 2 to 3 Years | 645 | 1023 | 20.3% | 31.4% | 11 |
HUSTON - TILLOTSON UNIVERSITY | TX | Private 4 Years or More | 607 | 725 | 19.1% | 31.4% | 12.3 |
ARIZONA COLLEGE OF ALLIED HEALTH | AZ | Proprietary 2 to 3 Years | 439 | 640 | 12.3% | 31.3% | 19 |
HERITAGE INSTITUTE | FL | PROPRIETARY LESS THAN 2 YEARS | 505 | 652 | 10.8% | 31.3% | 20.5 |
ITT TECHNICAL INSTITUTE | AZ | Proprietary 4 Years or More | 1753 | 2086 | 15.3% | 31.3% | 15.9 |
ANDOVER COLLEGE | ME | Proprietary 2 to 3 Years | 1134 | 2245 | 18.1% | 31.2% | 13.1 |
MORRIS COLLEGE | SC | Private 4 Years or More | 918 | 921 | 17.2% | 31.1% | 14 |
ADVANCED TECHNOLOGY INSTITUTE | VA | Proprietary 2 to 3 Years | 447 | 586 | 10.6% | 31.0% | 20.5 |
ITT TECHNICAL INSTITUTE | IN | Proprietary 4 Years or More | 3823 | 4392 | 12.4% | 31.0% | 18.6 |
ITT TECHNICAL INSTITUTE | CO | Proprietary 4 Years or More | 1396 | 1597 | 12.0% | 30.9% | 18.9 |
MARION MILITARY INSTITUTE | AL | Public 2 to 3 Years | 146 | 453 | 25.0% | 30.9% | 5.9 |
REMINGTON COLLEGE - LAFAYETTE CAMPUS | LA | Proprietary 2 to 3 Years | 2124 | 3939 | 9.0% | 30.9% | 21.8 |
CAREER COLLEGE OF NORTHERN NEVADA | NV | Proprietary 2 to 3 Years | 514 | 735 | 14.4% | 30.9% | 16.4 |
WESTWOOD COLLEGE - LOS ANGELES | CA | Proprietary 4 Years or More | 5849 | 6987 | 13.6% | 30.8% | 17.3 |
WESTWOOD COLLEGE - O’HARE AIRPORT | IL | Proprietary 4 Years or More | 1659 | 1917 | 10.3% | 30.8% | 20.5 |
LINCOLN COLLEGE OF TECHNOLOGY | IN | Proprietary 2 to 3 Years | 2311 | 3751 | 12.0% | 30.7% | 18.8 |
NATIONAL COLLEGE OF BUSINESS AND TECHNOLOGY | TN | Proprietary 2 to 3 Years | 1064 | 1418 | 8.9% | 30.7% | 21.7 |
ITT TECHNICAL INSTITUTE | OH | Proprietary 4 Years or More | 1227 | 1362 | 14.6% | 30.7% | 16.1 |
DENMARK TECHNICAL COLLEGE | SC | Public 2 to 3 Years | 758 | 2238 | 13.4% | 30.6% | 17.1 |
MAYSVILLE COMMUNITY AND TECHNICAL COLLEGE | KY | Public 2 to 3 Years | 882 | 3426 | 23.3% | 30.5% | 7.2 |
COCHISE COLLEGE | AZ | Public 2 to 3 Years | 440 | 4345 | 19.6% | 30.4% | 10.7 |
HALLMARK COLLEGE OF TECHNOLOGY | TX | Proprietary 4 Years or More | 576 | 883 | 12.4% | 30.3% | 18 |
SHAW UNIVERSITY | NC | Private 4 Years or More | 2084 | 2480 | 17.1% | 30.3% | 13.2 |
KD STUDIO | TX | Proprietary 2 to 3 Years | 109 | 145 | 11.8% | 30.3% | 18.4 |
CONCORDE CAREER INSTITUTE | FL | Proprietary 2 to 3 Years | 698 | 909 | 14.9% | 30.2% | 15.3 |
ORLEANS TECHNICAL INSTITUTE | PA | Private 2 to 3 Years | 956 | 1075 | 9.2% | 30.2% | 21.1 |
REMINGTON COLLEGE - MOBILE CAMPUS | AL | Proprietary 4 Years or More | 2717 | 4557 | 11.3% | 30.2% | 18.9 |
BERKELEY CITY COLLEGE | CA | Public 2 to 3 Years | 95 | 5973 | 21.9% | 30.2% | 8.2 |
DAYMAR INSTITUTE | TN | Proprietary 4 Years or More | 1563 | 1945 | 9.8% | 30.1% | 20.3 |
JOHN A. LOGAN COLLEGE | IL | Public 2 to 3 Years | 362 | 7608 | 24.7% | 30.1% | 5.4 |
LINCOLN COLLEGE OF TECHNOLOGY | FL | Proprietary 4 Years or More | 1445 | 1641 | 14.2% | 30.1% | 15.9 |
HERITAGE COLLEGE | CO | Proprietary 2 to 3 Years | 1579 | 3120 | 11.2% | 30.1% | 18.9 |
KAPLAN UNIVERSITY | IA | Proprietary 4 Years or More | 65987 | 105344 | 17.2% | 30.0% | 12.8 |
LOUISIANA CULINARY INSTITUTE | LA | Proprietary 2 to 3 Years | 53 | 99 | 15.0% | 30.0% | 15 |
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.