Notable people | Job category | Board memberships | Total board earnings | University compensation | University and board compensation | How much board earnings increase university compensation |
---|---|---|---|---|---|---|
Shirley Ann Jackson, Rensselaer Polytechnic Institute, president | Other college leaders | $315,000 - Marathon Oil Corporation $286,835 - International Business Machines Corporation $257,738 - FedEx Corporation $198,650 - Public Service Enterprise Group $194,461 - Medtronic Inc. $101,718 - NYSE Euronext* | $1,354,402 | $1,771,877 | $3,126,279 | 76.4% |
Scott S. Cowen, Tulane U., president | Other college leaders | $253,750 - American Greetings Corporation $217,557 - Newell Rubbermaid Inc. $163,490 - Forest City Enterprises Inc. | $634,797 | $910,000 | $1,544,797 | 69.8% |
Donna E. Shalala, U. of Miami president | Other college leaders | $237,803 - Mednax Inc. $126,062 - Lennar Corporation $109,534 - Gannett Company* | $473,399 | $1,162,419 | $1,635,818 | 40.7% |
Jared L. Cohon, Carnegie Mellon U., president | Other college leaders | $243,193 - Ingersoll-Rand PLC $227,458 - Lexmark International Inc. | $470,651 | $816,726 | $1,287,377 | 57.6% |
Robert A. Brown, Boston U., president | Other college leaders | E.I. du Pont de Nemours and Company | $259,376 | $1,142,307 | $1,401,683 | 22.7% |
Robert J. Birgeneau, U. of California at Berkeley, chancellor | Other college leaders | Cabot Microelectronics Corporation | $229,653 | $425,508 | $655,161 | 54.0% |
Mark A. Emmert, U. of Washington, former president; now head of the National Collegiate Athletic Association | Former college leaders | $214,978 - Expeditors International of Washington Inc. $148,963 - Weyerhaeuser Company n/a - Omnicare Inc. | $363,941 | $905,004 | $1,268,945 | 40.2% |
B. Joseph White, U. of Illinois system, former president | Former college leaders | $143,655 - Equity Residential $141,750 - Kelly Services Inc. | $285,405 | $245,498† | $530,903 | 116.3% |
William R. Brody, Johns Hopkins U., former president | Former college leaders | $264,796 - International Business Machines Corporation | $264,796 | $3,821,886† | $4,086,682 | 6.9% |
John T. Casteen III, U. of Virginia, former president | Former college leaders | $251,823 - Altria Group n/a - Strayer Education Inc. | $251,823 | $703,648 | $955,471 | 35.8% |
Graham B. Spanier, Pennsylvania State U. system, former president | Former college leaders | $191,000 - United States Steel Corporation* | $191,000 | $800,592 | $991,592 | 23.9% |
Steven B. Sample, U. of Southern California, former president | Former college leaders | $182,564 - Intermec Inc. | $182,564 | $1,395,178 | $1,577,742 | 13.1% |
Lawrence S. Bacow, Tufts U., former president | Former college leaders | $145,000 - Boston Properties Inc. n/a - Lowes Corporation | $145,000 | $739,393 | $884,393 | 19.6% |
Paul Danos, Dartmouth College, Tuck School of Business dean | Business | $369,800 - BJ’s Wholesale Club Inc. $267,136 - General Mills Inc. | $636,936 | $592,224 | $1,229,160 | 107.5% |
Edward A. Snyder, Yale U., School of Management dean | Business | $490,460 - Career Education Corporation | $490,460 | n/a | n/a | n/a |
R. Glenn Hubbard, Columbia U., Graduate School of Business dean | Business | $256,584 - MetLife Inc. $195,500 - Automatic Data Processing Inc. | $452,084 | n/a | n/a | n/a |
James W. Bradford Jr., Vanderbilt U., School of Management dean | Business | $111,438 - Genesco Inc. $170,511 - Granite Construction Inc. $154,830 - CLARCOR Inc. | $436,779 | n/a | n/a | n/a |
James D. Plummer, Stanford U., School of Engineering dean | Engineering | $701,300 - Intel Corporation $157,505 - International Rectifier Corporation n/a - Cadence Design Systems Inc. | $858,805 | n/a | n/a | n/a |
Ilesanmi Adesida, U. of Illinois at Urbana-Champaign, College of Engineering dean | Engineering | $214,917 - Fluor Corporation* | $214,917 | n/a | n/a | n/a |
Mark R. Laret, U. of California at San Francisco, Medical Center chief executive officer | Medicine | $316,460 - Nuance Communications Inc. $310,051 - Varian Medical Systems Inc. | $626,511 | n/a | n/a | n/a |
Victor J. Dzau, Duke U., Health System president and chief executive officer | Medicine | $260,000 - PepsiCo Inc. $179,461 - Medtronic Inc. $163,661 - Alnylam Pharmaceuticals Inc. | $603,122 | $3,276,166 | $3,879,288 | 18.4% |
Robert J. Alpern, Yale U., School of Medicine dean | Medicine | $230,830 - Abbott Laboratories | $230,830 | $703,635 | $934,465 | 32.8% |
Edward D. Miller, Johns Hopkins U., Medicine chief executive officer | Medicine | $222,500 - CareFusion Corporation | $222,500 | $1,536,739 | $1,759,239 | 14.5% |
Pascal J. Goldschmidt, U. of Miami, Miller School of Medicine dean | Medicine | $171,908 - Mednax Inc. $32,986 - OPKO Health Inc.* n/a - Health Management Associates Inc. | $204,894 | $1,117,918 | $1,322,812 | 18.3% |
David A. Brandon U. of Michigan, director of intercollegiate athletics | Athletics | $208,357 - TJX Companies* $126,981 - Kaydon Corporation $90,000 - Herman Miller Inc. $82,572 - DTE Energy Company n/a -Domino’s Pizza Inc. | $507,910 | n/a | n/a | n/a |
Sources: Board service and compensation data collected by GMI from 2011 Securities and Exchange Commission filings. Public-college president-compensation data collected by The Chronicle. Private-college president data from Internal Revenue Service Form 990. Endowment data collected by the National Association of College and University Business Officers.
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.