Institution | Licensing income | Start-up companies formed | Licenses executed | Total active licenses | New patent applications | U.S. patents issued | Total research spending |
---|---|---|---|---|---|---|---|
Northwestern U. | $161,591,544 | 3 | 31 | 223 | 168 | 28 | $400,012,497 |
Columbia U. | $154,257,579 | 13 | 51 | n/a | 202 | 57 | $604,660,000 |
New York U. | $113,110,437 | 5 | 38 | 296 | 50 | 29 | $308,834,000 |
U. of California system | $103,104,667 | 47 | 237 | 2,034 | 928 | 244 | $4,686,598,210 |
Wake Forest U. | $95,636,362 | 3 | 8 | n/a | n/a | 8 | $162,084,439 |
U. of Minnesota | $95,168,525 | 3 | 53 | 795 | 65 | 37 | $590,880,956 |
U. of Washington/Washington Research Foundation | $87,339,905 | 10 | 231 | 1,153 | 145 | 40 | $1,076,044,801 |
U. of Massachusetts | $70,553,428 | 1 | 50 | 285 | 85 | 35 | $489,060,000 |
Massachusetts Institute of Technology | $66,450,000 | 18 | 91 | 887 | 509 | 154 | $1,375,073,000 |
Stanford U. | $65,054,187 | 9 | 77 | 976 | 221 | 128 | $733,266,108 |
U. of Wisconsin at Madison | $56,714,000 | 1 | 57 | 528 | 129 | 119 | $1,132,000,000 |
U. of Florida | $53,880,476 | 10 | 115 | 569 | 180 | 73 | $496,063,499 |
California Institute of Technology | $47,665,535 | 18 | 37 | 97 | 381 | 94 | $521,436,800 |
U. of Rochester | $46,025,270 | 2 | 15 | 106 | 63 | 27 | $377,246,000 |
U. of Iowa Research Foundation | $42,922,081 | 3 | 21 | 278 | 18 | 30 | $334,936,000 |
U. of Texas system | $32,428,040 | 22 | 161 | 1,297 | 330 | 107 | $2,272,779,788 |
U. of Georgia | $30,531,425 | 6 | 124 | 687 | 71 | 20 | $349,730,000 |
Mount Sinai School of Medicine of NYU | $25,081,703 | n/a | 8 | 95 | 36 | 11 | $321,299,455 |
Duke U. | $19,048,244 | 4 | 97 | 689 | 155 | 34 | $709,803,045 |
U. of Michigan | $18,311,368 | 8 | 78 | 321 | 153 | 72 | $1,016,565,913 |
Case Western Reserve U. | $16,281,957 | 5 | 31 | 218 | 104 | 11 | $332,661,000 |
Research Foundation of State U. of New York | $16,205,537 | 5 | 49 | 435 | 140 | 56 | $849,961,108 |
Emory U. | $15,034,198 | 1 | 36 | 244 | 53 | 18 | $416,476,261 |
U. of Illinois at Chicago and at Urbana-Champaign | $13,364,056 | 8 | 49 | 283 | 132 | 57 | $905,365,000 |
U. of Utah | $12,422,572 | 19 | 79 | 246 | 108 | 35 | $354,653,777 |
Johns Hopkins U. | $12,387,415 | 10 | 99 | 482 | 458 | 46 | $1,242,316,445 |
Harvard U. | $12,308,207 | 8 | 65 | 523 | 175 | 46 | $705,074,000 |
U. of Pennsylvania | $11,658,000 | 4 | 62 | 438 | 517 | 41 | $760,836,000 |
Vanderbilt U. | $11,329,700 | 1 | 46 | 350 | 64 | 17 | $457,357,428 |
U. of Missouri (all campuses) | $10,400,726 | 5 | 79 | 124 | 48 | 14 | $339,124,184 |
Texas A&M U. system | $9,897,559 | 6 | 63 | 413 | 63 | 20 | $630,655,000 |
Tulane U. | $9,366,708 | n/a | 2 | 43 | 12 | 6 | $130,908,211 |
Georgetown U. | $9,222,996 | n/a | 11 | 164 | 50 | 14 | $230,637,658 |
U. of Chicago/UChicagoTech | $9,025,392 | n/a | 16 | 212 | 29 | 13 | $336,155,979 |
Iowa State U. | $8,832,802 | 1 | 82 | 426 | 32 | 24 | $253,323,000 |
Baylor College of Medicine | $8,809,000 | n/a | 56 | 564 | 14 | 18 | $305,687,000 |
Tufts U. | $8,390,154 | n/a | 9 | 77 | 20 | 5 | $172,866,529 |
Rutgers U. | $8,128,609 | 5 | 87 | 392 | 60 | 28 | $236,502,404 |
Carnegie Mellon U. | $8,041,047 | 10 | 19 | 245 | 49 | 12 | $232,992,000 |
U. of Oregon | $7,188,653 | 1 | 33 | 131 | 3 | 5 | $110,321,683 |
Ohio U. | $6,875,069 | n/a | 1 | 9 | 49 | 2 | $41,256,000 |
Louisiana State U. system | $6,349,177 | 6 | 17 | 112 | 65 | 14 | $401,306,000 |
U. of Virginia Patent Foundation | $6,347,487 | 2 | 57 | 396 | 161 | 25 | $261,604,000 |
Washington U. in St. Louis | $6,301,462 | 2 | 53 | 469 | 106 | 50 | $567,383,000 |
Indiana U. | $5,952,499 | 6 | 30 | 224 | 72 | 2 | $422,084,735 |
Loyola U. of Chicago | $5,772,000 | n/a | n/a | 1 | 8 | n/a | $36,519,094 |
Thomas Jefferson U. | $5,531,467 | n/a | 18 | 53 | 16 | 6 | $94,784,221 |
Cornell Research Foundation | $5,100,407 | 3 | 23 | 450 | 129 | 73 | $687,430,951 |
North Carolina State U. | $4,930,022 | 4 | 91 | 633 | 118 | 41 | $380,600,000 |
Michigan State U. | $4,449,445 | n/a | 44 | 359 | 60 | 41 | $373,184,000 |
U. of Colorado | $4,430,040 | 11 | 62 | 142 | 118 | 29 | $718,000,000 |
U. of Southern California | $4,399,006 | 5 | 13 | 185 | 120 | 43 | $533,040,769 |
Purdue Research Foundation | $4,201,112 | 10 | 85 | n/a | 137 | 48 | $524,117,000 |
U. of Pittsburgh | $4,129,172 | 3 | 41 | 205 | 105 | 32 | $653,925,000 |
U. of North Carolina at Chapel Hill | $3,063,947 | 1 | 72 | 301 | 61 | 19 | $666,871,589 |
Albert Einstein College of Medicine of Yeshiva U. | $2,966,838 | 2 | 10 | n/a | 8 | 7 | $142,966,051 |
Clemson U. | $2,837,226 | n/a | 13 | 54 | 64 | 5 | $140,969,423 |
Colorado State U. | $2,776,439 | 1 | 22 | 78 | 65 | 5 | $311,720,381 |
Brigham Young U. | $2,687,163 | 9 | 27 | 220 | 74 | 5 | $27,299,213 |
UAB Research Foundation | $2,668,761 | 5 | 29 | 268 | 31 | 9 | $431,732,000 |
U. of South Alabama | $2,553,723 | n/a | 1 | n/a | 4 | 1 | $32,882,000 |
Georgia Institute of Technology | $2,411,613 | 9 | 65 | 398 | 239 | 54 | $581,278,634 |
Oregon State U. | $2,407,725 | 4 | 27 | 138 | 25 | 10 | $209,061,000 |
U. System of Maryland | $2,392,959 | 7 | 44 | 397 | 145 | 42 | $817,083,316 |
U. of Nebraska | $2,273,608 | 6 | 32 | 109 | 139 | 13 | $374,822,789 |
Virginia Tech Intellectual Properties | $2,022,510 | 6 | 35 | n/a | 86 | 15 | $211,519,580 |
U. of Houston | $1,952,557 | 3 | 6 | 32 | 17 | 9 | $99,262,000 |
Arizona State U. | $1,878,749 | 5 | 49 | 109 | 126 | 20 | $254,006,785 |
Dartmouth College | $1,833,707 | 1 | 9 | 132 | 26 | 10 | $145,953,505 |
Boston U./Boston Medical Center | $1,776,497 | 4 | 23 | 158 | 45 | 12 | $371,652,029 |
Ohio State U. | $1,711,719 | 7 | 27 | 152 | 61 | 20 | $716,461,278 |
U. of Kentucky Research Foundation | $1,700,000 | 14 | 19 | 149 | 37 | 21 | $248,952,000 |
U. of Tennessee | $1,609,779 | 2 | 16 | 136 | 146 | 16 | $284,211,680 |
North Dakota State U. | $1,539,570 | n/a | 96 | 447 | 24 | 15 | $113,214,000 |
Kansas State U. Research Foundation | $1,509,490 | n/a | 6 | 55 | 17 | 4 | $105,116,954 |
Oregon Health & Science U. | $1,492,748 | 3 | 57 | 298 | 36 | 14 | n/a |
Oklahoma State U. | $1,469,443 | 3 | 14 | 56 | 23 | 7 | $163,066,112 |
U. of Miami | $1,442,697 | 4 | 20 | 73 | 117 | 3 | $318,000,000 |
Miami U. | $1,412,242 | 1 | n/a | 4 | 2 | 2 | $22,616,538 |
U. of Kansas | $1,406,616 | 2 | 14 | 80 | 81 | 9 | $207,115,000 |
Johns Hopkins U. Applied Physics Laboratory | $1,268,939 | 2 | 21 | 114 | 47 | 21 | $949,816,923 |
Eastern Virginia Medical School | $1,260,808 | 1 | 3 | 23 | 39 | 2 | $36,678,000 |
Pennsylvania State U. | $1,227,175 | 3 | 21 | 155 | 93 | 34 | $765,037,000 |
Florida State U. | $1,192,448 | 2 | 10 | 63 | 36 | 10 | $199,073,850 |
U. of Alabama at Huntsville | $1,012,005 | 5 | 3 | 10 | 7 | 1 | $73,210,398 |
Virginia Commonwealth U. | $964,033 | 1 | 19 | 90 | 107 | 4 | $150,989,000 |
Washington State U. Research Foundation | $906,027 | 2 | 16 | 128 | 81 | 9 | $152,380,954 |
East Carolina U. | $838,090 | n/a | 4 | 15 | 9 | 5 | $24,177,000 |
U. of Arkansas for Medical Sciences | $811,774 | 2 | 6 | 50 | 17 | 8 | $95,200,000 |
U. of New Mexico/Science and Technology Corporation | $805,381 | 8 | 37 | 60 | 84 | 15 | $201,768,708 |
South Dakota State U. | $754,048 | 1 | n/a | 13 | 1 | n/a | $55,333,000 |
U. of Connecticut | $749,365 | 7 | 14 | 93 | 34 | 15 | $151,369,331 |
U. of Cincinnati | $725,159 | 3 | 24 | 138 | 34 | 9 | $219,583,165 |
Rensselaer Polytechnic Institute | $722,881 | 1 | 10 | 61 | 33 | 14 | $63,808,234 |
U. of Toledo | $705,796 | 3 | 23 | 107 | 40 | 6 | $66,136,000 |
Auburn U. | $693,452 | n/a | 15 | 66 | 80 | 14 | $143,654,000 |
U. of Rhode Island | $690,479 | n/a | 6 | 31 | 27 | 4 | $68,700,000 |
U. of Arizona | $687,110 | 7 | 49 | 214 | 99 | 11 | $565,292,000 |
Rice U. | $680,137 | 1 | 9 | 73 | 85 | 22 | $89,990,014 |
U. of Arkansas at Fayetteville | $663,167 | 1 | 61 | 350 | 8 | 8 | $113,924,245 |
U. of Central Florida | $640,008 | 3 | 5 | 39 | n/a | 41 | $123,306,298 |
Utah State U. | $637,753 | 5 | 11 | 72 | 27 | 11 | $147,509,000 |
Michigan Technological U. | $462,035 | n/a | 10 | 89 | 15 | 4 | $60,394,681 |
U. of Akron | $454,625 | 4 | 4 | 39 | 18 | 8 | $61,502,209 |
Medical U. of South Carolina | $450,878 | 4 | 9 | n/a | 15 | 2 | $154,958,151 |
New Jersey Institute of Technology | $447,876 | n/a | 117 | 193 | 77 | 13 | $92,891,000 |
U. of Louisville | $437,410 | 5 | 12 | 51 | 56 | 6 | $167,178,000 |
U. of Oklahoma (all campuses) | $426,938 | 5 | 8 | 49 | 28 | 16 | $153,592,917 |
San Diego State U. | $419,873 | n/a | 14 | 12 | 30 | 1 | $133,794,378 |
Mississippi State U. | $382,347 | n/a | 4 | 41 | 10 | 5 | $216,936,000 |
U. of Hawaii | $360,393 | 3 | 6 | 39 | 58 | 10 | $246,546,713 |
Temple U. | $340,965 | 1 | 1 | 27 | 11 | 1 | $88,836,915 |
Kent State U. | $339,444 | 1 | 6 | 32 | 19 | 3 | $31,803,999 |
U. of Idaho | $331,062 | 1 | 7 | 30 | 23 | 7 | $88,243,599 |
U. of New Hampshire | $312,425 | 1 | 7 | 85 | 6 | 5 | $97,869,103 |
Medical College of Georgia Research Institute | $296,390 | n/a | 3 | 26 | 46 | 3 | $65,473,271 |
Montana State U. | $288,608 | 3 | 49 | 184 | 17 | 6 | $98,431,691 |
U. of Denver | $285,117 | n/a | n/a | n/a | n/a | n/a | $20,633,000 |
Drexel U. | $178,499 | 3 | 19 | 53 | 78 | 14 | $104,040,000 |
Louisiana Tech U. | $176,800 | 1 | 4 | 14 | 11 | 6 | $21,458,000 |
U. of Vermont | $171,324 | 2 | 3 | 33 | 10 | 6 | $103,629,135 |
Medical College of Wisconsin Research Foundation | $166,784 | 2 | 4 | 50 | 3 | 3 | $123,368,970 |
U. of Nevada at Reno | $164,366 | n/a | 2 | n/a | 20 | 13 | $73,914,403 |
George Mason U. | $163,444 | 2 | 4 | 16 | 45 | 7 | $100,164,596 |
U. of North Carolina at Greensboro | $152,354 | 2 | 8 | 15 | 8 | 2 | $36,678,357 |
Ball State U. | $146,537 | n/a | 2 | 20 | 2 | n/a | $26,082,888 |
U. of South Carolina | $139,366 | 3 | 12 | 90 | 89 | 4 | $210,460,471 |
West Virginia U. | $136,971 | 3 | 11 | 31 | 24 | 4 | $87,299,000 |
Portland State U. | $135,064 | 1 | 9 | 12 | 9 | 3 | $53,039,924 |
New Mexico State U. | $107,307 | 1 | 1 | 18 | 6 | 3 | $122,541,630 |
U. of Dayton Research Institute | $92,412 | n/a | 2 | 163 | 20 | 7 | $94,048,794 |
U. of Notre Dame | $91,580 | 2 | 6 | 15 | 26 | 2 | $104,900,000 |
U. of North Carolina at Charlotte | $89,409 | 3 | 10 | 44 | 51 | 4 | $30,400,033 |
U. of Mississippi | $81,173 | 3 | 6 | 20 | 4 | 6 | $54,709,000 |
U. of Memphis | $54,000 | n/a | 2 | 2 | 11 | n/a | $52,000,000 |
U. of North Texas Health Science Center | $48,870 | n/a | 1 | 23 | 3 | 3 | $34,313,668 |
Florida International U. | $39,819 | n/a | 1 | 3 | 11 | 1 | $74,626,700 |
U. of South Dakota | $25,000 | 2 | 1 | 1 | 3 | n/a | $34,690,000 |
Northern Illinois U. | $19,500 | n/a | n/a | 3 | 8 | 2 | $16,527,079 |
Bowling Green State U. | $10,500 | 1 | 3 | 3 | 10 | 1 | $8,396,000 |
Wright State U. | $5,958 | n/a | 1 | 15 | 6 | 2 | $48,153,000 |
U. of Alabama | $5,005 | 2 | 3 | 11 | 16 | 4 | $36,508,000 |
Boise State U. | $5,000 | n/a | 1 | 1 | n/a | n/a | $11,954,131 |
Baylor U. | n/a | 1 | n/a | n/a | 3 | n/a | n/a |
Duquesne U. | n/a | n/a | 1 | 1 | 4 | 1 | $12,200,000 |
Lehigh U. | n/a | n/a | n/a | n/a | 11 | n/a | $42,946,000 |
Northern Arizona U. | n/a | n/a | n/a | 2 | 12 | 1 | $26,183,000 |
Stevens Institute of Technology | n/a | n/a | 3 | 24 | 20 | 5 | $25,418,052 |
U. of West Florida | n/a | n/a | n/a | 4 | 1 | n/a | $13,534,237 |
Institutions not identified | $23,297,010 | 9 | 59 | 806 | 335 | 44 | $806,947,740 |
Total | $1,782,113,228 | 555 | 4,624 | 28,763 | 11,260 | 3,088 | $48,164,473,678 |
To continue reading for FREE, please sign in.
Or subscribe now to read with unlimited access for less than $10/month.
Don’t have an account? Sign up now.
A free account provides you access to a limited number of free articles each month, plus newsletters, job postings, salary data, and exclusive store discounts.
If you need assistance, please contact us at 202-466-1032 or help@chronicle.com.