Board memberships for presidents at colleges with the 50 largest endowments
Rank | Chief executive | Board memberships and compensation | Total board earnings | College compensation | College and board compensation | How much board earnings increase college compensation |
---|---|---|---|---|---|---|
1 | Drew Gilpin Faust, Harvard U. | none | $0 | $874,559 | $874,559 | 0.0% |
2 | Richard C. Levin, Yale U. | American Express Company | $268,836 | $1,627,649 | $1,896,485 | 16.5% |
3 | Shirley M. Tilghman, Princeton U. | Google Inc. | $504,206 | $910,626 | $1,414,832 | 55.4% |
4 | Francisco G. Cigarroa, U. of Texas system | none | $0 | $813,892 | $813,892 | 0.0% |
5 | John L. Hennessy, Stanford U. | $433,187 - Google Inc. $287,100 - Cisco Systems Inc. | $720,287 | $985,569 | $1,705,856 | 73.1% |
6 | Susan Hockfield, Massachusetts Institute of Technology | General Electric Company | $298,542 | $931,603 | $1,230,145 | 32.0% |
7 | Mary Sue Coleman, U. of Michigan system | $229,940 - Johnson & Johnson $195,448 - Meredith Corporation | $425,388 | $783,850 | $1,209,238 | 54.3% |
8 | Lee C. Bollinger, Columbia U. | Washington Post Company | $70,000 | $1,527,217 | $1,597,217 | 4.6% |
9 | Morton O. Schapiro, Northwestern U. | Marsh & McLennan Companies | $205,000 | $597,863† | $802,863 | 34.3% |
10 | John Sharp, Texas A&M U. system | none | $0 | n/a | n/a | n/a |
11 | Amy Gutmann, U. of Pennsylvania | none | $0 | $1,321,040 | $1,321,040 | 0.0% |
12 | Robert J. Zimmer, U. of Chicago | none | $0 | $1,276,950 | $1,276,950 | 0.0% |
13 | Mark G. Yudof, U. of California system | none | $0 | $783,103 | $783,103 | 0.0% |
14 | Rev. John I. Jenkins, U. of Notre Dame | none | $0 | $705,302 | $705,302 | 0.0% |
15 | Richard H. Brodhead, Duke U. | none | $0 | $879,024 | $879,024 | 0.0% |
16 | James W. Wagner, Emory U. | none | $0 | $1,170,648 | $1,170,648 | 0.0% |
17 | Mark S. Wrighton, Washington U. in St. Louis | $236,131 - Corning Inc. $181,900 - Brooks Automation Inc. $130,703 - Cabot Corporation | $548,734 | $861,979 | $1,410,713 | 63.7% |
18 | David J. Skorton, Cornell U. | none | $0 | $861,950 | $861,950 | 0.0% |
19 | Teresa A. Sullivan, U. of Virginia | none | $0 | n/a | n/a | n/a |
20 | David W. Leebron, Rice U. | none | $0 | $1,517,854 | $1,517,854 | 0.0% |
21 | Nicholas S. Zeppos, Vanderbilt U. | none | $0 | $1,890,274 | $1,890,274 | 0.0% |
22 | Jim Yong Kim, Dartmouth College | none | $0 | $612,718† | $612,718 | 0.0% |
23 | C.L. Max Nikias, U. of Southern California | Synopsys Inc. | n/a | n/a | n/a | n/a |
24 | John E. Sexton, New York U. | none | $0 | $1,513,723 | $1,513,723 | 0.0% |
25 | Ronald J. Daniels, Johns Hopkins U. | none | $0 | $916,634† | $916,634 | 0.0% |
26 | Eric W. Kaler, U. of Minnesota system | none | $0 | n/a | n/a | n/a |
27 | Ruth J. Simmons, Brown U. | $450,876 - Goldman Sachs Group* $203,872 - Texas Instruments Inc. | $654,748 | $656,683 | $1,311,431 | 99.7% |
28 | Mark A. Nordenberg, U. of Pittsburgh | Bank of New York Mellon Corporation | $211,159 | $524,752 | $735,911 | 40.2% |
29 | Holden Thorp, U. of North Carolina at Chapel Hill | none | $0 | $444,768 | $444,768 | 0.0% |
30 | E. Gordon Gee, Ohio State U. | $160,488 - Bob Evans Farms Inc. $39,644 - Hasbro Inc.* | $200,132 | $1,818,911 | $2,019,043 | 11.0% |
31 | Michael K. Young, U. of Washington | SkyWest Inc.* | $95,150 | n/a | n/a | n/a |
32 | France A. Córdova, Purdue U. | $250,009 - SAIC Inc. $195,266 - Edison International | $445,275 | $566,440 | $1,011,715 | 78.6% |
33 | Edward L. Ayers, U. of Richmond | none | $0 | $719,278 | $719,278 | 0.0% |
34 | Marc Tessier-Lavigne, Rockefeller U. | none | $0 | n/a | n/a | n/a |
35 | David Ward, U. of Wisconsin at Madison | none | $0 | n/a | n/a | n/a |
36 | Jean-Lou A. Chameau, California Institute of Technology | $203,042 - MTS Systems Corporation n/a - John Wiley & Sons Inc. | $203,042 | $792,861 | $995,903 | 25.6% |
37 | Adam F. Falk, Williams College | none | $0 | n/a | n/a | n/a |
38 | Rev. William P. Leahy, Boston College | none | $0 | $0 | $0 | 0.0% |
39 | Barbara R. Snyder, Case Western Reserve U. | KeyCorp | $99,000 | $778,874 | $877,874 | 12.7% |
40 | David W. Oxtoby, Pomona College | none | $0 | $474,724 | $474,724 | 0.0% |
41 | Lou Anna K. Simon, Michigan State U. | none | $0 | $572,000 | $572,000 | 0.0% |
42 | Carolyn A. (Biddy) Martin, Amherst College | none | $0 | n/a | n/a | n/a |
43 | Michael A. McRobbie, Indiana U. system | none | $0 | $570,061 | $570,061 | 0.0% |
44 | Rodney A. Erickson, Pennsylvania State U. system | none | $0 | n/a | n/a | n/a |
45 | Joel Seligman, U. of Rochester | Eastman Kodak Company | $70,000 | $748,126 | $818,126 | 9.4% |
46 | H. Kim Bottomly, Wellesley College | none | $0 | $648,015 | $648,015 | 0.0% |
47 | Michael J. Hogan, U. of Illinois system | none | $0 | n/a | n/a | n/a |
48 | Raynard S. Kington, Grinnell College | none | $0 | n/a | n/a | n/a |
49 | Rebecca S. Chopp, Swarthmore College | none | $0 | $330,752† | $330,752 | 0.0% |
50 | Carol T. Christ, Smith College | none | $0 | $471,198 | $471,198 | 0.0% |
* No longer on board
† Reflects partial-year compensation.
Note: Only U.S. colleges and companies are included. University compensation is for the 2009-10 fiscal year for public-college presidents and the 2009 calendar year for private-college presidents. These figures are not directly comparable. The most recent board compensation data is typically for the fiscal year ending in 2010 and is not yet available (n/a) for those leaders whose board terms began in 2011. Board terms are based on data available in December 2011.
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.