Among doctoral, master’s, and baccalaureate institutions, the head of a campus museum had the greatest median salary in 2016-17, and a library cataloger (Level I) had the lowest.
Return to the Almanac home page, or go to the Profession, Students, Finance, or States section. To purchase a copy of the Almanac in print or as a downloadable interactive PDF, visit the Chronicle Store.
Librarians
Access services | $60,141 | $47,480 | $43,603 | $55,262 | $56,375 |
Cataloger (Level I) | $50,342 | $41,563 | $41,369 | $50,000 | $42,718 |
Cataloger/metadata (Level II) | $62,490 | $55,068 | $54,230 | $49,876 | $52,294 |
Data and geographical information | $61,561 | $71,071 | $63,925 | - | -
|
Distance education | $60,853 | $52,755 | $56,371 | $61,903 | $48,750 |
Electronic resources/serials | $61,970 | $53,030 | $55,554 | $76,957 | $37,908 |
Emerging technology | $59,223 | $58,396 | $60,621 | $84,246 | $63,761 |
Government documents/publications | $62,000 | $57,043 | $55,485 | $53,075 | - |
Head of access services | $73,250 | $54,914 | $68,055 | $60,148 | $65,266 |
Head of acquisitions | $70,179 | $60,732 | $49,236 | $52,218 | $51,387 |
Head of branch library | $82,650 | $60,694 | $76,229 | $84,872 | $49,375 |
Head of cataloging | $71,567 | $60,833 | $64,525 | $57,591 | $52,000 |
Head of collection development | $80,833 | $69,180 | $63,862 | $58,263 | $63,985 |
Head of public services | $76,805 | $61,333 | $59,771 | $62,583 | $53,690 |
Head of reference and instruction (Reference Level II) | $67,512 | $61,498 | $59,530 | $68,916 | $59,570 |
Head of special collections and archives | $77,011 | $57,510 | $65,799 | $52,981 | $51,000 |
Head of technical services | $79,682 | $62,873 | $57,643 | $57,114 | $56,328 |
Media | $67,987 | $56,000 | $49,753 | $69,332 | - |
Reference and instruction (Reference Level I) | $58,227 | $52,000 | $52,562 | $60,300 | $47,840 |
Special collections and archives | $61,305 | $51,000 | $56,838 | $60,919 | $63,491 |
Systems/digital resources | $74,406 | $56,784 | $57,908 | $56,794 | $53,100 |
User experience/assessment | $67,957 | $52,576 | $63,000 | - | $42,677 |
Museum professionals
Archive/museum/gallery curator | $56,000 | $51,870 | $59,562 | $52,948 | $82,897 |
Head, campus museum | $126,232 | $74,218 | $88,813 | $73,440 | $64,891 |
Note: Data for 193,544 higher-education professionals in 355 positions were collected from 1,011 colleges and universities for salaries current as of December 1, 2016. Because 12 systems reported data in aggregate for their campuses, salaries were reported from a total of 1,108 institutions, with public and private institutions nearly equally represented. Data were gathered in late 2016 and early 2017. A hyphen indicates insufficient or no data.
Source: Bichsel, Jacqueline, and McChesney, Jasper. “Professionals in Higher Education Salary Report: Key Findings, Trends, and Comprehensive Tables for the 2016-17 Academic Year.” College and University Professional Association for Human Resources (CUPA-HR), April 2017. Research report. Available from www.cupahr.org/surveys/phe.aspx.