Among states, California had by far the highest number of most-diverse campuses appearing on this list: 36. It was followed by Hawaii, with 14, and New York, with 10. The diversity index measures, on a scale of 0 to 100, the probability that any two students at an institution are from different racial or ethnic groups.
4-year public | ||||||||||||
Rank | Institution | Total enrollment | Nonresident alien | American Indian/Alaska Native | Asian | African-American | Hispanic | Hawaiian/Pacific Islander | White | 2 or more races | Race unknown | Diversity index |
1. | U. of Hawaii at Hilo | 4,157 | 4.4% | 0.4% | 22.1% | 1.2% | 9.1% | 11.3% | 23.4% | 28.2% | 0.5% | 87.32 |
2. | U. of Hawaii Maui College | 4,382 | 0.8% | 0.6% | 24.6% | 1.0% | 10.9% | 15.5% | 22.3% | 24.4% | 0.1% | 85.36 |
3. | U. of Hawaii-West Oahu | 1,997 | 0.3% | 0.2% | 39.0% | 1.4% | 11.0% | 8.2% | 12.3% | 27.7% | 0.1% | 81.37 |
4. | U. of Hawaii-Manoa | 20,426 | 6.4% | 0.2% | 35.7% | 1.2% | 7.4% | 5.2% | 22.3% | 21.6% | 0.3% | 81.04 |
5. | California State U.-East Bay | 13,851 | 9.6% | 0.2% | 26.1% | 11.9% | 23.3% | 1.1% | 22.4% | 5.4% | 8.7% | 80.39 |
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.