Relatively high room-and-board costs helped put nine University of California campuses in the top 50 for the highest total published costs for both in-state and out-of-state undergraduate students. Total costs for out-of-state students at the nine California campuses were about double the costs for in-state students. The University of Michigan at Ann Arbor and the University of Virginia charged out-of-state students the most relative to in-state students, at more than double the total cost. Find 2018-19 tuition data for more than 3,000 institutions, along with historical data going back to 1998-99, here.
In-state costs
Rank | Institution | In-state tuition and fees | Room and board | In-state total |
1. | College of William & Mary | $23,400 | $12,236 | $35,636 |
2. | U. of California at Riverside | $15,633 | $17,475 | $33,108 |
3. | Colorado School of Mines | $18,964 | $13,169 | $32,133 |
4. | New Jersey Institute of Technology | $17,338 | $13,600 | $30,938 |
5. | U. of California at Irvine | $15,614 | $15,263 | $30,877 |
6. | U. of Vermont | $18,276 | $12,462 | $30,738 |
7. | U. of California at Davis | $14,463 | $16,211 | $30,674 |
8. | U. of Massachusetts at Boston | $14,167 | $16,290 | $30,457 |
9. | U. of California at Santa Cruz | $14,009 | $16,407 | $30,416 |
10. | U. of California at Berkeley | $14,184 | $16,160 | $30,344 |
11. | College of New Jersey | $16,551 | $13,617 | $30,168 |
12. | U. of Pittsburgh main campus | $19,080 | $11,050 | $30,130 |
13. | U. of California at Merced | $13,627 | $16,454 | $30,081 |
14. | U. of New Hampshire | $18,499 | $11,580 | $30,079 |
15. | Pennsylvania State U. at University Park | $18,454 | $11,570 | $30,024 |
16. | U. of California at Santa Barbara | $14,424 | $15,273 | $29,697 |
17. | U. of California at Los Angeles | $13,774 | $15,816 | $29,590 |
18. | U. of Massachusetts at Amherst | $16,072 | $13,202 | $29,274 |
19. | Miami U. (Ohio) | $15,378 | $13,860 | $29,238 |
20. | U. of Virginia | $17,564 | $11,590 | $29,154 |
21. | Temple U. | $16,970 | $11,916 | $28,886 |
22. | U. of Connecticut | $15,730 | $12,874 | $28,604 |
23. | Pennsylvania State U.-Harrisburg | $15,198 | $13,280 | $28,478 |
24. | Montclair State U. | $12,790 | $15,564 | $28,354 |
25. | Virginia Military Institute | $18,862 | $9,428 | $28,290 |
26. | Pennsylvania College of Technology | $16,740 | $11,544 | $28,284 |
27. | St. Mary’s College of Maryland | $14,806 | $13,202 | $28,008 |
28. | Rutgers U. at Newark | $14,409 | $13,536 | $27,945 |
29. | Pennsylvania State U.-Berks | $15,198 | $12,730 | $27,928 |
29. | U. of Massachusetts at Lowell | $15,180 | $12,748 | $27,928 |
31. | Rutgers U. at New Brunswick | $14,974 | $12,706 | $27,680 |
32. | U. of Massachusetts at Dartmouth | $13,921 | $13,582 | $27,503 |
33. | Rutgers U. at Camden | $14,835 | $12,336 | $27,171 |
34. | U. of Rhode Island | $14,138 | $12,950 | $27,088 |
35. | U. of Colorado at Boulder | $12,532 | $14,418 | $26,950 |
36. | Medical U. of South Carolina | $26,826 | — | $26,826 |
37. | Ramapo College of New Jersey | $14,374 | $12,450 | $26,824 |
38. | Kean U. | $12,348 | $14,470 | $26,818 |
39. | U. of Michigan at Ann Arbor | $15,262 | $11,534 | $26,796 |
40. | Pennsylvania State U. at Altoona | $15,198 | $11,570 | $26,768 |
40. | Pennsylvania State U. at Erie, The Behrend College | $15,198 | $11,570 | $26,768 |
42. | Massachusetts College of Art and Design | $13,200 | $13,500 | $26,700 |
43. | Pennsylvania State U.-Brandywine | $14,468 | $12,180 | $26,648 |
44. | U. of California at San Diego | $14,199 | $12,362 | $26,561 |
45. | U. of Delaware | $13,680 | $12,862 | $26,542 |
46. | Michigan Technological U. | $15,646 | $10,756 | $26,402 |
46. | U. of Illinois at Urbana-Champaign | $15,094 | $11,308 | $26,402 |
48. | Rowan U. | $13,697 | $12,552 | $26,249 |
49. | Christopher Newport U. | $14,754 | $11,460 | $26,214 |
50. | Pennsylvania State U. at Hazleton | $14,468 | $11,570 | $26,038 |
Out-of-state costs
Rank | Institution | Out-of-state tuition and fees | Room and board | Out-of-state total |
1. | U. of California at Riverside | $44,625 | $17,475 | $62,100 |
2. | U. of Michigan at Ann Arbor | $49,350 | $11,534 | $60,884 |
3. | U. of Virginia | $48,465 | $11,590 | $60,055 |
4. | U. of California at Irvine | $44,606 | $15,263 | $59,869 |
5. | U. of California at Davis | $43,458 | $16,211 | $59,669 |
6. | U. of California at Berkeley | $43,176 | $16,160 | $59,336 |
7. | U. of California at Santa Barbara | $43,416 | $15,273 | $58,689 |
8. | U. of California at Los Angeles | $42,766 | $15,816 | $58,582 |
9. | U. of California at Santa Cruz | $42,023 | $16,407 | $58,430 |
10. | U. of California at Merced | $41,641 | $16,454 | $58,095 |
11. | College of William and Mary | $44,701 | $12,236 | $56,937 |
12. | U. of California at San Diego | $43,191 | $12,362 | $55,553 |
13. | Virginia Military Institute | $45,706 | $9,428 | $55,134 |
14. | U. of Vermont | $42,516 | $12,462 | $54,978 |
15. | Colorado School of Mines | $38,584 | $13,169 | $51,753 |
16. | U. of Colorado at Boulder | $37,286 | $14,418 | $51,704 |
17. | U. of Connecticut | $38,098 | $12,874 | $50,972 |
18. | U. of Massachusetts at Boston | $33,966 | $16,290 | $50,256 |
19. | Michigan State U. | $39,765 | $10,322 | $50,087 |
20. | Massachusetts College of Art and Design | $36,400 | $13,500 | $49,900 |
21. | U. of Washington | $36,898 | $12,798 | $49,696 |
22. | U. of Arizona | $36,386 | $12,550 | $48,936 |
23. | Miami U. (Ohio) | $34,895 | $13,860 | $48,755 |
24. | U. of Oregon | $35,478 | $12,963 | $48,441 |
25. | U. of Texas at Dallas | $36,876 | $11,532 | $48,408 |
26. | U. of Washington at Bothell | $36,519 | $11,877 | $48,396 |
27. | U. of Texas at Austin | $37,480 | $10,804 | $48,284 |
28. | U. of Massachusetts at Amherst | $34,755 | $13,202 | $47,957 |
29. | U. of Wisconsin at Madison | $36,805 | $11,114 | $47,919 |
30. | U. of Washington at Tacoma | $36,742 | $11,028 | $47,770 |
31. | U. of Hawaii-Manoa | $34,002 | $13,689 | $47,691 |
32. | U. of Maryland at College Park | $35,216 | $12,429 | $47,645 |
33. | Clemson U. | $36,724 | $10,832 | $47,556 |
34. | George Mason U. | $35,922 | $11,460 | $47,382 |
35. | U. of Delaware | $34,310 | $12,862 | $47,172 |
36. | Texas A&M U. at College Station | $36,442 | $10,436 | $46,878 |
37. | Pennsylvania State U. at University Park | $34,858 | $11,570 | $46,428 |
38. | U. of North Carolina at Chapel Hill | $35,170 | $11,190 | $46,360 |
39. | New Jersey Institute of Technology | $32,750 | $13,600 | $46,350 |
40. | Indiana U. at Bloomington | $35,456 | $10,465 | $45,921 |
41. | U. of Massachusetts at Lowell | $32,827 | $12,748 | $45,575 |
42. | Virginia Commonwealth U. | $35,138 | $10,428 | $45,566 |
43. | U. of New Hampshire | $33,879 | $11,580 | $45,459 |
44. | Georgia Institute of Technology | $33,020 | $11,884 | $44,904 |
45. | Michigan Technological U. | $33,726 | $10,756 | $44,482 |
46. | Rutgers U. at Newark | $30,717 | $13,536 | $44,253 |
47. | College of Charleston | $31,920 | $12,166 | $44,086 |
48. | Rutgers U. at New Brunswick | $31,282 | $12,706 | $43,988 |
49. | Auburn U. | $30,524 | $13,332 | $43,856 |
50. | U. of Rhode Island | $30,862 | $12,950 | $43,812 |
Note: The figures represent charges to first-time, full-time undergraduates based, typically, on a nine-month academic year of 30 semester hours or 45 quarter hours. The data do not reflect the lowered cost of attendance at an institution for some students after grants and other student aid are considered. Room-and-board fees charged by colleges may represent differing numbers of meals per week and so may not be comparable among institutions. The U.S. Department of Education includes Pennsylvania State University, Temple University, and the University of Pittsburgh among public institutions even though they are not owned by the state but are state-related. They receive financial appropriations from the state and give Pennsylvania residents discounted tuition. Data are drawn from a College Board survey of more than 3,000 colleges. Tied institutions are listed alphabetically. More data can be found here. Questions or comments on the Almanac should be sent to Ruth Hammond.
Source: “Annual Survey of Colleges 2018,” © 2018, the College Board. This material may not be copied, published, rewritten, or redistributed without permission.
To purchase a copy of the Almanac in print or as a downloadable interactive PDF, visit the Chronicle Store.
<hr/>