Of the four-year public institutions with the highest published charges for tuition, fees, room, and board for state residents in 2016-17, 11 were in Pennsylvania, 10 were in New Jersey, and eight were in California. Tuition and fees generally represented about half to two-thirds of the in-state cost of attendance.
Return to the Almanac home page, or go to the Profession, Students, Finance, or States section. To purchase a copy of the Almanac in print or as a downloadable interactive PDF, visit the Chronicle Store.
1. | College of William & Mary | $21,234 | $11,382 | $32,616 |
2. | U. of California at Riverside | $13,581 | $16,400 | $29,981 |
3. | New Jersey Institute of Technology | $16,430 | $13,420 | $29,850 |
4. | Pennsylvania State U. at University Park | $17,900 | $11,860 | $29,760 |
5. | U. of Pittsburgh main campus | $18,618 | $10,950 | $29,568 |
6. | Colorado School of Mines | $17,842 | $11,477 | $29,319 |
7. | U. of California at Merced | $13,262 | $15,933 | $29,195 |
8. | U. of California at Davis | $14,046 | $14,838 | $28,884 |
9. | U. of Vermont | $17,300 | $11,578 | $28,878 |
10. | U. of California at Irvine | $15,026 | $13,661 | $28,687 |
11. | College of New Jersey | $15,794 | $12,881 | $28,675 |
12. | U. of California at Berkeley | $13,485 | $15,115 | $28,600 |
13. | U. of New Hampshire | $17,624 | $10,938 | $28,562 |
14. | U. of California at Los Angeles | $13,409 | $15,069 | $28,478 |
15. | Pennsylvania State U.-Harrisburg | $14,828 | $13,460 | $28,288 |
16. | Pennsylvania State U.- Berks | $14,828 | $12,940 | $27,768 |
17. | Montclair State U. | $13,790 | $13,884 | $27,674 |
18. | U. of California at Santa Barbara | $14,014 | $13,605 | $27,619 |
19. | U. of Massachusetts at Amherst | $15,156 | $12,441 | $27,597 |
20. | U. of California at Santa Cruz | $13,515 | $13,874 | $27,389 |
21. | Pennsylvania College of Technology | $16,080 | $11,244 | $27,324 |
22. | Rutgers U. at Newark | $13,829 | $13,459 | $27,288 |
23. | U. of Illinois at Urbana-Champaign | $15,698 | $11,308 | $27,006 |
24. | Temple U. | $15,688 | $11,146 | $26,834 |
25. | Pennsylvania State U. at Altoona | $14,828 | $11,860 | $26,688 |
26. | St. Mary’s College of Maryland | $14,192 | $12,442 | $26,634 |
27. | Rutgers U. at New Brunswick | $14,372 | $12,260 | $26,632 |
28. | U. of Connecticut | $14,066 | $12,436 | $26,502 |
29. | Virginia Military Institute | $17,492 | $8,968 | $26,460 |
30. | U. of Virginia | $15,714 | $10,726 | $26,440 |
31. | U. of Massachusetts at Lowell | $14,307 | $12,073 | $26,380 |
32. | Miami U. (Ohio) | $14,288 | $12,014 | $26,302 |
33. | Rutgers U. at Camden | $14,238 | $11,908 | $26,146 |
34. | Pennsylvania State U. at Hazleton | $14,072 | $11,860 | $25,932 |
35. | Ramapo College of New Jersey | $13,870 | $12,030 | $25,900 |
36. | U. of Massachusetts at Dartmouth | $13,188 | $12,470 | $25,658 |
37. | Pennsylvania State U.-Beaver | $13,678 | $11,860 | $25,538 |
37. | Pennsylvania State U. at Mont Alto | $13,678 | $11,860 | $25,538 |
39. | Pennsylvania State U.-Greater Allegheny | $13,666 | $11,860 | $25,526 |
40. | Massachusetts College of Art and Design | $12,200 | $13,100 | $25,300 |
41. | U. of Michigan at Ann Arbor | $14,402 | $10,872 | $25,274 |
42. | U. of Colorado at Boulder | $11,531 | $13,590 | $25,121 |
43. | Stockton U. | $13,077 | $11,982 | $25,059 |
44. | U. of Rhode Island | $12,884 | $12,022 | $24,906 |
45. | U. of Delaware | $12,830 | $12,068 | $24,898 |
46. | City College of City U. of New York | $6,740 | $18,124 | $24,864 |
47. | Rowan U. | $13,108 | $11,688 | $24,796 |
48. | U. of Hawaii-Manoa | $11,732 | $13,030 | $24,762 |
49. | Michigan Technological U. | $14,634 | $10,105 | $24,739 |
50. | Kean U. | $11,870 | $12,780 | $24,650 |
Note: The figures represent charges to first-time, full-time undergraduates based, typically, on a nine-month academic year of 30 semester hours or 45 quarter hours. The data do not reflect the lowered cost of attendance at an institution for some students after grants and other student aid are considered. Room-and-board fees charged by colleges may represent differing numbers of meals per week and so may not be comparable among institutions. Survey responses from 586 four-year public colleges were analyzed for this ranking. Tied institutions are listed alphabetically. More data are at trends.collegeboard.org.
Source: “Annual Survey of Colleges 2016,” © 2016, the College Board. This material may not be copied, published, rewritten, or redistributed without permission.