All nine of the University of California campuses that offer undergraduate education were among the 50 most expensive in the country for total costs for in-state students in 2017-18, with the San Diego campus trailing the others because of lower room-and-board costs. New Jersey and Pennsylvania each had 10 institutions on the list, the most of any states. Seven institutions had total costs for tuition, fees, and room and board that exceeded $30,000, but that was still only about half of the total costs for the most-expensive private nonprofit institutions.
Return to the Almanac home page, or go to the Profession, Students, Finance, or States section. To purchase a copy of the Almanac in print or as a downloadable interactive PDF, visit the Chronicle Store. Help guide us to give you the data you need by taking our 10-minute online Almanac survey.
1. | College of William & Mary | $22,044 | $11,799 | $33,843 |
2. | U. of California at Riverside | $13,917 | $17,000 | $30,917 |
3. | U. of California at Davis | $14,382 | $15,998 | $30,380 |
4. | U. of California at Irvine | $15,516 | $14,829 | $30,345 |
5. | Colorado School of Mines | $18,386 | $11,897 | $30,283 |
6. | New Jersey Institute of Technology | $16,898 | $13,300 | $30,198 |
7. | U. of Pittsburgh main campus | $19,080 | $10,950 | $30,030 |
8. | U. of Vermont | $17,740 | $12,022 | $29,762 |
9. | Pennsylvania State U. at University Park | $18,436 | $11,280 | $29,716 |
10. | U. of California at Berkeley | $13,928 | $15,715 | $29,643 |
11. | U. of California at Merced | $13,598 | $15,923 | $29,521 |
12. | College of New Jersey | $16,149 | $13,200 | $29,349 |
13. | U. of New Hampshire | $18,067 | $11,266 | $29,333 |
14. | U. of California at Santa Barbara | $14,409 | $14,778 | $29,187 |
15. | U. of California at Los Angeles | $13,749 | $15,143 | $28,892 |
16. | U. of Massachusetts at Amherst | $15,596 | $12,818 | $28,414 |
17. | U. of California at Santa Cruz | $13,969 | $14,314 | $28,283 |
18. | Miami U. (Ohio) | $14,958 | $13,302 | $28,260 |
19. | Temple U. | $16,658 | $11,566 | $28,224 |
20. | Pennsylvania State U. at Harrisburg | $15,190 | $12,940 | $28,130 |
21. | U. of Virginia | $16,781 | $11,220 | $28,001 |
22. | Pennsylvania College of Technology | $16,350 | $11,343 | $27,693 |
23. | Pennsylvania State U. at Berks | $15,190 | $12,400 | $27,590 |
24. | Virginia Military Institute | $18,214 | $9,236 | $27,450 |
25. | U. of Connecticut | $14,880 | $12,514 | $27,394 |
26. | Rutgers U. at Newark | $14,085 | $13,266 | $27,351 |
27. | St. Mary’s College of Maryland | $14,496 | $12,816 | $27,312 |
28. | U. of Massachusetts at Lowell | $14,800 | $12,496 | $27,296 |
29. | U. of Illinois at Urbana-Champaign | $15,868 | $11,308 | $27,176 |
30. | Rutgers U. at New Brunswick | $14,638 | $12,452 | $27,090 |
31. | Rutgers U. at Camden | $14,501 | $12,094 | $26,595 |
32. | U. of Massachusetts at Dartmouth | $13,571 | $12,936 | $26,507 |
33. | Pennsylvania State U. at Altoona | $15,190 | $11,280 | $26,470 |
33. | Pennsylvania State U. at Erie, The Behrend College | $15,190 | $11,280 | $26,470 |
35. | Pennsylvania State U.- Brandywine | $14,460 | $11,860 | $26,320 |
36. | Ramapo College of New Jersey | $14,080 | $12,180 | $26,260 |
37. | Massachusetts College of Art and Design | $12,700 | $13,500 | $26,200 |
38. | U. of Colorado at Boulder | $12,086 | $14,000 | $26,086 |
39. | U. of Rhode Island | $13,792 | $12,274 | $26,066 |
40. | U. of Michigan at Ann Arbor | $14,826 | $11,198 | $26,024 |
41. | Montclair State U. | $12,455 | $13,466 | $25,921 |
42. | U. of California at San Diego | $14,028 | $11,802 | $25,830 |
43. | Pennsylvania State U. at Hazleton | $14,460 | $11,280 | $25,740 |
44. | Rowan U. | $13,422 | $12,236 | $25,658 |
45. | U. of Illinois at Chicago | $13,704 | $11,930 | $25,634 |
46. | Kean U. | $12,107 | $13,513 | $25,620 |
47. | Michigan Technological U. | $15,074 | $10,477 | $25,551 |
48. | Stockton U. | $13,404 | $12,120 | $25,524 |
49. | U. of Delaware | $13,160 | $12,332 | $25,492 |
50. | U. of Hawaii-Manoa | $11,732 | $13,673 | $25,405 |
Note: The figures represent charges to first-time, full-time undergraduates based, typically, on a nine-month academic year of 30 semester hours or 45 quarter hours. The data do not reflect the lowered cost of attendance at an institution for some students after grants and other student aid are considered. Room-and-board fees charged by colleges may represent differing numbers of meals per week and so may not be comparable among institutions. The U.S. Department of Education includes Pennsylvania State University, Temple University, and the University of Pittsburgh among public institutions even though they are not owned by the state but are state-related. They receive financial appropriations from the state and give Pennsylvania residents discounted tuition. Data are drawn from a College Board survey of more than 3,000 colleges. Tied institutions are listed alphabetically. More data can be found here. Questions or comments on the Almanac should be sent to the Almanac editor.
Source: “Annual Survey of Colleges 2017,” © 2017, the College Board. This material may not be copied, published, rewritten, or redistributed without permission.</small></p>