Over all, state spending on student financial aid increased at the same time higher education was still being propped up with money from the federal stimulus. Money for need-based grants grew 6 percent from 2011 to 2012, while merit aid declined more than 9 percent. See article: “Many States Increased Student Aid Despite Recession, Data Show.”
State | Need-based aid | Need-based portion of total | Non-need-based aid | Non-need-based portion of total | Total aid |
---|---|---|---|---|---|
Alabama | $16,872,911 | 86.6% | $2,614,398 | 13.4% | $19,487,309 |
Alaska | $2,829,112 | 48.6% | $2,996,011 | 51.4% | $5,825,123 |
Arizona | $15,865,095 | 100.0% | $0 | 0.0% | $15,865,095 |
Arkansas | $8,806,312 | 5.7% | $146,582,707 | 94.3% | $155,389,019 |
California | $1,492,492,025 | 99.8% | $2,419,167 | 0.2% | $1,494,911,192 |
Colorado | $74,344,504 | 99.5% | $364,922 | 0.5% | $74,709,426 |
Connecticut | $52,211,126 | 99.4% | $310,000 | 0.6% | $52,521,126 |
Delaware | $13,990,331 | 66.6% | $7,011,769 | 33.4% | $21,002,100 |
Florida | $151,246,972 | 30.8% | $339,558,180 | 69.2% | $490,805,152 |
Georgia | $0 | 0.0% | $561,020,302 | 100.0% | $561,020,302 |
Hawaii | $3,773,784 | 100.0% | $0 | 0.0% | $3,773,784 |
Idaho | $1,780,740 | 28.3% | $4,506,203 | 71.7% | $6,286,943 |
Illinois | $411,729,161 | 95.5% | $19,521,440 | 4.5% | $431,250,601 |
Indiana | $250,327,309 | 96.7% | $8,584,839 | 3.3% | $258,912,148 |
Iowa | $52,406,778 | 91.0% | $5,194,841 | 9.0% | $57,601,619 |
Kansas | $17,826,185 | 99.3% | $118,500 | 0.7% | $17,944,685 |
Kentucky | $89,907,571 | 46.2% | $104,892,589 | 53.8% | $194,800,160 |
Louisiana | $26,982,911 | 13.6% | $171,730,184 | 86.4% | $198,713,095 |
Maine | $15,439,583 | 100.0% | $0 | 0.0% | $15,439,583 |
Maryland | $88,085,714 | 94.7% | $4,935,413 | 5.3% | $93,021,127 |
Massachusetts | $82,588,668 | 92.0% | $7,134,951 | 8.0% | $89,723,619 |
Michigan | $87,298,444 | 98.9% | $1,010,309 | 1.1% | $88,308,753 |
Minnesota | $150,290,089 | 99.4% | $900,976 | 0.6% | $151,191,065 |
Mississippi | $3,899,674 | 17.0% | $19,043,843 | 83.0% | $22,943,517 |
Missouri | $59,954,882 | 61.8% | $37,039,993 | 38.2% | $96,994,875 |
Montana | $5,077,691 | 78.6% | $1,381,500 | 21.4% | $6,459,191 |
Nebraska | $15,465,436 | 100.0% | $0 | 0.0% | $15,465,436 |
Nevada | $33,803,941 | 59.7% | $22,861,510 | 40.3% | $56,665,451 |
New Hampshire | $0 | N/A | $0 | N/A | $0 |
New Jersey | $337,609,056 | 96.1% | $13,796,928 | 3.9% | $351,405,984 |
New Mexico | $24,442,735 | 25.9% | $69,926,684 | 74.1% | $94,369,419 |
New York | $932,399,000 | 96.7% | $32,152,403 | 3.3% | $964,551,403 |
North Carolina | $268,110,165 | 81.8% | $59,635,270 | 18.2% | $327,745,435 |
North Dakota | $9,425,085 | 70.1% | $4,015,735 | 29.9% | $13,440,820 |
Ohio | $74,930,555 | 68.9% | $33,858,922 | 31.1% | $108,789,477 |
Oklahoma | $81,699,603 | 88.1% | $11,072,171 | 11.9% | $92,771,774 |
Oregon | $43,751,591 | 99.9% | $44,356 | 0.1% | $43,795,947 |
Pennsylvania | $456,793,892 | 99.9% | $402,713 | 0.1% | $457,196,605 |
Puerto Rico | $59,250,935 | 100.0% | $0 | 0.0% | $59,250,935 |
Rhode Island | $12,608,867 | 100.0% | $0 | 0.0% | $12,608,867 |
S.C. Comm on Higher Education | $19,510,576 | 6.6% | $275,740,315 | 93.4% | $295,250,891 |
S.C. Tuition Grants Commission | $32,329,537 | 100.0% | $0 | 0.0% | $32,329,537 |
South Dakota | $0 | 0.0% | $4,104,000 | 100.0% | $4,104,000 |
Tennessee | $81,529,790 | 22.2% | $285,309,453 | 77.8% | $366,839,243 |
Texas | $658,997,241 | 100.0% | $0 | 0.0% | $658,997,241 |
Utah | $2,990,940 | 31.2% | $6,586,600 | 68.8% | $9,577,540 |
Vermont | $21,338,702 | 99.6% | $88,500 | 0.4% | $21,427,202 |
Virginia | $146,969,630 | 65.6% | $77,231,280 | 34.4% | $224,200,910 |
Washington | $290,549,304 | 99.1% | $2,747,050 | 0.9% | $293,296,354 |
Washington, D.C. | $1,511,678 | 4.3% | $33,673,831 | 95.7% | $35,185,509 |
West Virginia | $44,476,463 | 42.7% | $59,687,647 | 57.3% | $104,164,110 |
Wisconsin | $112,297,388 | 97.3% | $3,068,349 | 2.7% | $115,365,737 |
Wyoming | $15,487,408 | 100.0% | $0 | 0.0% | $15,487,408 |
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com