New Hampshire | Nation |
---|
Demographics
New Hampshire | Nation | |
---|---|---|
Total (State rank: 42) | 1,318,194 | 311,591,919 |
Age range | New Hampshire | Nation |
---|---|---|
Up to 4 | 5.1% | 6.4% |
5 to 14 | 12.1% | 13.2% |
15 to 19 | 6.9% | 7.0% |
20 to 24 | 6.5% | 7.1% |
25 to 44 | 24.3% | 26.4% |
45 to 64 | 31.0% | 26.5% |
65 and older | 14.0% | 13.2% |
Race or ethnicity | New Hampshire | Nation |
---|---|---|
American Indian | 0.2% | 0.8% |
Asian | 2.2% | 4.8% |
Black | 1.1% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 94.1% | 74.1% |
More than one race | 1.7% | 2.8% |
Hispanic (may be any race) | 2.9% | 16.7% |
Other | 0.7% | 4.7% |
Level | New Hampshire | Nation |
---|---|---|
8th grade or less | 2.8% | 6.0% |
Some high school, no diploma | 5.8% | 8.1% |
High-school diploma | 29.3% | 28.4% |
Some college, no degree | 19.2% | 21.2% |
Associate degree | 9.5% | 7.8% |
Bachelor’s degree | 21.0% | 17.9% |
Master’s degree | 9.2% | 7.5% |
Doctoral degree | 1.6% | 1.2% |
Professional degree | 1.6% | 1.9% |
New Hampshire | Nation | |
---|---|---|
7.8% | 20.8% |
New Hampshire | Nation | |
---|---|---|
(State rank: 10) | $47,058 | $42,693 |
New Hampshire | Nation | |
---|---|---|
8.8% | 15.9% |
Estimate | New Hampshire | Nation |
---|---|---|
Total for 2013-14 | 15,742 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | -12.3% | 7.9% |
New Hampshire | Nation | |
---|---|---|
1,450 | 401,388 |
New Hampshire | Nation | |
---|---|---|
2.6% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | New Hampshire | Nation |
---|---|---|
Professor | $114,251 | $118,822 |
Associate professor | $87,983 | $81,373 |
Assistant professor | $72,306 | $70,325 |
All | $94,514 | $85,690 |
Academic rank | New Hampshire | Nation |
---|---|---|
Professor | $86,775 | $89,076 |
Associate professor | $71,345 | $71,297 |
Assistant professor | $59,983 | $60,506 |
All | $73,196 | $69,025 |
Academic rank | New Hampshire | Nation |
---|---|---|
Professor | $148,019 | $152,042 |
Associate professor | $95,474 | $95,762 |
Assistant professor | $69,224 | $82,983 |
All | $114,989 | $108,803 |
Academic rank | New Hampshire | Nation |
---|---|---|
Professor | $79,379 | $91,161 |
Associate professor | $62,818 | $71,963 |
Assistant professor | $53,782 | $58,901 |
All | $63,281 | $69,941 |
Control | New Hampshire | Nation |
---|---|---|
Public | $83,278 | $61,265 |
Private nonprofit | $61,383 | $68,804 |
Control | New Hampshire | Nation |
---|---|---|
Public | $53,996 | $62,568 |
Private nonprofit | n/a | $48,969 |
Students
Group | New Hampshire | Nation |
---|---|---|
Undergraduate | 63,420 | 18,047,249 |
Graduate and professional | 14,024 | 2,931,076 |
At public 4-year institutions | 28,998 | 8,033,071 |
At public 2-year institutions | 14,335 | 7,062,467 |
At private 4-year institutions, nonprofit | 29,610 | 3,887,322 |
At private 2-year institutions, nonprofit | 291 | 39,553 |
At private 4-year institutions, for-profit | 4,210 | 1,559,080 |
At private 2-year institutions, for-profit | n/a | 396,832 |
Total | 77,444 | 20,978,325 |
Institution type | New Hampshire | Nation |
---|---|---|
Public | 56% | 72% |
4-year | 81% | 64% |
2-year | 19% | 36% |
Level | New Hampshire | Nation |
---|---|---|
Associate | 3,062 | 942,217 |
Bachelor’s | 9,479 | 1,712,538 |
Master’s | 3,666 | 730,635 |
Doctorate | 448 | 163,715 |
Residence of new students
State
State residents made up 54% of all freshmen enrolled in New Hampshire in the fall of 2010 who had graduated from high school in the previous year; 57% of all New Hampshire residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | New Hampshire | Nation |
---|---|---|
All | 67.0% | 59.0% |
Men | 65.0% | 56.4% |
Women | 68.6% | 61.2% |
American Indian | 64.8% | 40.6% |
Asian | 83.8% | 69.7% |
Black | 64.7% | 40.2% |
Hispanic | 59.4% | 51.4% |
White | 67.5% | 62.3% |
2 or more races | 84.6% | 64.0% |
Race unknown | 57.7% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | New Hampshire | Nation |
---|---|---|
American Indian | 337 | 174,629 |
Asian | 1,747 | 1,133,719 |
Black | 1,486 | 2,840,259 |
Pacific Islander | 319 | 61,179 |
Hispanic | 2,406 | 2,695,637 |
White | 51,347 | 11,519,372 |
2 or more races | 750 | 405,812 |
Race unknown | 16,636 | 1,409,094 |
Foreign | 2,416 | 738,624 |
Total | 77,444 | 20,978,325 |
Group | New Hampshire | Nation |
---|---|---|
Women | 57.1% | 57.0% |
American Indian | 0.4% | 0.8% |
Asian | 2.3% | 5.4% |
Black | 1.9% | 13.5% |
Pacific Islander | 0.4% | 0.3% |
Hispanic | 3.1% | 12.8% |
White | 66.3% | 54.9% |
2 or more races | 1.0% | 1.9% |
Race unknown | 21.5% | 6.7% |
Foreign | 3.1% | 3.5% |
Minority | 9.1% | 34.9% |
Underrepresented minority | 5.5% | 27.2% |
Full-time | 68.1% | 61.9% |
Test scores
State
Students averaged 23.8 on the ACT, which was taken by an estimated 19% of New Hampshire’s high-school seniors. Students averaged 1046 on the SAT, which was taken by an estimated 75% of New Hampshire’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | New Hampshire | Nation |
---|---|---|
Public 4-year | $11,831 | $7,087 |
Public 2-year | $6,679 | $2,419 |
Private 4-year | $30,707 | $26,165 |
New Hampshire | Nation | |
---|---|---|
State funds | $85,622,352 | $71,966,406,875 |
One-year change | 3.5% | -0.4% |
Aid type | New Hampshire | Nation |
---|---|---|
Need-based grants | $0 | $6,954,307,090 |
Non-need-based grants | $0 | $2,444,876,754 |
Nongrant aid | $0 | $1,737,198,826 |
Total | $0 | $11,136,382,670 |
New Hampshire | Nation | |
---|---|---|
Total | $359,839,000 | $65,073,411,000 |
One-year change | 15.7% | 6.3% |
Source | New Hampshire | Nation |
---|---|---|
Federal government | 67.6% | 62.6% |
State and local governments | 2.7% | 5.9% |
Industry | 5.5% | 4.9% |
Nonprofit | 4.2% | 5.9% |
Institution itself | 17.6% | 19.1% |
Other | 2.4% | 1.6% |
Field | New Hampshire | Nation |
---|---|---|
Engineering | 12.5% | 15.4% |
Environmental sciences | 20.3% | 4.9% |
Life sciences | 51.6% | 57.2% |
Math and computer sciences | 1.0% | 3.6% |
Physical sciences | 3.6% | 7.3% |
Psychology | 1.9% | 1.7% |
Social sciences | 2.7% | 3.1% |
Other sciences | 1.7% | 1.7% |
Fields other than science and engineering | 4.6% | 4.9% |
Institution | New Hampshire |
---|---|
Dartmouth College | $3,486,383,000 |
Institution | New Hampshire |
---|---|
Dartmouth College | $170,846,742 |
University of New Hampshire, main campus | $16,501,312 |
Colby-Sawyer College | $6,327,765 |
Colleges and universities
Institution type | New Hampshire | Nation |
---|---|---|
Public 4-year | 5 | 679 |
Public 2-year | 7 | 972 |
Private 4-year, nonprofit | 13 | 1,557 |
Private 2-year, nonprofit | 2 | 100 |
Private 4-year, for-profit | 2 | 735 |
Private 2-year, for-profit | 0 | 669 |
Total | 29 | 4,712 |
Institution | New Hampshire |
---|---|
University of New Hampshire | 13,399 |
Southern New Hampshire University | 6,140 |
Dartmouth College | 5,999 |
Institutions censured or sanctioned by the AAUP
None
Institutions on NCAA probation
None
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.