New Jersey | Nation |
---|
Demographics
New Jersey | Nation | |
---|---|---|
Total (State rank: 11) | 8,821,155 | 311,591,919 |
Age range | New Jersey | Nation |
---|---|---|
Up to 4 | 6.1% | 6.4% |
5 to 14 | 12.9% | 13.2% |
15 to 19 | 6.7% | 7.0% |
20 to 24 | 6.2% | 7.1% |
25 to 44 | 26.5% | 26.4% |
45 to 64 | 27.9% | 26.5% |
65 and older | 13.6% | 13.2% |
Race or ethnicity | New Jersey | Nation |
---|---|---|
American Indian | 0.2% | 0.8% |
Asian | 8.5% | 4.8% |
Black | 13.4% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 69.2% | 74.1% |
More than one race | 2.5% | 2.8% |
Hispanic (may be any race) | 18.1% | 16.7% |
Other | 6.2% | 4.7% |
Level | New Jersey | Nation |
---|---|---|
8th grade or less | 5.6% | 6.0% |
Some high school, no diploma | 6.3% | 8.1% |
High-school diploma | 29.4% | 28.4% |
Some college, no degree | 17.3% | 21.2% |
Associate degree | 6.1% | 7.8% |
Bachelor’s degree | 22.0% | 17.9% |
Master’s degree | 9.5% | 7.5% |
Doctoral degree | 1.5% | 1.2% |
Professional degree | 2.3% | 1.9% |
New Jersey | Nation | |
---|---|---|
30.4% | 20.8% |
New Jersey | Nation | |
---|---|---|
(State rank: 4) | $53,628 | $42,693 |
New Jersey | Nation | |
---|---|---|
10.4% | 15.9% |
Estimate | New Jersey | Nation |
---|---|---|
Total for 2013-14 | 105,228 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | -4.3% | 7.9% |
New Jersey | Nation | |
---|---|---|
7,808 | 401,388 |
New Jersey | Nation | |
---|---|---|
3.2% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | New Jersey | Nation |
---|---|---|
Professor | $149,428 | $118,822 |
Associate professor | $103,983 | $81,373 |
Assistant professor | $87,021 | $70,325 |
All | $112,014 | $85,690 |
Academic rank | New Jersey | Nation |
---|---|---|
Professor | $122,511 | $89,076 |
Associate professor | $92,954 | $71,297 |
Assistant professor | $74,451 | $60,506 |
All | $95,554 | $69,025 |
Academic rank | New Jersey | Nation |
---|---|---|
Professor | $174,621 | $152,042 |
Associate professor | $97,483 | $95,762 |
Assistant professor | $85,036 | $82,983 |
All | $124,605 | $108,803 |
Academic rank | New Jersey | Nation |
---|---|---|
Professor | $95,518 | $91,161 |
Associate professor | $81,047 | $71,963 |
Assistant professor | $63,981 | $58,901 |
All | $76,329 | $69,941 |
Control | New Jersey | Nation |
---|---|---|
Public | $66,718 | $61,265 |
Private nonprofit | $78,668 | $68,804 |
Control | New Jersey | Nation |
---|---|---|
Public | $73,679 | $62,568 |
Private nonprofit | n/a | $48,969 |
Students
Group | New Jersey | Nation |
---|---|---|
Undergraduate | 380,081 | 18,047,249 |
Graduate and professional | 63,669 | 2,931,076 |
At public 4-year institutions | 182,706 | 8,033,071 |
At public 2-year institutions | 176,752 | 7,062,467 |
At private 4-year institutions, nonprofit | 74,861 | 3,887,322 |
At private 2-year institutions, nonprofit | n/a | 39,553 |
At private 4-year institutions, for-profit | 7,161 | 1,559,080 |
At private 2-year institutions, for-profit | 2,270 | 396,832 |
Total | 443,750 | 20,978,325 |
Institution type | New Jersey | Nation |
---|---|---|
Public | 81% | 72% |
4-year | 60% | 64% |
2-year | 40% | 36% |
Level | New Jersey | Nation |
---|---|---|
Associate | 21,124 | 942,217 |
Bachelor’s | 37,087 | 1,712,538 |
Master’s | 14,427 | 730,635 |
Doctorate | 3,101 | 163,715 |
Residence of new students
State
State residents made up 93% of all freshmen enrolled in New Jersey in the fall of 2010 who had graduated from high school in the previous year; 59% of all New Jersey residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | New Jersey | Nation |
---|---|---|
All | 65.0% | 59.0% |
Men | 60.9% | 56.4% |
Women | 68.8% | 61.2% |
American Indian | 68.5% | 40.6% |
Asian | 73.5% | 69.7% |
Black | 49.1% | 40.2% |
Hispanic | 54.4% | 51.4% |
White | 69.0% | 62.3% |
2 or more races | 83.9% | 64.0% |
Race unknown | 61.4% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | New Jersey | Nation |
---|---|---|
American Indian | 1,236 | 174,629 |
Asian | 33,318 | 1,133,719 |
Black | 59,332 | 2,840,259 |
Pacific Islander | 1,603 | 61,179 |
Hispanic | 70,382 | 2,695,637 |
White | 218,759 | 11,519,372 |
2 or more races | 5,292 | 405,812 |
Race unknown | 36,509 | 1,409,094 |
Foreign | 17,319 | 738,624 |
Total | 443,750 | 20,978,325 |
Group | New Jersey | Nation |
---|---|---|
Women | 54.8% | 57.0% |
American Indian | 0.3% | 0.8% |
Asian | 7.5% | 5.4% |
Black | 13.4% | 13.5% |
Pacific Islander | 0.4% | 0.3% |
Hispanic | 15.9% | 12.8% |
White | 49.3% | 54.9% |
2 or more races | 1.2% | 1.9% |
Race unknown | 8.2% | 6.7% |
Foreign | 3.9% | 3.5% |
Minority | 38.6% | 34.9% |
Underrepresented minority | 29.5% | 27.2% |
Full-time | 63.1% | 61.9% |
Test scores
State
Students averaged 23.4 on the ACT, which was taken by an estimated 20% of New Jersey’s high-school seniors. Students averaged 1012 on the SAT, which was taken by an estimated 78% of New Jersey’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | New Jersey | Nation |
---|---|---|
Public 4-year | $11,395 | $7,087 |
Public 2-year | $3,548 | $2,419 |
Private 4-year | $29,620 | $26,165 |
New Jersey | Nation | |
---|---|---|
State funds | $1,888,439,000 | $71,966,406,875 |
One-year change | -5.5% | -0.4% |
Aid type | New Jersey | Nation |
---|---|---|
Need-based grants | $337,609,056 | $6,954,307,090 |
Non-need-based grants | $13,796,928 | $2,444,876,754 |
Nongrant aid | $259,472,559 | $1,737,198,826 |
Total | $610,878,543 | $11,136,382,670 |
New Jersey | Nation | |
---|---|---|
Total | $1,141,570,000 | $65,073,411,000 |
One-year change | 6.1% | 6.3% |
Source | New Jersey | Nation |
---|---|---|
Federal government | 56.9% | 62.6% |
State and local governments | 7.6% | 5.9% |
Industry | 4.7% | 4.9% |
Nonprofit | 5.5% | 5.9% |
Institution itself | 23.6% | 19.1% |
Other | 1.8% | 1.6% |
Field | New Jersey | Nation |
---|---|---|
Engineering | 19.7% | 15.4% |
Environmental sciences | 5.2% | 4.9% |
Life sciences | 42.9% | 57.2% |
Math and computer sciences | 5.3% | 3.6% |
Physical sciences | 11.2% | 7.3% |
Psychology | 2.4% | 1.7% |
Social sciences | 7.1% | 3.1% |
Other sciences | 1.8% | 1.7% |
Fields other than science and engineering | 4.4% | 4.9% |
Institution | New Jersey |
---|---|
Princeton University | $16,954,128,000 |
Institution | New Jersey |
---|---|
Princeton University | $246,034,776 |
Rutgers University, multiple campuses | $81,456,439 |
Seton Hall University | $13,209,246 |
Colleges and universities
Institution type | New Jersey | Nation |
---|---|---|
Public 4-year | 14 | 679 |
Public 2-year | 19 | 972 |
Private 4-year, nonprofit | 26 | 1,557 |
Private 2-year, nonprofit | 0 | 100 |
Private 4-year, for-profit | 5 | 735 |
Private 2-year, for-profit | 4 | 669 |
Total | 68 | 4,712 |
Institution | New Jersey |
---|---|
Rutgers University at New Brunswick | 34,925 |
Montclair State University | 13,672 |
Kean University | 11,382 |
Institutions censured or sanctioned by the AAUP
None
Institutions on NCAA probation
Kean University
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.