New Mexico | Nation |
---|
Demographics
New Mexico | Nation | |
---|---|---|
Total (State rank: 36) | 2,082,224 | 311,591,919 |
Age range | New Mexico | Nation |
---|---|---|
Up to 4 | 6.9% | 6.4% |
5 to 14 | 13.9% | 13.2% |
15 to 19 | 7.0% | 7.0% |
20 to 24 | 7.1% | 7.1% |
25 to 44 | 25.0% | 26.4% |
45 to 64 | 26.5% | 26.5% |
65 and older | 13.6% | 13.2% |
Race or ethnicity | New Mexico | Nation |
---|---|---|
American Indian | 9.2% | 0.8% |
Asian | 1.2% | 4.8% |
Black | 2.1% | 12.6% |
Pacific Islander | 0.1% | 0.2% |
White | 71.7% | 74.1% |
More than one race | 3.1% | 2.8% |
Hispanic (may be any race) | 46.7% | 16.7% |
Other | 12.6% | 4.7% |
Level | New Mexico | Nation |
---|---|---|
8th grade or less | 7.3% | 6.0% |
Some high school, no diploma | 9.6% | 8.1% |
High-school diploma | 26.6% | 28.4% |
Some college, no degree | 23.6% | 21.2% |
Associate degree | 7.5% | 7.8% |
Bachelor’s degree | 14.4% | 17.9% |
Master’s degree | 7.6% | 7.5% |
Doctoral degree | 1.9% | 1.2% |
Professional degree | 1.6% | 1.9% |
New Mexico | Nation | |
---|---|---|
36.5% | 20.8% |
New Mexico | Nation | |
---|---|---|
(State rank: 44) | $35,079 | $42,693 |
New Mexico | Nation | |
---|---|---|
21.5% | 15.9% |
Estimate | New Mexico | Nation |
---|---|---|
Total for 2013-14 | 18,841 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 15.9% | 7.9% |
New Mexico | Nation | |
---|---|---|
4,492 | 401,388 |
New Mexico | Nation | |
---|---|---|
8.5% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | New Mexico | Nation |
---|---|---|
Professor | $94,818 | $118,822 |
Associate professor | $70,456 | $81,373 |
Assistant professor | $61,909 | $70,325 |
All | $73,579 | $85,690 |
Academic rank | New Mexico | Nation |
---|---|---|
Professor | $68,062 | $89,076 |
Associate professor | $57,156 | $71,297 |
Assistant professor | $49,907 | $60,506 |
All | $56,188 | $69,025 |
Academic rank | New Mexico | Nation |
---|---|---|
Professor | n/a | $152,042 |
Associate professor | n/a | $95,762 |
Assistant professor | n/a | $82,983 |
All | n/a | $108,803 |
Academic rank | New Mexico | Nation |
---|---|---|
Professor | n/a | $91,161 |
Associate professor | n/a | $71,963 |
Assistant professor | n/a | $58,901 |
All | $82,186 | $69,941 |
Control | New Mexico | Nation |
---|---|---|
Public | $44,484 | $61,265 |
Private nonprofit | $46,623 | $68,804 |
Control | New Mexico | Nation |
---|---|---|
Public | $48,170 | $62,568 |
Private nonprofit | n/a | $48,969 |
Students
Group | New Mexico | Nation |
---|---|---|
Undergraduate | 142,784 | 18,047,249 |
Graduate and professional | 14,771 | 2,931,076 |
At public 4-year institutions | 64,828 | 8,033,071 |
At public 2-year institutions | 81,687 | 7,062,467 |
At private 4-year institutions, nonprofit | 1,217 | 3,887,322 |
At private 2-year institutions, nonprofit | n/a | 39,553 |
At private 4-year institutions, for-profit | 7,851 | 1,559,080 |
At private 2-year institutions, for-profit | 1,972 | 396,832 |
Total | 157,555 | 20,978,325 |
Institution type | New Mexico | Nation |
---|---|---|
Public | 93% | 72% |
4-year | 47% | 64% |
2-year | 53% | 36% |
Level | New Mexico | Nation |
---|---|---|
Associate | 6,552 | 942,217 |
Bachelor’s | 8,179 | 1,712,538 |
Master’s | 3,266 | 730,635 |
Doctorate | 583 | 163,715 |
Residence of new students
State
State residents made up 86% of all freshmen enrolled in New Mexico in the fall of 2010 who had graduated from high school in the previous year; 87% of all New Mexico residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | New Mexico | Nation |
---|---|---|
All | 40.6% | 59.0% |
Men | 37.9% | 56.4% |
Women | 42.9% | 61.2% |
American Indian | 22.6% | 40.6% |
Asian | 49.3% | 69.7% |
Black | 26.2% | 40.2% |
Hispanic | 37.5% | 51.4% |
White | 46.1% | 62.3% |
2 or more races | 60.0% | 64.0% |
Race unknown | 38.0% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | New Mexico | Nation |
---|---|---|
American Indian | 13,867 | 174,629 |
Asian | 2,494 | 1,133,719 |
Black | 4,543 | 2,840,259 |
Pacific Islander | 348 | 61,179 |
Hispanic | 64,563 | 2,695,637 |
White | 55,645 | 11,519,372 |
2 or more races | 2,624 | 405,812 |
Race unknown | 9,468 | 1,409,094 |
Foreign | 4,003 | 738,624 |
Total | 157,555 | 20,978,325 |
Group | New Mexico | Nation |
---|---|---|
Women | 57.3% | 57.0% |
American Indian | 8.8% | 0.8% |
Asian | 1.6% | 5.4% |
Black | 2.9% | 13.5% |
Pacific Islander | 0.2% | 0.3% |
Hispanic | 41.0% | 12.8% |
White | 35.3% | 54.9% |
2 or more races | 1.7% | 1.9% |
Race unknown | 6.0% | 6.7% |
Foreign | 2.5% | 3.5% |
Minority | 56.1% | 34.9% |
Underrepresented minority | 52.7% | 27.2% |
Full-time | 53.1% | 61.9% |
Test scores
State
Students averaged 19.9 on the ACT, which was taken by an estimated 75% of New Mexico’s high-school seniors. Students averaged 1096 on the SAT, which was taken by an estimated 13% of New Mexico’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | New Mexico | Nation |
---|---|---|
Public 4-year | $4,951 | $7,087 |
Public 2-year | $1,489 | $2,419 |
Private 4-year | $32,970 | $26,165 |
New Mexico | Nation | |
---|---|---|
State funds | $799,405,505 | $71,966,406,875 |
One-year change | 0.1% | -0.4% |
Aid type | New Mexico | Nation |
---|---|---|
Need-based grants | $24,442,735 | $6,954,307,090 |
Non-need-based grants | $69,926,684 | $2,444,876,754 |
Nongrant aid | $9,394,745 | $1,737,198,826 |
Total | $103,764,164 | $11,136,382,670 |
New Mexico | Nation | |
---|---|---|
Total | $405,339,000 | $65,073,411,000 |
One-year change | -4.1% | 6.3% |
Source | New Mexico | Nation |
---|---|---|
Federal government | 72.1% | 62.6% |
State and local governments | 5.1% | 5.9% |
Industry | 2.3% | 4.9% |
Nonprofit | 1.0% | 5.9% |
Institution itself | 17.4% | 19.1% |
Other | 2.1% | 1.6% |
Field | New Mexico | Nation |
---|---|---|
Engineering | 29.2% | 15.4% |
Environmental sciences | 4.4% | 4.9% |
Life sciences | 40.8% | 57.2% |
Math and computer sciences | 2.8% | 3.6% |
Physical sciences | 11.4% | 7.3% |
Psychology | 3.0% | 1.7% |
Social sciences | 1.9% | 3.1% |
Other sciences | 5.2% | 1.7% |
Fields other than science and engineering | 1.3% | 4.9% |
Institution | New Mexico |
---|---|
University of New Mexico and Foundation | $343,321,000 |
Institution | New Mexico |
---|---|
University of New Mexico, multiple campuses | $66,219,633 |
New Mexico State University, multiple campuses | $12,059,629 |
Colleges and universities
Institution type | New Mexico | Nation |
---|---|---|
Public 4-year | 9 | 679 |
Public 2-year | 19 | 972 |
Private 4-year, nonprofit | 3 | 1,557 |
Private 2-year, nonprofit | 0 | 100 |
Private 4-year, for-profit | 10 | 735 |
Private 2-year, for-profit | 3 | 669 |
Total | 44 | 4,712 |
Institution | New Mexico |
---|---|
University of New Mexico | 20,647 |
New Mexico State University at Las Cruces | 13,047 |
Central New Mexico Community College | 9,526 |
Institutions censured or sanctioned by the AAUP
None
Institutions on NCAA probation
None
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.