New York | Nation |
---|
Demographics
New York | Nation | |
---|---|---|
Total (State rank: 3) | 19,465,197 | 311,591,919 |
Age range | New York | Nation |
---|---|---|
Up to 4 | 5.9% | 6.4% |
5 to 14 | 12.0% | 13.2% |
15 to 19 | 6.9% | 7.0% |
20 to 24 | 7.3% | 7.1% |
25 to 44 | 27.1% | 26.4% |
45 to 64 | 27.0% | 26.5% |
65 and older | 13.8% | 13.2% |
Race or ethnicity | New York | Nation |
---|---|---|
American Indian | 0.3% | 0.8% |
Asian | 7.4% | 4.8% |
Black | 15.6% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 65.3% | 74.1% |
More than one race | 2.7% | 2.8% |
Hispanic (may be any race) | 18.0% | 16.7% |
Other | 8.6% | 4.7% |
Level | New York | Nation |
---|---|---|
8th grade or less | 6.8% | 6.0% |
Some high school, no diploma | 8.1% | 8.1% |
High-school diploma | 27.5% | 28.4% |
Some college, no degree | 16.3% | 21.2% |
Associate degree | 8.3% | 7.8% |
Bachelor’s degree | 18.7% | 17.9% |
Master’s degree | 10.2% | 7.5% |
Doctoral degree | 1.4% | 1.2% |
Professional degree | 2.7% | 1.9% |
New York | Nation | |
---|---|---|
30.1% | 20.8% |
New York | Nation | |
---|---|---|
(State rank: 5) | $52,095 | $42,693 |
New York | Nation | |
---|---|---|
16.0% | 15.9% |
Estimate | New York | Nation |
---|---|---|
Total for 2013-14 | 202,914 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 5.0% | 7.9% |
New York | Nation | |
---|---|---|
23,223 | 401,388 |
New York | Nation | |
---|---|---|
4.7% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | New York | Nation |
---|---|---|
Professor | $132,920 | $118,822 |
Associate professor | $92,924 | $81,373 |
Assistant professor | $75,593 | $70,325 |
All | $101,761 | $85,690 |
Academic rank | New York | Nation |
---|---|---|
Professor | $107,193 | $89,076 |
Associate professor | $81,907 | $71,297 |
Assistant professor | $68,541 | $60,506 |
All | $83,214 | $69,025 |
Academic rank | New York | Nation |
---|---|---|
Professor | $154,342 | $152,042 |
Associate professor | $100,537 | $95,762 |
Assistant professor | $85,193 | $82,983 |
All | $112,526 | $108,803 |
Academic rank | New York | Nation |
---|---|---|
Professor | $97,581 | $91,161 |
Associate professor | $77,133 | $71,963 |
Assistant professor | $64,476 | $58,901 |
All | $75,239 | $69,941 |
Control | New York | Nation |
---|---|---|
Public | $74,707 | $61,265 |
Private nonprofit | $80,811 | $68,804 |
Control | New York | Nation |
---|---|---|
Public | $71,696 | $62,568 |
Private nonprofit | $73,175 | $48,969 |
Students
Group | New York | Nation |
---|---|---|
Undergraduate | 1,076,655 | 18,047,249 |
Graduate and professional | 242,521 | 2,931,076 |
At public 4-year institutions | 397,794 | 8,033,071 |
At public 2-year institutions | 335,154 | 7,062,467 |
At private 4-year institutions, nonprofit | 527,083 | 3,887,322 |
At private 2-year institutions, nonprofit | 4,733 | 39,553 |
At private 4-year institutions, for-profit | 31,380 | 1,559,080 |
At private 2-year institutions, for-profit | 23,032 | 396,832 |
Total | 1,319,176 | 20,978,325 |
Institution type | New York | Nation |
---|---|---|
Public | 56% | 72% |
4-year | 72% | 64% |
2-year | 28% | 36% |
Level | New York | Nation |
---|---|---|
Associate | 66,644 | 942,217 |
Bachelor’s | 127,405 | 1,712,538 |
Master’s | 70,227 | 730,635 |
Doctorate | 14,230 | 163,715 |
Residence of new students
State
State residents made up 81% of all freshmen enrolled in New York in the fall of 2010 who had graduated from high school in the previous year; 81% of all New York residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | New York | Nation |
---|---|---|
All | 64.1% | 59.0% |
Men | 61.3% | 56.4% |
Women | 66.5% | 61.2% |
American Indian | 56.7% | 40.6% |
Asian | 69.2% | 69.7% |
Black | 46.5% | 40.2% |
Hispanic | 52.6% | 51.4% |
White | 68.0% | 62.3% |
2 or more races | 84.0% | 64.0% |
Race unknown | 61.2% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | New York | Nation |
---|---|---|
American Indian | 4,613 | 174,629 |
Asian | 105,409 | 1,133,719 |
Black | 173,010 | 2,840,259 |
Pacific Islander | 2,683 | 61,179 |
Hispanic | 174,064 | 2,695,637 |
White | 659,805 | 11,519,372 |
2 or more races | 16,554 | 405,812 |
Race unknown | 101,550 | 1,409,094 |
Foreign | 81,488 | 738,624 |
Total | 1,319,176 | 20,978,325 |
Group | New York | Nation |
---|---|---|
Women | 56.8% | 57.0% |
American Indian | 0.3% | 0.8% |
Asian | 8.0% | 5.4% |
Black | 13.1% | 13.5% |
Pacific Islander | 0.2% | 0.3% |
Hispanic | 13.2% | 12.8% |
White | 50.0% | 54.9% |
2 or more races | 1.3% | 1.9% |
Race unknown | 7.7% | 6.7% |
Foreign | 6.2% | 3.5% |
Minority | 36.1% | 34.9% |
Underrepresented minority | 26.7% | 27.2% |
Full-time | 69.8% | 61.9% |
Test scores
State
Students averaged 23.3 on the ACT, which was taken by an estimated 29% of New York’s high-school seniors. Students averaged 983 on the SAT, which was taken by an estimated 90% of New York’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | New York | Nation |
---|---|---|
Public 4-year | $5,743 | $7,087 |
Public 2-year | $3,844 | $2,419 |
Private 4-year | $29,799 | $26,165 |
New York | Nation | |
---|---|---|
State funds | $4,989,658,488 | $71,966,406,875 |
One-year change | 5.4% | -0.4% |
Aid type | New York | Nation |
---|---|---|
Need-based grants | $932,399,000 | $6,954,307,090 |
Non-need-based grants | $32,152,403 | $2,444,876,754 |
Nongrant aid | $64,903,803 | $1,737,198,826 |
Total | $1,029,455,206 | $11,136,382,670 |
New York | Nation | |
---|---|---|
Total | $5,298,971,000 | $65,073,411,000 |
One-year change | 7.0% | 6.3% |
Source | New York | Nation |
---|---|---|
Federal government | 62.5% | 62.6% |
State and local governments | 5.2% | 5.9% |
Industry | 5.1% | 4.9% |
Nonprofit | 6.8% | 5.9% |
Institution itself | 18.8% | 19.1% |
Other | 1.7% | 1.6% |
Field | New York | Nation |
---|---|---|
Engineering | 14.0% | 15.4% |
Environmental sciences | 3.2% | 4.9% |
Life sciences | 65.5% | 57.2% |
Math and computer sciences | 2.8% | 3.6% |
Physical sciences | 6.0% | 7.3% |
Psychology | 2.1% | 1.7% |
Social sciences | 2.7% | 3.1% |
Other sciences | 0.4% | 1.7% |
Fields other than science and engineering | 3.5% | 4.9% |
Institution | New York |
---|---|
Columbia University | $7,654,152,000 |
Institution | New York |
---|---|
Columbia University | $490,311,087 |
New York University | $395,509,740 |
Cornell University | $330,935,769 |
Colleges and universities
Institution type | New York | Nation |
---|---|---|
Public 4-year | 44 | 679 |
Public 2-year | 35 | 972 |
Private 4-year, nonprofit | 163 | 1,557 |
Private 2-year, nonprofit | 16 | 100 |
Private 4-year, for-profit | 19 | 735 |
Private 2-year, for-profit | 27 | 669 |
Total | 304 | 4,712 |
Institution | New York |
---|---|
New York University | 34,198 |
University at Buffalo | 23,701 |
Columbia University in the City of New York | 21,793 |
Institutions censured or sanctioned by the AAUP
Elmira College (governance), Rensselaer Polytechnic Institute (governance), State University of New York system, Yeshiva University
Institutions on NCAA probation
Hobart and William Smith Colleges, State University of New York A&T College at Morrisville, Manhattanville College
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.