Two-year and four-year for-profit institutions were the sectors that had the highest percentages of racial and ethnic minorities among their newly hired full-time instructional staff members, though the percentages of blacks newly hired at those colleges declined from 2013 to 2016, while the percentage of Hispanics increased. Between 2013 and 2016, all sectors except two-year for-profit institutions increased the percentages of new instructional-staff hires who were members of minority groups. Two-year public institutions saw the greatest increase, of nearly six percentage points.
Return to the Almanac home page, or go to the Profession, Students, Finance, or States section. To purchase a copy of the Almanac in print or as a downloadable interactive PDF, visit the Chronicle Store. Help guide us to give you the data you need by taking our 10-minute online Almanac survey.
4-year public institutions
New instructional staff, fall 2016 | 26,553 | 13,083 | 128 | 2,770 | 1,501 | 1,339 | 31 | 15,236 | 300 | 3,407 | 1,841 |
Percentage of all new instructional staff | 100.0% | 49.3% | 0.6% | 13.0% | 7.0% | 6.3% | 0.1% | 71.5% | 1.4% | 12.8% | 6.9% |
New instructional staff, fall 2013 | 21,282 | 10,297 | 100 | 1,882 | 1,159 | 917 | 32 | 13,088 | 185 | 2,438 | 1,481 |
Percentage of all new instructional staff | 100.0% | 48.4% | 0.6% | 10.8% | 6.7% | 5.3% | 0.2% | 75.4% | 1.1% | 11.5% | 7.0% |
4-year private nonprofit institutions
New instructional staff, fall 2016 | 18,522 | 9,640 | 64 | 1,951 | 1,349 | 826 | 20 | 11,800 | 236 | 1,356 | 920 |
Percentage of all new instructional staff | 100.0% | 52.0% | 0.4% | 12.0% | 8.3% | 5.1% | 0.1% | 72.6% | 1.5% | 7.3% | 5.0% |
New instructional staff, fall 2013 | 13,867 | 7,128 | 36 | 1,294 | 819 | 560 | 33 | 9,356 | 149 | 968 | 652 |
Percentage of all new instructional staff | 100.0% | 51.4% | 0.3% | 10.6% | 6.7% | 4.6% | 0.3% | 76.4% | 1.2% | 7.0% | 4.7% |
4-year for-profit institutions
New instructional staff, fall 2016 | 1,250 | 821 | 11 | 79 | 170 | 113 | 3 | 771 | 27 | 2 | 74 |
Percentage of all new instructional staff | 100.0% | 65.7% | 0.9% | 6.7% | 14.5% | 9.6% | 0.3% | 65.7% | 2.3% | 0.2% | 5.9% |
New instructional staff, fall 2013 | 678 | 410 | 1 | 35 | 101 | 33 | 1 | 434 | 16 | 2 | 55 |
Percentage of all new instructional staff | 100.0% | 60.5% | 0.2% | 5.6% | 16.3% | 5.3% | 0.2% | 69.9% | 2.6% | 0.3% | 8.1% |
2-year public institutions
New instructional staff, fall 2016 | 6,472 | 3,599 | 39 | 292 | 673 | 538 | 12 | 4,518 | 67 | 50 | 283 |
Percentage of all new instructional staff | 100.0% | 55.6% | 0.6% | 4.8% | 11.0% | 8.8% | 0.2% | 73.6% | 1.1% | 0.8% | 4.4% |
New instructional staff, fall 2013 | 4,882 | 2,767 | 35 | 189 | 405 | 308 | 5 | 3,742 | 37 | 33 | 128 |
Percentage of all new instructional staff | 100.0% | 56.7% | 0.7% | 4.0% | 8.6% | 6.5% | 0.1% | 79.3% | 0.8% | 0.7% | 2.6% |
2-year private nonprofit institutions
New instructional staff, fall 2016 | 177 | 118 | 5 | 2 | 30 | 10 | 3 | 122 | 0 | 0 | 5 |
Percentage of all new instructional staff | 100.0% | 66.7% | 2.9% | 1.2% | 17.4% | 5.8% | 1.7% | 70.9% | 0.0% | 0.0% | 2.8% |
New instructional staff, fall 2013 | 105 | 58 | 3 | 2 | 19 | 5 | 0 | 75 | 1 | 0 | 0 |
Percentage of all new instructional staff | 100.0% | 55.2% | 2.9% | 1.9% | 18.1% | 4.8% | 0.0% | 71.4% | 1.0% | 0.0% | 0.0% |
2-year for-profit institutions
New instructional staff, fall 2016 | 900 | 536 | 6 | 34 | 155 | 109 | 0 | 543 | 27 | 7 | 19 |
Percentage of all new instructional staff | 100.0% | 59.6% | 0.7% | 3.9% | 17.7% | 12.5% | 0.0% | 62.1% | 3.1% | 0.8% | 2.1% |
New instructional staff, fall 2013 | 559 | 390 | 2 | 23 | 133 | 41 | 3 | 313 | 12 | 1 | 31 |
Percentage of all new instructional staff | 100.0% | 69.8% | 0.4% | 4.4% | 25.2% | 7.8% | 0.6% | 59.4% | 2.3% | 0.2% | 5.5% |
All institutions
New instructional staff, fall 2016 | 53,874 | 27,797 | 253 | 5,128 | 3,878 | 2,935 | 69 | 32,990 | 657 | 4,822 | 3,142 |
Percentage of all new instructional staff | 100.0% | 51.6% | 0.6% | 11.2% | 8.4% | 6.4% | 0.2% | 71.9% | 1.4% | 9.0% | 5.8% |
New instructional staff, fall 2013 | 41,373 | 21,050 | 177 | 3,425 | 2,636 | 1,864 | 74 | 27,008 | 400 | 3,442 | 2,347 |
Percentage of all new instructional staff | 100.0% | 50.9% | 0.5% | 9.6% | 7.4% | 5.2% | 0.2% | 75.9% | 1.1% | 8.3% | 5.7% |
Note: This table shows all newly hired full-time instructional staff members at two-year and four-year degree-granting institutions in the United States that are eligible to receive Title IV federal financial aid. Individuals hired from November 1, 2015, to October 31, 2016, are considered new hires for the fall of 2016, and people hired from November 1, 2012, to October 31, 2013, are considered new hires for the fall of 2013. Percentages of nonresident aliens and people whose race or ethnicity was unknown are shown as their share of the total, but percentages of the seven racial or ethnic groups were calculated by dividing them into the total minus the numbers of nonresident aliens and people whose race was unknown. “Hispanic” instructional-staff members may be of any race. Questions or comments on the Almanac should be sent to the Almanac editor.
Source: Chronicle analysis of U.S. Department of Education data