North Carolina | Nation |
---|
Demographics
North Carolina | Nation | |
---|---|---|
Total (State rank: 10) | 9,656,401 | 311,591,919 |
Age range | North Carolina | Nation |
---|---|---|
Up to 4 | 6.5% | 6.4% |
5 to 14 | 13.3% | 13.2% |
15 to 19 | 6.9% | 7.0% |
20 to 24 | 7.0% | 7.1% |
25 to 44 | 26.6% | 26.4% |
45 to 64 | 26.5% | 26.5% |
65 and older | 13.2% | 13.2% |
Race or ethnicity | North Carolina | Nation |
---|---|---|
American Indian | 1.2% | 0.8% |
Asian | 2.2% | 4.8% |
Black | 21.7% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 70.1% | 74.1% |
More than one race | 2.1% | 2.8% |
Hispanic (may be any race) | 8.6% | 16.7% |
Other | 2.7% | 4.7% |
Level | North Carolina | Nation |
---|---|---|
8th grade or less | 5.7% | 6.0% |
Some high school, no diploma | 9.5% | 8.1% |
High-school diploma | 27.3% | 28.4% |
Some college, no degree | 21.8% | 21.2% |
Associate degree | 8.7% | 7.8% |
Bachelor’s degree | 17.8% | 17.9% |
Master’s degree | 6.5% | 7.5% |
Doctoral degree | 1.1% | 1.2% |
Professional degree | 1.5% | 1.9% |
North Carolina | Nation | |
---|---|---|
10.7% | 20.8% |
North Carolina | Nation | |
---|---|---|
(State rank: 39) | $37,049 | $42,693 |
North Carolina | Nation | |
---|---|---|
17.9% | 15.9% |
Estimate | North Carolina | Nation |
---|---|---|
Total for 2013-14 | 90,852 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 12.2% | 7.9% |
North Carolina | Nation | |
---|---|---|
11,935 | 401,388 |
North Carolina | Nation | |
---|---|---|
5.4% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | North Carolina | Nation |
---|---|---|
Professor | $121,655 | $118,822 |
Associate professor | $80,588 | $81,373 |
Assistant professor | $72,410 | $70,325 |
All | $83,991 | $85,690 |
Academic rank | North Carolina | Nation |
---|---|---|
Professor | $89,901 | $89,076 |
Associate professor | $71,640 | $71,297 |
Assistant professor | $61,547 | $60,506 |
All | $67,911 | $69,025 |
Academic rank | North Carolina | Nation |
---|---|---|
Professor | $159,129 | $152,042 |
Associate professor | $102,030 | $95,762 |
Assistant professor | $80,805 | $82,983 |
All | $112,226 | $108,803 |
Academic rank | North Carolina | Nation |
---|---|---|
Professor | $80,323 | $91,161 |
Associate professor | $63,818 | $71,963 |
Assistant professor | $57,271 | $58,901 |
All | $64,433 | $69,941 |
Control | North Carolina | Nation |
---|---|---|
Public | $66,474 | $61,265 |
Private nonprofit | $56,305 | $68,804 |
Control | North Carolina | Nation |
---|---|---|
Public | $47,582 | $62,568 |
Private nonprofit | $38,615 | $48,969 |
Students
Group | North Carolina | Nation |
---|---|---|
Undergraduate | 515,436 | 18,047,249 |
Graduate and professional | 69,577 | 2,931,076 |
At public 4-year institutions | 220,305 | 8,033,071 |
At public 2-year institutions | 250,684 | 7,062,467 |
At private 4-year institutions, nonprofit | 93,442 | 3,887,322 |
At private 2-year institutions, nonprofit | 679 | 39,553 |
At private 4-year institutions, for-profit | 15,744 | 1,559,080 |
At private 2-year institutions, for-profit | 4,159 | 396,832 |
Total | 585,013 | 20,978,325 |
Institution type | North Carolina | Nation |
---|---|---|
Public | 81% | 72% |
4-year | 56% | 64% |
2-year | 44% | 36% |
Level | North Carolina | Nation |
---|---|---|
Associate | 25,154 | 942,217 |
Bachelor’s | 48,670 | 1,712,538 |
Master’s | 16,226 | 730,635 |
Doctorate | 4,116 | 163,715 |
Residence of new students
State
State residents made up 81% of all freshmen enrolled in North Carolina in the fall of 2010 who had graduated from high school in the previous year; 89% of all North Carolina residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | North Carolina | Nation |
---|---|---|
All | 59.2% | 59.0% |
Men | 56.2% | 56.4% |
Women | 61.6% | 61.2% |
American Indian | 41.3% | 40.6% |
Asian | 73.7% | 69.7% |
Black | 43.6% | 40.2% |
Hispanic | 62.5% | 51.4% |
White | 65.3% | 62.3% |
2 or more races | 33.3% | 64.0% |
Race unknown | 53.4% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | North Carolina | Nation |
---|---|---|
American Indian | 6,876 | 174,629 |
Asian | 14,335 | 1,133,719 |
Black | 142,978 | 2,840,259 |
Pacific Islander | 668 | 61,179 |
Hispanic | 25,307 | 2,695,637 |
White | 340,904 | 11,519,372 |
2 or more races | 7,362 | 405,812 |
Race unknown | 30,668 | 1,409,094 |
Foreign | 15,915 | 738,624 |
Total | 585,013 | 20,978,325 |
Group | North Carolina | Nation |
---|---|---|
Women | 59.4% | 57.0% |
American Indian | 1.2% | 0.8% |
Asian | 2.5% | 5.4% |
Black | 24.4% | 13.5% |
Pacific Islander | 0.1% | 0.3% |
Hispanic | 4.3% | 12.8% |
White | 58.3% | 54.9% |
2 or more races | 1.3% | 1.9% |
Race unknown | 5.2% | 6.7% |
Foreign | 2.7% | 3.5% |
Minority | 33.8% | 34.9% |
Underrepresented minority | 29.9% | 27.2% |
Full-time | 64.1% | 61.9% |
Test scores
State
Students averaged 21.9 on the ACT, which was taken by an estimated 20% of North Carolina’s high-school seniors. Students averaged 997 on the SAT, which was taken by an estimated 68% of North Carolina’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | North Carolina | Nation |
---|---|---|
Public 4-year | $5,262 | $7,087 |
Public 2-year | $1,832 | $2,419 |
Private 4-year | $24,403 | $26,165 |
North Carolina | Nation | |
---|---|---|
State funds | $4,092,304,288 | $71,966,406,875 |
One-year change | 4.5% | -0.4% |
Aid type | North Carolina | Nation |
---|---|---|
Need-based grants | $268,110,165 | $6,954,307,090 |
Non-need-based grants | $59,635,270 | $2,444,876,754 |
Nongrant aid | $75,126,618 | $1,737,198,826 |
Total | $402,872,053 | $11,136,382,670 |
North Carolina | Nation | |
---|---|---|
Total | $2,567,118,000 | $65,073,411,000 |
One-year change | 4.1% | 6.3% |
Source | North Carolina | Nation |
---|---|---|
Federal government | 62.7% | 62.6% |
State and local governments | 6.0% | 5.9% |
Industry | 11.7% | 4.9% |
Nonprofit | 5.4% | 5.9% |
Institution itself | 14.1% | 19.1% |
Other | 0.0% | 1.6% |
Field | North Carolina | Nation |
---|---|---|
Engineering | 7.4% | 15.4% |
Environmental sciences | 3.0% | 4.9% |
Life sciences | 75.1% | 57.2% |
Math and computer sciences | 3.2% | 3.6% |
Physical sciences | 3.7% | 7.3% |
Psychology | 1.6% | 1.7% |
Social sciences | 4.0% | 3.1% |
Other sciences | 0.2% | 1.7% |
Fields other than science and engineering | 1.8% | 4.9% |
Institution | North Carolina |
---|---|
Duke University | $5,555,196,000 |
Institution | North Carolina |
---|---|
Duke University | $350,944,320 |
University of North Carolina at Chapel Hill | $286,709,822 |
North Carolina State University at Raleigh | $100,323,833 |
Colleges and universities
Institution type | North Carolina | Nation |
---|---|---|
Public 4-year | 16 | 679 |
Public 2-year | 59 | 972 |
Private 4-year, nonprofit | 48 | 1,557 |
Private 2-year, nonprofit | 1 | 100 |
Private 4-year, for-profit | 16 | 735 |
Private 2-year, for-profit | 8 | 669 |
Total | 148 | 4,712 |
Institution | North Carolina |
---|---|
North Carolina State University | 27,438 |
University of North Carolina at Chapel Hill | 24,222 |
East Carolina University | 21,093 |
Institutions censured or sanctioned by the AAUP
None
Institutions on NCAA probation
University of North Carolina at Chapel Hill, Wingate University
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.