North Dakota | Nation |
---|
Demographics
North Dakota | Nation | |
---|---|---|
Total (State rank: 48) | 683,932 | 311,591,919 |
Age range | North Dakota | Nation |
---|---|---|
Up to 4 | 6.8% | 6.4% |
5 to 14 | 11.8% | 13.2% |
15 to 19 | 6.8% | 7.0% |
20 to 24 | 9.1% | 7.1% |
25 to 44 | 24.7% | 26.4% |
45 to 64 | 26.5% | 26.5% |
65 and older | 14.3% | 13.2% |
Race or ethnicity | North Dakota | Nation |
---|---|---|
American Indian | 5.6% | 0.8% |
Asian | 1.0% | 4.8% |
Black | 1.0% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 89.8% | 74.1% |
More than one race | 1.9% | 2.8% |
Hispanic (may be any race) | 2.2% | 16.7% |
Other | 0.6% | 4.7% |
Level | North Dakota | Nation |
---|---|---|
8th grade or less | 4.5% | 6.0% |
Some high school, no diploma | 4.8% | 8.1% |
High-school diploma | 26.9% | 28.4% |
Some college, no degree | 24.4% | 21.2% |
Associate degree | 13.1% | 7.8% |
Bachelor’s degree | 19.3% | 17.9% |
Master’s degree | 4.7% | 7.5% |
Doctoral degree | 0.9% | 1.2% |
Professional degree | 1.4% | 1.9% |
North Dakota | Nation | |
---|---|---|
5.1% | 20.8% |
North Dakota | Nation | |
---|---|---|
(State rank: 7) | $51,893 | $42,693 |
North Dakota | Nation | |
---|---|---|
12.2% | 15.9% |
Estimate | North Dakota | Nation |
---|---|---|
Total for 2013-14 | 7,137 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 16.5% | 7.9% |
North Dakota | Nation | |
---|---|---|
982 | 401,388 |
North Dakota | Nation | |
---|---|---|
5.2% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | North Dakota | Nation |
---|---|---|
Professor | $96,484 | $118,822 |
Associate professor | $75,893 | $81,373 |
Assistant professor | $65,379 | $70,325 |
All | $72,384 | $85,690 |
Academic rank | North Dakota | Nation |
---|---|---|
Professor | $77,701 | $89,076 |
Associate professor | $62,468 | $71,297 |
Assistant professor | $56,091 | $60,506 |
All | $59,196 | $69,025 |
Academic rank | North Dakota | Nation |
---|---|---|
Professor | n/a | $152,042 |
Associate professor | n/a | $95,762 |
Assistant professor | n/a | $82,983 |
All | n/a | $108,803 |
Academic rank | North Dakota | Nation |
---|---|---|
Professor | $62,511 | $91,161 |
Associate professor | $56,896 | $71,963 |
Assistant professor | $48,964 | $58,901 |
All | $52,380 | $69,941 |
Control | North Dakota | Nation |
---|---|---|
Public | $49,268 | $61,265 |
Private nonprofit | $46,859 | $68,804 |
Control | North Dakota | Nation |
---|---|---|
Public | $50,647 | $62,568 |
Private nonprofit | n/a | $48,969 |
Students
Group | North Dakota | Nation |
---|---|---|
Undergraduate | 48,630 | 18,047,249 |
Graduate and professional | 7,142 | 2,931,076 |
At public 4-year institutions | 41,661 | 8,033,071 |
At public 2-year institutions | 7,207 | 7,062,467 |
At private 4-year institutions, nonprofit | 5,655 | 3,887,322 |
At private 2-year institutions, nonprofit | n/a | 39,553 |
At private 4-year institutions, for-profit | 1,249 | 1,559,080 |
At private 2-year institutions, for-profit | n/a | 396,832 |
Total | 55,772 | 20,978,325 |
Institution type | North Dakota | Nation |
---|---|---|
Public | 88% | 72% |
4-year | 87% | 64% |
2-year | 13% | 36% |
Level | North Dakota | Nation |
---|---|---|
Associate | 2,552 | 942,217 |
Bachelor’s | 5,674 | 1,712,538 |
Master’s | 1,572 | 730,635 |
Doctorate | 456 | 163,715 |
Residence of new students
State
State residents made up 53% of all freshmen enrolled in North Dakota in the fall of 2010 who had graduated from high school in the previous year; 75% of all North Dakota residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | North Dakota | Nation |
---|---|---|
All | 49.4% | 59.0% |
Men | 47.2% | 56.4% |
Women | 51.5% | 61.2% |
American Indian | 29.2% | 40.6% |
Asian | 52.8% | 69.7% |
Black | 29.9% | 40.2% |
Hispanic | 43.9% | 51.4% |
White | 51.3% | 62.3% |
2 or more races | n/a | 64.0% |
Race unknown | 48.8% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | North Dakota | Nation |
---|---|---|
American Indian | 2,746 | 174,629 |
Asian | 708 | 1,133,719 |
Black | 1,406 | 2,840,259 |
Pacific Islander | 67 | 61,179 |
Hispanic | 1,157 | 2,695,637 |
White | 43,638 | 11,519,372 |
2 or more races | 729 | 405,812 |
Race unknown | 2,181 | 1,409,094 |
Foreign | 3,140 | 738,624 |
Total | 55,772 | 20,978,325 |
Group | North Dakota | Nation |
---|---|---|
Women | 51.0% | 57.0% |
American Indian | 4.9% | 0.8% |
Asian | 1.3% | 5.4% |
Black | 2.5% | 13.5% |
Pacific Islander | 0.1% | 0.3% |
Hispanic | 2.1% | 12.8% |
White | 78.2% | 54.9% |
2 or more races | 1.3% | 1.9% |
Race unknown | 3.9% | 6.7% |
Foreign | 5.6% | 3.5% |
Minority | 12.2% | 34.9% |
Underrepresented minority | 9.5% | 27.2% |
Full-time | 69.9% | 61.9% |
Test scores
State
Students averaged 20.7 on the ACT, which was taken by an estimated 100% of North Dakota’s high-school seniors. Students averaged 1198 on the SAT, which was taken by an estimated 3% of North Dakota’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | North Dakota | Nation |
---|---|---|
Public 4-year | $6,184 | $7,087 |
Public 2-year | $3,912 | $2,419 |
Private 4-year | $10,763 | $26,165 |
North Dakota | Nation | |
---|---|---|
State funds | $343,805,783 | $71,966,406,875 |
One-year change | 0.0% | -0.4% |
Aid type | North Dakota | Nation |
---|---|---|
Need-based grants | $9,425,085 | $6,954,307,090 |
Non-need-based grants | $4,015,735 | $2,444,876,754 |
Nongrant aid | $1,706,000 | $1,737,198,826 |
Total | $15,146,820 | $11,136,382,670 |
North Dakota | Nation | |
---|---|---|
Total | $211,057,000 | $65,073,411,000 |
One-year change | 3.4% | 6.3% |
Source | North Dakota | Nation |
---|---|---|
Federal government | 51.9% | 62.6% |
State and local governments | 23.5% | 5.9% |
Industry | 4.2% | 4.9% |
Nonprofit | 1.3% | 5.9% |
Institution itself | 17.2% | 19.1% |
Other | 1.9% | 1.6% |
Field | North Dakota | Nation |
---|---|---|
Engineering | 28.3% | 15.4% |
Environmental sciences | 6.2% | 4.9% |
Life sciences | 44.1% | 57.2% |
Math and computer sciences | 1.5% | 3.6% |
Physical sciences | 8.6% | 7.3% |
Psychology | 1.4% | 1.7% |
Social sciences | 6.8% | 3.1% |
Other sciences | 2.4% | 1.7% |
Fields other than science and engineering | 0.8% | 4.9% |
Institution | North Dakota |
---|---|
University of North Dakota Foundation | $140,260,000 |
Institution | North Dakota |
---|---|
No respondents | n/a |
Colleges and universities
Institution type | North Dakota | Nation |
---|---|---|
Public 4-year | 9 | 679 |
Public 2-year | 5 | 972 |
Private 4-year, nonprofit | 6 | 1,557 |
Private 2-year, nonprofit | 0 | 100 |
Private 4-year, for-profit | 1 | 735 |
Private 2-year, for-profit | 0 | 669 |
Total | 21 | 4,712 |
Institution | North Dakota |
---|---|
North Dakota State University | 11,675 |
University of North Dakota | 10,992 |
Bismarck State College | 2,631 |
Institutions censured or sanctioned by the AAUP
None
Institutions on NCAA probation
None
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.