Demographics
Ohio | Nation | |
---|---|---|
Total (State rank: 7) | 11,544,951 | 311,591,919 |
Age range | Ohio | Nation |
---|---|---|
Up to 4 | 6.1% | 6.4% |
5 to 14 | 13.1% | 13.2% |
15 to 19 | 7.0% | 7.0% |
20 to 24 | 6.7% | 7.1% |
25 to 44 | 24.9% | 26.4% |
45 to 64 | 27.9% | 26.5% |
65 and older | 14.2% | 13.2% |
Race or ethnicity | Ohio | Nation |
---|---|---|
American Indian | 0.2% | 0.8% |
Asian | 1.7% | 4.8% |
Black | 12.1% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 82.9% | 74.1% |
More than one race | 2.3% | 2.8% |
Hispanic (may be any race) | 3.2% | 16.7% |
Other | 0.9% | 4.7% |
Level | Ohio | Nation |
---|---|---|
8th grade or less | 3.3% | 6.0% |
Some high school, no diploma | 8.4% | 8.1% |
High-school diploma | 34.8% | 28.4% |
Some college, no degree | 21.1% | 21.2% |
Associate degree | 7.8% | 7.8% |
Bachelor’s degree | 15.4% | 17.9% |
Master’s degree | 6.6% | 7.5% |
Doctoral degree | 1.0% | 1.2% |
Professional degree | 1.6% | 1.9% |
Ohio | Nation | |
---|---|---|
6.7% | 20.8% |
Ohio | Nation | |
---|---|---|
(State rank: 31) | $39,289 | $42,693 |
Ohio | Nation | |
---|---|---|
16.4% | 15.9% |
Estimate | Ohio | Nation |
---|---|---|
Total for 2013-14 | 126,427 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 0.3% | 7.9% |
Ohio | Nation | |
---|---|---|
13,248 | 401,388 |
Ohio | Nation | |
---|---|---|
4.4% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | Ohio | Nation |
---|---|---|
Professor | $112,414 | $118,822 |
Associate professor | $78,808 | $81,373 |
Assistant professor | $67,084 | $70,325 |
All | $81,000 | $85,690 |
Academic rank | Ohio | Nation |
---|---|---|
Professor | $92,481 | $89,076 |
Associate professor | $73,370 | $71,297 |
Assistant professor | $60,835 | $60,506 |
All | $73,569 | $69,025 |
Academic rank | Ohio | Nation |
---|---|---|
Professor | $115,155 | $152,042 |
Associate professor | $77,020 | $95,762 |
Assistant professor | $70,042 | $82,983 |
All | $82,661 | $108,803 |
Academic rank | Ohio | Nation |
---|---|---|
Professor | $78,226 | $91,161 |
Associate professor | $64,001 | $71,963 |
Assistant professor | $53,345 | $58,901 |
All | $62,868 | $69,941 |
Control | Ohio | Nation |
---|---|---|
Public | $59,916 | $61,265 |
Private nonprofit | $65,733 | $68,804 |
Control | Ohio | Nation |
---|---|---|
Public | $60,848 | $62,568 |
Private nonprofit | $59,770 | $48,969 |
Students
Group | Ohio | Nation |
---|---|---|
Undergraduate | 641,482 | 18,047,249 |
Graduate and professional | 93,233 | 2,931,076 |
At public 4-year institutions | 343,335 | 8,033,071 |
At public 2-year institutions | 199,439 | 7,062,467 |
At private 4-year institutions, nonprofit | 144,571 | 3,887,322 |
At private 2-year institutions, nonprofit | 2,551 | 39,553 |
At private 4-year institutions, for-profit | 18,263 | 1,559,080 |
At private 2-year institutions, for-profit | 26,556 | 396,832 |
Total | 734,715 | 20,978,325 |
Institution type | Ohio | Nation |
---|---|---|
Public | 74% | 72% |
4-year | 69% | 64% |
2-year | 31% | 36% |
Level | Ohio | Nation |
---|---|---|
Associate | 33,423 | 942,217 |
Bachelor’s | 63,882 | 1,712,538 |
Master’s | 22,636 | 730,635 |
Doctorate | 6,033 | 163,715 |
Residence of new students
State
State residents made up 84% of all freshmen enrolled in Ohio in the fall of 2010 who had graduated from high school in the previous year; 85% of all Ohio residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | Ohio | Nation |
---|---|---|
All | 57.7% | 59.0% |
Men | 54.9% | 56.4% |
Women | 60.2% | 61.2% |
American Indian | 46.6% | 40.6% |
Asian | 71.5% | 69.7% |
Black | 34.0% | 40.2% |
Hispanic | 53.8% | 51.4% |
White | 60.3% | 62.3% |
2 or more races | 55.2% | 64.0% |
Race unknown | 53.0% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | Ohio | Nation |
---|---|---|
American Indian | 2,757 | 174,629 |
Asian | 14,627 | 1,133,719 |
Black | 98,341 | 2,840,259 |
Pacific Islander | 462 | 61,179 |
Hispanic | 19,464 | 2,695,637 |
White | 526,406 | 11,519,372 |
2 or more races | 9,923 | 405,812 |
Race unknown | 38,224 | 1,409,094 |
Foreign | 24,511 | 738,624 |
Total | 734,715 | 20,978,325 |
Group | Ohio | Nation |
---|---|---|
Women | 57.0% | 57.0% |
American Indian | 0.4% | 0.8% |
Asian | 2.0% | 5.4% |
Black | 13.4% | 13.5% |
Pacific Islander | 0.1% | 0.3% |
Hispanic | 2.6% | 12.8% |
White | 71.6% | 54.9% |
2 or more races | 1.4% | 1.9% |
Race unknown | 5.2% | 6.7% |
Foreign | 3.3% | 3.5% |
Minority | 19.8% | 34.9% |
Underrepresented minority | 16.4% | 27.2% |
Full-time | 65.9% | 61.9% |
Test scores
State
Students averaged 21.8 on the ACT, which was taken by an estimated 71% of Ohio’s high-school seniors. Students averaged 1095 on the SAT, which was taken by an estimated 19% of Ohio’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | Ohio | Nation |
---|---|---|
Public 4-year | $8,576 | $7,087 |
Public 2-year | $3,241 | $2,419 |
Private 4-year | $25,397 | $26,165 |
Ohio | Nation | |
---|---|---|
State funds | $2,039,964,448 | $71,966,406,875 |
One-year change | 1.3% | -0.4% |
Aid type | Ohio | Nation |
---|---|---|
Need-based grants | $74,930,555 | $6,954,307,090 |
Non-need-based grants | $33,858,922 | $2,444,876,754 |
Nongrant aid | $639,185 | $1,737,198,826 |
Total | $109,428,662 | $11,136,382,670 |
Ohio | Nation | |
---|---|---|
Total | $2,226,809,000 | $65,073,411,000 |
One-year change | 8.5% | 6.3% |
Source | Ohio | Nation |
---|---|---|
Federal government | 64.0% | 62.6% |
State and local governments | 7.1% | 5.9% |
Industry | 6.8% | 4.9% |
Nonprofit | 3.6% | 5.9% |
Institution itself | 17.7% | 19.1% |
Other | 0.8% | 1.6% |
Field | Ohio | Nation |
---|---|---|
Engineering | 19.8% | 15.4% |
Environmental sciences | 1.0% | 4.9% |
Life sciences | 61.2% | 57.2% |
Math and computer sciences | 2.7% | 3.6% |
Physical sciences | 5.7% | 7.3% |
Psychology | 1.2% | 1.7% |
Social sciences | 2.1% | 3.1% |
Other sciences | 1.1% | 1.7% |
Fields other than science and engineering | 5.2% | 4.9% |
Institution | Ohio |
---|---|
Ohio State University | $2,366,033,000 |
Institution | Ohio |
---|---|
Ohio State University, multiple campuses | $334,508,971 |
University of Cincinnati | $105,167,821 |
Case Western Reserve University | $90,584,063 |
Colleges and universities
Institution type | Ohio | Nation |
---|---|---|
Public 4-year | 36 | 679 |
Public 2-year | 24 | 972 |
Private 4-year, nonprofit | 68 | 1,557 |
Private 2-year, nonprofit | 8 | 100 |
Private 4-year, for-profit | 24 | 735 |
Private 2-year, for-profit | 63 | 669 |
Total | 223 | 4,712 |
Institution | Ohio |
---|---|
Ohio State University | 48,788 |
University of Cincinnati-Main Campus | 25,412 |
Kent State University at Kent | 21,028 |
Institutions censured or sanctioned by the AAUP
Antioch University (governance), Cedarville University
Institutions on NCAA probation
Ohio State University, University of Cincinnati
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.