HOME: ▶ Almanac 2011 | SECTIONS: ▶ Finance | ▶ The Profession | ▶ Student Demographics |
▶ Access and Equity | ▶ Technology | ▶ International |
Revenues and expenditures of colleges and universities, FY 2009 | ||||
Public 4-year institutions | Public 2-year institutions | |||
Amount | Share of net total | Amount | Share of net total | |
REVENUE | ||||
Operating | ||||
Tuition and fees | $43,478,017,706 | 20.1% | $8,362,349,340 | 16.4% |
To continue reading for FREE, please sign in.
Or subscribe now to read with unlimited access for as low as $10/month.
Don’t have an account? Sign up now.
A free account provides you access to a limited number of free articles each month, plus newsletters, job postings, salary data, and exclusive store discounts.