Private Colleges That Failed the Education Department’s Financial-Responsibility Test for the 2011 Fiscal Year
Of the 153 degree-granting institutions that failed the test for the 2011 fiscal year—earning scores of 1.4 or below—three-quarters were nonprofit and a quarter were for-profit.
Institution | Score | Type |
---|---|---|
Academy of Natural Therapy (Colo.) | 0.3 | For-profit, 2-year |
ACT College (Va.) | 1.4 | For-profit, 2-year |
Acupuncture and Integrative Medicine College-Berkeley (Calif.) | -0.5 | Nonprofit, 4-year |
Adler School of Professional Psychology (Chicago) | 1.4 | Nonprofit, 4-year |
American Conservatory Theater (San Francisco) | 1.4 | Nonprofit, 4-year |
American Indian College of the Assemblies of God (Ariz.) | 1.4 | Nonprofit, 4-year |
Angley College (Fla.) | 0.9 | For-profit, 4-year |
Appalachian Bible College (W.Va.) | 0.9 | Nonprofit, 4-year |
Arizona College of Allied Health | -1.0 | For-profit, 2-year |
Art Institute of Pittsburgh | 0.2 | For-profit, 4-year |
Art Institute of Pittsburgh-Online Division | 0.2 | For-profit, 4-year |
ATA College (Ky.) | 1.0 | For-profit, 2-year |
Atlantic Union College (Mass.) | 1.3 | Nonprofit, 4-year |
Ave Maria School of Law (Fla.) | -0.2 | Nonprofit, 4-year |
Bainbridge Graduate Institute (Wash.) | -0.7 | Nonprofit, 4-year |
Bard College at Simon’s Rock (Mass.) | 1.4 | Nonprofit, 4-year |
Bethany College (Kan.) | 0.7 | Nonprofit, 4-year |
Bethany Lutheran College (Minn.) | 1.4 | Nonprofit, 4-year |
Bethel College (Ind.) | 1.2 | Nonprofit, 4-year |
Biblical Theological Seminary (Pa.) | 1.3 | Nonprofit, 4-year |
Birmingham-Southern College (Ala.) | 0.9 | Nonprofit, 4-year |
Blue Cliff College (La.) | 1.0 | For-profit, 2-year |
Boston Baptist College | 1.3 | Nonprofit, 4-year |
Boulder College of Massage Therapy (Colo.) | 1.2 | Nonprofit, 2-year |
Brevard College (N.C.) | 1.1 | Nonprofit, 4-year |
Brewton-Parker College (Ga.) | 1.3 | Nonprofit, 4-year |
Bryant & Stratton College (Buffalo) | 0.2 | For-profit, 4-year |
Carson-Newman College (Tenn.) | 1.4 | Nonprofit, 4-year |
Central Bible College (Mo.) | 1.1 | Nonprofit, 4-year |
Central Christian College of Kansas | 0.7 | Nonprofit, 4-year |
Christian Life College (Ill.) | -0.1 | Nonprofit, 4-year |
Church Divinity School of the Pacific (Calif.) | 1.4 | Nonprofit, 4-year |
Cincinnati Christian University | 1.4 | Nonprofit, 4-year |
Claremont School of Theology (Calif.) | 0.6 | Nonprofit, 4-year |
Cochran School of Nursing (N.Y.) | -0.2 | Nonprofit, 2-year |
Concordia University (Mich.) | -0.2 | Nonprofit, 4-year |
Corcoran College of Art and Design (D.C.) | 1.1 | Nonprofit, 4-year |
Covenant Theological Seminary (St. Louis) | 1.4 | Nonprofit, 4-year |
Crossroads College (Minn.) | -0.6 | Nonprofit, 4-year |
Crouse Hospital College of Nursing (Syracuse) | 0.5 | Nonprofit, 2-year |
Davis College (N.Y.) | 1.2 | Nonprofit, 4-year |
Dorothea Hopfer School of Nursing at the Mount Vernon Hospital (N.Y.) | -0.2 | Nonprofit, 2-year |
Ecumenical Theological Seminary (Detroit) | 1.2 | Nonprofit, 4-year |
Emmanuel Christian Seminary (Tenn.) | 0.7 | Nonprofit, 4-year |
Erskine College (S.C.) | 1.4 | Nonprofit, 4-year |
Evangel University (Mo.) | 0.6 | Nonprofit, 4-year |
Family of Faith College (Okla.) | 1.3 | Nonprofit, 4-year |
Finlandia University (Mich.) | 1.4 | Nonprofit, 4-year |
Five Towns College (N.Y.) | 1.3 | For-profit, 4-year |
Florida Christian College | -0.8 | Nonprofit, 4-year |
Greensboro College (N.C.) | 0.8 | Nonprofit, 4-year |
Hamilton Technical College (Iowa) | 1.2 | For-profit, 4-year |
Harrisburg University of Science and Technology (Pa.) | 1.3 | Nonprofit, 4-year |
Hebrew College (Mass.) | -0.7 | Nonprofit, 4-year |
Hebrew Theological College (Ill.) | 0.8 | Nonprofit, 4-year |
Hillsdale Free Will Baptist College (Okla.) | 1.0 | Nonprofit, 4-year |
Hiwassee College (Tenn.) | 0.6 | Nonprofit, 4-year |
Hope International University (Calif.) | 0.6 | Nonprofit, 4-year |
Horizon College of San Diego | 1.2 | Nonprofit, 4-year |
Houston Graduate School of Theology | -0.1 | Nonprofit, 4-year |
Institute of World Politics (D.C.) | 1.3 | Nonprofit, 4-year |
Instituto de Banca y Comercio (P.R.) | 0.0 | For-profit, 2-year |
Jose Maria Vargas University (Fla.) | -0.7 | For-profit, 4-year |
Kendall College (Chicago) | -0.7 | For-profit, 4-year |
Kentucky Wesleyan College | 1.4 | Nonprofit, 4-year |
Kuyper College (Mich.) | 0.8 | Nonprofit, 4-year |
La Roche College (Pittsburgh) | 1.4 | Nonprofit, 4-year |
Lebanon College (N.H.) | 0.7 | Nonprofit, 2-year |
Lon Morris College (Texas) | 0.6 | Nonprofit, 2-year |
Long Island College Hospital School of Nursing (N.Y.) | -0.7 | Nonprofit, 2-year |
Long Island University (N.Y.) | 1.4 | Nonprofit, 4-year |
Lutheran School of Theology at Chicago | 1.4 | Nonprofit, 4-year |
Lutheran Theological Seminary at Philadelphia | 1.2 | Nonprofit, 4-year |
MacMurray College (Ill.) | 1.4 | Nonprofit, 4-year |
Martin University (Indianapolis) | 1.0 | Nonprofit, 4-year |
Medtech Institute (Ga.) | -0.2 | For-profit, 2-year |
Meridian Career Institute (Fla.) | 0.1 | For-profit, 2-year |
Midland University (Neb.) | 1.1 | Nonprofit, 4-year |
Miller-Motte Technical College (Va.) | 0.2 | For-profit, 2-year |
Montserrat College of Art (Mass.) | 0.3 | Nonprofit, 4-year |
Multnomah University (Portland) | 1.0 | Nonprofit, 4-year |
Musicians Institute (Calif.) | 0.8 | For-profit, 4-year |
National Hispanic University (Calif.) | -1.0 | For-profit, 4-year |
National Labor College (Md.) | -0.5 | Nonprofit, 4-year |
New Brunswick Theological Seminary (N.J.) | 1.0 | Nonprofit, 4-year |
New England Culinary Institute (Vt.) | -0.8 | For-profit, 4-year |
New Hampshire Institute of Art | 1.4 | Nonprofit, 4-year |
Newport Business Institute (Williamsport, Pa.) | 1.4 | For-profit, 2-year |
Newport Business Institute (Lower Burrell, Pa.) | 1.4 | For-profit, 2-year |
North American Baptist Seminary (S.D.) | 0.0 | Nonprofit, 4-year |
Northcentral University (Ariz.) | 0.0 | For-profit, 4-year |
Northwest School of Wooden Boatbuilding (Wash.) | 1.2 | Nonprofit, 2-year |
Oakbridge Academy of Arts (Pa.) | 1.4 | For-profit, 2-year |
Ohio Mid-Western College | 0.2 | Nonprofit, 4-year |
Ohio Valley University (W.Va.) | -0.1 | Nonprofit, 4-year |
Olivet College (Mich.) | 1.4 | Nonprofit, 4-year |
O’More College of Design (Tenn.) | 1.2 | Nonprofit, 4-year |
Pacific Islands University (Guam) | 1.0 | Nonprofit, 4-year |
Pacific Northwest University of Health Sciences (Wash.) | 1.2 | Nonprofit, 4-year |
Pacific Oaks College (Calif.) | 1.3 | Nonprofit, 4-year |
Paul Quinn College (Dallas) | 1.4 | Nonprofit, 4-year |
Pennsylvania Institute of Technology | 0.9 | Nonprofit, 2-year |
Phillips Graduate Institute (Calif.) | -0.3 | Nonprofit, 4-year |
Pine Manor College (Mass.) | 0.5 | Nonprofit, 4-year |
Pinnacle College (Calif.) | 1.1 | For-profit, 2-year |
Providence Christian College (Calif.) | -0.3 | Nonprofit, 4-year |
Rabbinical College of Telshe (Ohio) | 1.1 | Nonprofit, 4-year |
Rabbinical Seminary of America (N.Y.) | 0.9 | Nonprofit, 4-year |
Remington College (Tex.) | -1.0 | Nonprofit, 2-year |
Robert B. Miller College (Mich.) | -1.0 | Nonprofit, 4-year |
Rochester College (Mich.) | -0.6 | Nonprofit, 4-year |
Saint Peter’s College (Jersey City) | 1.3 | Nonprofit, 4-year |
Santa Fe University of Art and Design (N.M.) | 0.5 | For-profit, 4-year |
Seattle School of Theology and Psychology (The) | 1.4 | Nonprofit, 4-year |
Shepherds Theological Seminary (N.C.) | 0.6 | Nonprofit, 4-year |
Shimer College (Chicago) | 1.1 | Nonprofit, 4-year |
Sojourner-Douglass College (Baltimore) | 0.9 | Nonprofit, 4-year |
Southeast Culinary & Hospitality College (Va.) | 0.4 | For-profit, 2-year |
Southside Regional Medical Center Professional Schools (Va.) | -0.4 | For-profit, 2-year |
Southwest Florida College | 0.8 | For-profit, 4-year |
Southwest Institute of Healing Arts (Ariz.) | 1.0 | For-profit, 2-year |
Spertus College (Chicago) | -0.1 | Nonprofit, 4-year |
Springfield College Illinois | 1.3 | Nonprofit, 2-year |
St. John’s College (Md.) | 1.4 | Nonprofit, 4-year |
Sterling College (Kan.) | 1.4 | Nonprofit, 4-year |
Tai Sophia Institute (Md.) | -0.8 | Nonprofit, 4-year |
Tennessee Wesleyan College | 1.4 | Nonprofit, 4-year |
Thomas More College of Liberal Arts (N.H.) | 0.0 | Nonprofit, 4-year |
Trident University International (Calif.) | -1.0 | For-profit, 4-year |
Trinity Baptist College (Fla.) | 1.3 | Nonprofit, 4-year |
Trinity Bible College (N.D.) | 1.0 | Nonprofit, 4-year |
Trinity Lutheran Seminary (Ohio) | 1.4 | Nonprofit, 4-year |
Universidad Adventista De Las Antillas (P.R.) | 1.2 | Nonprofit, 4-year |
University of Rio Grande (Ohio) | 1.4 | Nonprofit, 4-year |
University of Saint Mary of the Lake-Mundelein Seminary (Ill.) | 1.1 | Nonprofit, 4-year |
Urban College of Boston | 0.7 | Nonprofit, 2-year |
Urshan Graduate School of Theology (Mo.) | 0.1 | Nonprofit, 4-year |
Valley College-Beckley Campus (W.Va.) | 0.4 | For-profit, 2-year |
Valley College-Martinsburg Campus (W.Va.) | 0.4 | For-profit, 2-year |
Valley College-Princeton Campus (W.Va.) | 0.4 | For-profit, 2-year |
Valley Forge Christian College (Pa.) | 0.7 | Nonprofit, 4-year |
Vanguard University of Southern California | 1.4 | Nonprofit, 4-year |
Vatterott College-Omaha | 0.5 | For-profit, 2-year |
Virginia Intermont College | 0.9 | Nonprofit, 4-year |
Virginia Marti College of Art & Design (Ohio) | 1.2 | For-profit, 2-year |
W. L. Bonner College (S.C.) | 0.9 | Nonprofit, 4-year |
Wells College (N.Y.) | 1.4 | Nonprofit, 4-year |
Wesley Biblical Seminary (Miss.) | 0.6 | Nonprofit, 4-year |
Westwood College-Denver North (Colo.) | 1.3 | For-profit, 4-year |
Wheeling Jesuit University (W.Va.) | 1.4 | Nonprofit, 4-year |
Wilberforce University (Ohio) | -0.1 | Nonprofit, 4-year |
Williamson Christian College (Tenn.) | -0.1 | Nonprofit, 4-year |
Yeshiva Shaarei Torah of Rockland (N.Y.) | 0.7 | Nonprofit, 4-year |
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com