Total | American Indian | Asian | Black | Hispanic | Pacific Islander | White | 2 or more races | Nonresident foreign | Race unknown | |
All | ||||||||||
Professional | 2,856,425 | 0.5% | 6.0% | 7.4% | 5.3% | 0.2% | 70.0% | 0.7% | 5.6% | 4.2% |
Executive, administrative, managerial | 226,893 | 0.5% | 3.4% | 9.3% | 6.0% | 0.2% | 77.8% | 0.6% | 0.4% | 1.9% |
Faculty members | 1,491,645 | 0.5% | 6.2% | 6.7% | 5.0% | 0.2% | 73.4% | 0.6% | 2.8% | 4.7% |
Instruction and research assistants | 353,280 | 0.3% | 6.3% | 3.9% | 4.0% | 0.2% | 50.3% | 1.2% | 27.2% | 6.6% |
Other | 784,607 | 0.5% | 6.4% | 10.0% | 6.2% | 0.2% | 70.3% | 0.8% | 2.6% | 2.8% |
Nonprofessional | 907,167 | 0.7% | 3.9% | 16.5% | 11.4% | 0.3% | 63.2% | 0.7% | 0.8% | 2.4% |
Total (professional and nonprofessional) | 3,763,592 | 0.5% | 5.5% | 9.6% | 6.8% | 0.2% | 68.4% | 0.7% | 4.4% | 3.8% |
Public 4-year | ||||||||||
Professional | 1,374,697 | 0.5% | 7.3% | 6.5% | 5.2% | 0.2% | 67.6% | 0.8% | 8.4% | 3.6% |
Executive, administrative, managerial | 82,162 | 0.6% | 3.6% | 10.0% | 5.6% | 0.1% | 77.6% | 0.5% | 0.5% | 1.5% |
Faculty members | 573,074 | 0.5% | 8.3% | 5.3% | 4.8% | 0.2% | 72.3% | 0.5% | 4.4% | 3.7% |
Instruction and research assistants | 283,170 | 0.4% | 6.3% | 3.9% | 4.1% | 0.2% | 51.3% | 1.3% | 27.0% | 5.6% |
Other | 436,291 | 0.6% | 7.3% | 9.3% | 6.2% | 0.2% | 70.0% | 0.7% | 3.1% | 2.7% |
Nonprofessional | 450,822 | 0.8% | 3.8% | 17.0% | 11.4% | 0.3% | 63.1% | 0.7% | 0.7% | 2.2% |
Total (professional and nonprofessional) | 1,825,519 | 0.6% | 6.4% | 9.1% | 6.7% | 0.2% | 66.5% | 0.7% | 6.5% | 3.3% |
Private 4-year | ||||||||||
Professional | 1,008,885 | 0.3% | 5.7% | 7.9% | 5.3% | 0.2% | 70.7% | 0.8% | 4.3% | 4.9% |
Executive, administrative, managerial | 117,843 | 0.3% | 3.4% | 8.5% | 6.3% | 0.2% | 77.9% | 0.7% | 0.4% | 2.3% |
Faculty members | 541,064 | 0.3% | 5.9% | 7.0% | 5.0% | 0.2% | 72.4% | 0.7% | 2.9% | 5.6% |
Instruction and research assistants | 70,110 | 0.2% | 6.7% | 3.8% | 3.4% | 0.1% | 46.2% | 0.9% | 28.2% | 10.5% |
Other | 279,868 | 0.3% | 5.9% | 10.2% | 6.1% | 0.2% | 70.7% | 1.0% | 2.6% | 3.1% |
Nonprofessional | 291,267 | 0.4% | 4.1% | 17.0% | 11.0% | 0.2% | 63.2% | 0.7% | 0.8% | 2.5% |
Total (professional and nonprofessional) | 1,300,152 | 0.3% | 5.3% | 9.9% | 6.6% | 0.2% | 69.0% | 0.8% | 3.5% | 4.3% |
Public 2-year | ||||||||||
Professional | 472,843 | 0.7% | 3.1% | 9.1% | 5.5% | 0.4% | 75.7% | 0.6% | 0.5% | 4.4% |
Executive, administrative, managerial | 26,888 | 1.0% | 2.3% | 10.6% | 5.6% | 0.5% | 77.6% | 0.5% | 0.2% | 1.7% |
Faculty members | 377,507 | 0.6% | 3.2% | 8.1% | 5.2% | 0.4% | 76.4% | 0.5% | 0.5% | 5.0% |
Instruction and research assistants | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other | 68,448 | 0.9% | 2.7% | 14.0% | 7.1% | 0.6% | 71.4% | 0.7% | 0.3% | 2.3% |
Nonprofessional | 165,078 | 1.1% | 3.5% | 14.5% | 12.3% | 0.6% | 63.6% | 0.8% | 0.8% | 2.8% |
Total (professional and nonprofessional) | 637,921 | 0.8% | 3.2% | 10.5% | 7.2% | 0.5% | 72.6% | 0.6% | 0.5% | 4.0% |
Note: Each racial and ethnic category is exclusive. The U.S. Education Department considers someone Hispanic if that person is of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. Nonresident foreigners are not reported in any of the ethnic or racial categories. Private colleges include for-profit and not-for-profit institutions.
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com