> Skip to content
FEATURED:
  • Student-Success Resource Center
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Race and Ethnicity of Full-Time Faculty Members at Associate’s Institutions

September 25, 2011

  • CHOOSE AN INSTITUTION TYPE:
  • ▶ Associate’s
  • ▶ Baccalaureate
  • ▶ Master’s
  • ▶ Research
  • ▶ Special-Focus
  • ▶ Unclassified by Carnegie

State Institution Total full-time White Black Hispanic Asian American Indian Race unknown Two or More Nonresident foreign Percentage minority
Alabama Alabama Southern CC 60 43 17 0 0 0 0 0 0 28%
Alabama Bevill State CC 114 106 8 0 0 0 0 0 0 7%
Alabama Bishop State CC 98 39 57 0 1 1 0 0 0 60%
Alabama Calhoun CC 141 104 24 0 5 2 6 0 0 22%
Alabama Central Alabama CC 56 52 4 0 0 0 0 0 0 7%
Alabama Chattahoochee Valley CC 36 29 7 0 0 0 0 0 0 19%
Alabama Enterprise State CC 63 56 7 0 0 0 0 0 0 11%
Alabama Faulkner State CC 68 60 8 0 0 0 0 0 0 12%
Alabama Gadsden State CC 153 142 7 1 3 0 0 0 0 7%
Alabama George C. Wallace CC, Dothan 132 114 16 0 1 0 1 0 0 13%
Alabama J.F. Drake State Tech C 25 6 15 0 1 0 3 0 0 64%
Alabama Jefferson Davis CC 39 24 8 1 0 1 4 1 0 26%
Alabama Jefferson State CC 154 119 25 1 2 0 0 7 0 18%
Alabama Lawson State CC 94 32 62 0 0 0 0 0 0 66%
Alabama Lurleen B. Wallace CC 51 44 6 0 0 1 0 0 0 14%
Alabama Marion Military Inst 17 13 0 2 1 0 0 1 0 18%
Alabama Northeast Alabama CC 49 47 1 0 0 1 0 0 0 4%
Alabama Northwest-Shoals CC 91 84 7 0 0 0 0 0 0 8%
Alabama Reid State Tech C 26 16 9 0 1 0 0 0 0 38%
Alabama Shelton State CC 82 68 14 0 0 0 0 0 0 17%
Alabama Snead State CC 35 34 1 0 0 0 0 0 0 3%
Alabama Southern Union State CC 90 79 10 0 0 0 1 0 0 11%
Alabama Trenholm State Tech C 74 33 36 0 3 0 2 0 0 53%
Alabama Virginia C, Huntsville 25 18 5 0 0 0 2 0 0 20%
Alabama Virginia C, Mobile 36 10 26 0 0 0 0 0 0 72%
Alabama Wallace CC, Selma 48 22 26 0 0 0 0 0 0 54%
Alabama Wallace State CC, Hanceville 123 120 2 0 0 1 0 0 0 2%
Alaska Charter C 24 13 2 1 0 0 8 0 0
Alaska Ilisagvik C 11 9 0 0 0 2 0 0 0 18%
Alaska Prince William Sound CC 8 8 0 0 0 0 0 0 0 0%
Arizona Anthem C, Phoenix 13 8 1 1 0 1 0 2 0 23%
Arizona Arizona Automotive Inst 47 42 1 3 0 0 0 0 1 9%
Arizona Arizona C of Allied Health 1 1 0 0 0 0 0 0 0 0%
Arizona Arizona Western C 109 86 4 13 2 1 0 0 3 18%
Arizona Art Inst of Tucson 6 6 0 0 0 0 0 0 0 0%
Arizona Brookline C, Tempe 13 9 1 3 0 0 0 0 0 31%
Arizona Bryman Sch 20 16 1 0 0 1 0 2 0 10%
Arizona Carrington C, Phoenix 126 104 3 6 3 3 7 0 0 12%
Arizona Central Arizona C 92 78 5 4 2 2 1 0 0 14%
Arizona Chandler-Gilbert CC 121 93 7 16 5 0 0 0 0 23%
Arizona Cochise C 87 69 3 7 4 1 3 0 0 17%
Arizona Coconino County CC 42 38 1 2 0 1 0 0 0 10%
Arizona CollegeAmerica, Flagstaff 4 4 0 0 0 0 0 0 0 0%
Arizona Eastern Arizona C 94 80 2 8 3 1 0 0 0 15%
Arizona Estrella Mountain CC 81 53 9 14 3 1 0 0 1 33%
Arizona Everest C 18 11 1 1 1 0 0 4 0 17%
Arizona Gateway CC 105 85 8 7 3 1 0 0 1 18%
Arizona Glendale CC 264 212 11 25 8 4 0 0 4 18%
Arizona Golf Academy of America 5 5 0 0 0 0 0 0 0 0%
Arizona ITT Tech Inst, Tucson 11 9 0 1 0 1 0 0 0 18%
Arizona Kaplan C, Phoenix 15 9 1 0 0 0 5 0 0
Arizona Lamson C 17 11 1 2 0 0 3 0 0 18%
Arizona Le Cordon Bleu C of Culinary Arts - Scottsdale 44 37 2 3 2 0 0 0 0 16%
Arizona Mesa CC 329 266 18 26 12 2 0 0 5 18%
Arizona Mohave CC 64 53 1 0 0 0 10 0 0 2%
Arizona Northland Pioneer C 73 66 1 3 0 0 3 0 0 5%
Arizona Paradise Valley CC 101 79 2 14 4 2 0 0 0 22%
Arizona Phoenix C 155 112 4 29 6 3 1 0 0 27%
Arizona Pima CC 330 262 5 42 12 3 5 0 1 19%
Arizona Pima Medical Inst, Mesa 35 23 4 3 4 1 0 0 0 34%
Arizona Pima Medical Inst, Tucson 22 12 0 10 0 0 0 0 0 45%
Arizona Refrigeration Sch 16 0 0 0 0 0 16 0 0
Arizona Rio Salado C 23 22 0 1 0 0 0 0 0 4%
Arizona Scottsdale CC 165 142 2 11 5 4 0 0 1 13%
Arizona South Mountain CC 62 34 6 16 2 1 1 0 2 40%
Arizona Universal Tech Inst 76 70 0 5 1 0 0 0 0 8%
Arizona Yavapai C 112 97 0 1 2 0 12 0 0 3%
Arkansas Arkansas Northeastern C 82 77 4 0 1 0 0 0 0 6%
Arkansas Arkansas State U-Newport 65 62 1 0 1 0 0 0 1 3%
Arkansas Arkansas State U, Beebe 122 116 1 0 1 0 0 4 0 2%
Arkansas Arkansas State U, Mountain Home 43 40 0 1 0 0 0 1 1 2%
Arkansas Black River Tech C 63 63 0 0 0 0 0 0 0 0%
Arkansas Cossatot CC of the U of Arkansas 33 31 1 1 0 0 0 0 0 6%
Arkansas Crowley’s Ridge C 11 11 0 0 0 0 0 0 0 0%
Arkansas East Arkansas CC 37 34 2 0 1 0 0 0 0 8%
Arkansas ITT Tech Inst, Little Rock 10 7 1 0 2 0 0 0 0 30%
Arkansas Mid-South CC 31 23 7 0 1 0 0 0 0 26%
Arkansas National Park CC 91 87 4 0 0 0 0 0 0 4%
Arkansas North Arkansas C 66 66 0 0 0 0 0 0 0 0%
Arkansas NorthWest Arkansas CC 132 124 4 2 1 0 1 0 0 5%
Arkansas Ouachita Tech C 39 36 3 0 0 0 0 0 0 8%
Arkansas Ozarka C 33 32 0 1 0 0 0 0 0 3%
Arkansas Phillips CC of the U of Arkansas 79 67 10 1 1 0 0 0 0 15%
Arkansas Pulaski Tech C 158 146 12 0 0 0 0 0 0 8%
Arkansas Remington C-Little Rock 16 11 4 0 0 0 1 0 0 25%
Arkansas Rich Mountain CC 20 20 0 0 0 0 0 0 0 0%
Arkansas South Arkansas CC 59 53 6 0 0 0 0 0 0 10%
Arkansas Southeast Arkansas C 43 30 10 1 1 1 0 0 0 30%
Arkansas Southern Arkansas U Tech 32 31 1 0 0 0 0 0 0 3%
Arkansas U of Arkansas CC, Batesville 49 47 0 2 0 0 0 0 0 4%
Arkansas U of Arkansas CC, Hope 40 37 3 0 0 0 0 0 0 7%
Arkansas U of Arkansas CC, Morrilton 60 59 0 0 0 1 0 0 0 2%
Arkansas U of Phoenix, Little Rock 18 11 7 0 0 0 0 0 0 39%
California Allan Hancock C 157 114 3 17 11 3 7 1 1 22%
California American River C 410 261 20 44 35 6 28 10 6 26%
California Antelope Valley C 194 150 14 13 8 1 6 0 2 19%
California Bakersfield C 249 185 12 27 7 3 15 0 0 20%
California Barstow CC 42 29 2 3 4 0 4 0 0 21%
California Berkeley City C 48 30 5 6 5 0 2 0 0 33%
California Butte C 188 165 1 13 7 2 0 0 0 12%
California C of Alameda 76 34 17 12 10 0 3 0 0 51%
California C of Marin 108 89 7 6 5 0 1 0 0 17%
California C of San Mateo 152 105 13 8 18 1 7 0 0 26%
California C of the Canyons 164 137 3 13 9 2 0 0 0 16%
California C of the Desert 125 92 6 13 3 1 0 5 5 18%
California C of the Redwoods 89 73 0 6 4 1 5 0 0 12%
California C of the Sequoias 170 105 7 27 5 1 25 0 0 24%
California C of the Siskiyous 49 39 0 5 3 1 1 0 0 18%
California Cabrillo C 235 182 3 27 8 0 6 0 9 16%
California California C San Diego 12 9 1 2 0 0 0 0 0 25%
California California Culinary Academy 28 22 0 3 2 0 1 0 0 18%
California Canada C 73 42 3 12 10 0 5 0 1 34%
California Carrington C California, Pleasant Hill 7 7 0 0 0 0 0 0 0 0%
California Carrington C California, Sacramento 48 31 2 6 6 0 2 1 0 29%
California Carrington C California, San Leandro 22 10 8 0 3 0 1 0 0 50%
California Cerritos C 291 196 16 52 25 2 0 0 0 33%
California Cerro Coso CC 56 46 0 2 3 0 5 0 0 9%
California Chabot C 203 123 9 22 21 0 14 1 13 26%
California Chaffey C 231 154 0 38 29 2 7 0 1 30%
California Citrus C 168 104 11 30 18 4 1 0 0 38%
California City C of San Francisco 777 420 60 80 145 6 27 0 39 37%
California Coastline CC 45 32 0 4 7 0 0 0 2 24%
California Columbia C, Sonora 52 38 0 4 0 0 10 0 0 8%
California Concorde Career C - Garden Grove 20 13 1 4 2 0 0 0 0 35%
California Concorde Career C - North Hollywood 26 9 8 6 3 0 0 0 0 65%
California Contra Costa C 117 57 23 13 11 0 13 0 0 40%
California Copper Mountain C 42 37 0 3 1 1 0 0 0 12%
California Cosumnes River C 188 99 17 19 19 2 19 10 3 30%
California Crafton Hills C 71 57 7 4 2 1 0 0 0 20%
California Cuesta C 182 153 1 11 3 2 7 0 5 9%
California Cuyamaca C 101 73 5 17 4 1 0 0 1 27%
California Cypress C 211 83 2 15 9 1 92 5 4
California De Anza C 300 174 20 35 45 3 23 0 0 34%
California Diablo Valley C 273 169 10 24 19 1 50 0 0 20%
California East Los Angeles C 286 115 14 89 47 0 19 1 1 52%
California East San Gabriel Valley Regional Occupational Program 15 12 1 1 1 0 0 0 0 20%
California El Camino C 327 229 22 33 34 1 7 0 1 28%
California El Camino C Compton Center 83 26 38 11 8 0 0 0 0 69%
California Empire C Sch of Business 21 20 0 0 1 0 0 0 0 5%
California Everest C - Ontario Metro 13 10 0 3 0 0 0 0 0 23%
California Everest C, City of Industry 12 4 0 7 1 0 0 0 0 67%
California Everest C, Los Angeles 6 4 2 0 0 0 0 0 0 33%
California Everest C, San Bernardino 13 10 2 1 0 0 0 0 0 23%
California Evergreen Valley C 122 51 11 30 25 0 5 0 0 54%
California Fashion Inst of Design and Merchandising-Orange County 7 5 1 0 0 0 1 0 0 14%
California Fashion Inst of Design and Merchandising-San Diego 3 3 0 0 0 0 0 0 0 0%
California Fashion Inst of Design and Merchandising, Los Angeles 67 46 9 8 4 0 0 0 0 31%
California Fashion Inst of Design and Merchandising, San Francisco 9 8 0 0 1 0 0 0 0 11%
California Feather River C 27 25 0 1 0 0 1 0 0 4%
California Folsom Lake C 107 65 3 14 7 2 7 7 2 24%
California Foothill C 197 121 11 20 30 2 12 0 1 32%
California Fremont C 2 1 1 0 0 0 0 0 0 50%
California Fresno City C 333 201 13 55 21 6 36 0 1 29%
California Fullerton C 307 126 4 21 13 1 129 5 8
California Gavilan C 82 65 1 12 4 0 0 0 0 21%
California Glendale CC 255 192 4 22 32 4 1 0 0 24%
California Golden West C 165 115 6 18 15 1 9 0 1 24%
California Golf Academy of America 7 7 0 0 0 0 0 0 0 0%
California Grossmont C 227 153 10 38 23 3 0 0 0 33%
California Hartnell C 92 60 4 21 7 0 0 0 0 35%
California Heald C, Concord 21 13 0 0 4 0 2 2 0 19%
California Heald C, Fresno 27 15 0 4 3 1 1 3 0 30%
California Heald C, Hayward 30 14 4 1 5 0 5 1 0 33%
California Heald C, Milpitas 23 11 2 2 6 1 0 1 0 48%
California Heald C, Rancho Cordova 25 18 0 1 3 0 3 0 0 16%
California Heald C, Roseville 13 9 0 0 1 0 3 0 0 8%
California Heald C, Salinas 20 7 1 8 1 1 2 0 0 55%
California Heald C, San Francisco 20 12 0 1 3 0 4 0 0 20%
California Heald C, Stockton 37 19 2 5 4 0 5 2 0 30%
California Imperial Valley C 161 99 4 46 5 1 5 0 1 35%
California Irvine Valley C 125 81 5 17 14 2 2 0 4 30%
California ITT Tech Inst, Lathrop 13 11 0 2 0 0 0 0 0 15%
California ITT Tech Inst, Torrance 12 6 2 0 4 0 0 0 0 50%
California Kaplan C - San Diego 60 35 4 7 4 0 10 0 0 25%
California Kaplan C-Modesto 18 7 0 1 1 0 9 0 0
California Kaplan C, Panorama City 11 7 0 2 2 0 0 0 0 36%
California Kaplan C, Sacramento 10 2 1 3 0 0 4 0 0
California Kaplan C, Vista 20 12 0 1 3 0 4 0 0 20%
California Lake Tahoe CC 43 37 1 1 2 2 0 0 0 14%
California Laney C 129 67 28 11 21 1 1 0 0 47%
California Las Positas C 120 74 2 8 9 1 9 0 17 17%
California Lassen CC 38 36 0 1 1 0 0 0 0 5%
California Le Cordon Bleu C of Culinary Arts - Los Angeles 82 44 9 16 12 0 1 0 0 45%
California Long Beach City C 339 221 31 35 33 3 1 0 15 30%
California Los Angeles City C 217 131 27 29 24 1 3 2 0 37%
California Los Angeles County C of Nursing and Allied Health 46 18 10 6 11 1 0 0 0 61%
California Los Angeles Harbor C 108 59 15 15 13 0 5 1 0 40%
California Los Angeles Mission C 84 51 5 17 8 0 0 0 3 36%
California Los Angeles Pierce C 214 164 14 16 13 1 5 1 0 21%
California Los Angeles Southwest C 84 21 48 6 5 1 3 0 0 71%
California Los Angeles Trade-Tech C 193 80 41 31 26 3 12 0 0 52%
California Los Angeles Valley C 202 134 20 21 16 2 6 3 0 29%
California Los Medanos C 131 74 12 22 12 1 10 0 0 36%
California Marymount C 27 26 1 0 0 0 0 0 0 4%
California Mendocino C 51 48 0 2 0 0 1 0 0 4%
California Merced C 174 125 8 22 12 3 2 0 2 26%
California Merritt C 82 42 26 7 6 0 1 0 0 48%
California MiraCosta CC District 189 131 12 32 12 1 1 0 0 30%
California Mission C 150 91 7 10 30 0 0 2 10 31%
California Modesto JC 242 175 10 21 9 2 24 0 1 17%
California Monterey Peninsula C 122 93 4 10 12 1 0 2 0 22%
California Moorpark C 175 127 6 19 10 1 9 2 1 21%
California Mt. San Antonio C 419 266 24 58 46 2 13 0 10 31%
California Mt. San Jacinto C 125 94 5 13 3 3 4 3 0 19%
California MTI College 19 13 1 2 2 0 0 1 0 26%
California Napa Valley C 110 84 4 18 3 1 0 0 0 24%
California National Polytechnic C of Science 8 6 0 1 0 0 1 0 0 13%
California Ohlone C 140 91 5 12 25 2 5 0 0 31%
California Orange Coast C 279 207 10 27 19 1 7 0 8 20%
California Oxnard C 98 45 7 36 6 1 2 1 0 51%
California Palo Verde C 40 23 1 12 2 1 1 0 0 40%
California Palomar C 283 225 6 31 14 4 3 0 0 19%
California Pasadena City C 401 251 36 54 54 6 0 0 0 37%
California Pima Medical Inst-Chula Vista 14 9 3 2 0 0 0 0 0 36%
California Platt C, Alhambra 3 2 0 1 0 0 0 0 0 33%
California Platt C, Ontario 11 6 2 3 0 0 0 0 0 45%
California Porterville C 70 49 1 7 1 0 12 0 0 13%
California Professional Golfers Career C 6 6 0 0 0 0 0 0 0 0%
California Reedley C 200 125 5 36 7 4 23 0 0 26%
California Rio Hondo C 194 109 8 54 18 3 0 0 2 43%
California Riverside CC District 388 253 24 55 22 4 0 14 16 27%
California Sacramento City C 334 200 30 31 30 6 25 11 1 29%
California Saddleback C 237 187 7 15 15 3 4 0 6 17%
California Sage C 8 6 0 1 1 0 0 0 0 25%
California San Bernardino Valley C 167 92 28 29 15 3 0 0 0 45%
California San Diego City C 210 104 27 35 17 0 27 0 0 38%
California San Diego Mesa C 286 175 24 34 23 2 27 0 1 29%
California San Diego Miramar C 119 77 7 10 6 1 18 0 0 20%
California San Joaquin Delta C 236 142 10 30 19 4 31 0 0 27%
California San Joaquin Valley C-Rancho Cucamonga 32 18 2 8 3 0 1 0 0 41%
California San Joaquin Valley C, Bakersfield 39 29 2 5 0 1 0 2 0 21%
California San Joaquin Valley C, Fresno 26 17 1 1 1 2 2 2 0 19%
California San Joaquin Valley C, Visalia 85 52 7 17 3 0 1 5 0 32%
California San Jose City C 115 57 11 22 21 1 3 0 0 48%
California Santa Ana C 235 145 8 48 26 4 4 0 0 37%
California Santa Barbara Business C, Bakersfield 11 8 3 0 0 0 0 0 0 27%
California Santa Barbara Business C, Santa Maria 7 3 0 3 1 0 0 0 0 57%
California Santa Barbara Business C, Ventura 1 1 0 0 0 0 0 0 0 0%
California Santa Barbara City C 297 233 7 47 4 3 0 0 3 21%
California Santa Monica C 315 195 38 37 29 0 4 0 12 33%
California Santa Rosa JC 306 258 6 20 12 5 5 0 0 14%
California Santiago Canyon C 105 76 3 14 5 4 3 0 0 25%
California Shasta C 137 118 3 9 3 4 0 0 0 14%
California Sierra C 185 150 5 8 8 1 12 0 1 12%
California Skyline C 112 65 7 19 19 0 1 0 1 40%
California Solano CC 183 143 13 15 9 0 3 0 0 20%
California South Coast C 4 2 0 1 1 0 0 0 0 50%
California Southwestern C 250 135 9 66 19 3 18 0 0 39%
California Taft C 52 42 2 5 2 1 0 0 0 19%
California Ventura C 143 97 5 23 10 1 5 0 2 27%
California Victor Valley C 140 104 7 18 6 5 0 0 0 26%
California West Coast U 32 14 2 1 15 0 0 0 0 56%
California West Los Angeles C 103 54 22 8 12 1 5 0 1 42%
California West Valley C 175 115 8 23 16 1 2 0 10 27%
California WyoTech, Fremont 96 78 1 11 5 1 0 0 0 19%
California WyoTech, Long Beach 69 51 1 11 5 1 0 0 0 26%
California WyoTech, West Sacramento 48 42 0 3 3 0 0 0 0 13%
California Yuba C 120 94 3 10 10 2 1 0 0 21%
Colorado Aims CC 89 83 0 5 0 1 0 0 0 7%
Colorado Anthem C - Aurora 9 8 0 0 0 0 0 1 0 0%
Colorado Arapahoe CC 100 94 0 1 2 0 3 0 0 3%
Colorado Bel-Rea Inst of Animal Tech 15 14 1 0 0 0 0 0 0 7%
Colorado CC of Aurora 45 38 2 4 0 0 1 0 0 13%
Colorado CC of Denver 90 73 6 6 5 0 0 0 0 19%
Colorado CollegeAmerica, Denver 5 4 1 0 0 0 0 0 0 20%
Colorado Colorado Mountain C 97 88 0 2 2 1 4 0 0 5%
Colorado Colorado Northwestern CC 32 31 0 1 0 0 0 0 0 3%
Colorado Colorado Sch of Trades 10 0 0 0 0 0 10 0 0
Colorado Denver Academy of Court Reporting 10 8 0 2 0 0 0 0 0 20%
Colorado Everest C, Aurora 12 9 3 0 0 0 0 0 0 25%
Colorado Everest C, Colorado Springs 8 8 0 0 0 0 0 0 0 0%
Colorado Everest C, Thornton 17 14 0 3 0 0 0 0 0 18%
Colorado Front Range CC 204 183 4 9 4 1 1 0 2 9%
Colorado Heritage C 20 16 3 1 0 0 0 0 0 20%
Colorado Inst of Business and Medical Careers 23 19 0 3 1 0 0 0 0 17%
Colorado IntelliTec C, Colorado Springs 31 26 3 2 0 0 0 0 0 16%
Colorado IntelliTec C, Grand Junction 25 23 0 2 0 0 0 0 0 8%
Colorado Intellitec Medical Inst 4 3 0 1 0 0 0 0 0 25%
Colorado Kaplan C, Denver 6 4 0 0 0 0 2 0 0
Colorado Lamar CC 23 23 0 0 0 0 0 0 0 0%
Colorado Lincoln C of Tech, Denver 27 24 1 0 0 0 2 0 0 4%
Colorado Morgan CC 34 33 0 1 0 0 0 0 0 3%
Colorado Northeastern JC 53 52 0 1 0 0 0 0 0 2%
Colorado Otero JC 37 29 1 5 1 1 0 0 0 22%
Colorado Pikes Peak CC 147 133 4 5 4 1 0 0 0 10%
Colorado Pima Medical Inst, Denver 24 17 2 4 1 0 0 0 0 29%
Colorado Pueblo CC 100 83 0 15 0 1 1 0 0 16%
Colorado Red Rocks CC 79 74 0 2 1 1 1 0 0 5%
Colorado Remington C-Colorado Springs Campus 3 2 1 0 0 0 0 0 0 33%
Colorado Trinidad State JC 38 33 0 3 0 0 2 0 0 8%
Connecticut Asnuntuck CC 18 16 2 0 0 0 0 0 0 11%
Connecticut Capital CC 64 43 12 7 2 0 0 0 0 33%
Connecticut Gateway CC 98 78 9 3 7 1 0 0 0 20%
Connecticut Goodwin C 44 40 0 1 3 0 0 0 0 9%
Connecticut Housatonic CC 62 50 4 0 1 1 6 0 0 10%
Connecticut Lincoln C of New England, Southington 29 29 0 0 0 0 0 0 0 0%
Connecticut Manchester CC 111 88 11 2 6 0 4 0 0 17%
Connecticut Middlesex CC 41 33 3 1 1 0 3 0 0 12%
Connecticut Naugatuck Valley CC 105 93 5 2 2 0 3 0 0 9%
Connecticut Northwestern Connecticut CC 24 23 1 0 0 0 0 0 0 4%
Connecticut Norwalk CC 104 93 4 5 1 0 1 0 0 10%
Connecticut Quinebaug Valley CC 29 25 1 1 1 1 0 0 0 14%
Connecticut Sanford-Brown C, Farmington 5 4 1 0 0 0 0 0 0 20%
Connecticut St. Vincent’s C 10 9 1 0 0 0 0 0 0 10%
Connecticut Three Rivers CC 78 66 5 1 1 2 3 0 0 12%
Connecticut Tunxis CC 57 42 1 1 0 1 12 0 0 5%
Delaware Delaware C of Art and Design 7 7 0 0 0 0 0 0 0 0%
Delaware Delaware Tech and CC Stanton-Wilmington Campus 178 151 12 5 9 1 0 0 0 15%
Delaware Delaware Tech and CC-Terry 81 71 5 1 3 1 0 0 0 12%
Delaware Delaware Tech and CC, Owens 117 115 1 0 1 0 0 0 0 2%
Florida Angley C 26 19 4 3 0 0 0 0 0 27%
Florida Anthem C, Orlando 16 9 1 3 1 0 0 2 0 31%
Florida ATI C of Health 41 8 23 8 0 0 0 2 0 76%
Florida ATI Career Training Center, Fort Lauderdale 27 8 17 2 0 0 0 0 0 70%
Florida Brevard CC 219 193 13 4 8 0 0 0 1 11%
Florida Broward C 367 249 54 48 11 5 0 0 0 32%
Florida C of Business and Tech 4 1 0 3 0 0 0 0 0 75%
Florida C of Central Florida 134 116 7 4 3 1 0 0 3 11%
Florida Chipola C 43 41 1 1 0 0 0 0 0 5%
Florida City C, Fort Lauderdale 12 6 3 1 0 0 2 0 0 33%
Florida City C, Gainesville 3 3 0 0 0 0 0 0 0 0%
Florida Daytona State C 274 232 22 7 10 1 0 0 2 15%
Florida Edison State C 124 110 7 3 2 1 1 0 0 10%
Florida Everest Inst - Hialeah 26 6 0 20 0 0 0 0 0 77%
Florida Everest Inst - Kendall 20 2 1 16 0 1 0 0 0 90%
Florida Everest Inst - Miami 23 5 14 4 0 0 0 0 0 78%
Florida Everest U - Orange Park 22 17 3 2 0 0 0 0 0 23%
Florida Florida C 35 33 0 2 0 0 0 0 0 6%
Florida Florida C of Natural Health-Altamonte Springs 2 2 0 0 0 0 0 0 0 0%
Florida Florida C of Natural Health, Miami 4 2 0 2 0 0 0 0 0 50%
Florida Florida C of Natural Health, Pompano Beach 5 4 0 1 0 0 0 0 0 20%
Florida Florida Career C, Clearwater 9 7 1 1 0 0 0 0 0 22%
Florida Florida Career C, Miami 108 40 28 35 3 0 0 2 0 61%
Florida Florida Gateway C 63 55 1 4 2 0 1 0 0 11%
Florida Florida Keys CC 22 13 2 3 1 1 2 0 0 32%
Florida Florida National C 45 0 0 43 2 0 0 0 0 100%
Florida Florida State C, Jacksonville 384 287 44 14 13 10 15 0 1 21%
Florida Florida Tech C, Orlando 48 24 9 13 2 0 0 0 0 50%
Florida Fortis C, Orange Park 10 9 1 0 0 0 0 0 0 10%
Florida Fortis C, Tampa 16 11 1 2 1 0 0 0 1 25%
Florida Fortis C, Winter Park 14 5 5 4 0 0 0 0 0 64%
Florida Golf Academy of America 2 2 0 0 0 0 0 0 0 0%
Florida Gulf Coast CC 114 102 8 1 0 1 1 0 1 9%
Florida Herzing U 16 12 2 0 2 0 0 0 0 25%
Florida Hillsborough CC 282 220 24 25 10 1 2 0 0 21%
Florida Indian River State C 179 140 19 9 7 1 1 0 2 20%
Florida International Academy of Design and Tech, Orlando 19 16 1 0 2 0 0 0 0 16%
Florida ITT Tech Inst, Miami 11 3 3 4 1 0 0 0 0 73%
Florida Keiser Career C, Greenacres 76 42 13 16 2 1 0 2 0 42%
Florida Keiser U, Fort Lauderdale 436 312 54 50 14 1 0 5 0 27%
Florida Lake-Sumter CC 74 69 3 1 0 0 0 0 1 5%
Florida Le Cordon Bleu C of Culinary Arts-Orlando 38 30 2 5 1 0 0 0 0 21%
Florida Lincoln C of Tech - West Palm Beach 51 35 4 5 3 0 4 0 0 24%
Florida Medvance Inst - West Palm Beach 26 14 7 5 0 0 0 0 0 46%
Florida MedVance Inst, Fort Lauderdale 22 11 8 1 1 0 0 1 0 45%
Florida Miami Dade C 663 262 105 262 32 2 0 0 0 60%
Florida North Florida CC 27 24 2 1 0 0 0 0 0 11%
Florida Northwest Florida State C 95 81 6 2 5 1 0 0 0 15%
Florida Palm Beach State C 250 168 32 25 11 0 14 0 0 27%
Florida Pasco-Hernando CC 109 95 8 3 1 0 2 0 0 11%
Florida Pensacola State C 196 169 14 3 5 4 0 0 1 13%
Florida Polk State C 125 99 10 7 2 2 3 0 2 17%
Florida Rasmussen C-Pasco County 10 9 1 0 0 0 0 0 0 10%
Florida Rasmussen C, Ocala 15 13 1 1 0 0 0 0 0 13%
Florida Santa Fe C 234 201 15 10 4 2 2 0 0 13%
Florida Seminole State C of Florida 189 155 15 13 5 0 1 0 0 17%
Florida South Florida CC 63 58 1 1 1 0 2 0 0 5%
Florida Southern Career C 7 3 4 0 0 0 0 0 0 57%
Florida Southwest Florida C 40 34 2 3 1 0 0 0 0 15%
Florida St. Johns River CC 109 96 9 3 0 1 0 0 0 12%
Florida St. Petersburg C 309 263 25 11 10 0 0 0 0 15%
