> Skip to content
FEATURED:
  • Student-Success Resource Center
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Race and Ethnicity of Full-Time Faculty Members at Baccalaureate Institutions

September 25, 2011

  • CHOOSE AN INSTITUTION TYPE:
  • ▶ Associate’s
  • ▶ Baccalaureate
  • ▶ Master’s
  • ▶ Research
  • ▶ Special-Focus
  • ▶ Unclassified by Carnegie

State Institution Total full-time White Black Hispanic Asian American Indian Race unknown Two or More Nonresident foreign Percentage minority
Alabama Athens State U 82 71 9 0 2 0 0 0 0 13%
Alabama Birmingham-Southern C 110 107 1 1 0 0 0 1 0 2%
Alabama Concordia C 19 3 16 0 0 0 0 0 0 84%
Alabama Faulkner U 99 88 5 1 3 1 0 1 0 10%
Alabama Huntingdon C 45 35 3 0 0 0 7 0 0 7%
Alabama Judson C 20 19 1 0 0 0 0 0 0 5%
Alabama Miles C 102 16 76 0 8 0 2 0 0 82%
Alabama Oakwood U 105 7 85 4 8 0 1 0 0 92%
Alabama Remington C, Mobile 17 9 8 0 0 0 0 0 0 47%
Alabama South U, Montgomery 18 15 2 0 1 0 0 0 0 17%
Alabama Stillman C 53 21 27 0 5 0 0 0 0 60%
Alabama Talladega C 33 7 22 0 4 0 0 0 0 79%
Alabama Tuskegee U 273 41 132 2 35 0 19 0 44 62%
Alabama Virginia C, Birmingham 96 80 12 3 0 0 1 0 0 16%
Arizona American Indian C of the Assemblies of God 6 4 1 1 0 0 0 0 0 33%
Arizona Brookline C, Tuscon 25 15 1 6 1 0 2 0 0 32%
Arizona Brown Mackie C - Tucson 15 12 1 1 0 1 0 0 0 20%
Arizona Collins C 32 27 3 1 1 0 0 0 0 16%
Arizona Embry-Riddle Aeronautical U, Prescott 74 67 1 1 5 0 0 0 0 9%
Arizona International Inst of the Americas, Glendale 47 22 2 13 2 3 5 0 0 43%
Arizona U of Advancing Tech 35 28 0 0 1 0 6 0 0 3%
Arkansas Arkansas Baptist C 16 0 15 0 0 0 0 0 1 94%
Arkansas Central Baptist C 18 16 1 1 0 0 0 0 0 11%
Arkansas Hendrix C 109 99 2 5 2 0 0 1 0 8%
Arkansas John Brown U 82 78 0 2 2 0 0 0 0 5%
Arkansas Lyon C 41 37 1 1 2 0 0 0 0 10%
Arkansas Ouachita Baptist U 113 110 0 0 2 0 0 0 1 2%
Arkansas Philander Smith C 52 13 35 0 4 0 0 0 0 75%
Arkansas Southern Arkansas U 162 130 13 3 9 2 0 0 5 17%
Arkansas U of Arkansas, Fort Smith 223 194 6 6 3 3 0 0 11 8%
Arkansas U of Arkansas, Pine Bluff 173 37 109 1 25 1 0 0 0 79%
Arkansas U of the Ozarks 47 43 0 2 1 1 0 0 0 9%
Arkansas Williams Baptist C 28 28 0 0 0 0 0 0 0 0%
California American Jewish U 13 13 0 0 0 0 0 0 0 0%
California Bethany U 21 18 1 1 1 0 0 0 0 14%
California California Maritime Academy 57 46 1 2 6 0 2 0 0 16%
California California State U-Channel Islands 126 87 2 16 12 1 8 0 0 25%
California California State U-Monterey Bay 142 74 7 24 26 2 9 0 0 42%
California Carrington C California, Emeryville 4 2 2 0 0 0 0 0 0 50%
California Claremont McKenna C 149 107 5 9 14 1 1 0 12 19%
California Cogswell Polytechnical C 10 6 0 0 3 0 1 0 0 30%
California Harvey Mudd C 87 66 3 4 11 0 1 0 2 21%
California Humphreys C 18 15 1 1 1 0 0 0 0 17%
California Master’s C and Seminary 64 58 0 2 4 0 0 0 0 9%
California National Hispanic U 16 9 0 4 2 0 1 0 0 38%
California Occidental C 169 114 11 19 20 0 5 0 0 30%
California Pacific Union C 83 63 1 4 3 0 3 6 3 10%
California Patten U 14 13 0 1 0 0 0 0 0 7%
California Pitzer C 83 54 6 9 14 0 0 0 0 35%
California Pomona C 178 119 10 15 22 0 10 0 2 26%
California San Diego Christian C 13 12 1 0 0 0 0 0 0 8%
California Scripps C 89 70 3 4 11 0 0 0 1 20%
California Simpson U 39 34 1 2 1 1 0 0 0 13%
California Thomas Aquinas C 30 26 0 1 0 0 0 2 1 3%
California Vanguard U of Southern California 62 55 2 2 2 1 0 0 0 11%
California Westmont C 93 81 2 3 6 0 0 0 1 12%
California Westwood C - Los Angeles Campus 37 26 3 2 4 1 1 0 0 27%
California Westwood C - South Bay 8 5 1 1 1 0 0 0 0 38%
California Westwood C-Inland Empire 15 6 4 2 0 1 2 0 0 47%
California Westwood C, Anaheim 19 13 1 0 2 0 3 0 0 16%
California Whittier C 134 103 6 15 8 1 1 0 0 22%
Colorado Colorado C 163 132 3 15 13 0 0 0 0 19%
Colorado Colorado State U, Pueblo 188 142 6 21 9 0 9 0 1 19%
Colorado DeVry U, Westminster 13 12 0 0 1 0 0 0 0 8%
Colorado Fort Lewis C 183 136 1 7 4 6 28 0 1 10%
Colorado Johnson & Wales U - Denver Campus 46 43 0 2 0 1 0 0 0 7%
Colorado Mesa State C 228 177 2 8 2 1 28 0 10 6%
Colorado Metropolitan State C of Denver 509 393 26 42 35 7 6 0 0 22%
Colorado National American U, Denver 5 5 0 0 0 0 0 0 0 0%
Colorado United States Air Force Academy 188 174 0 2 10 0 0 2 0 6%
Colorado Western State C of Colorado 112 108 0 0 2 0 0 0 2 2%
Colorado Westwood C - Denver North 26 19 1 0 2 0 4 0 0 12%
Colorado Westwood C-Denver South 10 7 1 1 0 0 1 0 0 20%
Connecticut Albertus Magnus C 36 33 1 0 2 0 0 0 0 8%
Connecticut Connecticut C 194 153 11 10 19 1 0 0 0 21%
Connecticut Mitchell C 35 32 2 1 0 0 0 0 0 9%
Connecticut Post U 17 15 0 1 1 0 0 0 0 12%
Connecticut Trinity C 199 157 11 12 17 1 0 0 1 21%
Connecticut United States Coast Guard Academy 59 50 3 5 1 0 0 0 0 15%
Connecticut Wesleyan U 330 253 20 13 25 0 18 0 1 18%
Delaware Wesley C 72 62 2 2 6 0 0 0 0 14%
Florida American Flyers C 76 65 1 6 0 1 0 3 0 11%
Florida Beacon C 16 15 1 0 0 0 0 0 0 6%
Florida Bethune-Cookman U 202 79 90 2 19 0 3 9 0 55%
Florida Clearwater Christian C 31 29 0 1 0 0 0 0 1 3%
Florida Eckerd C 115 99 3 5 5 0 3 0 0 11%
Florida Edward Waters C 29 2 18 0 5 0 4 0 0 79%
Florida Everest U-Brandon Campus 25 19 4 1 0 1 0 0 0 24%
Florida Everest U-Jacksonville Campus 30 16 10 2 2 0 0 0 0 47%
Florida Everest U-Lakeland Campus 10 8 2 0 0 0 0 0 0 20%
Florida Everest U-Melbourne Campus 14 11 2 1 0 0 0 0 0 21%
Florida Everest U-North Orlando Campus 19 7 6 5 0 1 0 0 0 63%
Florida Everest U-Pompano Beach Campus 22 11 6 3 1 1 0 0 0 50%
Florida Everest U-South Orlando Campus 27 19 2 4 1 1 0 0 0 30%
Florida Everest U-Tampa Campus 28 20 7 1 0 0 0 0 0 29%
Florida Flagler C, Saint Augustine 94 82 2 3 0 2 4 1 0 7%
Florida Flagler C, Tallahassee 13 13 0 0 0 0 0 0 0 0%
Florida Florida Memorial U 77 17 49 4 7 0 0 0 0 78%
Florida Florida Southern C 100 90 2 7 1 0 0 0 0 10%
Florida Johnson & Wales U 60 42 8 4 4 2 0 0 0 30%
Florida Jones C, Jacksonville 5 0 0 0 0 0 5 0 0
Florida New C of Florida 71 59 4 4 3 0 0 0 1 15%
Florida South U, West Palm Beach 24 18 3 2 1 0 0 0 0 25%
Florida Southeastern U 82 71 5 1 4 0 0 0 1 12%
Florida Trinity International U, Florida Regional Center 3 2 0 1 0 0 0 0 0 33%
Florida Warner U 32 28 2 1 0 0 1 0 0 9%
Georgia Agnes Scott C 82 62 7 6 3 0 0 0 4 20%
Georgia Atlanta Christian C 16 14 1 1 0 0 0 0 0 13%
Georgia Berry C 144 134 1 2 4 0 3 0 0 5%
Georgia Brewton-Parker C 47 41 1 0 5 0 0 0 0 13%
Georgia Clayton State U 196 137 41 1 15 0 1 0 1 29%
Georgia Covenant C 60 55 2 1 1 0 0 0 1 7%
Georgia Dalton State C 142 133 3 0 4 0 2 0 0 5%
Georgia Emmanuel C 38 37 1 0 0 0 0 0 0 3%
Georgia LaGrange C 67 64 1 0 2 0 0 0 0 4%
Georgia Macon State C 176 144 18 4 9 1 0 0 0 18%
Georgia Morehouse C 158 34 109 3 10 1 1 0 0 78%
Georgia Oglethorpe U 43 38 2 1 2 0 0 0 0 12%
Georgia Paine C 59 13 33 1 11 0 1 0 0 76%
Georgia Reinhardt U 60 53 3 4 0 0 0 0 0 12%
Georgia Shorter U 83 73 3 2 1 1 2 0 1 8%
Georgia South U, Savannah 139 117 9 3 5 0 0 5 0 12%
Georgia Spelman C 167 30 110 8 12 1 6 0 0 78%
Georgia Thomas U 44 42 0 0 1 1 0 0 0 5%
Georgia Toccoa Falls C 50 46 1 2 1 0 0 0 0 8%
Georgia Wesleyan C 46 44 2 0 0 0 0 0 0 4%
Hawaii Brigham Young U Hawaii 121 90 2 1 27 0 1 0 0 25%
Hawaii Remington C, Honolulu 12 1 1 0 10 0 0 0 0 92%
Hawaii U of Hawaii West Oahu 46 23 4 1 18 0 0 0 0 50%
Hawaii U of Hawaii, Hilo 217 141 1 7 54 1 0 0 13 29%
Idaho Brigham Young U-Idaho 491 483 0 4 3 0 1 0 0 1%
Idaho C of Idaho 71 67 0 1 2 0 0 0 1 4%
Idaho Lewis-Clark State C 159 151 0 2 3 3 0 0 0 5%
Idaho U of Phoenix - Idaho Campus 22 20 0 0 0 0 2 0 0 0%
Illinois Augustana C 174 153 3 4 14 0 0 0 0 12%
Illinois Blackburn C 36 32 1 1 0 1 1 0 0 8%
Illinois East-West U 14 6 2 0 5 0 1 0 0 50%
Illinois Eureka C 42 40 0 0 2 0 0 0 0 5%
Illinois Greenville C 67 63 1 2 0 0 1 0 0 4%
Illinois Illinois C 75 67 1 2 2 0 0 0 3 7%
Illinois Illinois Wesleyan U 162 128 6 5 9 0 4 1 9 12%
Illinois Judson U 64 55 2 1 6 0 0 0 0 14%
Illinois Kendall C 43 35 3 0 4 0 1 0 0 16%
Illinois Knox C 122 102 7 4 4 0 1 0 4 12%
Illinois Lake Forest C 92 79 3 1 6 0 0 0 3 11%
Illinois Lincoln C 53 50 2 0 1 0 0 0 0 6%
Illinois MacMurray C 33 31 0 1 1 0 0 0 0 6%
Illinois McKendree U 91 86 2 0 2 1 0 0 0 5%
Illinois Midstate C 25 23 0 2 0 0 0 0 0 8%
Illinois Millikin U 154 140 3 3 2 0 1 0 5 5%
Illinois Monmouth C 80 73 0 0 4 0 0 0 3 5%
Illinois Quincy U 56 51 2 0 3 0 0 0 0 9%
Illinois Robert Morris U Illinois 128 99 12 5 11 1 0 0 0 23%
Illinois Shimer C 9 8 0 1 0 0 0 0 0 11%
Illinois Trinity Christian C 79 70 5 1 3 0 0 0 0 11%
Illinois Wheaton C 202 178 4 4 7 0 0 0 9 7%
Indiana Bethel C 91 84 2 1 2 0 0 1 1 5%
Indiana DePauw U 220 176 14 8 19 1 0 2 0 19%
Indiana Earlham C and Earlham Sch of Religion 100 81 9 3 6 0 0 0 1 18%
Indiana Franklin C of Indiana 67 59 2 0 2 0 0 0 4 6%
Indiana Goshen C 67 64 1 1 0 0 0 0 1 3%
Indiana Grace C and Seminary 48 46 0 1 0 0 0 0 1 2%
Indiana Hanover C 90 78 0 5 5 0 2 0 0 11%
Indiana Huntington U 62 59 0 0 3 0 0 0 0 5%
Indiana Indiana U East 79 68 2 0 7 2 0 0 0 14%
Indiana Indiana U, Kokomo 78 66 2 2 7 1 0 0 0 15%
Indiana International Business C, Fort Wayne 13 13 0 0 0 0 0 0 0 0%
Indiana Manchester C 72 65 2 1 3 1 0 0 0 10%
Indiana Marian U 86 81 1 2 0 0 0 1 1 3%
Indiana Martin U 22 11 11 0 0 0 0 0 0 50%
Indiana Purdue U North Central 112 89 3 7 12 0 0 0 1 20%
Indiana Saint Joseph’s C 51 49 1 0 1 0 0 0 0 4%
Indiana Saint Mary-of-the-Woods C 66 60 0 1 4 1 0 0 0 9%
Indiana Saint Mary’s C 134 114 1 5 2 0 3 0 9 6%
Indiana Taylor U, Upland 129 119 2 1 3 0 0 0 4 5%
Indiana Trine U 72 63 1 0 4 0 0 0 4 7%
Indiana Wabash C 96 82 3 4 1 0 5 1 0 8%
Iowa Ashford U 36 2 1 0 0 0 33 0 0
Iowa Briar Cliff U 60 58 2 0 0 0 0 0 0 3%
Iowa Buena Vista U 82 79 0 0 1 0 0 0 2 1%
Iowa Central C 88 79 2 3 1 0 0 0 3 7%
Iowa Clarke U 77 75 0 0 2 0 0 0 0 3%
Iowa Coe C 85 76 2 3 1 0 1 0 2 7%
Iowa Cornell C 97 87 1 1 3 2 2 1 0 7%
Iowa Dordt C 81 78 0 1 2 0 0 0 0 4%
Iowa Grand View U 87 81 1 2 2 1 0 0 0 7%
Iowa Grinnell C 189 146 12 13 13 0 0 1 4 20%
Iowa Iowa Wesleyan C 49 45 2 0 2 0 0 0 0 8%
Iowa Kaplan U - Cedar Falls 15 12 0 0 0 0 3 0 0 0%
Iowa Kaplan U - Urbandale 12 9 1 0 1 0 1 0 0 17%
Iowa Kaplan U, Cedar Rapids 17 15 0 0 0 0 2 0 0 0%
Iowa Kaplan U, Davenport 174 143 4 3 4 1 19 0 0 7%
Iowa Loras C 117 110 1 0 1 0 0 1 4 2%
Iowa Luther C 181 166 4 4 3 0 0 0 4 6%
Iowa Morningside C 70 67 1 1 1 0 0 0 0 4%
Iowa Mount Mercy U 79 74 0 1 3 0 0 0 1 5%
Iowa Northwestern C 85 81 0 1 3 0 0 0 0 5%
Iowa Simpson C 99 96 0 2 0 0 0 0 1 2%
Iowa U of Dubuque 84 78 2 3 1 0 0 0 0 7%
Iowa Waldorf C 34 33 0 0 0 0 0 0 1 0%
Iowa Wartburg C 109 103 1 0 3 0 0 0 2 4%
Iowa William Penn U 42 39 1 1 0 0 1 0 0 5%
Kansas Baker U 72 70 1 1 0 0 0 0 0 3%
Kansas Barclay C 8 7 0 0 1 0 0 0 0 13%
Kansas Bethany C 43 40 1 1 0 0 0 0 1 5%
Kansas Bethel C 38 37 0 1 0 0 0 0 0 3%
Kansas Central Christian C of Kansas 18 18 0 0 0 0 0 0 0 0%
Kansas Kansas Wesleyan U 44 40 2 0 2 0 0 0 0 9%
Kansas McPherson C 34 30 2 0 2 0 0 0 0 12%
Kansas Ottawa U main campus 27 24 1 0 1 1 0 0 0 11%
Kansas Ottawa U-Kansas City 5 4 0 1 0 0 0 0 0 20%
Kansas Sterling C 41 38 1 0 2 0 0 0 0 7%
Kansas Tabor C 32 30 0 0 1 1 0 0 0 6%
Kentucky Alice Lloyd C 28 26 1 0 1 0 0 0 0 7%
Kentucky Asbury C 83 80 1 0 1 0 0 0 1 2%
Kentucky Berea C 137 117 12 3 2 0 0 0 3 12%
Kentucky Brescia U 40 34 3 2 0 0 0 0 1 13%
Kentucky Campbellsville U 115 108 3 1 1 0 0 0 2 4%
Kentucky Centre C 105 98 1 3 2 0 1 0 0 6%
Kentucky Georgetown C 110 103 1 4 2 0 0 0 0 6%
Kentucky Kentucky State U 136 87 36 2 9 0 2 0 0 35%
Kentucky Kentucky Wesleyan C 43 40 1 1 1 0 0 0 0 7%
Kentucky Lindsey Wilson C 90 85 4 0 0 0 1 0 0 4%
Kentucky Midway C 55 49 5 0 1 0 0 0 0 11%
Kentucky Pikeville C 72 71 0 0 0 0 1 0 0 0%
Kentucky Transylvania U 87 81 2 3 1 0 0 0 0 7%
Kentucky U of the Cumberlands 99 93 2 1 2 1 0 0 0 6%
Louisiana Centenary C of Louisiana 70 67 0 0 1 0 2 0 0 1%
Louisiana Dillard U 92 8 70 4 6 0 1 0 3 87%
Louisiana Louisiana C 63 57 1 0 5 0 0 0 0 10%
Louisiana Louisiana State U, Alexandria 108 95 7 0 3 1 0 0 2 10%
Louisiana Our Lady of Holy Cross C 46 41 3 0 0 0 2 0 0 7%
Maine Bates C 151 113 9 5 8 0 9 0 7 15%
Maine Bowdoin C 198 158 9 10 13 1 0 0 7 17%
Maine C of the Atlantic 22 21 0 0 1 0 0 0 0 5%
Maine Colby C 170 135 4 8 11 0 8 0 4 14%
Maine Maine Maritime Academy 56 54 0 0 1 0 0 0 1 2%
Maine Thomas C 25 13 0 0 0 0 12 0 0
Maine U of Maine, Augusta 100 99 0 0 0 0 0 0 1 0%
Maine U of Maine, Farmington 120 111 0 3 2 0 4 0 0 4%
Maine U of Maine, Fort Kent 36 30 0 2 0 1 1 0 2 8%
Maine U of Maine, Machias 31 29 0 1 0 0 0 0 1 3%
Maine U of Maine, Presque Isle 52 45 1 0 3 1 1 0 1 10%
Maine Unity C 33 33 0 0 0 0 0 0 0 0%
Maryland Goucher C 123 104 8 6 5 0 0 0 0 15%
Maryland McDaniel C 127 114 8 2 2 0 1 0 0 9%
Maryland Sojourner-Douglass C 81 2 70 1 2 0 6 0 0 90%
Maryland St. John’s C 58 50 1 2 2 0 0 3 0 9%
Maryland St. Mary’s C of Maryland 143 122 5 4 9 0 0 0 3 13%
Maryland Stevenson U 110 98 5 2 3 1 0 0 1 10%
Maryland United States Naval Academy 386 355 8 6 16 1 0 0 0 8%
Maryland Washington Adventist U 44 23 14 0 7 0 0 0 0 48%
Maryland Washington C 90 80 2 2 5 0 0 0 1 10%
Massachusetts Amherst C 189 146 6 10 18 0 0 2 7 18%
Massachusetts Atlantic Union C 28 15 9 3 1 0 0 0 0 46%
Massachusetts Bard C, Simon’s Rock 42 37 2 0 3 0 0 0 0 12%
Massachusetts Bay Path C 43 39 0 0 4 0 0 0 0 9%
Massachusetts Becker C, Worcester 42 38 2 0 1 0 1 0 0 7%
Massachusetts C of the Holy Cross 241 201 8 8 9 0 3 0 12 10%
Massachusetts Curry C 120 110 5 0 1 0 1 0 3 5%
Massachusetts Eastern Nazarene C 38 34 2 0 0 0 0 1 1 5%
Massachusetts Elms C 58 57 0 1 0 0 0 0 0 2%
Massachusetts Endicott C 82 57 0 1 1 0 17 1 5 2%
Massachusetts Fisher C 24 22 1 0 1 0 0 0 0 8%
Massachusetts Gordon C 94 87 1 1 5 0 0 0 0 7%
Massachusetts Hampshire C 100 77 11 2 9 0 0 0 1 22%
Massachusetts Lasell C 67 58 2 2 3 0 1 1 0 10%
Massachusetts Massachusetts C of Liberal Arts 84 80 3 0 1 0 0 0 0 5%
Massachusetts Massachusetts Maritime Academy 63 61 0 0 2 0 0 0 0 3%
Massachusetts Merrimack C 125 115 0 2 8 0 0 0 0 8%
Massachusetts Mount Holyoke C 224 167 19 7 24 0 0 0 7 22%
Massachusetts Mount Ida C 65 59 1 2 3 0 0 0 0 9%
Massachusetts Newbury C 31 27 0 2 0 1 0 1 0 10%
Massachusetts Pine Manor C 24 21 1 0 2 0 0 0 0 13%
Massachusetts Smith C 316 251 19 12 24 0 0 0 10 17%
Massachusetts Stonehill C 158 139 0 5 6 0 3 0 5 7%
Massachusetts Wellesley C 261 193 14 11 28 0 5 0 10 20%
Massachusetts Wheaton C 145 118 7 10 9 1 0 0 0 19%
Massachusetts Williams C 275 211 15 16 26 1 0 0 6 21%
Michigan Adrian C 81 66 2 1 6 0 3 1 2 11%
Michigan Albion C 122 102 4 3 2 0 6 0 5 7%
Michigan Alma C 85 78 0 1 6 0 0 0 0 8%
Michigan Baker C of Auburn Hills 21 17 4 0 0 0 0 0 0 19%
Michigan Baker C of Cadillac 4 4 0 0 0 0 0 0 0 0%
Michigan Baker C of Clinton Township 28 24 3 0 1 0 0 0 0 14%
Michigan Baker C of Flint 38 36 2 0 0 0 0 0 0 5%
Michigan Baker C of Jackson 11 11 0 0 0 0 0 0 0 0%
Michigan Baker C of Muskegon 33 32 0 1 0 0 0 0 0 3%
Michigan Baker C of Owosso 12 11 1 0 0 0 0 0 0 8%
Michigan Baker C of Port Huron 10 10 0 0 0 0 0 0 0 0%
Michigan Calvin C 325 290 6 5 11 0 5 0 8 7%
Michigan Concordia U 30 28 1 1 0 0 0 0 0 7%
Michigan Finlandia U 36 29 0 0 2 0 3 2 0 6%
Michigan Grace Bible C 7 7 0 0 0 0 0 0 0 0%
Michigan Hope C 249 217 9 6 8 1 0 0 8 10%
Michigan Kalamazoo C 94 74 5 2 13 0 0 0 0 21%
Michigan Lake Superior State U 115 96 0 0 9 1 0 0 9 9%
Michigan Olivet C 42 40 2 0 0 0 0 0 0 5%
Michigan Rochester C 24 24 0 0 0 0 0 0 0 0%
Minnesota Bethany Lutheran C 39 33 0 0 1 0 5 0 0 3%
Minnesota C of Saint Benedict 147 135 0 5 7 0 0 0 0 8%
Minnesota Carleton C 222 167 11 15 26 0 3 0 0 23%
Minnesota Concordia C, Moorhead 194 106 3 7 5 1 72 0 0
Minnesota Crown C 35 34 0 0 0 0 0 0 1 0%
Minnesota Globe U 15 15 0 0 0 0 0 0 0 0%
Minnesota Gustavus Adolphus C 215 186 4 5 13 0 0 0 7 10%
Minnesota Macalester C 163 129 3 8 16 1 0 0 6 17%
Minnesota Minnesota Sch of Business, Brooklyn Center 11 9 2 0 0 0 0 0 0 18%
Minnesota Minnesota Sch of Business, Richfield 25 25 0 0 0 0 0 0 0 0%
Minnesota National American U, Bloomington 1 1 0 0 0 0 0 0 0 0%
Minnesota North Central U 41 21 3 0 3 0 14 0 0
Minnesota Northwestern C 101 92 5 1 2 0 1 0 0 8%
Minnesota Saint John’s U 133 122 1 5 4 1 0 0 0 8%
Minnesota St. Olaf C 220 192 6 5 14 1 2 0 0 12%
Minnesota U of Minnesota, Crookston 44 39 2 0 3 0 0 0 0 11%
Minnesota U of Minnesota, Morris 96 88 1 1 4 1 0 1 0 7%
Mississippi Blue Mountain C 27 26 0 0 1 0 0 0 0 4%
Mississippi Millsaps C 95 80 4 2 5 0 1 0 3 12%
Mississippi Rust C 47 6 28 1 12 0 0 0 0 87%
Mississippi Tougaloo C 76 25 42 2 4 0 2 0 1 63%
Missouri Baptist Bible C 25 25 0 0 0 0 0 0 0 0%
Missouri C of the Ozarks 86 84 0 1 0 0 0 0 1 1%
Missouri Central Methodist U 4 4 0 0 0 0 0 0 0 0%
Missouri Central Methodist U - C of Liberal Arts & Sciences 59 55 0 1 0 0 2 0 1 2%
Missouri Culver-Stockton C 45 41 2 0 1 0 1 0 0 7%
Missouri Evangel U 105 85 2 1 0 0 17 0 0 3%
Missouri Hannibal-La Grange U 62 62 0 0 0 0 0 0 0 0%
Missouri Harris-Stowe State U 55 26 25 1 3 0 0 0 0 53%
Missouri Missouri Southern State U 208 188 6 4 2 5 0 0 3 8%
Missouri Missouri Valley C 76 73 0 0 1 0 0 0 2 1%
Missouri Missouri Western State U 192 136 3 0 3 3 31 2 14 5%
Missouri Stephens C 59 58 1 0 0 0 0 0 0 2%
Missouri Westminster C 61 57 0 1 2 1 0 0 0 7%
Missouri William Jewell C 80 77 2 0 1 0 0 0 0 4%
Montana Carroll C 80 76 1 2 1 0 0 0 0 5%
Montana Montana State U-Northern 60 59 0 0 0 0 0 0 1 0%
Montana Montana Tech of the U of Montana 127 115 1 3 7 0 1 0 0 9%
Montana Rocky Mountain C 66 65 0 0 1 0 0 0 0 2%
Montana U of Montana-Western 69 65 0 0 1 0 2 0 1 1%
Nebraska C of Saint Mary 55 46 4 2 1 0 0 0 2 13%
Nebraska Chadron State C 93 87 1 0 4 1 0 0 0 6%
Nebraska Concordia U 55 54 1 0 0 0 0 0 0 2%
Nebraska Dana C 32 30 0 1 0 0 1 0 0 3%
Nebraska Doane C 70 66 1 1 1 1 0 0 0 6%
Nebraska Hastings C 86 85 1 0 0 0 0 0 0 1%
Nebraska Midland U 52 50 0 0 2 0 0 0 0 4%
Nebraska Nebraska Wesleyan U 109 106 2 0 1 0 0 0 0 3%
Nebraska Peru State C 46 38 0 0 1 1 6 0 0 4%
Nebraska Union C 53 47 1 3 1 0 0 0 1 9%
Nebraska York C 22 20 0 2 0 0 0 0 0 9%
Nevada Great Basin C 68 63 1 3 1 0 0 0 0 7%
Nevada Nevada State C 44 31 3 2 8 0 0 0 0 30%
Nevada Sierra Nevada C 25 23 0 0 2 0 0 0 0 8%
New Hampshire Colby-Sawyer C 60 58 2 0 0 0 0 0 0 3%
New Hampshire Daniel Webster C 34 28 1 0 2 0 3 0 0 9%
New Hampshire Franklin Pierce U 99 92 1 2 1 1 0 1 1 5%
New Hampshire Hesser C 28 16 1 1 1 0 9 0 0
New Hampshire Magdalen C 5 5 0 0 0 0 0 0 0 0%
New Hampshire New England C 62 60 0 1 1 0 0 0 0 3%
New Hampshire Saint Anselm C 143 130 0 9 3 0 0 0 1 8%
New Hampshire U of New Hampshire, Manchester 30 24 0 0 0 0 5 0 1 0%
New Jersey Bloomfield C 68 54 9 3 2 0 0 0 0 21%
New Jersey Drew U 161 123 13 10 9 0 0 0 6 20%
New Jersey Felician C 112 92 3 4 2 0 11 0 0 8%
New Mexico St. John’s C 54 48 0 1 1 0 0 0 4 4%
New York Alfred State C 157 149 1 1 6 0 0 0 0 5%
New York Bard C 173 146 4 1 11 0 5 2 4 9%
New York Barnard C 208 168 9 10 21 0 0 0 0 19%
New York Boricua C 54 2 3 48 1 0 0 0 0 96%
New York Briarcliffe C 30 27 1 2 0 0 0 0 0 10%
New York Cazenovia C 55 51 1 0 1 0 0 1 1 4%
New York Colgate U 273 209 12 7 21 2 0 0 22 15%
New York Concordia C 33 31 1 0 1 0 0 0 0 6%
New York Cooper Union 56 49 1 2 4 0 0 0 0 13%
New York CUNY Medgar Evers C 189 30 131 7 18 0 0 0 3 83%
New York CUNY York C 220 122 49 18 24 2 0 0 5 42%
New York Elmira C 78 70 1 0 7 0 0 0 0 10%
New York Farmingdale State C 208 171 10 10 15 0 0 0 2 17%
New York Fashion Inst of Tech 253 57 3 6 3 0 183 1 0
New York Five Towns C 36 32 2 1 1 0 0 0 0 11%
New York Globe Inst of Tech 12 9 0 0 3 0 0 0 0 25%
New York Hamilton C 191 157 11 6 15 2 0 0 0 18%
New York Hartwick C 103 94 1 0 2 1 3 0 2 4%
New York Hilbert C 47 44 1 1 0 1 0 0 0 6%
New York Hobart and William Smith Cs 181 119 8 4 14 0 29 0 7 14%
New York Houghton C 88 83 0 1 1 0 0 0 3 2%
New York Keuka C 62 60 1 0 0 0 0 0 1 2%
New York Marymount Manhattan C 93 83 3 1 6 0 0 0 0 11%
