- CHOOSE AN INSTITUTION TYPE:
- ▶ Associate’s
- ▶ Baccalaureate
- ▶ Master’s
- ▶ Research
- ▶ Special-Focus
- ▶ Unclassified by Carnegie
State | Institution | Total full-time | White | Black | Hispanic | Asian | American Indian | Race unknown | Two or More | Nonresident foreign | Percentage minority |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Columbia Southern U | 28 | 24 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11% |
Alabama | Fortis C, Mobile | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22% |
Alabama | ITT Tech Inst, Madison, Ala. | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50% |
Alabama | ITT Tech Inst, Mobile | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50% |
Alabama | Selma U | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 100% |
Alabama | U of Phoenix, Birmingham | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 67% |
Arizona | Brown Mackie C, Phoenix | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17% |
Arizona | Chamberlain C of Nursing, Phoenix | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
Arizona | Everest C, Mesa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Arizona | Fortis C, Phoenix | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50% |
Arizona | ITT Tech Inst, Phoenix | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
Arizona | Phoenix Sch of Law | 28 | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 32% |
Arizona | Phoenix Seminary | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Arkansas | U of Phoenix - Northwest Arkansas Campus | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% |
California | American Career C, Los Angeles | 83 | 33 | 18 | 17 | 12 | 0 | 0 | 3 | 0 | 57% |
California | American Career C, Ontario | 27 | 9 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 67% |
California | American U of Health Sciences - Signal Hill | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50% |
California | Argosy U, San Diego | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100% |
California | Argosy U/Inland Empire | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50% |
California | Argosy U/Los Angeles | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20% |
California | Art Inst of California - Inland Empire | 33 | 20 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 36% |
California | Art Inst of California - Sacramento | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% |
California | Art Inst of California - Sunnyvale | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11% |
California | Bryan C, Los Angeles | 22 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18% |
California | Carrington C California, Citrus Heights | 16 | 9 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 6% |
California | Carrington C California, Stockton | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17% |
California | Casa Loma C, Van Nuys | 38 | 18 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 53% |
California | CBD C | 12 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 33% |
California | Concorde Career C - San Bernardino | 35 | 17 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 51% |
California | Concorde Career C - San Diego | 26 | 13 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 46% |
California | Everest C - Los Angeles Wilshire | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 86% |
California | Expression C for Digital Arts | 58 | 49 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16% |
California | ICDC C | 64 | 17 | 10 | 30 | 7 | 0 | 0 | 0 | 0 | 73% |
California | Inst of Tech, Clovis | 97 | 44 | 3 | 6 | 3 | 1 | 40 | 0 | 0 | - |
California | International Academy of Design and Tech - Sacramento | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40% |
California | ITT Tech Inst, Clovis | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13% |
California | Kaplan C - Bakersfield | 9 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 56% |
California | Kaplan C - Fresno | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | - |
California | Kaplan C, Palm Springs | 13 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | - |
California | Kaplan C, Riverside | 18 | 4 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | 56% |
California | Kaplan C, Stockton | 18 | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 61% |
California | Los Angeles CC District | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 50% |
California | Los Angeles Film Sch | 46 | 33 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 28% |
California | Los Angeles ORT C main campus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Los Rios CC District | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100% |
California | Pacific C | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25% |
California | Peralta CC District | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40% |
California | San Diego CC District Administrative Offices | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33% |
California | San Joaquin Valley C - Online | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17% |
California | San Joaquin Valley C, Modesto | 22 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 32% |
California | San Joaquin Valley C, Rancho Cordova | 26 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15% |
California | South Orange County CC District | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 43% |
California | Stanbridge C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Trident U International | 66 | 54 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 18% |
California | U of Antelope Valley | 23 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 65% |
California | U of California, Merced | 185 | 117 | 1 | 24 | 31 | 3 | 8 | 0 | 1 | 32% |
California | U of the West | 11 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 73% |
California | United States U | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
California | West Hills C Lemoore | 45 | 33 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 24% |
Colorado | Argosy U/Denver | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Colorado | CollegeAmerica, Colorado Springs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Colorado | CollegeAmerica, Fort Collins | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33% |
Colorado | Concorde Career C, Aurora | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9% |
Colorado | Denver Sch of Nursing | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10% |
Colorado | Redstone C | 25 | 20 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8% |
Connecticut | U of Phoenix - Fairfield County Campus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
District of Columbia | U of Phoenix, Washington DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100% |
Florida | Americare Sch of Nursing-Fern Park | 16 | 8 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | - |
Florida | Ave Maria U | 52 | 49 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6% |
Florida | Brown Mackie C, Miami | 15 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 67% |
Florida | C of Business and Tech, Flagler | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100% |
Florida | C of Business and Tech, Hialeah | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 100% |
Florida | Central Florida Inst - Tampa Bay | 43 | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 19% |
Florida | Centura Inst | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 44% |
Florida | Concorde Career Inst, Jacksonville | 26 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 19% |
Florida | Dade Medical C, Hialeah | 23 | 2 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 87% |
Florida | Dade Medical C, Miami | 16 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 100% |
Florida | Digital Media Arts C | 15 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | - |
Florida | Fortis C, Largo | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13% |
Florida | Fortis C, Miami | 17 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 94% |
Florida | Galen Sch of Nursing, Tampa Bay | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5% |
Florida | Heritage Inst - Fort Myers | 24 | 16 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 17% |
Florida | Heritage Inst - Jacksonville | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14% |
Florida | Inst of Allied Medical Professions | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67% |
Florida | ITT Tech Inst, Pinellas Park | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 60% |
Florida | Keiser Career C, Jacksonville | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20% |
Florida | Le Cordon Bleu C of Culinary Arts-Miami | 33 | 20 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 36% |
Florida | Medvance Inst, Miami | 10 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 50% |
Florida | Rasmussen C, Fort Myers | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20% |
Florida | Sanford-Brown Inst, Jacksonville | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18% |
Florida | Sanford-Brown Inst, Tampa | 12 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 42% |
Florida | South U, Tampa | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5% |
Florida | Southern Tech C, Orlando | 30 | 18 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 40% |
Florida | Stenotype Inst, Jacksonville | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33% |
Florida | U of St. Augustine for Health Sciences | 33 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3% |
Georgia | Atlanta’s John Marshall Law Sch | 34 | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 21% |
Georgia | Brown C of Court Reporting and Medical Transcription | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31% |
Georgia | Georgia Gwinnett C | 132 | 66 | 12 | 4 | 15 | 0 | 23 | 0 | 12 | 23% |
Georgia | ITT Tech Inst, Atlanta | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 67% |
Georgia | ITT Tech Inst, Kennesaw | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 71% |
Georgia | Lincoln C of Tech, Marietta | 12 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 83% |
Georgia | Medix C | 21 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 43% |
Georgia | Sanford-Brown C, Atlanta | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70% |
Georgia | Shorter U, C of Professional Studies | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25% |
Georgia | Southern Catholic C | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10% |
Georgia | U of Phoenix, Augusta | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 54% |
Georgia | U of Phoenix, Savannah | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 56% |
Idaho | Brown Mackie C, Boise | 14 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7% |
Illinois | American InterContinental U Online | 25 | 17 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 32% |
Illinois | Chamberlain C of Nursing, Addison | 16 | 12 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6% |
Illinois | Coyne C | 25 | 14 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 44% |
Illinois | Lincoln C of Tech, Melrose Park | 44 | 27 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 36% |
Illinois | Methodist C of Nursing | 18 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11% |
Illinois | Rasmussen C, Aurora | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Illinois | Rasmussen C, Rockford | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Illinois | Sanford-Brown C, Collinsville | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12% |
Illinois | U of Illinois system | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Illinois | Vatterott C-Quincy | 16 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13% |
Illinois | Zarem Golde ORT Tech Inst | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33% |
Indiana | Art Inst of Indianapolis | 18 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6% |
Indiana | Brown Mackie C - Indianapolis | 18 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 28% |
Indiana | Harrison C - Northwest | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10% |
Indiana | ITT Tech Inst, South Bend | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27% |
Indiana | MedTech C, Indianapolis | 16 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 31% |
Indiana | U of Phoenix - Northwest Indiana Campus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Iowa | Brown Mackie C - Quad Cities | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Iowa | ITT Tech Inst, Clive | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25% |
Iowa | U of Phoenix - Des Moines Campus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kansas | Art Insts International - Kansas City | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kansas | ITT Tech Inst, Wichita | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20% |
Kansas | Salina Area Tech C | 21 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5% |
Kansas | Vatterott C-Wichita | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kansas | Wright Career C | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | - |
Kentucky | ATA C | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kentucky | Daymar C, Madisonville | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kentucky | Galen C of Nursing, Louisville | 54 | 49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9% |
Kentucky | ITT Tech Inst, Lexington | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louisiana | Blue Cliff C, Alexandria | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27% |
Louisiana | Blue Cliff C, Houma | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 30% |
Louisiana | Career Tech C, Shreveport | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 67% |
Louisiana | ITT Tech Inst, Baton Rouge | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40% |
Louisiana | Louisiana Culinary Inst | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Louisiana | Louisiana Delta CC | 39 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10% |
Louisiana | Northwest Louisiana Tech C Shreveport-Bossier Campus | 33 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21% |
Louisiana | Remington C-Shreveport | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14% |
Maryland | ITT Tech Inst, Owings Mills | 24 | 10 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 58% |
Maryland | Lincoln C of Tech, Columbia | 47 | 28 | 12 | 0 | 1 | 1 | 4 | 1 | 0 | 30% |
Maryland | U of Maryland Research Centers | 249 | 165 | 1 | 5 | 30 | 1 | 3 | 0 | 44 | 15% |
Massachusetts | Franklin W. Olin C of Engineering | 33 | 27 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12% |
Massachusetts | Le Cordon Bleu C of Culinary Arts - Boston | 10 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10% |
Massachusetts | New England C of Business and Finance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100% |
Massachusetts | Salter C | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Michigan | Art Inst of Michigan | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20% |
Michigan | ITT Tech Inst, Swartz Creek | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6% |
Michigan | Robert B. Miller C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25% |
Minnesota | Inst of Production and Recording | 18 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17% |
Minnesota | Le Cordon Bleu C of Culinary Arts Minneapolis/St. Paul | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5% |
Minnesota | Minnesota Sch of Business, Blaine | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Minnesota | Minnesota Sch of Business, Rochester | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8% |
Minnesota | Minnesota Sch of Business, Shakopee | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Minnesota | Minnesota Sch of Business, St. Cloud | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Minnesota | Rasmussen C, Brooklyn Park | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11% |
Minnesota | Rasmussen C, Lake Elmo | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9% |
Mississippi | ITT Tech Inst, Madison, Miss. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50% |
Mississippi | Virginia C, Biloxi | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17% |
Missouri | Heritage C | 12 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 25% |
Missouri | ITT Tech Inst, Kansas City | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8% |
Missouri | L’Ecole Culinaire | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9% |
Missouri | National American U - Zona Rosa | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20% |
Missouri | Pinnacle Career Inst - North Kansas City | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25% |
Missouri | St. Louis CC, Wildwood | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22% |
Missouri | Texas County Tech Inst | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14% |
Missouri | U of Missouri system | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Missouri | U of Phoenix, Springfield | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20% |
Missouri | Vatterott C-O’Fallon | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13% |
Nebraska | Omaha Sch of Massage and Healthcare of Herzing U | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nebraska | U of Nebraska system | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Nevada | International Academy of Design and Tech, Henderson | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14% |
Nevada | U of Phoenix - Northern Nevada Campus | 18 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17% |
New Hampshire | Great Bay CC | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
New Hampshire | Lakes Region CC | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
New Hampshire | River Valley CC | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
New Hampshire | U System of New Hampshire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
New Jersey | Eastern International C, Belleville | 8 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | - |
New Jersey | Eastern International C, Jersey City | 10 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | - |
New Jersey | Eastwick C | 23 | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 30% |
New York | American Musical and Dramatic Academy | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
New York | King’s C | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
New York | Long Island U system | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50% |
New York | Long Island U, Riverhead | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
New York | Mandl Sch | 15 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 33% |
New York | Professional Business C | 31 | 14 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 55% |
New York | Talmudical Seminary of Bobov | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
New York | Union Graduate C | 12 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8% |
North Carolina | Art Inst of Raleigh-Durham | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25% |
North Carolina | ITT Tech Inst, Charlotte, South | 11 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 45% |
North Carolina | ITT Tech Inst, High Point | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40% |
North Carolina | ITT Tech Inst, Morrisville | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
North Carolina | Miller-Motte C, Cary | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17% |
North Carolina | U of Phoenix, Raleigh | 12 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 50% |
North Dakota | Rasmussen C - Bismarck | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Ohio | Akron Inst of Herzing U | 28 | 21 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 21% |
Ohio | Antioch U system | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25% |
Ohio | Art Inst of Ohio - Cincinnati | 21 | 16 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 14% |
Ohio | Aultman C of Nursing and Health Sciences | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Ohio | Carnegie Career C | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Ohio | Chamberlain C of Nursing, Columbus | 21 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 24% |
Ohio | Cleveland Inst of Electronics | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Ohio | Fortis C, Cincinnati | 23 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13% |
Ohio | Fortis C, Columbus | 24 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17% |
Ohio | Galen C of Nursing, Cincinnati | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13% |
Ohio | Hondros C | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | - |
Ohio | ITT Tech Inst, Columbus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Ohio | ITT Tech Inst, Maumee | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14% |
Ohio | ITT Tech Inst, Warrensville Heights | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17% |
Ohio | Kaplan Career Inst - Cleveland Campus | 16 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | - |
Ohio | Miami-Jacobs Career C, Springboro | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Ohio | Miami-Jacobs Career C, Troy | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9% |
Ohio | PowerSport Inst of the Ohio Tech C | 19 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5% |
Ohio | Sanford-Brown C - Cleveland | 24 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21% |
Ohio | Stautzenberger C, Strongsville | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Oklahoma | Career Point C, Tulsa | 20 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15% |
Oklahoma | Clary Sage C | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Oklahoma | ITT Tech Inst, Oklahoma City | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22% |
Oklahoma | ITT Tech Inst, Tulsa | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11% |
Oklahoma | Platt C - Central Oklahoma City | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7% |
Oklahoma | Platt C, Moore | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8% |
Oklahoma | Platt C, Tulsa | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7% |
Oregon | Concorde Career C, Portland | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11% |
Pennsylvania | Academy of Court Reporting and Tech | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22% |
