> Skip to content
FEATURED:
  • Student-Success Resource Center
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Race and Ethnicity of Full-Time Faculty Members at Master’s Institutions

September 25, 2011

  • CHOOSE AN INSTITUTION TYPE:
  • ▶ Associate’s
  • ▶ Baccalaureate
  • ▶ Master’s
  • ▶ Research
  • ▶ Special-Focus
  • ▶ Unclassified by Carnegie

State Institution Total full-time White Black Hispanic Asian American Indian Race unknown Two or More Nonresident foreign Percentage minority
Alabama Alabama A&M U 311 70 170 0 54 2 0 0 15 73%
Alabama Alabama State U 241 65 149 3 21 3 0 0 0 73%
Alabama Auburn U, Montgomery 194 158 17 4 13 2 0 0 0 19%
Alabama Jacksonville State U 322 284 21 1 10 1 0 0 5 10%
Alabama Spring Hill C 82 72 3 4 0 0 0 0 3 9%
Alabama Troy U 516 430 50 3 26 1 6 0 0 16%
Alabama U of Mobile 83 79 4 0 0 0 0 0 0 5%
Alabama U of Montevallo 137 121 10 3 3 0 0 0 0 12%
Alabama U of North Alabama 236 148 14 7 10 0 55 2 0 13%
Alabama U of South Alabama 724 608 31 11 69 3 0 2 0 16%
Alabama U of West Alabama 112 92 15 0 5 0 0 0 0 18%
Alaska Alaska Pacific U 50 47 0 0 2 0 0 0 1 4%
Alaska U of Alaska-Southeast 108 99 0 2 0 2 5 0 0 4%
Alaska U of Alaska, Anchorage 576 479 4 16 31 14 11 11 10 11%
Arizona Devry U, Phoenix 32 31 0 1 0 0 0 0 0 3%
Arizona Grand Canyon U 50 37 1 2 0 0 10 0 0 6%
Arizona Ottawa U Arizona 9 7 0 1 1 0 0 0 0 22%
Arizona Prescott C 69 58 0 2 2 0 5 2 0 6%
Arizona U of Phoenix Hohokam Campus 93 82 6 0 1 0 4 0 0 8%
Arizona U of Phoenix-Tucson Campus 31 25 0 3 0 0 3 0 0 10%
Arkansas Arkansas State U main campus 495 387 37 4 31 2 3 11 20 15%
Arkansas Arkansas Tech U 293 266 4 6 11 1 3 1 1 8%
Arkansas Harding U 259 245 7 0 2 1 0 3 1 4%
Arkansas Henderson State U 174 145 9 3 8 1 0 8 0 12%
Arkansas U of Arkansas, Monticello 148 133 8 2 5 0 0 0 0 10%
Arkansas U of Central Arkansas 512 460 18 3 17 1 1 1 11 8%
California American InterContinental U, Los Angeles 8 5 1 0 1 1 0 0 0 38%
California Antioch U-Los Angeles 24 19 2 1 2 0 0 0 0 21%
California Antioch U-Santa Barbara Branch 12 10 0 0 2 0 0 0 0 17%
California Brandman U 55 43 6 0 5 1 0 0 0 22%
California California Baptist U 164 140 2 7 11 2 0 2 0 13%
California California Lutheran U 144 116 5 8 10 1 0 0 4 17%
California California Polytechnic State U, San Luis Obispo 780 630 10 37 73 1 29 0 0 16%
California California State Polytechnic U, Pomona 565 339 21 47 125 2 29 0 2 35%
California California State U-Dominguez Hills 297 186 32 32 35 3 9 0 0 34%
California California State U-East Bay 354 209 28 28 67 3 18 0 1 36%
California California State U-Stanislaus 289 208 8 21 33 5 13 0 1 23%
California California State U, Bakersfield 254 182 11 30 31 0 0 0 0 28%
California California State U, Chico 531 434 10 27 46 2 11 0 1 16%
California California State U, Fresno 655 437 26 53 102 2 27 0 8 28%
California California State U, Fullerton 867 616 28 57 159 2 3 0 2 28%
California California State U, Long Beach 1001 687 36 79 180 4 15 0 0 30%
California California State U, Los Angeles 580 294 28 78 130 2 48 0 0 41%
California California State U, Northridge 831 555 56 96 102 5 16 0 1 31%
California California State U, Sacramento 778 539 39 64 108 6 21 0 1 28%
California California State U, San Bernardino 453 322 20 43 51 2 15 0 0 26%
California California State U, San Marcos 249 158 7 35 31 2 15 0 1 30%
California Chapman U 349 263 10 10 22 1 25 0 18 12%
California Concordia U 77 70 4 2 1 0 0 0 0 9%
California DeVry U, Pomona 96 61 7 2 25 0 1 0 0 35%
California Dominican U of California 81 58 6 2 3 0 12 0 0 14%
California Fresno Pacific U 78 68 2 3 2 1 2 0 0 10%
California Holy Names U 37 9 1 2 2 0 21 1 1
California Hope International U 29 27 0 1 1 0 0 0 0 7%
California Humboldt State U 273 232 6 8 16 5 6 0 0 13%
California John F. Kennedy U 40 34 3 2 1 0 0 0 0 15%
California Keck Graduate Inst 11 7 1 0 3 0 0 0 0 36%
California La Sierra U 93 53 10 5 18 1 1 0 5 37%
California Loyola Marymount U 507 371 30 48 51 1 0 0 6 26%
California Mills C 93 66 6 4 6 1 9 0 1 18%
California Monterey Inst of International Studies 57 36 1 6 13 0 1 0 0 35%
California Mount St. Mary’s C 92 56 6 7 9 0 14 0 0 24%
California National U 240 178 7 7 13 1 34 0 0 12%
California Notre Dame de Namur U 55 41 3 1 9 1 0 0 0 25%
California Pacific States U 8 2 0 0 5 0 1 0 0 63%
California Point Loma Nazarene U 154 138 5 2 8 0 1 0 0 10%
California Saint Mary’s C of California 202 156 3 7 20 1 10 0 5 15%
California San Francisco State U 857 509 41 70 171 9 49 0 8 34%
California San Jose State U 738 477 21 44 146 3 47 0 0 29%
California Santa Clara U 434 325 9 31 50 0 19 0 0 21%
California Sonoma State U 272 218 5 16 23 3 6 0 1 17%
California U of Phoenix-Sacramento Campus 54 44 7 1 1 1 0 0 0 19%
California U of Phoenix-San Diego Campus 37 33 1 0 0 1 2 0 0 5%
California U of Phoenix-Southern California Campus 70 47 6 4 4 1 8 0 0 21%
California U of Redlands 221 174 6 10 21 0 2 0 8 17%
California Woodbury U 56 49 1 3 2 1 0 0 0 13%
Colorado Adams State C 94 78 0 15 1 0 0 0 0 17%
Colorado Colorado Christian U 48 46 0 1 1 0 0 0 0 4%
Colorado Colorado Tech U 20 14 1 2 2 1 0 0 0 30%
Colorado Colorado Tech U, Greenwood Village 2 2 0 0 0 0 0 0 0 0%
Colorado Naropa U 46 11 0 0 1 0 34 0 0
Colorado Regis U 246 218 7 13 5 0 3 0 0 10%
Colorado U of Colorado, Colorado Springs 337 274 6 19 15 3 20 0 0 13%
Colorado U of Phoenix - Southern Colorado Campus 9 9 0 0 0 0 0 0 0 0%
Colorado U of Phoenix-Colorado Campus 35 31 0 1 0 0 3 0 0 3%
Connecticut Central Connecticut State U 433 346 27 20 25 3 0 0 12 17%
Connecticut Eastern Connecticut State U 198 150 13 10 22 3 0 0 0 24%
Connecticut Fairfield U 253 198 7 6 18 0 4 0 20 12%
Connecticut Quinnipiac U 286 213 13 8 11 1 32 0 8 12%
Connecticut Rensselaer, Hartford 20 16 0 1 2 1 0 0 0 20%
Connecticut Sacred Heart U 201 177 7 2 15 0 0 0 0 12%
Connecticut Saint Joseph C 78 68 2 5 3 0 0 0 0 13%
Connecticut Southern Connecticut State U 407 334 28 11 25 2 7 0 0 16%
Connecticut U of New Haven 200 165 6 9 13 0 0 0 7 14%
Connecticut Western Connecticut State U 218 171 8 9 13 0 17 0 0 14%
Delaware Delaware State U 190 78 72 4 30 5 1 0 0 58%
Delaware Widener U-Delaware Campus 60 53 7 0 0 0 0 0 0 12%
District of Columbia Gallaudet U 201 162 17 5 14 1 0 0 2 18%
District of Columbia Strayer U 248 124 69 1 12 1 41 0 0 33%
District of Columbia Trinity Washington U 60 38 12 6 4 0 0 0 0 37%
District of Columbia U of the District of Columbia 241 60 135 3 38 1 4 0 0 73%
Florida American InterContinental U, Weston 13 7 3 1 2 0 0 0 0 46%
Florida DeVry U, Orlando 49 35 0 8 4 0 2 0 0 24%
Florida Embry-Riddle Aeronautical U 211 177 5 3 13 0 0 0 13 10%
Florida Embry-Riddle Aeronautical U-Extended Campus 106 96 4 1 0 3 2 0 0 8%
Florida Everest U-Largo 21 14 4 2 1 0 0 0 0 33%
Florida Florida Gulf Coast U 348 288 13 20 23 4 0 0 0 17%
Florida Hodges U 116 100 10 4 2 0 0 0 0 14%
Florida Jacksonville U 158 142 5 3 7 0 0 0 1 9%
Florida Lynn U 90 72 2 4 1 2 8 0 1 10%
Florida Palm Beach Atlantic U 159 132 7 7 7 0 3 0 3 13%
Florida Rollins C 196 164 5 9 8 0 7 0 3 11%
Florida Saint Leo U 113 95 7 5 3 1 2 0 0 14%
Florida Schiller International U 1 0 0 0 0 0 0 0 1 0%
Florida St. Thomas U 103 70 6 19 6 0 2 0 0 30%
Florida Stetson U 229 196 10 6 4 0 6 0 7 9%
Florida U of North Florida 487 381 21 18 23 2 0 0 42 13%
Florida U of Phoenix - West Florida Campus 24 18 5 1 0 0 0 0 0 25%
Florida U of Phoenix-Fort Lauderdale Campus 16 12 1 1 2 0 0 0 0 25%
Florida U of Phoenix-Jacksonville Campus 20 16 4 0 0 0 0 0 0 20%
Florida U of Phoenix-Orlando Campus 21 16 1 2 0 0 2 0 0 14%
Florida U of Sarasota-Tampa Bay Campus 18 15 1 2 0 0 0 0 0 17%
Florida U of Tampa 238 217 4 9 8 0 0 0 0 9%
Georgia Albany State U 141 36 77 5 21 0 2 0 0 73%
Georgia American InterContinental U 23 12 10 0 1 0 0 0 0 48%
Georgia Armstrong Atlantic State U 206 175 14 3 5 0 2 0 7 11%
Georgia Augusta State U 243 203 22 4 10 0 4 0 0 15%
Georgia Brenau U 87 78 8 1 0 0 0 0 0 10%
Georgia Columbus State U 261 197 26 7 21 0 3 0 7 21%
Georgia DeVry U, Decatur 68 44 16 0 7 1 0 0 0 35%
Georgia Fort Valley State U 103 23 58 0 19 1 1 0 1 76%
Georgia Georgia C & State U 301 242 15 9 15 0 0 3 17 13%
Georgia Georgia Southwestern State U 96 76 9 2 4 0 0 0 5 16%
Georgia Kennesaw State U 690 520 77 13 42 2 5 0 31 19%
Georgia Life U 113 86 12 3 12 0 0 0 0 24%
Georgia Mercer U 487 384 51 8 25 1 0 8 10 17%
Georgia North Georgia C & State U 220 186 4 4 5 2 11 1 7 7%
Georgia Piedmont C 110 104 5 1 0 0 0 0 0 5%
Georgia Savannah State U 151 37 63 3 31 0 17 0 0 64%
Georgia Southern Polytechnic State U 180 120 15 5 24 0 3 0 13 24%
Georgia U of West Georgia 430 352 24 5 22 1 20 1 5 12%
Georgia Valdosta State U 472 402 20 6 22 3 19 0 0 11%
Hawaii Argosy U, Honolulu 17 8 1 0 7 1 0 0 0 53%
Hawaii Chaminade U of Honolulu 62 41 1 0 19 1 0 0 0 34%
Hawaii Hawaii Pacific U 244 162 1 3 50 3 6 19 0 23%
Hawaii U of Phoenix-Hawaii 22 13 1 0 5 0 1 0 2 27%
Idaho Boise State U 560 497 3 12 18 6 0 0 24 7%
Idaho Northwest Nazarene U 102 94 2 2 1 0 0 0 3 5%
Illinois Aurora U 120 111 1 6 1 0 1 0 0 7%
Illinois Benedictine U 104 83 4 1 13 0 2 0 1 17%
Illinois Bradley U 335 283 9 9 22 1 2 3 6 12%
Illinois Chicago State U 310 122 135 13 37 1 2 0 0 60%
Illinois Columbia C Chicago 354 287 41 12 11 0 3 0 0 18%
Illinois Concordia U Chicago 113 100 2 2 2 0 4 0 3 5%
Illinois DeVry U, Chicago 125 102 6 2 14 0 1 0 0 18%
Illinois Dominican U 140 126 3 3 8 0 0 0 0 10%
Illinois Eastern Illinois U 630 503 15 16 31 4 39 0 22 10%
Illinois Elmhurst C 134 118 4 5 5 0 0 0 2 10%
Illinois Governors State U 212 35 9 2 15 0 148 3 0
Illinois Lewis U 189 169 11 2 6 0 0 0 1 10%
Illinois National-Louis U 251 218 14 5 6 1 2 0 5 10%
Illinois North Central C 118 103 4 4 6 0 0 0 1 12%
Illinois North Park U 125 106 6 3 9 1 0 0 0 15%
Illinois Northeastern Illinois U 404 276 29 42 38 0 18 0 1 27%
Illinois Olivet Nazarene U 122 115 4 2 1 0 0 0 0 6%
Illinois Rockford C 67 34 2 1 0 0 30 0 0
Illinois Roosevelt U 235 167 16 10 21 1 17 3 0 20%
Illinois Saint Xavier U 180 151 9 4 12 0 4 0 0 14%
Illinois Southern Illinois U, Edwardsville 622 514 34 11 48 0 0 0 15 15%
Illinois U of Illinois, Springfield 204 151 8 8 16 2 3 0 16 17%
Illinois U of St. Francis 96 86 4 2 3 1 0 0 0 10%
Illinois Western Illinois U 666 527 28 8 51 6 6 4 36 14%
Indiana Anderson U 146 140 5 0 0 0 0 0 1 3%
Indiana Butler U 325 282 14 6 23 0 0 0 0 13%
Indiana Calumet C of Saint Joseph 34 29 4 1 0 0 0 0 0 15%
Indiana Indiana U-Northwest 172 130 16 6 20 0 0 0 0 24%
Indiana Indiana U-Purdue U, Fort Wayne 342 261 9 6 27 4 4 0 31 13%
Indiana Indiana U-Southeast 192 164 6 4 18 0 0 0 0 15%
Indiana Indiana U, South Bend 279 224 12 8 35 0 0 0 0 20%
Indiana Indiana Wesleyan U 229 209 11 2 4 1 2 0 0 8%
Indiana Oakland City U 54 52 2 0 0 0 0 0 0 4%
Indiana Purdue U-Calumet 293 212 7 11 36 0 0 0 27 18%
Indiana U of Evansville 172 156 4 2 7 0 3 0 0 8%
Indiana U of Indianapolis 205 195 4 1 4 0 0 0 1 4%
Indiana U of Saint Francis 120 116 2 0 1 0 0 1 0 3%
Indiana U of Southern Indiana 343 293 5 3 12 1 1 0 28 6%
Indiana Valparaiso U 242 213 7 3 7 1 5 0 6 7%
Iowa Drake U 275 235 6 7 19 0 8 0 0 12%
Iowa Graceland U 85 79 0 1 4 0 0 0 1 6%
Iowa Maharishi U of Management 70 64 2 1 1 0 0 2 0 6%
Iowa St. Ambrose U 186 167 0 5 8 0 4 0 2 7%
Iowa U of Northern Iowa 575 484 14 14 30 1 0 6 26 10%
Iowa Upper Iowa U 57 53 1 1 2 0 0 0 0 7%
Kansas Benedictine C 75 71 0 4 0 0 0 0 0 5%
Kansas Emporia State U 253 229 1 6 16 1 0 0 0 9%
Kansas Fort Hays State U 279 251 4 4 5 2 6 0 7 5%
Kansas Friends U 74 69 2 1 1 0 1 0 0 5%
Kansas MidAmerica Nazarene U 81 75 3 1 0 2 0 0 0 7%
Kansas Newman U 77 75 1 0 1 0 0 0 0 3%
Kansas Pittsburg State U 308 276 5 3 14 2 1 0 7 8%
Kansas Southwestern C 48 45 0 0 2 0 1 0 0 4%
Kansas U of Saint Mary 43 42 1 0 0 0 0 0 0 2%
Kansas Washburn U 256 213 10 9 10 3 0 4 7 13%
Kentucky Bellarmine U 138 128 5 2 3 0 0 0 0 7%
Kentucky Eastern Kentucky U 673 598 31 9 20 2 8 0 5 9%
Kentucky Morehead State U 370 328 15 8 18 1 0 0 0 11%
Kentucky Murray State U 417 355 14 3 10 0 0 0 35 6%
Kentucky Northern Kentucky U 542 453 31 8 21 4 8 0 17 12%
Kentucky Sullivan U 130 116 6 1 5 2 0 0 0 11%
Kentucky Thomas More C 75 71 0 2 2 0 0 0 0 5%
Kentucky Union C 61 52 3 1 3 0 2 0 0 11%
Kentucky Western Kentucky U 735 625 39 7 53 4 3 0 4 14%
Louisiana Grambling State U 242 51 158 7 25 0 1 0 0 79%
Louisiana Louisiana State U, Shreveport 124 98 5 2 8 0 0 0 11 12%
Louisiana Loyola U New Orleans 295 244 15 17 1 0 9 5 4 11%
Louisiana McNeese State U 307 264 15 1 26 0 0 0 1 14%
Louisiana Nicholls State U 274 240 13 5 11 0 0 0 5 11%
Louisiana Northwestern State U 324 284 14 7 1 2 0 0 16 7%
Louisiana Southeastern Louisiana U 543 474 21 11 28 1 0 0 8 11%
Louisiana Southern U and A&M C 351 42 260 2 47 0 0 0 0 88%
Louisiana Southern U, New Orleans 99 30 57 0 11 0 1 0 0 69%
Louisiana U of Louisiana, Monroe 352 298 21 9 12 1 0 0 11 12%
Louisiana U of Phoenix-Louisiana Campus 6 5 1 0 0 0 0 0 0 17%
Louisiana Xavier U of Louisiana 227 109 80 5 26 0 7 0 0 49%
Maine Husson U 81 77 0 0 4 0 0 0 0 5%
Maine Saint Joseph’s C of Maine 70 69 0 0 1 0 0 0 0 1%
Maine U of New England 198 179 1 1 5 1 7 0 4 4%
Maine U of Southern Maine 359 327 2 3 8 1 12 0 6 4%
Maryland Bowie State U 230 40 156 9 11 0 9 0 5 77%
Maryland C of Notre Dame of Maryland 101 87 5 2 7 0 0 0 0 14%
Maryland Coppin State U 159 20 121 1 9 0 1 0 7 82%
Maryland Frostburg State U 242 209 8 4 14 0 0 0 7 11%
Maryland Hood C 80 67 3 2 6 0 0 0 2 14%
Maryland Loyola U Maryland 292 244 7 4 16 0 10 0 11 9%
Maryland Mount St. Mary’s U 114 107 2 2 2 0 0 0 1 5%
Maryland Salisbury U 380 323 21 6 19 1 2 0 8 12%
Maryland Towson U 822 674 42 13 63 1 10 0 19 14%
Maryland U of Baltimore 178 137 20 4 17 0 0 0 0 23%
Maryland U of Maryland-Eastern Shore 189 79 81 5 19 1 1 0 3 56%
Maryland University of Maryland University C 228 136 10 5 10 2 55 0 10 12%
Massachusetts American International C 88 82 4 1 1 0 0 0 0 7%
Massachusetts Anna Maria C 52 51 1 0 0 0 0 0 0 2%
Massachusetts Assumption C 155 144 1 2 4 0 0 0 4 5%
Massachusetts Bentley U 279 241 7 4 21 0 0 0 6 11%
Massachusetts Bridgewater State C 304 265 11 5 20 2 1 0 0 13%
Massachusetts Cambridge C 29 18 7 2 2 0 0 0 0 38%
Massachusetts Emerson C 177 145 11 7 13 0 0 0 1 18%
Massachusetts Emmanuel C 82 71 1 6 4 0 0 0 0 13%
Massachusetts Fitchburg State C 180 156 9 2 13 0 0 0 0 13%
Massachusetts Framingham State C 164 132 3 0 5 0 24 0 0 5%
Massachusetts Lesley U 143 118 10 9 6 0 0 0 0 17%
Massachusetts Regis C 69 65 1 1 1 1 0 0 0 6%
Massachusetts Salem State U 331 286 8 8 15 0 11 0 3 9%
Massachusetts Simmons C 229 174 18 15 21 1 0 0 0 24%
Massachusetts Springfield C 210 180 14 7 7 0 2 0 0 13%
Massachusetts Suffolk U 396 330 16 9 40 0 0 1 0 16%
Massachusetts U of Massachusetts, Dartmouth 369 277 14 7 39 5 0 0 27 18%
Massachusetts Western New England U 188 164 6 0 14 0 0 0 4 11%
Massachusetts Westfield State U 212 181 10 8 7 1 0 0 5 12%
Massachusetts Wheelock C 59 43 12 3 1 0 0 0 0 27%
Massachusetts Worcester State C 179 143 10 8 17 0 1 0 0 20%
Michigan Aquinas C 90 86 2 0 2 0 0 0 0 4%
Michigan Cornerstone U 64 60 2 0 0 0 0 0 2 3%
Michigan Davenport U 131 120 5 1 3 0 0 0 2 7%
Michigan Eastern Michigan U 755 613 50 11 64 6 0 0 11 17%
Michigan Ferris State U 613 534 12 0 28 5 29 5 0 7%
Michigan Grand Valley State U 1036 845 39 33 64 5 1 0 49 14%
Michigan Lawrence Tech U 127 90 1 1 7 0 6 0 22 7%
Michigan Madonna U 111 103 4 2 1 0 0 0 1 6%
Michigan Marygrove C 56 44 8 1 2 1 0 0 0 21%
Michigan Northern Michigan U 319 286 4 1 12 1 6 0 9 6%
Michigan Saginaw Valley State U 288 243 11 5 28 0 0 0 1 15%
Michigan Siena Heights U 66 59 1 0 5 0 0 0 1 9%
Michigan Spring Arbor U 109 101 3 1 4 0 0 0 0 7%
Michigan U of Detroit Mercy 316 270 19 2 25 0 0 0 0 15%
Michigan U of Michigan, Dearborn 306 216 14 9 67 0 0 0 0 29%
Michigan U of Michigan, Flint 257 204 16 7 18 2 1 0 9 17%
Michigan U of Phoenix - West Michigan Campus 16 15 1 0 0 0 0 0 0 6%
Minnesota Augsburg C 195 178 5 2 6 3 0 1 0 8%
Minnesota Bemidji State U 159 146 0 2 4 6 0 0 1 8%
Minnesota Bethel U 210 183 11 6 5 1 0 0 4 11%
Minnesota C of Saint Scholastica 166 152 2 2 6 4 0 0 0 8%
Minnesota Concordia U, St. Paul 70 65 2 1 1 0 0 0 1 6%
Minnesota Hamline U 210 172 9 5 15 2 6 0 1 15%
Minnesota Metropolitan State U 126 95 9 6 9 2 0 0 5 21%
Minnesota Minnesota State U, Mankato 496 412 7 7 21 3 5 0 41 8%
Minnesota Minnesota State U, Moorhead 278 234 6 3 9 2 0 0 24 7%
Minnesota Southwest Minnesota State U 113 96 2 2 4 1 0 0 8 8%
Minnesota St. Catherine U 276 251 5 5 13 0 0 2 0 8%
Minnesota St. Cloud State U 552 400 10 14 23 5 8 0 92 9%
Minnesota U of Minnesota, Duluth 430 343 8 4 35 11 0 2 27 13%
Minnesota Winona State U 345 306 5 6 17 1 0 0 10 8%
Mississippi Alcorn State U 190 40 106 4 18 0 0 0 22 67%
Mississippi Belhaven U 68 62 5 0 1 0 0 0 0 9%
Mississippi Delta State U 193 163 14 1 8 1 0 0 6 12%
Mississippi Mississippi C 180 171 7 0 1 0 0 0 1 4%
Mississippi Mississippi U for Women 134 120 5 1 5 0 0 0 3 8%
Mississippi Mississippi Valley State U 133 21 93 1 18 0 0 0 0 84%
Mississippi William Carey U 101 96 5 0 0 0 0 0 0 5%
Missouri Avila U 65 60 3 1 1 0 0 0 0 8%
Missouri Columbia C 66 62 0 0 3 1 0 0 0 6%
Missouri DeVry U Kansas City 28 25 2 0 0 0 1 0 0 7%
Missouri Drury U 134 121 2 2 5 1 0 0 3 7%
Missouri Fontbonne U 75 68 4 0 3 0 0 0 0 9%
Missouri Lincoln U 152 91 32 3 16 0 10 0 0 34%
Missouri Lindenwood U 213 200 5 1 7 0 0 0 0 6%
Missouri Maryville U of Saint Louis 107 91 4 0 9 0 0 0 3 12%
Missouri Missouri Baptist U 70 61 6 0 3 0 0 0 0 13%
Missouri Missouri State U 734 639 11 10 38 5 4 0 27 9%
Missouri Northwest Missouri State U 256 216 5 3 8 3 11 3 7 7%
Missouri Park U 118 100 2 2 4 0 10 0 0 7%
Missouri Rockhurst U 127 113 4 5 3 0 0 2 0 9%
Missouri Southeast Missouri State U 433 378 11 4 26 3 0 0 11 10%
Missouri Southwest Baptist U 126 122 1 0 2 1 0 0 0 3%
Missouri Truman State U 345 301 5 9 19 0 11 0 0 10%
Missouri U of Central Missouri 460 396 16 3 29 2 1 0 13 11%
Missouri Webster U 182 164 5 2 10 0 0 0 1 9%
Missouri William Woods U 56 51 0 0 2 3 0 0 0 9%
Montana Montana State U, Billings 154 145 0 1 3 1 3 0 1 3%
Montana U of Great Falls 37 33 0 1 0 0 3 0 0 3%
Nebraska Bellevue U 90 79 0 0 9 1 1 0 0 11%
Nebraska Creighton U 734 610 18 16 88 2 0 0 0 17%
Nebraska Doane C Lincoln campus 4 4 0 0 0 0 0 0 0 0%
Nebraska U of Nebraska, Kearney 305 277 3 8 9 2 0 0 6 7%
Nebraska U of Nebraska, Omaha 497 394 25 17 37 8 0 0 16 18%
Nebraska Wayne State C 124 117 3 2 1 0 0 0 1 5%
Nevada U of Phoenix, Las Vegas 38 29 3 1 1 2 2 0 0 18%
New Hampshire Keene State C 194 144 2 2 2 1 35 0 8 4%
New Hampshire Plymouth State U 186 159 2 3 8 0 11 0 3 7%
New Hampshire Rivier C 74 67 0 0 0 0 7 0 0 0%
New Hampshire Southern New Hampshire U 129 116 4 3 6 0 0 0 0 10%
New Jersey C of New Jersey 348 264 20 14 39 1 10 0 0 21%
New Jersey C of Saint Elizabeth 72 69 1 0 2 0 0 0 0 4%
New Jersey Caldwell C 78 68 1 3 5 0 1 0 0 12%
New Jersey Centenary C 69 64 2 0 3 0 0 0 0 7%
New Jersey Fairleigh Dickinson U 184 147 8 10 18 0 1 0 0 20%
New Jersey Fairleigh-Dickinson U, Florham-Madison Campus 124 105 3 5 10 0 1 0 0 15%
New Jersey Georgian Court U 103 87 4 3 9 0 0 0 0 16%
New Jersey Kean U 352 251 34 25 33 0 2 0 7 26%
New Jersey Monmouth U 248 205 9 5 23 0 0 0 6 15%
New Jersey Montclair State U 553 383 37 34 60 0 10 6 23 24%
New Jersey New Jersey City U 246 162 41 21 22 0 0 0 0 34%
New Jersey Ramapo C of New Jersey 213 158 12 13 11 0 0 0 19 17%
New Jersey Richard Stockton C of New Jersey 263 203 19 10 26 1 0 0 4 21%
New Jersey Rider U 242 206 6 3 25 0 0 0 2 14%
New Jersey Rowan U 396 299 25 14 38 2 3 0 15 20%
New Jersey Rutgers U, Camden 253 203 6 5 30 1 0 0 8 17%
New Jersey Saint Peter’s C 115 104 4 4 3 0 0 0 0 10%
New Jersey William Paterson U 371 245 40 24 56 0 0 0 6 32%
New Mexico Eastern New Mexico U, Portales 148 126 3 7 8 2 0 0 2 14%
New Mexico New Mexico Highlands U 143 92 4 38 1 3 5 0 0 32%
New Mexico New Mexico Inst of Mining and Tech 129 107 0 6 16 0 0 0 0 17%
New Mexico Santa Fe U of Art and Design 8 7 0 1 0 0 0 0 0 13%
New Mexico U of Phoenix-Albuquerque Campus 49 29 3 16 0 0 1 0 0 39%
New Mexico U of the Southwest 15 13 0 2 0 0 0 0 0 13%
New Mexico Western New Mexico U 102 73 0 16 1 0 11 0 1 17%
New York Alfred U 160 132 0 2 8 0 5 0 13 6%
New York Buffalo State C 428 341 25 14 23 4 0 3 18 15%
New York C of Mount Saint Vincent 73 66 1 2 4 0 0 0 0 10%
New York C of New Rochelle 102 76 16 6 4 0 0 0 0 25%
New York C of Saint Rose 207 180 7 4 14 1 1 0 0 13%
New York Canisius C 202 174 4 3 6 2 0 0 13 7%
New York City C of CUNY 574 384 58 41 67 1 0 0 23 29%
New York CUNY Bernard M. Baruch C 498 353 27 18 63 0 2 0 35 22%
New York CUNY Brooklyn C 557 418 39 31 50 2 1 0 16 22%
New York CUNY C of Staten Island 350 263 11 15 39 1 2 0 19 19%
New York CUNY John Jay C of Criminal Justice 439 293 55 39 34 2 0 0 16 30%
New York CUNY Queens C 636 473 32 31 64 2 2 0 32 20%
New York D’Youville C 144 126 6 1 5 1 0 0 5 9%
New York Daemen C 105 96 6 1 2 0 0 0 0 9%
New York Dominican C of Blauvelt 71 67 1 2 1 0 0 0 0 6%
New York Dowling C 121 104 2 3 7 1 0 0 4 11%
New York Empire State C of SUNY 190 155 19 3 4 1 0 0 8 14%
New York Herbert H. Lehman C of CUNY 374 267 31 47 20 2 0 1 6 27%
