- CHOOSE AN INSTITUTION TYPE:
- ▶ Associate’s
- ▶ Baccalaureate
- ▶ Master’s
- ▶ Research
- ▶ Special-Focus
- ▶ Unclassified by Carnegie
State | Institution | Total full-time | White | Black | Hispanic | Asian | American Indian | Race unknown | Two or More | Nonresident foreign | Percentage minority |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Auburn U main campus | 1,184 | 961 | 49 | 30 | 109 | 5 | 0 | 0 | 30 | 16% |
Alabama | Samford U | 282 | 252 | 16 | 4 | 4 | 0 | 1 | 1 | 4 | 9% |
Alabama | U of Alabama, Birmingham | 2,027 | 1,522 | 105 | 64 | 276 | 6 | 1 | 0 | 53 | 22% |
Alabama | U of Alabama, Huntsville | 313 | 238 | 18 | 6 | 43 | 1 | 0 | 0 | 7 | 22% |
Alabama | U of Alabama, Tuscaloosa | 1,111 | 923 | 56 | 19 | 64 | 1 | 0 | 0 | 48 | 13% |
Alaska | U of Alaska, Fairbanks | 639 | 495 | 5 | 12 | 44 | 21 | 9 | 7 | 46 | 13% |
Arizona | Arizona State U, Tempe | 2,520 | 1,888 | 59 | 176 | 215 | 24 | 26 | 0 | 132 | 19% |
Arizona | Northern Arizona U | 813 | 661 | 8 | 31 | 17 | 26 | 37 | 0 | 33 | 10% |
Arizona | U of Arizona | 2,165 | 1,558 | 32 | 148 | 197 | 19 | 125 | 0 | 86 | 18% |
Arizona | U of Phoenix Online | 187 | 166 | 5 | 1 | 5 | 0 | 1 | 5 | 4 | 6% |
Arkansas | U of Arkansas, Fayetteville | 1,005 | 820 | 37 | 14 | 60 | 11 | 12 | 8 | 43 | 12% |
Arkansas | U of Arkansas, Little Rock | 512 | 414 | 34 | 11 | 45 | 4 | 4 | 0 | 0 | 18% |
California | Alliant International U-San Diego | 180 | 88 | 9 | 12 | 14 | 0 | 55 | 2 | 0 | |
California | Argosy U/Orange County | 12 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 33% |
California | Azusa Pacific U | 416 | 315 | 29 | 25 | 43 | 1 | 3 | 0 | 0 | 24% |
California | Biola U | 218 | 186 | 3 | 11 | 18 | 0 | 0 | 0 | 0 | 15% |
California | California Inst of Integral Studies | 55 | 40 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 27% |
California | California Inst of Tech | 362 | 287 | 6 | 6 | 33 | 0 | 0 | 0 | 30 | 12% |
California | Claremont Graduate U | 96 | 70 | 5 | 3 | 11 | 0 | 0 | 0 | 7 | 20% |
California | Fielding Graduate U | 78 | 53 | 13 | 5 | 4 | 1 | 1 | 0 | 1 | 29% |
California | Golden Gate U | 71 | 59 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 17% |
California | Pacifica Graduate Inst | 36 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8% |
California | Pepperdine U | 365 | 317 | 13 | 18 | 14 | 1 | 0 | 0 | 2 | 13% |
California | San Diego State U | 909 | 687 | 27 | 72 | 101 | 5 | 17 | 0 | 0 | 23% |
California | Stanford U | 1,829 | 1,428 | 45 | 59 | 289 | 3 | 5 | 0 | 0 | 22% |
California | U of California, Berkeley | 1,605 | 1,201 | 46 | 74 | 206 | 4 | 45 | 0 | 29 | 21% |
California | U of California, Davis | 2,131 | 1,555 | 37 | 87 | 351 | 12 | 69 | 0 | 20 | 23% |
California | U of California, Irvine | 1,508 | 1,026 | 29 | 83 | 338 | 6 | 15 | 0 | 11 | 30% |
California | U of California, Los Angeles | 2,901 | 2,031 | 76 | 142 | 584 | 8 | 45 | 0 | 15 | 28% |
California | U of California, Riverside | 745 | 503 | 23 | 43 | 144 | 5 | 23 | 0 | 4 | 29% |
California | U of California, San Diego | 1,896 | 1,376 | 35 | 99 | 327 | 4 | 49 | 0 | 6 | 25% |
California | U of California, Santa Barbara | 905 | 716 | 20 | 52 | 88 | 4 | 0 | 0 | 25 | 18% |
California | U of California, Santa Cruz | 567 | 394 | 15 | 46 | 69 | 9 | 33 | 0 | 1 | 25% |
California | U of La Verne | 190 | 153 | 8 | 15 | 13 | 1 | 0 | 0 | 0 | 19% |
California | U of San Diego | 381 | 297 | 11 | 28 | 29 | 1 | 0 | 0 | 15 | 18% |
California | U of San Francisco | 386 | 287 | 21 | 25 | 36 | 3 | 0 | 0 | 14 | 22% |
California | U of Southern California | 3,088 | 1,973 | 87 | 120 | 520 | 0 | 252 | 0 | 136 | 24% |
California | U of the Pacific | 440 | 322 | 12 | 17 | 61 | 1 | 12 | 0 | 15 | 21% |
Colorado | Colorado Sch of Mines | 338 | 233 | 1 | 10 | 32 | 2 | 2 | 0 | 58 | 13% |
Colorado | Colorado State U, Fort Collins | 1,175 | 878 | 14 | 39 | 48 | 5 | 44 | 0 | 147 | 9% |
Colorado | U of Colorado, Boulder | 1,868 | 1,309 | 31 | 75 | 152 | 10 | 72 | 0 | 219 | 14% |
Colorado | U of Colorado, Denver and Health Sciences Ctr | 3,961 | 2,799 | 52 | 162 | 303 | 34 | 471 | 0 | 140 | 14% |
Colorado | U of Denver | 615 | 470 | 16 | 29 | 31 | 3 | 41 | 5 | 20 | 13% |
Colorado | U of Northern Colorado | 488 | 402 | 13 | 24 | 12 | 4 | 14 | 0 | 19 | 11% |
Connecticut | U of Bridgeport | 125 | 96 | 4 | 2 | 18 | 0 | 0 | 0 | 5 | 19% |
Connecticut | U of Connecticut | 1,747 | 1,279 | 60 | 52 | 170 | 6 | 28 | 0 | 152 | 16% |
Connecticut | U of Hartford | 345 | 294 | 9 | 8 | 29 | 0 | 3 | 0 | 2 | 13% |
Connecticut | Yale U | 2,870 | 1,947 | 85 | 66 | 427 | 2 | 42 | 0 | 301 | 20% |
Delaware | U of Delaware | 1,112 | 905 | 54 | 28 | 96 | 3 | 1 | 0 | 25 | 16% |
Delaware | Wilmington U | 81 | 72 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11% |
District of Columbia | American U | 646 | 514 | 36 | 25 | 48 | 3 | 0 | 0 | 20 | 17% |
District of Columbia | Catholic U of America | 368 | 275 | 13 | 12 | 20 | 0 | 30 | 0 | 18 | 12% |
District of Columbia | George Washington U | 1,128 | 881 | 57 | 44 | 132 | 2 | 2 | 0 | 10 | 21% |
District of Columbia | Georgetown U | 1,311 | 964 | 58 | 36 | 132 | 2 | 40 | 0 | 79 | 17% |
District of Columbia | Howard U | 1,175 | 186 | 726 | 21 | 16 | 2 | 224 | 0 | 0 | 65% |
Florida | Argosy U/Sarasota | 23 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13% |
Florida | Barry U | 341 | 226 | 23 | 58 | 2 | 0 | 22 | 0 | 10 | 24% |
Florida | Florida A&M U | 623 | 121 | 451 | 13 | 38 | 0 | 0 | 0 | 0 | 81% |
Florida | Florida Atlantic U | 843 | 600 | 42 | 59 | 81 | 1 | 0 | 0 | 60 | 22% |
Florida | Florida Inst of Tech | 240 | 175 | 4 | 9 | 21 | 0 | 2 | 0 | 29 | 14% |
Florida | Florida International U | 824 | 490 | 55 | 120 | 96 | 1 | 0 | 0 | 62 | 33% |
Florida | Florida State U | 1,721 | 1,333 | 77 | 61 | 143 | 3 | 0 | 0 | 104 | 17% |
Florida | Nova Southeastern U | 712 | 499 | 45 | 79 | 42 | 4 | 7 | 0 | 36 | 24% |
Florida | U of Central Florida | 1,282 | 929 | 54 | 61 | 141 | 5 | 0 | 0 | 92 | 20% |
Florida | U of Florida | 4,207 | 3,137 | 151 | 202 | 468 | 9 | 12 | 0 | 228 | 20% |
Florida | U of Miami | 2,440 | 1,515 | 92 | 430 | 266 | 5 | 1 | 0 | 131 | 33% |
Florida | U of South Florida | 1,424 | 1,075 | 79 | 87 | 152 | 8 | 2 | 0 | 21 | 23% |
Florida | U of South Florida Polytechnic | 30 | 21 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 27% |
Florida | U of South Florida, Sarasota/Manatee | 52 | 43 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 13% |
Florida | U of South Florida, St. Petersburg | 112 | 88 | 6 | 10 | 7 | 0 | 0 | 0 | 1 | 21% |
Florida | U of West Florida | 318 | 264 | 17 | 6 | 24 | 2 | 5 | 0 | 0 | 15% |
Georgia | Clark Atlanta U | 178 | 18 | 131 | 2 | 22 | 0 | 0 | 0 | 5 | 87% |
Georgia | Emory U | 2,931 | 2,039 | 200 | 75 | 425 | 8 | 1 | 0 | 183 | 24% |
Georgia | Georgia Inst of Tech | 956 | 686 | 33 | 25 | 176 | 0 | 3 | 0 | 33 | 24% |
Georgia | Georgia Southern U | 760 | 623 | 45 | 10 | 34 | 0 | 2 | 0 | 46 | 12% |
Georgia | Georgia State U | 1,059 | 752 | 93 | 13 | 55 | 2 | 9 | 2 | 133 | 15% |
Georgia | U of Georgia | 2,368 | 1,939 | 141 | 74 | 186 | 5 | 10 | 8 | 5 | 17% |
Hawaii | U of Hawaii-Manoa | 1,617 | 906 | 13 | 32 | 504 | 6 | 15 | 0 | 141 | 34% |
Idaho | Idaho State U | 602 | 544 | 1 | 6 | 27 | 6 | 18 | 0 | 0 | 7% |
Idaho | U of Idaho | 717 | 597 | 3 | 10 | 36 | 5 | 38 | 0 | 28 | 8% |
Illinois | DePaul U | 919 | 653 | 53 | 60 | 53 | 2 | 45 | 8 | 45 | 18% |
Illinois | Illinois Inst of Tech | 385 | 46 | 1 | 4 | 8 | 0 | 289 | 0 | 37 | |
Illinois | Illinois State U | 876 | 737 | 33 | 20 | 63 | 2 | 1 | 0 | 20 | 13% |
Illinois | Loyola U Chicago | 737 | 651 | 21 | 23 | 29 | 1 | 4 | 0 | 8 | 10% |
Illinois | Northern Illinois U | 922 | 706 | 32 | 23 | 68 | 1 | 6 | 0 | 86 | 13% |
Illinois | Northwestern U | 2,291 | 1,700 | 70 | 63 | 324 | 0 | 21 | 0 | 113 | 20% |
Illinois | Southern Illinois U, Carbondale | 1,392 | 1,095 | 83 | 38 | 135 | 3 | 0 | 0 | 38 | 19% |
Illinois | Trinity International U | 80 | 69 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14% |
Illinois | U of Chicago | 2,122 | 1,504 | 71 | 58 | 321 | 0 | 0 | 14 | 154 | 21% |
Illinois | U of Illinois, Chicago | 1,925 | 1,274 | 74 | 111 | 318 | 2 | 16 | 0 | 130 | 26% |
Illinois | U of Illinois, Urbana-Champaign | 2,316 | 1,694 | 102 | 86 | 280 | 11 | 5 | 0 | 138 | 21% |
Indiana | Ball State U | 981 | 844 | 24 | 20 | 72 | 1 | 5 | 15 | 0 | 12% |
Indiana | Indiana State U | 490 | 418 | 11 | 10 | 30 | 2 | 9 | 0 | 10 | 11% |
Indiana | Indiana U-Purdue U, Indianapolis | 2,567 | 1,792 | 88 | 74 | 607 | 5 | 1 | 0 | 0 | 30% |
Indiana | Indiana U, Bloomington | 2,376 | 1,903 | 92 | 93 | 279 | 9 | 0 | 0 | 0 | 20% |
Indiana | Purdue U, West Lafayette | 2,387 | 1,579 | 59 | 55 | 295 | 6 | 3 | 0 | 390 | 17% |
Indiana | U of Notre Dame | 947 | 768 | 19 | 50 | 66 | 2 | 0 | 0 | 42 | 14% |
Iowa | Iowa State U | 1,413 | 1,100 | 26 | 30 | 178 | 7 | 0 | 2 | 70 | 17% |
Iowa | U of Iowa | 2,081 | 1,619 | 53 | 59 | 196 | 10 | 36 | 0 | 108 | 15% |
Kansas | Kansas State U | 1,293 | 1,045 | 25 | 29 | 127 | 6 | 7 | 0 | 54 | 14% |
Kansas | U of Kansas | 1,929 | 1,535 | 59 | 54 | 192 | 9 | 1 | 0 | 79 | 16% |
Kansas | Wichita State U | 448 | 366 | 8 | 12 | 51 | 4 | 0 | 0 | 7 | 17% |
Kentucky | Spalding U | 77 | 65 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 16% |
Kentucky | U of Kentucky | 2,100 | 1,689 | 84 | 31 | 214 | 1 | 0 | 0 | 81 | 16% |
Kentucky | U of Louisville | 1,560 | 1,170 | 91 | 36 | 206 | 1 | 0 | 0 | 56 | 21% |
Louisiana | Louisiana State U, Baton Rouge | 1,965 | 1,554 | 73 | 31 | 166 | 4 | 24 | 0 | 113 | 14% |
Louisiana | Louisiana Tech U | 397 | 326 | 9 | 4 | 5 | 0 | 0 | 0 | 53 | 5% |
Louisiana | Tulane U | 1,072 | 764 | 52 | 50 | 117 | 2 | 8 | 0 | 79 | 21% |
Louisiana | U of Louisiana, Lafayette | 609 | 491 | 33 | 16 | 0 | 1 | 68 | 0 | 0 | 8% |
Louisiana | U of New Orleans | 446 | 280 | 31 | 7 | 29 | 0 | 84 | 0 | 15 | 15% |
Maine | U of Maine, Orono | 621 | 530 | 4 | 4 | 22 | 5 | 31 | 0 | 25 | 6% |
Maryland | Johns Hopkins U | 3,690 | 2,676 | 139 | 76 | 544 | 8 | 9 | 0 | 238 | 21% |
Maryland | Morgan State U | 440 | 91 | 263 | 10 | 28 | 1 | 0 | 0 | 47 | 69% |
Maryland | U of Maryland-Baltimore County | 738 | 485 | 30 | 8 | 110 | 1 | 0 | 0 | 104 | 20% |
Maryland | U of Maryland, College Park | 2,986 | 1,931 | 134 | 79 | 322 | 3 | 104 | 0 | 413 | 18% |
Massachusetts | Boston C | 725 | 607 | 26 | 18 | 42 | 3 | 0 | 0 | 29 | 12% |
Massachusetts | Boston U | 2,621 | 2,114 | 60 | 47 | 245 | 3 | 9 | 0 | 143 | 14% |
Massachusetts | Brandeis U | 365 | 285 | 7 | 8 | 26 | 0 | 22 | 0 | 17 | 11% |
Massachusetts | Clark U | 193 | 148 | 5 | 8 | 21 | 1 | 0 | 0 | 10 | 18% |
Massachusetts | Harvard U | 1,991 | 1,512 | 62 | 39 | 193 | 3 | 14 | 0 | 168 | 15% |
Massachusetts | Massachusetts Inst of Tech | 976 | 732 | 29 | 21 | 98 | 1 | 37 | 8 | 50 | 15% |
Massachusetts | Northeastern U | 986 | 808 | 41 | 31 | 86 | 2 | 0 | 0 | 18 | 16% |
Massachusetts | Tufts U | 793 | 570 | 24 | 29 | 77 | 1 | 12 | 0 | 80 | 17% |
Massachusetts | U of Massachusetts, Amherst | 1,228 | 922 | 57 | 39 | 95 | 4 | 54 | 0 | 57 | 16% |
Massachusetts | U of Massachusetts, Boston | 499 | 352 | 28 | 23 | 47 | 1 | 37 | 0 | 11 | 20% |
Massachusetts | U of Massachusetts, Lowell | 402 | 314 | 7 | 6 | 56 | 0 | 1 | 0 | 18 | 17% |
Massachusetts | Worcester Polytechnic Inst | 268 | 203 | 3 | 8 | 31 | 0 | 14 | 0 | 9 | 16% |
Michigan | Andrews U | 218 | 161 | 26 | 14 | 12 | 0 | 0 | 0 | 5 | 24% |
Michigan | Central Michigan U | 787 | 651 | 23 | 23 | 65 | 6 | 2 | 0 | 17 | 15% |
Michigan | Michigan State U | 2,623 | 1,945 | 121 | 77 | 273 | 20 | 0 | 0 | 187 | 19% |
Michigan | Michigan Tech U | 393 | 264 | 4 | 8 | 41 | 0 | 38 | 1 | 37 | 13% |
Michigan | Oakland U | 515 | 376 | 23 | 14 | 68 | 4 | 4 | 0 | 26 | 21% |
Michigan | U of Michigan, Ann Arbor | 5,587 | 3,451 | 196 | 151 | 682 | 24 | 43 | 0 | 1,040 | 19% |
Michigan | Wayne State U | 1,810 | 1,228 | 127 | 40 | 311 | 3 | 6 | 0 | 95 | 27% |
Michigan | Western Michigan U | 862 | 578 | 26 | 16 | 71 | 2 | 148 | 0 | 21 | 13% |
Minnesota | Argosy U/Twin Cities | 71 | 59 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 17% |
Minnesota | Capella U | 118 | 100 | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 13% |
Minnesota | Saint Mary’s U of Minnesota | 103 | 100 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3% |
Minnesota | U of Minnesota-Twin Cities | 2,522 | 2,000 | 66 | 61 | 274 | 10 | 3 | 9 | 99 | 16% |
Minnesota | U of Saint Thomas | 420 | 324 | 16 | 7 | 15 | 1 | 6 | 4 | 47 | 9% |
Minnesota | Walden U | 102 | 79 | 11 | 2 | 2 | 0 | 6 | 2 | 0 | 15% |
Mississippi | Jackson State U | 406 | 74 | 261 | 4 | 65 | 2 | 0 | 0 | 0 | 82% |
Mississippi | Mississippi State U | 1,133 | 925 | 47 | 17 | 91 | 1 | 0 | 0 | 52 | 14% |
Mississippi | U of Mississippi | 729 | 587 | 41 | 9 | 13 | 3 | 0 | 30 | 46 | 9% |
Mississippi | U of Southern Mississippi | 727 | 607 | 29 | 14 | 53 | 3 | 0 | 0 | 21 | 14% |
Missouri | Missouri U of Science and Tech | 373 | 248 | 4 | 6 | 60 | 0 | 0 | 0 | 55 | 19% |
Missouri | Saint Louis U | 1,196 | 905 | 28 | 27 | 98 | 1 | 11 | 0 | 126 | 13% |
Missouri | U of Missouri, Columbia | 3,011 | 2,239 | 76 | 58 | 275 | 7 | 28 | 0 | 328 | 14% |
Missouri | U of Missouri, Kansas City | 1,237 | 880 | 66 | 33 | 136 | 2 | 7 | 0 | 113 | 19% |
Missouri | U of Missouri, St. Louis | 539 | 421 | 41 | 6 | 40 | 2 | 3 | 0 | 26 | 17% |
Missouri | Washington U in St. Louis | 2,579 | 1,966 | 56 | 55 | 388 | 1 | 0 | 6 | 107 | 19% |
Montana | Montana State U, Bozeman | 591 | 470 | 0 | 1 | 11 | 3 | 104 | 0 | 2 | 3% |
Montana | U of Montana, Missoula | 586 | 492 | 4 | 10 | 14 | 8 | 28 | 0 | 30 | 6% |
Nebraska | U of Nebraska, Lincoln | 1,619 | 1,223 | 30 | 42 | 125 | 9 | 0 | 0 | 190 | 13% |
Nevada | U of Nevada, Las Vegas | 897 | 680 | 36 | 41 | 101 | 5 | 0 | 3 | 31 | 20% |
Nevada | U of Nevada, Reno | 873 | 685 | 18 | 32 | 73 | 4 | 0 | 12 | 49 | 15% |
New Hampshire | Antioch U New England | 48 | 45 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6% |
New Hampshire | Dartmouth C | 800 | 652 | 18 | 32 | 52 | 4 | 0 | 11 | 31 | 13% |
New Hampshire | U of New Hampshire, Durham | 694 | 557 | 7 | 14 | 41 | 1 | 63 | 0 | 11 | 9% |
New Jersey | New Jersey Inst of Tech | 406 | 257 | 14 | 10 | 73 | 1 | 35 | 0 | 16 | 24% |
New Jersey | Princeton U | 847 | 640 | 29 | 22 | 66 | 1 | 0 | 0 | 89 | 14% |
New Jersey | Rutgers U, New Brunswick | 2,406 | 1,594 | 70 | 60 | 335 | 6 | 0 | 0 | 341 | 20% |
New Jersey | Rutgers U, Newark | 492 | 329 | 36 | 15 | 43 | 3 | 0 | 0 | 66 | 20% |
New Jersey | Seton Hall U | 460 | 370 | 22 | 13 | 34 | 0 | 3 | 0 | 18 | 15% |
New Jersey | Stevens Inst of Tech | 240 | 174 | 6 | 1 | 59 | 0 | 0 | 0 | 0 | 28% |
New Mexico | New Mexico State U, Las Cruces | 712 | 443 | 6 | 69 | 28 | 9 | 86 | 0 | 71 | 16% |
New Mexico | U of New Mexico, Albuquerque | 1,731 | 1,232 | 31 | 177 | 163 | 30 | 38 | 0 | 60 | 23% |
New York | Adelphi U | 308 | 244 | 23 | 10 | 31 | 0 | 0 | 0 | 0 | 21% |
New York | Binghamton U | 574 | 417 | 18 | 15 | 77 | 2 | 0 | 0 | 45 | 20% |
New York | Clarkson U | 195 | 141 | 1 | 2 | 22 | 1 | 1 | 0 | 27 | 13% |
New York | Columbia U | 3,667 | 2,539 | 227 | 155 | 497 | 7 | 0 | 0 | 242 | 24% |
New York | Cornell U | 1,783 | 1,437 | 55 | 41 | 139 | 7 | 0 | 0 | 104 | 14% |
New York | CUNY Graduate Center | 189 | 159 | 11 | 10 | 5 | 1 | 0 | 0 | 3 | 14% |
New York | Fordham U | 595 | 453 | 18 | 25 | 40 | 1 | 25 | 3 | 30 | 14% |
New York | Hofstra U | 544 | 436 | 22 | 20 | 45 | 3 | 12 | 0 | 6 | 17% |
New York | Long Island U-C.W. Post Campus | 301 | 244 | 10 | 4 | 18 | 1 | 1 | 0 | 23 | 11% |
New York | New School | 370 | 247 | 22 | 11 | 36 | 1 | 16 | 0 | 37 | 19% |
New York | New York U | 4,360 | 3,066 | 215 | 187 | 512 | 2 | 0 | 0 | 378 | 21% |
New York | Pace U New York Campus | 416 | 331 | 19 | 12 | 34 | 3 | 6 | 0 | 11 | 16% |
New York | Polytechnic Inst of New York U | 157 | 106 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 32% |
New York | Rensselaer Polytechnic Inst | 399 | 275 | 11 | 14 | 68 | 0 | 0 | 0 | 31 | 23% |
New York | St. John’s U | 668 | 516 | 35 | 25 | 66 | 0 | 15 | 0 | 11 | 19% |
New York | SUNY C of Environmental Science and Forestry | 120 | 102 | 1 | 2 | 10 | 1 | 0 | 0 | 4 | 12% |
New York | SUNY, Albany | 639 | 481 | 26 | 21 | 70 | 1 | 1 | 0 | 39 | 18% |
New York | SUNY, Stony Brook | 1,507 | 1,163 | 54 | 37 | 191 | 2 | 0 | 0 | 60 | 19% |
New York | Syracuse U | 970 | 744 | 61 | 28 | 85 | 3 | 0 | 0 | 49 | 18% |
New York | Teachers C, Columbia U | 206 | 144 | 16 | 9 | 13 | 1 | 4 | 0 | 19 | 19% |
New York | U at Buffalo | 1,554 | 1,143 | 67 | 29 | 205 | 7 | 0 | 1 | 102 | 20% |
New York | U of Rochester | 1,996 | 1,613 | 36 | 20 | 224 | 4 | 99 | 0 | 0 | 14% |
New York | Yeshiva U | 889 | 710 | 22 | 16 | 140 | 0 | 0 | 0 | 1 | 20% |
North Carolina | Duke U | 3,398 | 2,559 | 135 | 73 | 404 | 3 | 0 | 1 | 223 | 18% |
North Carolina | East Carolina U | 1,630 | 1,321 | 78 | 26 | 87 | 4 | 24 | 10 | 80 | 12% |
North Carolina | North Carolina A&T State U | 522 | 142 | 297 | 6 | 53 | 6 | 3 | 0 | 15 | 69% |
North Carolina | North Carolina State U | 1,773 | 1,412 | 71 | 51 | 143 | 2 | 5 | 8 | 81 | 15% |
North Carolina | U of North Carolina, Chapel Hill | 3,029 | 2,395 | 138 | 95 | 261 | 12 | 4 | 0 | 124 | 17% |
North Carolina | U of North Carolina, Charlotte | 953 | 725 | 53 | 22 | 78 | 1 | 8 | 0 | 66 | 16% |
North Carolina | U of North Carolina, Greensboro | 788 | 486 | 25 | 216 | 27 | 0 | 2 | 5 | 27 | 34% |
North Carolina | Wake Forest U | 1,491 | 1,238 | 50 | 36 | 139 | 6 | 11 | 0 | 11 | 15% |
North Dakota | North Dakota State U | 584 | 439 | 8 | 5 | 58 | 5 | 8 | 0 | 61 | 13% |
North Dakota | U of North Dakota | 660 | 546 | 7 | 3 | 31 | 8 | 0 | 0 | 65 | 7% |
Ohio | Bowling Green State U main campus | 795 | 654 | 35 | 29 | 75 | 2 | 0 | 0 | 0 | 18% |
Ohio | Case Western Reserve U | 1,268 | 980 | 39 | 21 | 170 | 3 | 0 | 0 | 55 | 18% |
Ohio | Cleveland State U | 537 | 393 | 36 | 11 | 71 | 1 | 0 | 0 | 25 | 22% |
Ohio | Kent State U main campus | 885 | 704 | 38 | 20 | 74 | 1 | 35 | 0 | 13 | 15% |
Ohio | Miami U, Oxford | 827 | 679 | 42 | 26 | 74 | 2 | 0 | 0 | 4 | 17% |
Ohio | Ohio State U | 3,305 | 2,385 | 121 | 77 | 332 | 3 | 104 | 0 | 283 | 16% |
Ohio | Ohio U, Athens | 973 | 742 | 47 | 20 | 61 | 8 | 19 | 0 | 76 | 14% |
Ohio | U of Akron main campus | 766 | 588 | 34 | 13 | 74 | 2 | 18 | 0 | 37 | 16% |
Ohio | U of Cincinnati main campus | 2,025 | 1,465 | 73 | 41 | 224 | 8 | 118 | 0 | 96 | 17% |
Ohio | U of Dayton | 515 | 424 | 24 | 13 | 30 | 0 | 0 | 0 | 24 | 13% |
Ohio | U of Toledo main campus | 1,080 | 853 | 41 | 25 | 147 | 6 | 8 | 0 | 0 | 20% |
Ohio | Union Inst & U | 38 | 34 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5% |
Ohio | Wright State U, Dayton | 822 | 633 | 36 | 6 | 60 | 4 | 0 | 0 | 83 | 13% |
Oklahoma | Oklahoma State U, Stillwater | 1,142 | 890 | 13 | 19 | 58 | 20 | 0 | 3 | 139 | 10% |
Oklahoma | Oral Roberts U | 181 | 159 | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 12% |
Oklahoma | U of Oklahoma, Norman | 1,367 | 1,006 | 38 | 47 | 138 | 33 | 0 | 0 | 105 | 19% |
Oklahoma | U of Tulsa | 311 | 246 | 4 | 11 | 18 | 17 | 3 | 0 | 12 | 16% |
Oregon | George Fox U | 168 | 149 | 3 | 2 | 5 | 1 | 8 | 0 | 0 | 7% |
Oregon | Oregon State U | 1,593 | 1,205 | 15 | 54 | 100 | 9 | 52 | 0 | 158 | 11% |
Oregon | Pacific U | 209 | 178 | 1 | 10 | 15 | 1 | 0 | 4 | 0 | 13% |
Oregon | Portland State U | 784 | 565 | 18 | 20 | 36 | 7 | 91 | 0 | 47 | 10% |
Oregon | U of Oregon | 1,167 | 868 | 7 | 39 | 68 | 12 | 75 | 0 | 98 | 11% |
Pennsylvania | Carnegie Mellon U | 1,216 | 908 | 25 | 24 | 103 | 0 | 0 | 0 | 156 | 13% |
Pennsylvania | Drexel U | 1,293 | 977 | 49 | 21 | 146 | 6 | 42 | 0 | 52 | 17% |
Pennsylvania | Duquesne U | 472 | 415 | 16 | 2 | 10 | 4 | 10 | 0 | 15 | 7% |
Pennsylvania | Immaculata U | 77 | 70 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9% |
Pennsylvania | Indiana U of Pa | 678 | 583 | 24 | 11 | 46 | 5 | 0 | 1 | 8 | 13% |
Pennsylvania | Lehigh U | 464 | 363 | 12 | 10 | 52 | 0 | 10 | 0 | 17 | 16% |
Pennsylvania | Penn State, U Park | 3,187 | 2,488 | 98 | 78 | 241 | 7 | 14 | 0 | 261 | 13% |
Pennsylvania | Temple U | 1,896 | 1,324 | 105 | 48 | 172 | 9 | 152 | 0 | 86 | 18% |
Pennsylvania | U of Pennsylvania | 3,362 | 2,649 | 97 | 70 | 430 | 1 | 1 | 0 | 114 | 18% |
Pennsylvania | U of Pittsburgh main campus | 3,773 | 2,909 | 92 | 96 | 655 | 5 | 11 | 5 | 0 | 22% |
Pennsylvania | Widener U | 226 | 196 | 10 | 0 | 19 | 1 | 0 | 0 | 0 | 13% |
Rhode Island | Brown U | 807 | 615 | 33 | 29 | 75 | 4 | 1 | 0 | 50 | 17% |
Rhode Island | U of Rhode Island | 675 | 552 | 16 | 20 | 44 | 4 | 0 | 0 | 39 | 12% |
South Carolina | Clemson U | 1,093 | 929 | 36 | 21 | 102 | 1 | 4 | 0 | 0 | 15% |
South Carolina | South Carolina State U | 229 | 62 | 142 | 1 | 24 | 0 | 0 | 0 | 0 | 73% |
South Carolina | U of South Carolina, Columbia | 1,463 | 1,014 | 61 | 29 | 47 | 5 | 51 | 17 | 239 | 10% |
South Dakota | South Dakota State U | 608 | 521 | 5 | 9 | 49 | 2 | 0 | 0 | 22 | 11% |
South Dakota | U of South Dakota | 431 | 368 | 3 | 11 | 35 | 10 | 0 | 0 | 4 | 14% |
