- CHOOSE AN INSTITUTION TYPE:
- ▶ Associate’s
- ▶ Baccalaureate
- ▶ Master’s
- ▶ Research
- ▶ Special-Focus
- ▶ Unclassified by Carnegie
State | Institution | Total full-time | White | Black | Hispanic | Asian | American Indian | Race unknown | Two or More | Nonresident foreign | Percentage minority |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Amridge U | 40 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10% |
Alabama | Heritage Christian U | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Alabama | Herzing U, Bimingham | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25% |
Alabama | ITT Tech Inst, Bessemer | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15% |
Alabama | Southeastern Bible C | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Alabama | United States Sports Academy | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8% |
Arizona | Argosy U/Phoenix | 22 | 17 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 18% |
Arizona | Arizona Christian U | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Arizona | Art Center Design C | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8% |
Arizona | Art Inst of Phoenix | 50 | 44 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12% |
Arizona | Dine C | 55 | 29 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 47% |
Arizona | ITT Tech Inst, Tempe | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25% |
Arizona | Midwestern U | 162 | 144 | 4 | 6 | 7 | 1 | 0 | 0 | 0 | 11% |
Arizona | Southwest C of Naturopathic Medicine & Health Sciences | 19 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5% |
Arizona | Thunderbird Sch of Global Management | 46 | 34 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 22% |
Arizona | Tohono O’odham CC | 17 | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 47% |
Arkansas | U of Arkansas for Medical Sciences | 457 | 353 | 13 | 9 | 79 | 3 | 0 | 0 | 0 | 23% |
California | Academy of Art U | 196 | 132 | 0 | 7 | 23 | 0 | 33 | 1 | 0 | 15% |
California | American C of Traditional Chinese Medicine | 18 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 61% |
California | American Conservatory Theater | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29% |
California | American Film Inst Conservatory | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Argosy U/San Francisco Bay Area Campus | 17 | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 18% |
California | Art Center C of Design | 84 | 73 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 11% |
California | Art Inst of California-Hollywood | 18 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11% |
California | Art Inst of California-Orange County | 60 | 42 | 2 | 2 | 10 | 1 | 3 | 0 | 0 | 25% |
California | Art Inst of California-San Diego | 57 | 39 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 28% |
California | Art Inst of California, Los Angeles | 66 | 53 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 17% |
California | Art Inst of California, San Francisco | 31 | 25 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 13% |
California | Bethel Seminary San Diego | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20% |
California | Bethesda Christian U | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 67% |
California | Brooks Inst | 31 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10% |
California | California C of the Arts | 78 | 61 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 19% |
California | California Inst of the Arts | 150 | 121 | 12 | 5 | 9 | 0 | 0 | 0 | 3 | 17% |
California | California Western Sch of Law | 49 | 41 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16% |
California | Carrington C California, Antioch | 15 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 27% |
California | Carrington C California, San Jose | 25 | 16 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 24% |
California | Charles Drew U of Medicine and Science | 64 | 25 | 23 | 6 | 9 | 0 | 1 | 0 | 0 | 59% |
California | Church Divinity Sch of the Pacific | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Claremont Sch of Theology | 18 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 28% |
California | Cleveland Chiropractic C | 26 | 21 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19% |
California | Coleman U | 17 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 18% |
California | Columbia C Hollywood | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Design Inst of San Diego | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Dominican Sch of Philosophy and Theology | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8% |
California | Dongguk Royal U | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100% |
California | Epic Bible C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Fuller Theological Seminary | 69 | 53 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 22% |
California | Graduate Theological Union | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14% |
California | Hebrew Union C-Jewish Inst of Religion | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Inst of Transpersonal Psychology | 20 | 17 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10% |
California | ITT Tech Inst, Anaheim | 12 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 67% |
California | ITT Tech Inst, Oxnard | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 30% |
California | ITT Tech Inst, Rancho Cordova | 14 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 36% |
California | ITT Tech Inst, San Bernardino | 19 | 11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 42% |
California | ITT Tech Inst, San Diego | 13 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 38% |
California | ITT Tech Inst, San Dimas | 15 | 7 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 53% |
California | ITT Tech Inst, Sylmar | 14 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 57% |
California | Jesuit Sch of Theology, Berkeley | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18% |
California | King’s U | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8% |
California | Laguna C of Art & Design | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9% |
California | Life Chiropractic C West | 33 | 30 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3% |
California | Life Pacific C | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6% |
California | Loma Linda U | 412 | 251 | 29 | 36 | 63 | 2 | 4 | 0 | 27 | 32% |
California | Menlo C | 24 | 19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21% |
California | Mt. Sierra C | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13% |
California | Musicians Inst | 125 | 98 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 22% |
California | NewSch of Architecture and Design | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15% |
California | Otis C of Art and Design | 56 | 47 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16% |
California | Pacific C of Oriental Medicine | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33% |
California | Pacific Lutheran Theological Seminary | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38% |
California | Pacific Oaks C | 16 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 56% |
California | Pacific Sch of Religion | 13 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 46% |
California | Palmer C of Chiropractic, West Campus | 21 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10% |
California | Palo Alto U | 26 | 15 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 23% |
California | Phillips Graduate Inst | 12 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17% |
California | Platt C, San Diego | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17% |
California | Samra U of Oriental Medicine | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 100% |
California | Samuel Merritt U | 104 | 83 | 5 | 2 | 11 | 1 | 1 | 1 | 0 | 18% |
California | San Francisco Art Inst | 28 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7% |
California | San Francisco Conservatory of Music | 32 | 27 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16% |
California | San Francisco Theological Seminary | 18 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 28% |
California | San Joaquin C of Law | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
California | Saybrook U | 23 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9% |
California | Soka U of America | 46 | 31 | 1 | 2 | 9 | 0 | 0 | 0 | 3 | 26% |
California | South Baylo U | 40 | 6 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 85% |
California | Southern California C of Optometry | 33 | 20 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 39% |
California | Southern California Inst of Architecture | 31 | 20 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 23% |
California | Southern California Inst of Tech | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 50% |
California | Southern California Seminary | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33% |
California | Southern California U of Health Sciences | 34 | 21 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 38% |
California | Southwestern Law Sch | 61 | 45 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 23% |
California | Thomas Jefferson Sch of Law | 40 | 30 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 25% |
California | U of California-Hastings C of the Law | 63 | 51 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 19% |
California | U of California, San Francisco | 1789 | 1239 | 39 | 49 | 381 | 6 | 58 | 0 | 17 | 27% |
California | U of Phoenix - Central Valley Campus | 28 | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 14% |
California | U of Phoenix-Northern California Campus | 32 | 27 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13% |
California | Western State U C of Law | 22 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14% |
California | Western U of Health Sciences | 186 | 117 | 6 | 8 | 46 | 0 | 9 | 0 | 0 | 32% |
California | Westminster Theological Seminary in California | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22% |
California | William Jessup U | 18 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6% |
California | Wright Inst | 12 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 25% |
California | Yo San U of Traditional Chinese Medicine | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 33% |
Colorado | Art Inst of Colorado | 63 | 55 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 10% |
Colorado | Colorado Tech U Online | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20% |
Colorado | Denver Seminary | 20 | 14 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 15% |
Colorado | Iliff Sch of Theology | 15 | 10 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 27% |
Colorado | ITT Tech Inst, Thornton | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17% |
Colorado | Nazarene Bible C | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13% |
Colorado | Platt C, Aurora | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Colorado | Rocky Mountain C of Art & Design | 28 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4% |
Colorado | U of the Rockies | 12 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Connecticut | Holy Apostles C and Seminary | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
Connecticut | Lyme Academy C of Fine Arts | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11% |
Connecticut | Paier C of Art | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Delaware | Goldey-Beacom C | 20 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15% |
District of Columbia | Corcoran C of Art and Design | 19 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11% |
District of Columbia | Pontifical Faculty of the Immaculate Conception, the Dominican House of Studies | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
District of Columbia | U of the District of Columbia Sch of Law | 23 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 43% |
District of Columbia | Washington Theological Union | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
District of Columbia | Wesley Theological Seminary | 20 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 30% |
Florida | Art Inst of Fort Lauderdale | 81 | 70 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 14% |
Florida | Ave Maria Sch of Law | 17 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6% |
Florida | Baptist C of Florida | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Florida | Carlos Albizu U Miami Campus | 17 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 65% |
Florida | Florida C of Integrative Medicine | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50% |
Florida | Florida Christian C | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10% |
Florida | Florida Coastal Sch of Law | 65 | 54 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 9% |
Florida | Florida Hospital C of Health Sciences | 48 | 36 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 23% |
Florida | Full Sail U | 704 | 590 | 34 | 60 | 11 | 0 | 0 | 9 | 0 | 15% |
Florida | Hobe Sound Bible C | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Florida | International Academy of Design and Tech, Tampa | 21 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14% |
Florida | ITT Tech Inst, Fort Lauderdale | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31% |
Florida | ITT Tech Inst, Jacksonville | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Florida | ITT Tech Inst, Lake Mary | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14% |
Florida | ITT Tech Inst, Tampa | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21% |
Florida | Miami International U of Art & Design | 107 | 72 | 5 | 22 | 3 | 0 | 4 | 1 | 0 | 28% |
Florida | Northwood U | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13% |
Florida | Remington C-Tampa Campus | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30% |
Florida | Ringling C of Art and Design | 83 | 76 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5% |
Florida | St. John Vianney C Seminary | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 83% |
Florida | St. Vincent De Paul Regional Seminary | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 75% |
Florida | Talmudic C of Florida | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Florida | Trinity Baptist C | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Florida | Trinity C of Florida | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Florida | Webber International U | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |
Georgia | Argosy U/Atlanta | 39 | 21 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 44% |
Georgia | Art Inst of Atlanta | 129 | 101 | 17 | 2 | 7 | 2 | 0 | 0 | 0 | 22% |
Georgia | Beulah Heights U | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 63% |
Georgia | Columbia Theological Seminary | 20 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 30% |
Georgia | Georgia Health Sciences U | 643 | 427 | 40 | 26 | 106 | 3 | 4 | 3 | 34 | 27% |
Georgia | Herzing U | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 88% |
Georgia | Interdenominational Theological Center | 22 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 86% |
Georgia | ITT Tech Inst, Duluth | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38% |
Georgia | Luther Rice U | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20% |
Georgia | Morehouse Sch of Medicine | 214 | 25 | 153 | 3 | 30 | 1 | 2 | 0 | 0 | 87% |
Georgia | Savannah C of Art and Design | 481 | 398 | 13 | 6 | 30 | 2 | 7 | 0 | 25 | 11% |
Georgia | U of Phoenix - Atlanta Campus | 15 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 33% |
Georgia | U of Phoenix - Columbus Georgia Campus | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 45% |
Idaho | Boise Bible C | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Idaho | ITT Tech Inst, Boise | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8% |
Illinois | Adler Sch of Professional Psychology | 37 | 26 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 24% |
Illinois | American Academy of Art | 27 | 21 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 15% |
Illinois | Argosy U/Chicago | 30 | 22 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 23% |
Illinois | Argosy U/Schaumburg | 17 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18% |
Illinois | Blessing-Rieman C of Nursing | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Illinois | Catholic Theological Union | 23 | 14 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 26% |
Illinois | Chicago Sch of Professional Psychology | 71 | 55 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 20% |
Illinois | Chicago Theological Seminary | 15 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 33% |
Illinois | Erikson Inst | 20 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25% |
Illinois | Garrett-Evangelical Theological Seminary | 24 | 15 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 38% |
Illinois | Harrington C of Design | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5% |
Illinois | Hebrew Theological C | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Illinois | Illinois C of Optometry | 47 | 38 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 17% |
Illinois | Illinois Inst of Art, Chicago | 76 | 66 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13% |
Illinois | Illinois Inst of Art, Schaumburg | 35 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9% |
Illinois | International Academy of Design and Tech, Chicago | 16 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25% |
Illinois | ITT Tech Inst, Mount Prospect | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25% |
Illinois | John Marshall Law Sch | 78 | 66 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 15% |
Illinois | Lakeview C of Nursing | 26 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4% |
Illinois | Lincoln Christian U | 55 | 52 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5% |
Illinois | Lutheran Sch of Theology, Chicago | 17 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 24% |
Illinois | McCormick Theological Seminary | 19 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21% |
Illinois | Meadville/Lombard Theological Sch | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20% |
Illinois | Midwestern U | 100 | 79 | 1 | 6 | 13 | 0 | 0 | 0 | 1 | 20% |
Illinois | National U of Health Sciences | 46 | 35 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 13% |
Illinois | Rosalind Franklin U of Medicine and Science | 147 | 114 | 3 | 4 | 17 | 0 | 0 | 0 | 9 | 16% |
Illinois | Rush U | 804 | 570 | 26 | 23 | 180 | 0 | 0 | 5 | 0 | 28% |
Illinois | Saint Francis Medical Center C of Nursing | 33 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3% |
Illinois | Sch of the Art Inst of Chicago | 135 | 105 | 9 | 8 | 7 | 0 | 0 | 0 | 6 | 18% |
Illinois | Spertus C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Illinois | St. Anthony C of Nursing | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7% |
Illinois | St. John’s C | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Illinois | Telshe Yeshiva, Chicago | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Illinois | Trinity C of Nursing & Health Sciences | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Illinois | U of Phoenix - Chicago Campus | 19 | 11 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 26% |
Illinois | U of Saint Mary of the Lake-Mundelein Seminary | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4% |
Illinois | VanderCook C of Music | 13 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23% |
Illinois | West Suburban C of Nursing | 20 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10% |
Indiana | Associated Mennonite Biblical Seminary | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13% |
Indiana | Bethany Theological Seminary | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% |
Indiana | Christian Theological Seminary | 18 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 22% |
Indiana | Concordia Theological Seminary | 27 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4% |
Indiana | Crossroads Bible C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Indiana | Indiana Inst of Tech | 38 | 33 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13% |
Indiana | ITT Tech Inst, Fort Wayne | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50% |
Indiana | ITT Tech Inst, Indianapolis | 28 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18% |
Indiana | ITT Tech Inst, Newburgh | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Indiana | Rose-Hulman Inst of Tech | 159 | 131 | 5 | 2 | 11 | 0 | 0 | 0 | 10 | 11% |
Indiana | Saint Meinrad Seminary and Sch of Theology | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7% |
Indiana | U of Phoenix - Indianapolis Campus | 18 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22% |
Iowa | Allen C | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3% |
Iowa | Des Moines U | 74 | 62 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 8% |
Iowa | Divine Word C | 17 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18% |
Iowa | Emmaus Bible C | 20 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15% |
Iowa | Faith Baptist Bible C and Theological Seminary | 21 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10% |
Iowa | Hamilton Tech C | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17% |
Iowa | Kaplan U, Council Bluffs Campus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Iowa | Kaplan U, Mason City | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Iowa | Mercy C of Health Sciences | 48 | 45 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6% |
Iowa | Palmer C of Chiropractic | 131 | 110 | 4 | 3 | 10 | 0 | 1 | 3 | 0 | 13% |
Iowa | Wartburg Theological Seminary | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 30% |
Kansas | Central Baptist Theological Seminary | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29% |
Kansas | Cleveland Chiropractic C of Kansas City | 35 | 29 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 11% |
Kansas | Haskell Indian Nations U | 39 | 11 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 72% |
Kansas | Manhattan Christian C | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kentucky | Asbury Theological Seminary | 61 | 49 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 20% |
Kentucky | Clear Creek Baptist Bible C | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kentucky | Frontier Sch of Midwifery & Family Nursing | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kentucky | Kentucky Christian U | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kentucky | Kentucky Mountain Bible C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kentucky | Lexington Theological Seminary | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kentucky | Louisville Presbyterian Theological Seminary | 17 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 29% |
Kentucky | Mid-Continent U | 32 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6% |
Louisiana | Herzing U | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 55% |
Louisiana | Louisiana State U Health Sciences Center-New Orleans | 725 | 510 | 48 | 43 | 96 | 2 | 0 | 0 | 26 | 26% |
Louisiana | Notre Dame Seminary, Graduate Sch of Theology | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10% |
Louisiana | Our Lady of the Lake C | 91 | 67 | 18 | 1 | 1 | 4 | 0 | 0 | 0 | 26% |
Louisiana | Saint Joseph Seminary C | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
